Índice Rifles
Índice · categoría · serie hasta el 2026-11-02 · Precios leídos 11 nov 21:17 UTC
El índice Rifles de PatinaAI marca 33,94 puntos el 2026-11-02, su último día UTC publicado, a partir del historial de ventas en Steam de 3758 de sus 3770 miembros. Eso es −2,47 % frente al día anterior. Los puntos del índice no son precios en euros; cada miembro se rebasa a 100 en su primera observación.
Puntos del índice: mediana del historial de ventas en Steam de cada miembro, rebasada a 100 en su primera observación, 3758 de 3770 miembros, hasta 2026-11-02.
MostrarOcultar
Mediana del historial de ventas en Steam de cada miembro rebasada a 100 en su primera observación; 3758 de 3770 miembros tienen historial. El día UTC actual queda fuera, un día necesita al menos tres nombres que aporten y un cambio compara días exactos del calendario o pone “sin lectura”. Todos los índices están en una sola tabla; el compuesto está en el informe del mercado.
Componentes
| Imagen | Nombre | Rareza | 30 d | Venta más baja |
|---|---|---|---|---|
| AWP | GungnirCovert5350 € | Covert | sin lectura | 5350 € | |
| AWP | Dragon LoreCovert4150 € | Covert | sin lectura | 4150 € | |
| M4A4 | HowlContraband3730 € | Contraband | −1,0 % | 3730 € | |
| AK-47 | Wild Lotus | ||||
| M4A1-S | Knight | ||||
| AWP | Medusa | ||||
| AWP | The Prince | ||||
| M4A1-S | Hot Rod | ||||
| AK-47 | Gold Arabesque | ||||
| M4A4 | Poseidon | ||||
| AK-47 | Wild LotusCovert3499 € | Covert | sin lectura | 3499 € | |
| M4A1-S | KnightClassified2021 € | Classified | sin lectura | 2021 € | |
| AWP | MedusaCovert1448 € | Covert | sin lectura | 1448 € | |
| AWP | The PrinceCovert1294 € | Covert | sin lectura | 1294 € | |
| M4A1-S | Hot RodClassified972 € | Classified | −9,9 % | 972 € | |
| AK-47 | Gold ArabesqueCovert950 € | Covert | −24,2 % | 950 € | |
| M4A4 | PoseidonClassified815 € | Classified | sin lectura | 815 € | |
| AK-47 | HydroponicClassified | Classified | sin lectura | 790 € | |
| M4A1-S | Imminent DangerCovert | Covert | sin lectura | 674 € | |
| AWP | Desert HydraCovert | Covert | −6,3 % | 650 € | |
| AK-47 | Fire SerpentCovert | Covert | −2,7 % | 499 € | |
| M4A1-S | Welcome to the JungleCovert | Covert | sin lectura | 453 € | |
| AWP | FadeCovert | Covert | −12,2 % | 446 € | |
| M4A1-S | Blue PhosphorClassified | Classified | −9,4 % | 402 € | |
| AWP | Lightning StrikeCovert | Covert | −2,6 % | 372 € | |
| M4A4 | DaybreakRestricted | Restricted | sin lectura | 360 € | |
| AK-47 | X-RayCovert | Covert | sin lectura | 360 € | |
| AUG | Akihabara AcceptCovert | Covert | sin lectura | 357 € | |
| M4A1-S | Icarus FellRestricted | Restricted | −11,7 % | 318 € | |
| AUG | Hot RodMil-Spec | Mil-Spec | sin lectura | 305 € | |
| AUG | Flame JörmungandrRestricted | Restricted | sin lectura | 302 € | |
| SSG 08 | Sea CalicoRestricted | Restricted | sin lectura | 294 € | |
| AK-47 | Jet SetClassified | Classified | sin lectura | 291 € | |
| AUG | Midnight LilyRestricted | Restricted | sin lectura | 251 € | |
| G3SG1 | ChronosRestricted | Restricted | sin lectura | 218 € | |
| AWP | Oni TaijiCovert | Covert | −11,8 % | 165 € | |
| AWP | Silk TigerClassified | Classified | sin lectura | 151 € | |
| SG 553 | Hazard PayClassified | Classified | sin lectura | 150 € | |
| SG 553 | BulldozerRestricted | Restricted | sin lectura | 144 € | |
| AK-47 | Case HardenedClassified | Classified | −6,0 % | 139 € | |
| M4A1-S | CyrexCovert | Covert | −4,8 % | 133 € | |
| M4A1-S | FadeCovert | Covert | −8,3 % | 130 € | |
| M4A4 | Eye of HorusCovert | Covert | −11,5 % | 114 € | |
| SSG 08 | Death StrikeClassified | Classified | sin lectura | 110 € | |
| M4A1-S | PrintstreamCovert | Covert | −7,7 % | 103 € | |
| M4A4 | The CoalitionCovert | Covert | sin lectura | 98,00 € | |
| AK-47 | Panthera oncaClassified | Classified | sin lectura | 94,42 € | |
| AWP | GraphiteClassified | Classified | −10,4 % | 92,50 € | |
| AK-47 | BloodsportCovert | Covert | −4,4 % | 85,64 € | |
| M4A1-S | Chantico's FireCovert | Covert | −5,3 % | 85,55 € | |
| M4A1-S | Hyper BeastCovert | Covert | −4,2 % | 85,06 € | |
| AWP | Man-o'-warCovert | Covert | −9,0 % | 85,00 € | |
| Galil AR | ChatterboxCovert | Covert | −6,5 % | 81,35 € | |
| AUG | CopperheadMil-Spec | Mil-Spec | sin lectura | 80,63 € | |
| AK-47 | VulcanCovert | Covert | −5,8 % | 79,99 € | |
| AK-47 | First ClassRestricted | Restricted | sin lectura | 78,57 € | |
| FAMAS | Roll CageCovert | Covert | −10,1 % | 76,73 € | |
| M4A1-S | Mecha IndustriesCovert | Covert | −7,9 % | 76,67 € | |
| AK-47 | Neon RevolutionCovert | Covert | −8,0 % | 76,32 € | |
| SSG 08 | DragonfireCovert | Covert | −8,9 % | 76,24 € | |
| AK-47 | The EmpressCovert | Covert | −5,0 % | 74,02 € | |
| SCAR-20 | BrassMil-Spec | Mil-Spec | sin lectura | 71,36 € | |
| AK-47 | Fuel InjectorCovert | Covert | −10,3 % | 69,74 € | |
| Galil AR | Aqua TerraceMil-Spec | Mil-Spec | sin lectura | 68,79 € | |
| AWP | BOOMClassified | Classified | −17,1 % | 68,55 € | |
| SSG 08 | Blood in the WaterCovert | Covert | −4,8 % | 66,71 € | |
| M4A4 | Buzz KillCovert | Covert | −13,2 % | 66,00 € | |
| M4A4 | AsiimovCovert | Covert | −8,9 % | 63,43 € | |
| M4A1-S | Master PieceClassified | Classified | −9,1 % | 63,35 € | |
| M4A4 | X-RayCovert | Covert | −2,5 % | 62,26 € | |
| AK-47 | AUTOEXECCovert | Covert | −9,2 % | 61,49 € | |
| M4A4 | HellfireClassified | Classified | −15,9 % | 61,31 € | |
| AK-47 | Wasteland RebelCovert | Covert | −3,2 % | 60,00 € | |
| AWP | AsiimovCovert | Covert | −2,3 % | 60,00 € | |
| AWP | Sovereign FlameCovert | Covert | −6,2 % | 59,88 € | |
| M4A4 | Royal PaladinCovert | Covert | −3,7 % | 58,50 € | |
| AK-47 | JaguarCovert | Covert | sin lectura | 57,09 € | |
| AWP | CMYKCovert | Covert | sin lectura | 56,99 € | |
| AK-47 | Consequence of the JinnCovert | Covert | −3,1 % | 56,59 € | |
| AUG | ChameleonCovert | Covert | −2,6 % | 55,00 € | |
| M4A4 | Bullet RainCovert | Covert | −0,9 % | 55,00 € | |
| AWP | Snake CamoMil-Spec | Mil-Spec | sin lectura | 54,99 € | |
| FAMAS | SundownMil-Spec | Mil-Spec | sin lectura | 53,42 € | |
| AK-47 | Leet MuseoCovert | Covert | sin lectura | 52,32 € | |
| FAMAS | Prime ConspiracyRestricted | Restricted | sin lectura | 50,72 € | |
| M4A1-S | Dark WaterRestricted | Restricted | −8,3 % | 46,60 € | |
| SG 553 | HypnoticRestricted | Restricted | sin lectura | 45,26 € | |
| AK-47 | NightwishCovert | Covert | −7,1 % | 42,38 € | |
| Galil AR | Phoenix BlacklightRestricted | Restricted | sin lectura | 41,86 € | |
| M4A1-S | Player TwoCovert | Covert | −3,8 % | 40,24 € | |
| M4A4 | The EmperorCovert | Covert | −7,4 % | 39,48 € | |
| M4A1-S | Golden CoilCovert | Covert | −8,9 % | 37,41 € | |
| AK-47 | Red LaminateClassified | Classified | −3,8 % | 36,89 € | |
| AK-47 | B the MonsterCovert | Covert | −12,0 % | 35,83 € | |
| M4A4 | Modern HunterRestricted | Restricted | sin lectura | 34,99 € | |
| Galil AR | Sugar RushClassified | Classified | −23,4 % | 32,66 € | |
| AWP | Containment BreachCovert | Covert | −12,4 % | 32,64 € | |
| FAMAS | Bad TripCovert | Covert | −5,8 % | 32,50 € | |
| AWP | Neo-NoirCovert | Covert | −4,7 % | 31,80 € | |
| AK-47 | Neon RiderCovert | Covert | −3,0 % | 31,56 € | |
| SSG 08 | Orange FiligreeMil-Spec | Mil-Spec | sin lectura | 30,99 € | |
| AWP | PrintstreamCovert | Covert | −4,3 % | 29,87 € | |
| AWP | Queen's GambitCovert | Covert | −4,0 % | 29,50 € | |
| M4A1-S | VaporwaveCovert | Covert | −13,6 % | 29,43 € | |
| AK-47 | AsiimovCovert | Covert | −3,0 % | 29,29 € | |
| Galil AR | CAUTION!Restricted | Restricted | sin lectura | 28,05 € | |
| M4A1-S | Bright WaterRestricted | Restricted | −11,6 % | 28,04 € | |
| FAMAS | Waters of NephthysClassified | Classified | −24,7 % | 27,93 € | |
| AWP | WildfireCovert | Covert | −6,5 % | 27,69 € | |
| AWP | LongDogCovert | Covert | −14,5 % | 27,20 € | |
| AWP | RedlineClassified | Classified | −9,6 % | 27,01 € | |
| AWP | Hyper BeastCovert | Covert | −6,9 % | 25,69 € | |
| AK-47 | Black LaminateMil-Spec | Mil-Spec | −10,3 % | 24,54 € | |
| AK-47 | Legion of AnubisCovert | Covert | −6,1 % | 24,33 € | |
| M4A4 | Radiation HazardMil-Spec | Mil-Spec | sin lectura | 24,27 € | |
| M4A4 | Desert-StrikeCovert | Covert | −9,5 % | 23,31 € | |
| AK-47 | InheritanceCovert | Covert | −7,7 % | 23,00 € | |
| M4A4 | The BattlestarCovert | Covert | −10,4 % | 22,93 € | |
| AK-47 | Aquamarine RevengeCovert | Covert | −5,0 % | 22,69 € | |
| FAMAS | CommemorationCovert | Covert | −4,3 % | 21,85 € | |
| FAMAS | MeltdownClassified | Classified | sin lectura | 21,16 € | |
| M4A4 | Neo-NoirCovert | Covert | −5,0 % | 20,92 € | |
| AWP | Electric HiveClassified | Classified | −9,5 % | 20,90 € | |
| M4A4 | In Living ColorCovert | Covert | −6,9 % | 20,44 € | |
| AK-47 | The OligarchCovert | Covert | −7,8 % | 20,02 € | |
| Galil AR | CerberusRestricted | Restricted | −8,5 % | 19,60 € | |
| M4A4 | TemukauCovert | Covert | −7,2 % | 19,39 € | |
| SCAR-20 | EmeraldRestricted | Restricted | sin lectura | 19,19 € | |
| M4A1-S | Atomic AlloyClassified | Classified | −1,5 % | 19,01 € | |
| M4A4 | Full ThrottleCovert | Covert | −8,7 % | 18,85 € | |
| AWP | Chrome CannonCovert | Covert | −3,7 % | 18,50 € | |
| AK-47 | Orbit Mk01Restricted | Restricted | −8,9 % | 18,19 € | |
| AUG | Anodized NavyMil-Spec | Mil-Spec | sin lectura | 18,15 € | |
| SCAR-20 | CyrexClassified | Classified | sin lectura | 17,87 € | |
| AK-47 | RedlineClassified | Classified | −3,7 % | 17,85 € | |
| AWP | Chromatic AberrationCovert | Covert | −3,0 % | 17,84 € | |
| FAMAS | SpitfireRestricted | Restricted | −1,7 % | 17,64 € | |
| AK-47 | Head ShotCovert | Covert | −4,8 % | 17,47 € | |
| G3SG1 | Violet MuranoMil-Spec | Mil-Spec | sin lectura | 17,02 € | |
| M4A1-S | GuardianClassified | Classified | −14,8 % | 16,86 € | |
| M4A4 | Red DDPATRestricted | Restricted | sin lectura | 16,37 € | |
| AWP | Pink DDPATRestricted | Restricted | −7,6 % | 16,23 € | |
| M4A1-S | Moss QuartzIndustrial | Industrial | −5,1 % | 15,72 € | |
| FAMAS | AfterimageClassified | Classified | sin lectura | 15,00 € | |
| Galil AR | Winter ForestIndustrial | Industrial | sin lectura | 14,89 € | |
| Galil AR | Rainbow SpoonClassified | Classified | −14,8 % | 14,87 € | |
| AUG | Lil' PigClassified | Classified | sin lectura | 14,80 € | |
| M4A1-S | Fatal GlitchClassified | Classified | +1,8 % | 14,73 € | |
| AWP | CorticeraClassified | Classified | −8,2 % | 14,48 € | |
| AWP | Sun in LeoIndustrial | Industrial | −15,0 % | 13,85 € | |
| AWP | Crakow!Classified | Classified | −11,8 % | 13,68 € | |
| Galil AR | Orange DDPATRestricted | Restricted | sin lectura | 13,58 € | |
| FAMAS | Mecha IndustriesClassified | Classified | −9,3 % | 13,56 € | |
| M4A4 | Cyber SecurityClassified | Classified | −13,5 % | 13,33 € | |
| M4A4 | ZirkaRestricted | Restricted | −8,3 % | 13,16 € | |
| AUG | Sand StormRestricted | Restricted | −9,9 % | 13,00 € | |
| M4A4 | Global OffensiveMil-Spec | Mil-Spec | +0,0 % | 13,00 € | |
| SSG 08 | BloodshotClassified | Classified | −0,6 % | 12,95 € | |
| SSG 08 | Death's HeadRestricted | Restricted | −7,5 % | 12,88 € | |
| SSG 08 | Turbo PeekClassified | Classified | −9,9 % | 12,71 € | |
| AK-47 | CartelClassified | Classified | −7,4 % | 11,55 € | |
| AK-47 | Frontside MistyClassified | Classified | −5,9 % | 11,14 € | |
| SG 553 | Gator MeshIndustrial | Industrial | +3,0 % | 10,56 € | |
| SCAR-20 | Splash JamClassified | Classified | sin lectura | 10,47 € | |
| AK-47 | Blue LaminateRestricted | Restricted | −6,5 % | 10,05 € | |
| G3SG1 | Arctic CamoIndustrial | Industrial | sin lectura | 10,00 € | |
| AK-47 | Green LaminateMil-Spec | Mil-Spec | −1,0 % | 9,99 € | |
| M4A4 | 龍王 (Dragon King)Classified | Classified | −11,7 % | 9,70 € | |
| AK-47 | PredatorIndustrial | Industrial | +6,9 % | 9,67 € | |
| M4A4 | Desert StormIndustrial | Industrial | sin lectura | 9,66 € | |
| M4A4 | FalakClassified | Classified | −5,8 % | 9,59 € | |
| AWP | Fever DreamClassified | Classified | −4,2 % | 9,58 € | |
| SCAR-20 | Magna CartaMil-Spec | Mil-Spec | sin lectura | 9,53 € | |
| SSG 08 | Threat DetectedMil-Spec | Mil-Spec | −30,0 % | 9,38 € | |
| AUG | WingsMil-Spec | Mil-Spec | −2,5 % | 9,35 € | |
| AK-47 | Point DisarrayClassified | Classified | −9,9 % | 9,29 € | |
| M4A4 | Desolate SpaceClassified | Classified | −7,6 % | 9,20 € | |
| M4A1-S | DecimatorClassified | Classified | −5,7 % | 9,09 € | |
| FAMAS | DjinnClassified | Classified | −3,3 % | 9,06 € | |
| Galil AR | EcoClassified | Classified | −6,5 % | 8,89 € | |
| SG 553 | UltravioletMil-Spec | Mil-Spec | +5,3 % | 8,89 € | |
| SCAR-20 | BloodsportClassified | Classified | −8,6 % | 8,67 € | |
| SCAR-20 | PalmIndustrial | Industrial | sin lectura | 8,50 € | |
| AUG | Fleet FlockClassified | Classified | −6,6 % | 8,41 € | |
| AK-47 | AphroditeCovert | Covert | −5,8 % | 8,37 € | |
| SSG 08 | Tropical StormIndustrial | Industrial | sin lectura | 8,29 € | |
| Galil AR | Blue TitaniumMil-Spec | Mil-Spec | −11,5 % | 7,93 € | |
| M4A1-S | Leaded GlassClassified | Classified | −9,7 % | 7,83 € | |
| M4A4 | HellishClassified | Classified | −8,4 % | 7,55 € | |
| AUG | Syd MeadClassified | Classified | −6,4 % | 7,49 € | |
| SG 553 | TornadoConsumer | Consumer | sin lectura | 7,37 € | |
| M4A4 | Dark BlossomIndustrial | Industrial | −0,3 % | 7,24 € | |
| G3SG1 | ContractorConsumer | Consumer | sin lectura | 7,07 € | |
| AUG | Bengal TigerClassified | Classified | sin lectura | 7,00 € | |
| M4A4 | PolysoupRestricted | Restricted | −11,4 % | 6,89 € | |
| AWP | Elite BuildClassified | Classified | −7,6 % | 6,86 € | |
| FAMAS | Contrast SprayConsumer | Consumer | sin lectura | 6,77 € | |
| G3SG1 | New RootsMil-Spec | Mil-Spec | +8,6 % | 6,64 € | |
| FAMAS | StyxRestricted | Restricted | +1,2 % | 6,57 € | |
| AK-47 | Crane FlightClassified | Classified | −3,5 % | 6,53 € | |
| Galil AR | Amber FadeMil-Spec | Mil-Spec | +6,3 % | 6,43 € | |
| SSG 08 | Big IronClassified | Classified | −5,8 % | 6,13 € | |
| AWP | The EndClassified | Classified | −11,6 % | 6,10 € | |
| SG 553 | Colony IVClassified | Classified | −5,7 % | 5,97 € | |
| M4A1-S | BasiliskRestricted | Restricted | −7,3 % | 5,89 € | |
| M4A1-S | Party AnimalClassified | Classified | −12,2 % | 5,74 € | |
| FAMAS | PulseRestricted | Restricted | −11,5 % | 5,65 € | |
| G3SG1 | The ExecutionerClassified | Classified | −1,6 % | 5,61 € | |
| SCAR-20 | CardiacClassified | Classified | sin lectura | 5,45 € | |
| SG 553 | TravelerIndustrial | Industrial | sin lectura | 5,43 € | |
| M4A1-S | NightmareClassified | Classified | −9,1 % | 5,05 € | |
| M4A4 | Jungle TigerIndustrial | Industrial | sin lectura | 5,04 € | |
| G3SG1 | FluxClassified | Classified | −2,9 % | 5,02 € | |
| M4A4 | TornadoIndustrial | Industrial | sin lectura | 4,96 € | |
| Galil AR | Urban RubbleIndustrial | Industrial | sin lectura | 4,62 € | |
| Galil AR | ShatteredMil-Spec | Mil-Spec | sin lectura | 4,58 € | |
| M4A4 | Spider LilyRestricted | Restricted | −9,7 % | 4,52 € | |
| SSG 08 | Mayan DreamsIndustrial | Industrial | sin lectura | 4,51 € | |
| AK-47 | The OutsidersClassified | Classified | −7,5 % | 4,49 € | |
| AWP | POP AWPRestricted | Restricted | −7,7 % | 4,38 € | |
| AK-47 | Nouveau RougeClassified | Classified | −7,0 % | 4,26 € | |
| FAMAS | Rapid Eye MovementClassified | Classified | −8,7 % | 4,03 € | |
| AK-47 | Jungle SprayIndustrial | Industrial | −16,6 % | 3,93 € | |
| AUG | MomentumClassified | Classified | −4,7 % | 3,92 € | |
| AK-47 | Phantom DisruptorClassified | Classified | −3,2 % | 3,90 € | |
| FAMAS | Eye of AthenaClassified | Classified | −4,8 % | 3,64 € | |
| M4A1-S | Blood TigerMil-Spec | Mil-Spec | −19,3 % | 3,60 € | |
| SSG 08 | DetourMil-Spec | Mil-Spec | −11,6 % | 3,59 € | |
| SSG 08 | Sand DuneConsumer | Consumer | sin lectura | 3,49 € | |
| M4A1-S | Control PanelClassified | Classified | −28,9 % | 3,31 € | |
| AUG | TorqueRestricted | Restricted | +0,0 % | 3,29 € | |
| Galil AR | Dusk RuinsMil-Spec | Mil-Spec | −23,7 % | 3,29 € | |
| AK-47 | Searing RageClassified | Classified | −4,4 % | 3,20 € | |
| AWP | Green EnergyClassified | Classified | −15,6 % | 3,20 € | |
| AK-47 | Ice CoaledClassified | Classified | −3,5 % | 3,16 € | |
| SG 553 | Candy AppleIndustrial | Industrial | −15,6 % | 3,13 € | |
| SG 553 | CyrexClassified | Classified | −6,9 % | 3,12 € | |
| G3SG1 | Orange KimonoConsumer | Consumer | −12,7 % | 3,01 € | |
| M4A1-S | Black LotusClassified | Classified | −4,9 % | 3,00 € | |
| AK-47 | Baroque PurpleIndustrial | Industrial | −8,5 % | 2,99 € | |
| AUG | Carved JadeMil-Spec | Mil-Spec | −3,2 % | 2,99 € | |
| M4A1-S | BriefingMil-Spec | Mil-Spec | −22,1 % | 2,99 € | |
| FAMAS | DoomkittyMil-Spec | Mil-Spec | −5,4 % | 2,97 € | |
| Galil AR | TornadoConsumer | Consumer | −14,6 % | 2,93 € | |
| FAMAS | Night BorreConsumer | Consumer | +2,5 % | 2,88 € | |
| AWP | ExoskeletonRestricted | Restricted | −8,6 % | 2,82 € | |
| AWP | Ice CoaledClassified | Classified | −7,4 % | 2,82 € | |
| AK-47 | Rat RodRestricted | Restricted | −3,2 % | 2,81 € | |
| SG 553 | BarricadeConsumer | Consumer | sin lectura | 2,80 € | |
| SG 553 | IntegraleClassified | Classified | −7,1 % | 2,80 € | |
| FAMAS | MacabreMil-Spec | Mil-Spec | sin lectura | 2,76 € | |
| AUG | Death by PuppyClassified | Classified | −4,8 % | 2,71 € | |
| SSG 08 | Red StoneConsumer | Consumer | −24,3 % | 2,67 € | |
| AWP | AtherisRestricted | Restricted | −6,5 % | 2,66 € | |
| M4A4 | Tooth FairyClassified | Classified | −9,1 % | 2,66 € | |
| AUG | DaedalusConsumer | Consumer | sin lectura | 2,65 € | |
| G3SG1 | DemeterMil-Spec | Mil-Spec | sin lectura | 2,63 € | |
| AK-47 | SlateRestricted | Restricted | −6,7 % | 2,61 € | |
| AWP | Black BoxRestricted | Restricted | −4,4 % | 2,59 € | |
| Galil AR | Chromatic AberrationClassified | Classified | −3,9 % | 2,59 € | |
| SG 553 | Wave SprayMil-Spec | Mil-Spec | sin lectura | 2,59 € | |
| M4A4 | Faded ZebraMil-Spec | Mil-Spec | sin lectura | 2,52 € | |
| AWP | MortisClassified | Classified | −7,7 % | 2,50 € | |
| M4A1-S | FlashbackRestricted | Restricted | −14,4 % | 2,44 € | |
| AUG | StymphalianClassified | Classified | −5,9 % | 2,39 € | |
| M4A4 | Evil DaimyoRestricted | Restricted | −8,1 % | 2,33 € | |
| M4A4 | GriffinRestricted | Restricted | −9,1 % | 2,33 € | |
| SSG 08 | Lichen DashedConsumer | Consumer | sin lectura | 2,25 € | |
| AWP | DualityClassified | Classified | −7,7 % | 2,20 € | |
| M4A1-S | StratosphereClassified | Classified | −15,5 % | 2,17 € | |
| AK-47 | Safety NetRestricted | Restricted | −2,1 % | 2,13 € | |
| AK-47 | Midnight LaminateRestricted | Restricted | +1,5 % | 2,09 € | |
| FAMAS | ZX SpectronRestricted | Restricted | −5,5 % | 2,09 € | |
| SCAR-20 | Crimson WebMil-Spec | Mil-Spec | sin lectura | 2,07 € | |
| FAMAS | ValenceRestricted | Restricted | −6,4 % | 2,04 € | |
| SSG 08 | Dark WaterMil-Spec | Mil-Spec | −9,7 % | 2,01 € | |
| FAMAS | HexaneMil-Spec | Mil-Spec | −14,7 % | 1,93 € | |
| FAMAS | Dark WaterMil-Spec | Mil-Spec | −16,9 % | 1,92 € | |
| AWP | Black NileMil-Spec | Mil-Spec | −18,5 % | 1,91 € | |
| SG 553 | PulseRestricted | Restricted | −4,3 % | 1,76 € | |
| AWP | ExothermicRestricted | Restricted | −15,8 % | 1,72 € | |
| AWP | Worm GodRestricted | Restricted | −8,1 % | 1,69 € | |
| SSG 08 | ParallaxRestricted | Restricted | −4,6 % | 1,61 € | |
| AWP | PhobosRestricted | Restricted | −4,4 % | 1,58 € | |
| AK-47 | BreakthroughRestricted | Restricted | −12,2 % | 1,52 € | |
| AK-47 | CrossfadeMil-Spec | Mil-Spec | −8,7 % | 1,50 € | |
| AUG | Lapis LazuliRestricted | Restricted | +2,9 % | 1,50 € | |
| AWP | PAWRestricted | Restricted | −2,3 % | 1,49 € | |
| Galil AR | Stone ColdRestricted | Restricted | −7,5 % | 1,49 € | |
| AK-47 | Emerald PinstripeRestricted | Restricted | −5,6 % | 1,40 € | |
| SSG 08 | Carbon FiberIndustrial | Industrial | −8,4 % | 1,39 € | |
| AUG | Radiation HazardIndustrial | Industrial | −2,1 % | 1,38 € | |
| SCAR-20 | Army SheenConsumer | Consumer | sin lectura | 1,33 € | |
| AUG | Arctic WolfRestricted | Restricted | −4,8 % | 1,27 € | |
| Galil AR | Crimson TsunamiRestricted | Restricted | −9,2 % | 1,27 € | |
| SG 553 | Fallout WarningIndustrial | Industrial | sin lectura | 1,27 € | |
| FAMAS | SergeantRestricted | Restricted | +4,9 % | 1,26 € | |
| SG 553 | Desert BlossomMil-Spec | Mil-Spec | −19,5 % | 1,26 € | |
| G3SG1 | Azure ZebraMil-Spec | Mil-Spec | +0,0 % | 1,23 € | |
| Galil AR | Hunting BlindConsumer | Consumer | sin lectura | 1,20 € | |
| AK-47 | Steel DeltaMil-Spec | Mil-Spec | −7,3 % | 1,19 € | |
| SCAR-20 | Stone MosaicoConsumer | Consumer | sin lectura | 1,19 € | |
| AUG | Eye of ZapemsRestricted | Restricted | −9,5 % | 1,18 € | |
| SCAR-20 | StormConsumer | Consumer | sin lectura | 1,18 € | |
| G3SG1 | Safari MeshConsumer | Consumer | +20,4 % | 1,17 € | |
| G3SG1 | Ancient RitualIndustrial | Industrial | −17,3 % | 1,16 € | |
| G3SG1 | StingerRestricted | Restricted | sin lectura | 1,16 € | |
| AUG | Amber FadeMil-Spec | Mil-Spec | −18,0 % | 1,13 € | |
| Galil AR | SandstormMil-Spec | Mil-Spec | −15,1 % | 1,10 € | |
| AK-47 | Elite BuildMil-Spec | Mil-Spec | −5,8 % | 1,09 € | |
| AUG | ColonyConsumer | Consumer | +0,0 % | 1,08 € | |
| SSG 08 | Spring TwillyMil-Spec | Mil-Spec | −9,8 % | 1,08 € | |
| AUG | Navy MuranoConsumer | Consumer | −1,0 % | 1,05 € | |
| M4A1-S | Fizzy POPMil-Spec | Mil-Spec | −13,6 % | 1,05 € | |
| Galil AR | KamiMil-Spec | Mil-Spec | −8,4 % | 1,01 € | |
| AUG | AristocratRestricted | Restricted | −5,2 % | 0,93 € | |
| M4A1-S | Glitched PaintRestricted | Restricted | −6,8 % | 0,90 € | |
| Galil AR | FirefightRestricted | Restricted | −2,8 % | 0,87 € | |
| M4A1-S | SolitudeClassified | Classified | −11,7 % | 0,82 € | |
| SSG 08 | Ghost CrusaderRestricted | Restricted | −6,0 % | 0,81 € | |
| SG 553 | TriarchRestricted | Restricted | −9,6 % | 0,79 € | |
| SG 553 | PhantomRestricted | Restricted | −6,3 % | 0,78 € | |
| SSG 08 | SlashedMil-Spec | Mil-Spec | −2,4 % | 0,76 € | |
| M4A4 | TurbineRestricted | Restricted | −9,2 % | 0,75 € | |
| SCAR-20 | PowercoreRestricted | Restricted | −6,9 % | 0,75 € | |
| M4A1-S | LiquidationRestricted | Restricted | −5,8 % | 0,74 € | |
| AUG | Random AccessRestricted | Restricted | sin lectura | 0,73 € | |
| SG 553 | Tiger MothRestricted | Restricted | −10,8 % | 0,73 € | |
| SSG 08 | Rapid TransitRestricted | Restricted | −7,8 % | 0,70 € | |
| SSG 08 | Fever DreamRestricted | Restricted | −7,8 % | 0,68 € | |
| AWP | Pit ViperRestricted | Restricted | −4,4 % | 0,67 € | |
| G3SG1 | High SeasRestricted | Restricted | +3,4 % | 0,62 € | |
| FAMAS | Neural NetRestricted | Restricted | −8,7 % | 0,60 € | |
| AWP | AcheronMil-Spec | Mil-Spec | −8,9 % | 0,58 € | |
| SG 553 | Berry Gel CoatMil-Spec | Mil-Spec | sin lectura | 0,58 € | |
| SCAR-20 | Wild BerryMil-Spec | Mil-Spec | −18,5 % | 0,56 € | |
| AUG | Spalted WoodIndustrial | Industrial | −2,0 % | 0,55 € | |
| AUG | SurveillanceConsumer | Consumer | −4,8 % | 0,55 € | |
| AWP | CapillaryMil-Spec | Mil-Spec | −4,5 % | 0,52 € | |
| M4A1-S | ElectrumRestricted | Restricted | −5,4 % | 0,50 € | |
| Galil AR | Rocket PopMil-Spec | Mil-Spec | −8,5 % | 0,48 € | |
| AUG | PlagueMil-Spec | Mil-Spec | sin lectura | 0,46 € | |
| Galil AR | GaligatorRestricted | Restricted | +1,6 % | 0,46 € | |
| Galil AR | TuxedoMil-Spec | Mil-Spec | −11,5 % | 0,46 € | |
| G3SG1 | MurkyMil-Spec | Mil-Spec | +2,3 % | 0,45 € | |
| Galil AR | VandalMil-Spec | Mil-Spec | +0,0 % | 0,45 € | |
| SSG 08 | Acid FadeMil-Spec | Mil-Spec | −8,2 % | 0,45 € | |
| Galil AR | SignalRestricted | Restricted | −11,4 % | 0,44 € | |
| AK-47 | UnchartedMil-Spec | Mil-Spec | −11,0 % | 0,43 € | |
| M4A4 | Sheet LightningRestricted | Restricted | −20,6 % | 0,43 € | |
| M4A4 | ConverterMil-Spec | Mil-Spec | −14,5 % | 0,42 € | |
| SCAR-20 | TornMil-Spec | Mil-Spec | −14,3 % | 0,42 € | |
| AK-47 | WintergreenMil-Spec | Mil-Spec | −11,2 % | 0,41 € | |
