Índice Rifles
El índice Rifles de PatinaAI marca 40,10 puntos el 2026-09-23, su último día UTC publicado, a partir del historial de ventas en Steam de 3692 de sus 3706 miembros. Eso es +1,98 % frente al día anterior. Los puntos del índice no son precios en euros; cada miembro se rebasa a 100 en su primera observación.
Puntos del índice: mediana del historial de ventas en Steam de cada miembro, rebasada a 100 en su primera observación, 3692 de 3706 miembros, hasta 2026-09-23.
Mediana del historial de ventas en Steam de cada miembro rebasada a 100 en su primera observación; 3692 de 3706 miembros tienen historial. El día UTC actual queda fuera, un día necesita al menos tres nombres que aporten y un cambio compara días exactos del calendario o pone “sin lectura”. Todos los índices están en una sola tabla; el compuesto está en el informe del mercado.
| Nombre | Rareza | Venta más baja | 30 d |
|---|---|---|---|
| Covert | 5189 € | sin lectura | |
| Covert | 3717 € | sin lectura | |
| Contraband | 3532 € | sin lectura | |
| Covert | 3245 € | sin lectura | |
| Classified | 1865 € | sin lectura | |
| Covert | 1434 € | sin lectura | |
| Covert | 1432 € | sin lectura | |
| Classified | 1166 € | −6,8 % | |
| Classified | 890 € | sin lectura | |
| Covert | 821 € | sin lectura | |
| Classified | 705 € | sin lectura | |
| Covert | 681 € | −8,0 % | |
| Covert | 562 € | −4,9 % | |
| Classified | 462 € | −5,4 % | |
| Covert | 413 € | sin lectura | |
| Covert | 412 € | sin lectura | |
| Covert | 407 € | −5,4 % | |
| Restricted | 387 € | −6,0 % | |
| Covert | 384 € | −2,9 % | |
| Restricted | 380 € | sin lectura | |
| Mil-Spec | 300 € | sin lectura | |
| Covert | 290 € | sin lectura | |
| Restricted | 273 € | sin lectura | |
| Restricted | 264 € | sin lectura | |
| Classified | 248 € | sin lectura | |
| Restricted | 247 € | sin lectura | |
| Restricted | 225 € | sin lectura | |
| Covert | 215 € | sin lectura | |
| Covert | 204 € | −13,3 % | |
| Restricted | 151 € | sin lectura | |
| Covert | 149 € | −15,1 % | |
| Classified | 144 € | −8,6 % | |
| Classified | 136 € | sin lectura | |
| Covert | 130 € | +0,0 % | |
| Classified | 120 € | sin lectura | |
| Covert | 118 € | −16,6 % | |
| Covert | 116 € | −6,3 % | |
| Classified | 114 € | −15,1 % | |
| Covert | 105 € | sin lectura | |
| Covert | 94,09 € | −6,3 % | |
| Covert | 93,77 € | −0,3 % | |
| Covert | 93,55 € | +1,7 % | |
| Covert | 93,00 € | +0,3 % | |
| Covert | 90,55 € | +1,1 % | |
| Covert | 87,62 € | −3,9 % | |
| Mil-Spec | 83,83 € | sin lectura | |
| Covert | 81,20 € | +0,8 % | |
| Classified | 80,38 € | sin lectura | |
| Covert | 80,07 € | +1,4 % | |
| Covert | 80,00 € | +0,3 % | |
| Covert | 79,72 € | −7,5 % | |
| Mil-Spec | 79,61 € | sin lectura | |
| Classified | 77,36 € | −5,5 % | |
| Covert | 77,00 € | −3,7 % | |
| Covert | 75,76 € | −5,8 % | |
| Covert | 74,72 € | −1,3 % | |
| Covert | 73,87 € | −5,1 % | |
| Covert | 67,74 € | sin lectura | |
| Classified | 65,33 € | sin lectura | |
| Covert | 65,00 € | −2,7 % | |
| Restricted | 63,42 € | sin lectura | |
| Covert | 62,55 € | −2,8 % | |
| Covert | 62,37 € | sin lectura | |
| Covert | 62,29 € | −5,4 % | |
| Covert | 62,18 € | −6,1 % | |
| Covert | 62,09 € | −1,2 % | |
| Classified | 61,97 € | sin lectura | |
| Covert | 61,58 € | −0,8 % | |
| Restricted | 61,36 € | sin lectura | |
| Covert | 61,00 € | −10,6 % | |
| Covert | 60,32 € | −1,6 % | |
| Covert | 60,05 € | −4,8 % | |
| Covert | 56,78 € | −1,0 % | |
| Mil-Spec | 56,73 € | −3,6 % | |
| Restricted | 55,72 € | sin lectura | |
| Mil-Spec | 54,50 € | sin lectura | |
| Mil-Spec | 54,49 € | sin lectura | |
| Covert | 54,43 € | −7,4 % | |
| Classified | 52,78 € | sin lectura | |
| Restricted | 50,34 € | −12,6 % | |
| Covert | 46,99 € | −2,8 % | |
| Covert | 43,78 € | −2,1 % | |
| Restricted | 42,23 € | sin lectura | |
| Covert | 41,81 € | −5,3 % | |
| Covert | 39,72 € | −4,6 % | |
| Classified | 39,15 € | sin lectura | |
| Covert | 38,22 € | −15,6 % | |
| Classified | 37,52 € | −12,8 % | |
| Covert | 36,12 € | −8,3 % | |
| Covert | 34,57 € | −0,9 % | |
| Covert | 34,16 € | −1,8 % | |
| Covert | 33,15 € | −7,1 % | |
| Covert | 31,63 € | −6,2 % | |
| Covert | 30,91 € | −5,8 % | |
| Covert | 30,35 € | −6,3 % | |
| Covert | 30,35 € | −8,9 % | |
| Restricted | 29,91 € | sin lectura | |
| Covert | 29,81 € | −11,3 % | |
| Covert | 29,03 € | −23,9 % | |
| Restricted | 27,80 € | −0,1 % | |
| Classified | 27,07 € | −12,1 % | |
| Classified | 26,40 € | sin lectura | |
| Mil-Spec | 25,97 € | −7,1 % | |
| Covert | 25,86 € | −5,3 % | |
| Covert | 25,64 € | sin lectura | |
| Covert | 24,25 € | −4,8 % | |
| Classified | 24,07 € | sin lectura | |
| Covert | 24,05 € | −4,9 % | |
| Covert | 23,84 € | sin lectura | |
| Restricted | 23,75 € | sin lectura | |
| Covert | 23,05 € | −8,2 % | |
| Covert | 22,58 € | −7,4 % | |
| Covert | 22,46 € | −8,1 % | |
| Mil-Spec | 21,30 € | sin lectura | |
| Mil-Spec | 21,03 € | sin lectura | |
| Mil-Spec | 20,82 € | sin lectura | |
| Covert | 20,69 € | −8,6 % | |
| Classified | 20,30 € | −14,1 % | |
| Covert | 19,89 € | −7,8 % | |
| Classified | 19,50 € | sin lectura | |
| Covert | 19,30 € | −7,2 % | |
| Restricted | 19,10 € | −10,1 % | |
| Covert | 18,99 € | −11,0 % | |
| Classified | 18,62 € | −2,8 % | |
| Covert | 18,54 € | −7,3 % | |
| Restricted | 18,12 € | sin lectura | |
| Covert | 18,00 € | −6,8 % | |
| Mil-Spec | 17,88 € | sin lectura | |
| Classified | 17,74 € | −8,9 % | |
| Covert | 17,59 € | −5,9 % | |
| Classified | 17,22 € | sin lectura | |
| Classified | 17,05 € | −33,2 % | |
| Classified | 17,03 € | −16,4 % | |
| Classified | 17,00 € | −7,4 % | |
| Classified | 16,91 € | −13,3 % | |
| Restricted | 16,88 € | −14,2 % | |
| Restricted | 16,58 € | +1,4 % | |
| Industrial | 16,54 € | sin lectura | |
| Restricted | 15,78 € | sin lectura | |
| Industrial | 15,49 € | −21,7 % | |
| Classified | 15,40 € | −4,1 % | |
| Restricted | 15,01 € | sin lectura | |
| Classified | 14,75 € | −5,9 % | |
| Restricted | 14,53 € | sin lectura | |
| Classified | 14,49 € | −8,9 % | |
| Restricted | 14,47 € | +4,9 % | |
| Industrial | 14,34 € | −5,6 % | |
| Classified | 13,49 € | −9,4 % | |
| Restricted | 13,35 € | sin lectura | |
| Classified | 13,13 € | −5,5 % | |
| Classified | 13,11 € | −5,1 % | |
| Industrial | 12,59 € | sin lectura | |
| Restricted | 12,43 € | sin lectura | |
| Classified | 11,73 € | −4,7 % | |
| Classified | 11,52 € | −6,4 % | |
| Classified | 11,35 € | −6,7 % | |
| Industrial | 11,27 € | sin lectura | |
| Mil-Spec | 11,26 € | −37,5 % | |
| Restricted | 11,07 € | −8,7 % | |
| Classified | 10,85 € | sin lectura | |
| Classified | 10,75 € | −8,6 % | |
| Mil-Spec | 10,50 € | −21,4 % | |
| Mil-Spec | 10,44 € | −17,3 % | |
| Industrial | 9,55 € | sin lectura | |
| Mil-Spec | 9,45 € | sin lectura | |
| Classified | 9,29 € | +4,6 % | |
| Classified | 9,27 € | +0,5 % | |
| Classified | 9,22 € | −10,7 % | |
| Mil-Spec | 9,21 € | −25,1 % | |
| Classified | 9,17 € | +2,7 % | |
| Classified | 9,14 € | −8,5 % | |
| Classified | 9,06 € | −10,2 % | |
| Covert | 8,72 € | −9,4 % | |
| Classified | 8,62 € | −9,5 % | |
| Classified | 8,55 € | −8,2 % | |
| Mil-Spec | 8,52 € | sin lectura | |
| Industrial | 8,49 € | sin lectura | |
| Mil-Spec | 8,36 € | −19,2 % | |
| Restricted | 8,12 € | −3,4 % | |
| Industrial | 8,01 € | +1,1 % | |
| Classified | 8,01 € | −7,6 % | |
| Industrial | 7,94 € | −13,4 % | |
| Classified | 7,94 € | −8,4 % | |
| Industrial | 7,91 € | sin lectura | |
| Classified | 7,90 € | −4,7 % | |
| Consumer | 7,64 € | sin lectura | |
| Classified | 7,63 € | +0,1 % | |
| Restricted | 7,59 € | −5,8 % | |
| Classified | 7,28 € | sin lectura | |
| Classified | 6,99 € | −14,7 % | |
| Classified | 6,93 € | −2,8 % | |
| Classified | 6,90 € | sin lectura | |
| Restricted | 6,74 € | −6,9 % | |
| Consumer | 6,18 € | sin lectura | |
| Classified | 6,17 € | sin lectura | |
| Industrial | 6,11 € | sin lectura | |
| Classified | 5,78 € | −11,3 % | |
| Mil-Spec | 5,72 € | −4,9 % | |
| Industrial | 5,68 € | sin lectura | |
| Restricted | 5,41 € | −13,2 % | |
| Classified | 5,38 € | −21,7 % | |
| Classified | 5,38 € | −10,2 % | |
| Classified | 5,19 € | −1,1 % | |
| Classified | 5,01 € | −5,7 % | |
| Consumer | 4,95 € | −7,9 % | |
| Industrial | 4,94 € | −7,4 % | |
| Classified | 4,86 € | −0,6 % | |
| Consumer | 4,64 € | sin lectura | |
| Industrial | 4,59 € | sin lectura | |
| Restricted | 4,58 € | sin lectura | |
| Industrial | 4,50 € | sin lectura | |
| Classified | 4,45 € | −3,7 % | |
| Classified | 4,39 € | −8,2 % | |
| Consumer | 4,26 € | sin lectura | |
| Classified | 4,24 € | −2,8 % | |
| Consumer | 4,24 € | sin lectura | |
| Mil-Spec | 4,22 € | −5,2 % | |
| Consumer | 4,08 € | sin lectura | |
| Mil-Spec | 4,04 € | −7,6 % | |
| Mil-Spec | 4,00 € | −2,1 % | |
| Classified | 3,94 € | −7,1 % | |
| Industrial | 3,93 € | sin lectura | |
| Restricted | 3,91 € | −10,7 % | |
| Classified | 3,82 € | −12,9 % | |
| Industrial | 3,78 € | −16,9 % | |
| Mil-Spec | 3,71 € | +20,7 % | |
| Classified | 3,69 € | −13,3 % | |
| Industrial | 3,62 € | −20,2 % | |
| Consumer | 3,61 € | sin lectura | |
| Restricted | 3,60 € | sin lectura | |
| Classified | 3,60 € | sin lectura | |
| Consumer | 3,54 € | sin lectura | |
| Mil-Spec | 3,37 € | sin lectura | |
| Mil-Spec | 3,36 € | −46,8 % | |
| Mil-Spec | 3,32 € | sin lectura | |
| Mil-Spec | 3,31 € | sin lectura | |
| Classified | 3,22 € | −6,5 % | |
| Mil-Spec | 3,22 € | +6,0 % | |
| Mil-Spec | 3,16 € | −29,5 % | |
| Classified | 3,11 € | −6,5 % | |
| Classified | 3,05 € | −7,0 % | |
| Restricted | 2,96 € | −10,3 % | |
| Classified | 2,93 € | −11,9 % | |
| Classified | 2,89 € | −4,5 % | |
| Mil-Spec | 2,85 € | −36,2 % | |
| Classified | 2,83 € | −6,3 % | |
| Consumer | 2,82 € | sin lectura | |
| Restricted | 2,79 € | −8,2 % | |
| Classified | 2,74 € | −9,8 % | |
| Restricted | 2,68 € | −12,6 % | |
| Classified | 2,68 € | −7,8 % | |
| Classified | 2,65 € | −9,2 % | |
| Classified | 2,53 € | −5,5 % | |
| Classified | 2,52 € | −16,1 % | |
| Classified | 2,52 € | −16,2 % | |
| Restricted | 2,49 € | −8,5 % | |
| Restricted | 2,44 € | −2,8 % | |
| Restricted | 2,32 € | −16,9 % | |
| Classified | 2,31 € | −9,7 % | |
| Restricted | 2,29 € | −10,7 % | |
| Restricted | 2,26 € | −8,7 % | |
| Restricted | 2,22 € | −20,3 % | |
| Mil-Spec | 2,17 € | −25,8 % | |
| Mil-Spec | 2,17 € | sin lectura | |
| Mil-Spec | 2,02 € | −17,5 % | |
| Mil-Spec | 2,02 € | sin lectura | |
| Mil-Spec | 2,01 € | −6,7 % | |
| Restricted | 1,99 € | −15,5 % | |
| Restricted | 1,96 € | −9,5 % | |
| Consumer | 1,89 € | −1,8 % | |
| Restricted | 1,77 € | −9,5 % | |
| Consumer | 1,76 € | sin lectura | |
| Restricted | 1,75 € | −13,4 % | |
| Mil-Spec | 1,74 € | sin lectura | |
| Mil-Spec | 1,74 € | −0,4 % | |
| Restricted | 1,73 € | −13,9 % | |
| Restricted | 1,71 € | −6,9 % | |
| Mil-Spec | 1,68 € | sin lectura | |
| Restricted | 1,67 € | −11,8 % | |
| Restricted | 1,63 € | −11,9 % | |
| Restricted | 1,62 € | −10,9 % | |
| Industrial | 1,60 € | sin lectura | |
| Restricted | 1,58 € | −14,7 % | |
| Restricted | 1,55 € | −1,4 % | |
| Mil-Spec | 1,47 € | −10,5 % | |
| Restricted | 1,47 € | −12,3 % | |
| Restricted | 1,45 € | −18,4 % | |
| Consumer | 1,43 € | sin lectura | |
| Industrial | 1,42 € | −13,7 % | |
| Restricted | 1,37 € | −10,3 % | |
| Mil-Spec | 1,35 € | −4,4 % | |
| Industrial | 1,35 € | −18,8 % | |
| Mil-Spec | 1,34 € | sin lectura | |
| Consumer | 1,32 € | sin lectura | |
| Consumer | 1,29 € | +0,0 % | |
| Mil-Spec | 1,27 € | −10,8 % | |
| Restricted | 1,25 € | −9,7 % | |
| Industrial | 1,22 € | +1,4 % | |
| Mil-Spec | 1,21 € | sin lectura | |
| Consumer | 1,20 € | −17,6 % | |
| Restricted | 1,17 € | −12,9 % | |
| Consumer | 1,16 € | sin lectura | |
| Mil-Spec | 1,15 € | −15,8 % | |
| Restricted | 1,13 € | sin lectura | |
| Mil-Spec | 1,12 € | −7,3 % | |
| Restricted | 1,11 € | −21,9 % | |
| Mil-Spec | 1,11 € | −4,0 % | |
| Consumer | 1,02 € | sin lectura | |
| Restricted | 0,99 € | −7,2 % | |
| Restricted | 0,99 € | −4,2 % | |
| Restricted | 0,98 € | −9,0 % | |
| Classified | 0,98 € | −15,2 % | |
| Restricted | 0,97 € | +2,8 % | |
| Restricted | 0,94 € | −14,4 % | |
| Restricted | 0,85 € | −5,8 % | |
| Consumer | 0,83 € | −14,2 % | |
| Mil-Spec | 0,83 € | −14,6 % | |
| Restricted | 0,82 € | −1,6 % | |
| Restricted | 0,81 € | +0,5 % | |
| Restricted | 0,80 € | −11,5 % | |
| Restricted | 0,79 € | −1,3 % | |
| Mil-Spec | 0,75 € | −16,2 % | |
| Restricted | 0,70 € | −3,8 % | |
| Restricted | 0,69 € | −6,4 % | |
| Mil-Spec | 0,69 € | sin lectura | |
| Restricted | 0,67 € | −10,1 % | |
| Restricted | 0,65 € | −9,2 % | |
| Restricted | 0,63 € | −8,0 % | |
| Mil-Spec | 0,61 € | −30,8 % | |
| Mil-Spec | 0,57 € | −21,6 % | |
| Mil-Spec | 0,56 € | −5,1 % | |
| Restricted | 0,55 € | −10,2 % | |
| Restricted | 0,54 € | −14,8 % | |
| Mil-Spec | 0,51 € | −8,5 % | |
| Mil-Spec | 0,50 € | −0,4 % | |
| Industrial | 0,50 € | +52,3 % | |
| Mil-Spec | 0,50 € | −17,8 % | |
| Restricted | 0,50 € | −7,3 % | |
| Mil-Spec | 0,50 € | −19,7 % | |
| Mil-Spec | 0,48 € | −5,8 % | |
| Restricted | 0,48 € | −23,5 % | |
| Mil-Spec | 0,48 € | +4,0 % | |
| Mil-Spec | 0,46 € | −11,3 % | |
| Mil-Spec | 0,46 € | −30,2 % | |
| Restricted | 0,45 € | −6,5 % | |
| Mil-Spec | 0,45 € | sin lectura | |
| Restricted | 0,43 € | −5,9 % | |
| Restricted | 0,42 € | sin lectura | |
| Mil-Spec | 0,40 € | +0,0 % | |
| Restricted | 0,40 € | −9,6 % | |
| Restricted | 0,39 € | −8,9 % | |
| Mil-Spec | 0,39 € | +0,7 % | |
| Mil-Spec | 0,38 € | −22,5 % | |
| Mil-Spec | 0,37 € | −15,0 % | |
| Mil-Spec | 0,37 € | sin lectura | |
| Restricted | 0,37 € | +5,6 % | |
| Mil-Spec | 0,33 € | −17,7 % | |
| Restricted | 0,32 € | −8,2 % | |
| Restricted | 0,31 € | −11,6 % | |
| Restricted | 0,31 € | −8,6 % | |
| Restricted | 0,29 € | −3,8 % | |
| Restricted | 0,27 € | −12,0 % | |
| Mil-Spec | 0,27 € | −22,4 % | |
| Mil-Spec | 0,26 € | −12,7 % | |
| Consumer | 0,26 € | −3,3 % | |
| Mil-Spec | 0,26 € | −12,1 % | |
| Restricted | 0,26 € | −10,1 % | |
| Industrial | 0,25 € | −13,4 % | |
| Mil-Spec | 0,24 € | −2,2 % | |
| Mil-Spec | 0,24 € | −4,2 % | |
| Mil-Spec | 0,23 € | −3,8 % | |
| Mil-Spec | 0,23 € | −1,1 % | |
| Mil-Spec | 0,22 € | −6,1 % | |
| Mil-Spec | 0,21 € | +4,0 % | |
| Industrial | 0,21 € | −19,5 % | |
| Mil-Spec | 0,21 € | +26,9 % | |
| Mil-Spec | 0,20 € | sin lectura | |
| Mil-Spec | 0,20 € | sin lectura | |
| Mil-Spec | 0,19 € | −25,5 % | |
| Mil-Spec | 0,18 € | −3,4 % | |
| Mil-Spec | 0,18 € | −21,6 % | |
| Mil-Spec | 0,18 € | −16,5 % | |
| Mil-Spec | 0,17 € | −12,7 % | |
| Mil-Spec | 0,16 € | −33,7 % | |
| Mil-Spec | 0,16 € | −9,1 % | |
| Mil-Spec | 0,16 € | −0,2 % | |
| Mil-Spec | 0,16 € | −4,2 % | |
| Mil-Spec | 0,15 € | −14,2 % | |
| Mil-Spec | 0,15 € | −26,6 % | |
| Mil-Spec | 0,15 € | −6,9 % | |
| Mil-Spec | 0,14 € | −4,5 % | |
| Consumer | 0,14 € | −10,9 % | |
| Industrial | 0,14 € | −15,8 % | |
| Mil-Spec | 0,13 € | −10,2 % | |
| Mil-Spec | 0,12 € | +5,0 % | |
| Industrial | 0,12 € | −44,0 % | |
| Mil-Spec | 0,12 € | −6,8 % | |
| Industrial | 0,12 € | −11,6 % | |
| Mil-Spec | 0,12 € | −16,1 % | |
| Consumer | 0,12 € | +11,0 % | |
| Mil-Spec | 0,11 € | −12,3 % | |
| Industrial | 0,11 € | −19,2 % | |
| Mil-Spec | 0,11 € | −40,4 % | |
| Mil-Spec | 0,11 € | −12,8 % | |
| Mil-Spec | 0,11 € | +0,0 % | |
| Mil-Spec | 0,11 € | −27,8 % | |
| Mil-Spec | 0,11 € | −10,1 % | |
| Mil-Spec | 0,11 € | +3,6 % | |
| Mil-Spec | 0,11 € | −2,8 % | |
| Mil-Spec | 0,11 € | sin lectura | |
| Industrial | 0,11 € | −14,3 % | |
| Mil-Spec | 0,11 € | −19,0 % | |
| Mil-Spec | 0,10 € | +3,4 % | |
| Mil-Spec | 0,10 € | −19,7 % | |
| Industrial | 0,08 € | −0,9 % | |
| Industrial | 0,07 € | −35,7 % | |
| Consumer | 0,07 € | +2,6 % | |
| Industrial | 0,06 € | −36,6 % | |
| Mil-Spec | 0,06 € | −4,1 % | |
| Industrial | 0,06 € | −37,9 % | |
| Mil-Spec | 0,06 € | +2,2 % | |
| Industrial | 0,05 € | +7,2 % | |
| Industrial | 0,05 € | −16,0 % | |
| Mil-Spec | 0,05 € | −17,2 % | |
| Industrial | 0,05 € | −22,2 % | |
| Mil-Spec | 0,05 € | −4,0 % | |
| Mil-Spec | 0,05 € | −4,9 % | |
| Mil-Spec | 0,05 € | +6,1 % | |
| Mil-Spec | 0,05 € | −24,4 % | |
| Mil-Spec | 0,05 € | −14,4 % | |
| Consumer | 0,04 € | +17,7 % | |
| Mil-Spec | 0,04 € | −6,0 % | |
| Industrial | 0,04 € | −26,7 % | |
| Industrial | 0,04 € | −10,0 % | |
| Mil-Spec | 0,04 € | −9,4 % | |
| Mil-Spec | 0,04 € | −18,5 % | |
| Mil-Spec | 0,04 € | −9,2 % | |
| Mil-Spec | 0,04 € | −11,4 % | |
| Mil-Spec | 0,04 € | −4,6 % | |
| Consumer | 0,04 € | +0,0 % | |
| Industrial | 0,03 € | −21,1 % | |
| Industrial | 0,03 € | +0,0 % | |
| Mil-Spec | 0,03 € | −12,1 % | |
| Consumer | 0,02 € | +16,7 % | |
| Industrial | 0,02 € | −8,3 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | sin lectura | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | sin lectura | |
| Industrial | 0,02 € | −21,4 % | |
| Industrial | 0,02 € | sin lectura | |
| Industrial | 0,02 € | −11,1 % | |
| Industrial | 0,02 € | −25,6 % | |
| Consumer | 0,02 € | −20,0 % | |
| Industrial | 0,02 € | −16,7 % | |
| Consumer | 0,02 € | sin lectura | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | sin lectura | |
| Consumer | 0,02 € | −16,7 % | |
| Consumer | 0,02 € | +0,0 % | |
| Industrial | 0,02 € | sin lectura | |
| Industrial | 0,02 € | −24,7 % | |
| Consumer | 0,02 € | +0,0 % | |
| Industrial | 0,02 € | −21,0 % | |
| Industrial | 0,02 € | −12,5 % | |
| Consumer | 0,02 € | sin lectura | |
| Industrial | 0,02 € | −16,7 % | |
| Industrial | 0,02 € | −25,7 % | |
| Industrial | 0,02 € | −19,7 % | |
| Industrial | 0,02 € | −8,0 % | |
| Industrial | 0,02 € | −43,4 % | |
| Industrial | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | +16,7 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | +0,0 % | |
| Industrial | 0,02 € | +1,6 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | +0,0 % | |
| Industrial | 0,02 € | −29,4 % | |
| Consumer | 0,02 € | sin lectura | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | sin lectura | |
| Industrial | 0,02 € | +8,3 % | |
| Consumer | 0,02 € | +0,0 % | |
| Consumer | 0,02 € | −16,7 % | |
| Consumer | 0,02 € | +0,0 % | |
| Industrial | 0,02 € | sin lectura |
Cuenta gratis, un clic con Steam. Vuelves directo aquí con todas las filas abiertas y tu propio inventario con precio por copia.
Abre esta página en Safari o Chrome antes de iniciar sesión con Steam.
489 nombres, 489 con precio. Precio de venta más barato entre todos los desgastes y variantes, antes de comisiones; 30 d es la mediana de ventas de Skinport a 30 días frente a la de 90 días, con al menos tres ventas en la semana. Precios leídos 25 de septiembre de 2026 a las 15:10 UTC.
¿Qué hay en el índice Rifles?
Cada nombre de mercado que el catálogo incluye en la categoría Rifles con volumen en Skinport, en cada desgaste y variante que cotiza algún mercado. 3706 nombres cumplen hoy y 3692 de ellos tienen historial de ventas en Steam, así que la línea sale de esos 3692; el resto se suma a medida que llegan sus historiales.
¿Cómo leo el número?
Un punto por encima de 100 significa que el miembro típico se vende por más que en su propio primer día registrado; por debajo de 100, por menos. Es un nivel, no un precio, y no una previsión. Las cifras de 24 h, 7 d y 30 d comparan el último día publicado con el día exacto de tantos días antes, así que pueden poner “sin lectura” en una serie con huecos. Compáralo con todos los demás índices o lee el informe del mercado para ver el compuesto, la lectura de miedo y codicia y las skins que más se mueven.