Rifles index
Index · category · series to 2026-11-02 · Prices read 7 Nov 22:02 UTC
The PatinaAI Rifles index is 33.98 points for 2026-11-02, its latest published UTC day, from the Steam sold histories of 3,752 of its 3,763 members. That is −2.30 % against the day before. Over thirty days it moved −18.6 %. Index points are not euro prices; each member is rebased to 100 at its first observation.
Index points: median of each member's Steam sold history, rebased to 100 at its first observation, 3,752 of 3,763 members, to 2026-11-02.
ShowHide
Median of each member's Steam sold history rebased to 100 at its first observation; 3,752 of 3,763 members have history. The current UTC day is left out, a day needs at least three contributing names, and a change compares exact calendar days or reads "no read". Every index sits on one table; the composite is on the market report.
Constituents
| Picture | Name | Rarity | 30d | Cheapest ask |
|---|---|---|---|---|
| AWP | GungnirCovert€5,350 | Covert | no read | €5,350 | |
| AWP | Dragon LoreCovert€4,256 | Covert | no read | €4,256 | |
| M4A4 | HowlContraband€3,730 | Contraband | no read | €3,730 | |
| AK-47 | Wild Lotus | ||||
| M4A1-S | Knight | ||||
| AWP | The Prince | ||||
| AWP | Medusa | ||||
| M4A1-S | Hot Rod | ||||
| AK-47 | Gold Arabesque | ||||
| M4A4 | Poseidon | ||||
| AK-47 | Wild LotusCovert€3,499 | Covert | no read | €3,499 | |
| M4A1-S | KnightClassified€1,900 | Classified | no read | €1,900 | |
| AWP | The PrinceCovert€1,469 | Covert | no read | €1,469 | |
| AWP | MedusaCovert€1,451 | Covert | no read | €1,451 | |
| M4A1-S | Hot RodClassified€1,012 | Classified | −9.0 % | €1,012 | |
| AK-47 | Gold ArabesqueCovert€1,000 | Covert | no read | €1,000 | |
| M4A4 | PoseidonClassified€850 | Classified | −8.3 % | €850 | |
| AK-47 | HydroponicClassified | Classified | no read | €795 | |
| M4A1-S | Imminent DangerCovert | Covert | no read | €680 | |
| AWP | Desert HydraCovert | Covert | −9.8 % | €650 | |
| AWP | FadeCovert | Covert | −12.5 % | €478 | |
| M4A1-S | Welcome to the JungleCovert | Covert | no read | €461 | |
| AK-47 | X-RayCovert | Covert | no read | €435 | |
| AUG | Akihabara AcceptCovert | Covert | no read | €421 | |
| AK-47 | Fire SerpentCovert | Covert | −1.9 % | €415 | |
| M4A1-S | Blue PhosphorClassified | Classified | −7.6 % | €381 | |
| AWP | Lightning StrikeCovert | Covert | −2.4 % | €374 | |
| M4A4 | DaybreakRestricted | Restricted | no read | €361 | |
| AUG | Hot RodMil-Spec | Mil-Spec | no read | €334 | |
| M4A1-S | Icarus FellRestricted | Restricted | −8.7 % | €309 | |
| AUG | Flame JörmungandrRestricted | Restricted | no read | €302 | |
| SSG 08 | Sea CalicoRestricted | Restricted | no read | €295 | |
| AK-47 | Jet SetClassified | Classified | no read | €291 | |
| AUG | Midnight LilyRestricted | Restricted | no read | €240 | |
| G3SG1 | ChronosRestricted | Restricted | no read | €218 | |
| AWP | Oni TaijiCovert | Covert | −8.5 % | €165 | |
| AWP | Silk TigerClassified | Classified | no read | €153 | |
| SG 553 | BulldozerRestricted | Restricted | no read | €144 | |
| AK-47 | Case HardenedClassified | Classified | −5.6 % | €142 | |
| M4A1-S | FadeCovert | Covert | −8.8 % | €137 | |
| M4A1-S | CyrexCovert | Covert | −5.3 % | €131 | |
| M4A4 | Eye of HorusCovert | Covert | −11.1 % | €110 | |
| SG 553 | Hazard PayClassified | Classified | no read | €110 | |
| SSG 08 | Death StrikeClassified | Classified | −14.5 % | €110 | |
| M4A1-S | PrintstreamCovert | Covert | −6.9 % | €102 | |
| M4A4 | The CoalitionCovert | Covert | no read | €98.00 | |
| AWP | GraphiteClassified | Classified | −10.5 % | €95.29 | |
| AWP | Man-o'-warCovert | Covert | −2.6 % | €90.00 | |
| AK-47 | Panthera oncaClassified | Classified | no read | €87.26 | |
| AK-47 | BloodsportCovert | Covert | −4.8 % | €87.20 | |
| AK-47 | VulcanCovert | Covert | −3.1 % | €85.99 | |
| M4A1-S | Chantico's FireCovert | Covert | −5.5 % | €85.00 | |
| Galil AR | ChatterboxCovert | Covert | −5.1 % | €84.87 | |
| M4A1-S | Hyper BeastCovert | Covert | −5.7 % | €84.82 | |
| AUG | CopperheadMil-Spec | Mil-Spec | no read | €79.91 | |
| M4A1-S | Mecha IndustriesCovert | Covert | −6.5 % | €79.61 | |
| AK-47 | First ClassRestricted | Restricted | no read | €78.78 | |
| FAMAS | Roll CageCovert | Covert | −5.4 % | €77.06 | |
| AK-47 | Neon RevolutionCovert | Covert | −7.5 % | €76.32 | |
| SSG 08 | DragonfireCovert | Covert | −7.3 % | €75.46 | |
| AK-47 | The EmpressCovert | Covert | −4.4 % | €74.26 | |
| AK-47 | Fuel InjectorCovert | Covert | −9.7 % | €72.72 | |
| AWP | CMYKCovert | Covert | no read | €71.73 | |
| SCAR-20 | BrassMil-Spec | Mil-Spec | no read | €71.60 | |
| Galil AR | Aqua TerraceMil-Spec | Mil-Spec | no read | €68.79 | |
| AWP | BOOMClassified | Classified | −18.3 % | €68.00 | |
| SSG 08 | Blood in the WaterCovert | Covert | −9.5 % | €66.74 | |
| M4A4 | Buzz KillCovert | Covert | −11.7 % | €66.54 | |
| M4A1-S | Master PieceClassified | Classified | −12.7 % | €65.19 | |
| M4A4 | AsiimovCovert | Covert | −11.5 % | €62.95 | |
| AK-47 | AUTOEXECCovert | Covert | −11.1 % | €62.63 | |
| M4A4 | X-RayCovert | Covert | −5.1 % | €61.39 | |
| M4A4 | HellfireClassified | Classified | −5.7 % | €61.31 | |
| AK-47 | JaguarCovert | Covert | −3.8 % | €60.86 | |
| AWP | AsiimovCovert | Covert | −1.7 % | €60.72 | |
| M4A4 | Royal PaladinCovert | Covert | −2.9 % | €60.25 | |
| AK-47 | Wasteland RebelCovert | Covert | −3.1 % | €60.00 | |
| AWP | Snake CamoMil-Spec | Mil-Spec | no read | €59.99 | |
| AWP | Sovereign FlameCovert | Covert | −9.4 % | €58.00 | |
| M4A4 | Bullet RainCovert | Covert | +1.0 % | €57.80 | |
| AK-47 | Consequence of the JinnCovert | Covert | −9.6 % | €56.71 | |
| AUG | ChameleonCovert | Covert | −2.8 % | €55.00 | |
| M4A4 | Modern HunterRestricted | Restricted | no read | €54.99 | |
| FAMAS | SundownMil-Spec | Mil-Spec | no read | €53.42 | |
| AK-47 | Leet MuseoCovert | Covert | no read | €52.75 | |
| FAMAS | Prime ConspiracyRestricted | Restricted | no read | €50.72 | |
| M4A1-S | Dark WaterRestricted | Restricted | −10.0 % | €46.60 | |
| SG 553 | HypnoticRestricted | Restricted | no read | €45.35 | |
| AK-47 | NightwishCovert | Covert | −6.4 % | €42.77 | |
| Galil AR | Phoenix BlacklightRestricted | Restricted | −27.3 % | €41.86 | |
| M4A4 | The EmperorCovert | Covert | −6.1 % | €40.25 | |
| M4A1-S | Player TwoCovert | Covert | −4.9 % | €40.09 | |
| M4A1-S | Golden CoilCovert | Covert | −5.4 % | €37.74 | |
| AK-47 | Red LaminateClassified | Classified | −2.9 % | €36.91 | |
| AK-47 | B the MonsterCovert | Covert | −11.0 % | €35.83 | |
| Galil AR | Sugar RushClassified | Classified | no read | €32.76 | |
| AWP | Containment BreachCovert | Covert | −14.7 % | €32.67 | |
| FAMAS | Bad TripCovert | Covert | −5.4 % | €32.21 | |
| AK-47 | Neon RiderCovert | Covert | −4.2 % | €31.82 | |
| AWP | PrintstreamCovert | Covert | −3.9 % | €31.11 | |
| AWP | Neo-NoirCovert | Covert | −4.3 % | €30.99 | |
| AK-47 | AsiimovCovert | Covert | −2.2 % | €30.40 | |
| M4A1-S | VaporwaveCovert | Covert | −8.8 % | €30.07 | |
| AWP | Queen's GambitCovert | Covert | −3.5 % | €29.52 | |
| AWP | WildfireCovert | Covert | −5.6 % | €28.40 | |
| FAMAS | Waters of NephthysClassified | Classified | −5.7 % | €28.40 | |
| AWP | LongDogCovert | Covert | −11.6 % | €28.06 | |
| G3SG1 | Arctic CamoIndustrial | Industrial | no read | €27.16 | |
| M4A1-S | Bright WaterRestricted | Restricted | −12.4 % | €27.14 | |
| Galil AR | CAUTION!Restricted | Restricted | no read | €26.66 | |
| AWP | RedlineClassified | Classified | −10.1 % | €26.35 | |
| SCAR-20 | EmeraldRestricted | Restricted | no read | €25.14 | |
| AWP | Hyper BeastCovert | Covert | −4.0 % | €25.00 | |
| M4A4 | Desert-StrikeCovert | Covert | no read | €24.91 | |
| AK-47 | Black LaminateMil-Spec | Mil-Spec | no read | €24.60 | |
| M4A4 | Radiation HazardMil-Spec | Mil-Spec | no read | €24.27 | |
| AK-47 | Legion of AnubisCovert | Covert | −4.5 % | €24.14 | |
| AK-47 | InheritanceCovert | Covert | −7.4 % | €24.00 | |
| FAMAS | CommemorationCovert | Covert | −6.7 % | €23.46 | |
| AK-47 | Aquamarine RevengeCovert | Covert | −2.7 % | €22.10 | |
| M4A4 | The BattlestarCovert | Covert | −11.5 % | €22.05 | |
| M4A4 | In Living ColorCovert | Covert | −5.9 % | €21.53 | |
| M4A4 | Neo-NoirCovert | Covert | −5.7 % | €21.39 | |
| FAMAS | MeltdownClassified | Classified | no read | €21.16 | |
| AWP | Electric HiveClassified | Classified | −9.6 % | €20.90 | |
| AK-47 | The OligarchCovert | Covert | −5.4 % | €20.69 | |
| Galil AR | CerberusRestricted | Restricted | −5.5 % | €20.00 | |
| FAMAS | SpitfireRestricted | Restricted | +5.6 % | €19.47 | |
| AK-47 | RedlineClassified | Classified | −4.1 % | €19.06 | |
| M4A4 | Full ThrottleCovert | Covert | −8.9 % | €18.82 | |
| AWP | Chrome CannonCovert | Covert | −3.8 % | €18.59 | |
| M4A4 | TemukauCovert | Covert | −8.4 % | €18.58 | |
| M4A1-S | Atomic AlloyClassified | Classified | −0.7 % | €18.52 | |
| AK-47 | Head ShotCovert | Covert | −5.1 % | €18.23 | |
| AUG | Anodized NavyMil-Spec | Mil-Spec | no read | €18.00 | |
| SCAR-20 | CyrexClassified | Classified | no read | €17.88 | |
| AWP | Chromatic AberrationCovert | Covert | −5.0 % | €17.84 | |
| AK-47 | Orbit Mk01Restricted | Restricted | −9.3 % | €17.23 | |
| G3SG1 | Violet MuranoMil-Spec | Mil-Spec | no read | €17.02 | |
| M4A1-S | GuardianClassified | Classified | −12.0 % | €16.86 | |
| M4A4 | Red DDPATRestricted | Restricted | −6.7 % | €16.37 | |
| AWP | Pink DDPATRestricted | Restricted | −5.4 % | €16.23 | |
| AUG | Lil' PigClassified | Classified | no read | €16.01 | |
| M4A1-S | Moss QuartzIndustrial | Industrial | −10.6 % | €15.72 | |
| Galil AR | Winter ForestIndustrial | Industrial | no read | €14.89 | |
| SSG 08 | Orange FiligreeMil-Spec | Mil-Spec | no read | €14.87 | |
| M4A1-S | Fatal GlitchClassified | Classified | +0.9 % | €14.86 | |
| Galil AR | Rainbow SpoonClassified | Classified | −13.7 % | €14.63 | |
| AWP | CorticeraClassified | Classified | −10.9 % | €14.51 | |
| AWP | Sun in LeoIndustrial | Industrial | −15.0 % | €13.85 | |
| FAMAS | AfterimageClassified | Classified | no read | €13.70 | |
| M4A4 | Cyber SecurityClassified | Classified | −13.3 % | €13.70 | |
| Galil AR | Orange DDPATRestricted | Restricted | no read | €13.52 | |
| FAMAS | Mecha IndustriesClassified | Classified | −7.8 % | €13.51 | |
| SSG 08 | BloodshotClassified | Classified | −2.0 % | €13.47 | |
| M4A4 | Global OffensiveMil-Spec | Mil-Spec | no read | €13.00 | |
| AWP | Crakow!Classified | Classified | −11.7 % | €12.99 | |
| SSG 08 | Death's HeadRestricted | Restricted | no read | €12.88 | |
| M4A4 | ZirkaRestricted | Restricted | no read | €12.45 | |
| AUG | Sand StormRestricted | Restricted | no read | €12.35 | |
| SSG 08 | Turbo PeekClassified | Classified | −10.2 % | €11.89 | |
| SSG 08 | Threat DetectedMil-Spec | Mil-Spec | no read | €11.85 | |
| M4A4 | FalakClassified | Classified | −6.1 % | €11.71 | |
| AK-47 | CartelClassified | Classified | −7.2 % | €11.52 | |
| AK-47 | Frontside MistyClassified | Classified | −6.2 % | €11.21 | |
| SG 553 | Gator MeshIndustrial | Industrial | +9.3 % | €10.65 | |
| AK-47 | Blue LaminateRestricted | Restricted | −7.7 % | €10.62 | |
| SCAR-20 | Splash JamClassified | Classified | no read | €10.47 | |
| AK-47 | Green LaminateMil-Spec | Mil-Spec | −5.1 % | €10.06 | |
| M4A4 | 龍王 (Dragon King)Classified | Classified | −13.0 % | €9.98 | |
| AK-47 | Point DisarrayClassified | Classified | −9.7 % | €9.80 | |
| AWP | Fever DreamClassified | Classified | −4.1 % | €9.63 | |
| SCAR-20 | Magna CartaMil-Spec | Mil-Spec | no read | €9.53 | |
| AK-47 | PredatorIndustrial | Industrial | no read | €9.48 | |
| SSG 08 | Tropical StormIndustrial | Industrial | no read | €9.46 | |
| AUG | WingsMil-Spec | Mil-Spec | −3.8 % | €9.44 | |
| FAMAS | DjinnClassified | Classified | −5.3 % | €9.37 | |
| M4A4 | Desolate SpaceClassified | Classified | −6.2 % | €9.28 | |
| M4A4 | Desert StormIndustrial | Industrial | no read | €9.09 | |
| Galil AR | EcoClassified | Classified | −3.3 % | €8.95 | |
| M4A1-S | DecimatorClassified | Classified | −5.8 % | €8.89 | |
| SG 553 | UltravioletMil-Spec | Mil-Spec | no read | €8.89 | |
| SCAR-20 | BloodsportClassified | Classified | −14.9 % | €8.69 | |
| SCAR-20 | PalmIndustrial | Industrial | no read | €8.50 | |
| AK-47 | AphroditeCovert | Covert | −9.3 % | €8.32 | |
| AUG | Fleet FlockClassified | Classified | +1.2 % | €8.17 | |
| Galil AR | Blue TitaniumMil-Spec | Mil-Spec | −12.8 % | €8.14 | |
| M4A1-S | Leaded GlassClassified | Classified | −5.6 % | €8.14 | |
| AWP | The EndClassified | Classified | −12.8 % | €7.78 | |
| M4A4 | HellishClassified | Classified | −9.4 % | €7.75 | |
| AWP | Elite BuildClassified | Classified | −7.0 % | €7.41 | |
| SG 553 | TornadoConsumer | Consumer | −13.3 % | €7.37 | |
| AUG | Syd MeadClassified | Classified | −9.7 % | €7.30 | |
| M4A4 | Dark BlossomIndustrial | Industrial | no read | €7.26 | |
| G3SG1 | ContractorConsumer | Consumer | no read | €7.07 | |
| AUG | Bengal TigerClassified | Classified | no read | €7.00 | |
| FAMAS | Contrast SprayConsumer | Consumer | no read | €6.83 | |
| M4A4 | PolysoupRestricted | Restricted | −11.0 % | €6.75 | |
| Galil AR | Amber FadeMil-Spec | Mil-Spec | +3.5 % | €6.59 | |
| FAMAS | StyxRestricted | Restricted | +4.7 % | €6.57 | |
| AK-47 | Crane FlightClassified | Classified | −3.9 % | €6.41 | |
| G3SG1 | The ExecutionerClassified | Classified | −3.8 % | €6.30 | |
| SCAR-20 | CardiacClassified | Classified | no read | €6.19 | |
| SSG 08 | Big IronClassified | Classified | −5.5 % | €6.13 | |
| M4A1-S | BasiliskRestricted | Restricted | −8.3 % | €5.82 | |
| FAMAS | PulseRestricted | Restricted | −12.8 % | €5.65 | |
| SG 553 | TravelerIndustrial | Industrial | no read | €5.43 | |
| M4A1-S | Party AnimalClassified | Classified | −12.0 % | €5.37 | |
| G3SG1 | New RootsMil-Spec | Mil-Spec | no read | €5.32 | |
| SG 553 | Colony IVClassified | Classified | −8.6 % | €5.29 | |
| M4A1-S | NightmareClassified | Classified | −8.1 % | €5.14 | |
| G3SG1 | FluxClassified | Classified | no read | €5.10 | |
| M4A4 | Jungle TigerIndustrial | Industrial | no read | €5.04 | |
| M4A4 | TornadoIndustrial | Industrial | −12.6 % | €5.00 | |
| Galil AR | Urban RubbleIndustrial | Industrial | no read | €4.66 | |
| Galil AR | ShatteredMil-Spec | Mil-Spec | no read | €4.59 | |
| AWP | POP AWPRestricted | Restricted | −13.3 % | €4.42 | |
| AK-47 | Nouveau RougeClassified | Classified | −6.1 % | €4.07 | |
| FAMAS | Rapid Eye MovementClassified | Classified | −8.6 % | €4.04 | |
| AK-47 | The OutsidersClassified | Classified | −2.8 % | €4.02 | |
| M4A1-S | Blood TigerMil-Spec | Mil-Spec | −17.8 % | €3.93 | |
| SSG 08 | Mayan DreamsIndustrial | Industrial | no read | €3.93 | |
| AK-47 | Jungle SprayIndustrial | Industrial | −18.4 % | €3.90 | |
| AK-47 | Phantom DisruptorClassified | Classified | −2.0 % | €3.90 | |
| AUG | MomentumClassified | Classified | −5.6 % | €3.86 | |
| M4A4 | Spider LilyRestricted | Restricted | −8.7 % | €3.86 | |
| SSG 08 | DetourMil-Spec | Mil-Spec | −3.8 % | €3.77 | |
| Galil AR | Dusk RuinsMil-Spec | Mil-Spec | −18.5 % | €3.67 | |
| FAMAS | Eye of AthenaClassified | Classified | −5.2 % | €3.64 | |
| SSG 08 | Sand DuneConsumer | Consumer | no read | €3.61 | |
| AUG | TorqueRestricted | Restricted | +0.0 % | €3.57 | |
| M4A1-S | Control PanelClassified | Classified | −19.4 % | €3.36 | |
| G3SG1 | Orange KimonoConsumer | Consumer | no read | €3.35 | |
| SG 553 | CyrexClassified | Classified | −6.0 % | €3.30 | |
| AK-47 | Searing RageClassified | Classified | −5.3 % | €3.20 | |
| SG 553 | Candy AppleIndustrial | Industrial | −15.7 % | €3.13 | |
| AWP | ExoskeletonRestricted | Restricted | −4.7 % | €3.06 | |
| Galil AR | TornadoConsumer | Consumer | −25.8 % | €3.03 | |
| AUG | Death by PuppyClassified | Classified | −3.3 % | €3.02 | |
| AWP | Green EnergyClassified | Classified | −10.2 % | €3.00 | |
| FAMAS | DoomkittyMil-Spec | Mil-Spec | no read | €3.00 | |
| AK-47 | Baroque PurpleIndustrial | Industrial | −11.0 % | €2.99 | |
| AUG | Carved JadeMil-Spec | Mil-Spec | −8.6 % | €2.99 | |
| M4A1-S | BriefingMil-Spec | Mil-Spec | −12.7 % | €2.99 | |
| SG 553 | Wave SprayMil-Spec | Mil-Spec | no read | €2.99 | |
| M4A1-S | Black LotusClassified | Classified | −5.2 % | €2.94 | |
| SSG 08 | Red StoneConsumer | Consumer | no read | €2.94 | |
| AK-47 | Ice CoaledClassified | Classified | −3.4 % | €2.93 | |
| FAMAS | Night BorreConsumer | Consumer | no read | €2.88 | |
| M4A4 | Faded ZebraMil-Spec | Mil-Spec | no read | €2.87 | |
| AWP | Ice CoaledClassified | Classified | −7.1 % | €2.82 | |
| AK-47 | Rat RodRestricted | Restricted | −5.0 % | €2.81 | |
| SG 553 | BarricadeConsumer | Consumer | no read | €2.80 | |
| AUG | DaedalusConsumer | Consumer | no read | €2.70 | |
| G3SG1 | DemeterMil-Spec | Mil-Spec | no read | €2.69 | |
| SG 553 | IntegraleClassified | Classified | −6.7 % | €2.68 | |
| AWP | Black BoxRestricted | Restricted | −5.8 % | €2.67 | |
| M4A4 | Tooth FairyClassified | Classified | −9.8 % | €2.65 | |
| AK-47 | SlateRestricted | Restricted | −6.4 % | €2.62 | |
| AWP | MortisClassified | Classified | −8.3 % | €2.58 | |
| Galil AR | Chromatic AberrationClassified | Classified | −5.1 % | €2.57 | |
| AWP | AtherisRestricted | Restricted | −6.5 % | €2.55 | |
| FAMAS | MacabreMil-Spec | Mil-Spec | no read | €2.51 | |
| AUG | StymphalianClassified | Classified | −5.0 % | €2.41 | |
| M4A4 | Evil DaimyoRestricted | Restricted | −8.3 % | €2.29 | |
| M4A4 | GriffinRestricted | Restricted | −12.2 % | €2.18 | |
| AWP | DualityClassified | Classified | −8.5 % | €2.10 | |
| AWP | Black NileMil-Spec | Mil-Spec | −16.8 % | €2.08 | |
| AK-47 | Safety NetRestricted | Restricted | −3.0 % | €2.07 | |
| SCAR-20 | Crimson WebMil-Spec | Mil-Spec | +75.1 % | €2.07 | |
| FAMAS | ValenceRestricted | Restricted | −5.7 % | €2.04 | |
| M4A1-S | StratosphereClassified | Classified | −12.4 % | €1.99 | |
| M4A1-S | FlashbackRestricted | Restricted | −11.8 % | €1.97 | |
| FAMAS | HexaneMil-Spec | Mil-Spec | −23.7 % | €1.94 | |
| FAMAS | Dark WaterMil-Spec | Mil-Spec | −15.8 % | €1.92 | |
| AWP | ExothermicRestricted | Restricted | −16.2 % | €1.90 | |
| FAMAS | ZX SpectronRestricted | Restricted | −9.2 % | €1.86 | |
| SG 553 | PulseRestricted | Restricted | −5.7 % | €1.79 | |
| AK-47 | BreakthroughRestricted | Restricted | −12.6 % | €1.78 | |
| AWP | Worm GodRestricted | Restricted | −8.0 % | €1.75 | |
| AK-47 | Midnight LaminateRestricted | Restricted | −9.4 % | €1.70 | |
| SSG 08 | Dark WaterMil-Spec | Mil-Spec | −11.2 % | €1.61 | |
| SSG 08 | ParallaxRestricted | Restricted | −3.4 % | €1.61 | |
| AWP | PAWRestricted | Restricted | −1.2 % | €1.57 | |
| SSG 08 | Lichen DashedConsumer | Consumer | no read | €1.56 | |
| AWP | PhobosRestricted | Restricted | −5.2 % | €1.55 | |
| SSG 08 | Carbon FiberIndustrial | Industrial | −13.1 % | €1.51 | |
| AUG | Lapis LazuliRestricted | Restricted | +2.5 % | €1.46 | |
| Galil AR | Stone ColdRestricted | Restricted | −9.2 % | €1.44 | |
| AK-47 | CrossfadeMil-Spec | Mil-Spec | −10.6 % | €1.35 | |
| FAMAS | SergeantRestricted | Restricted | +4.9 % | €1.35 | |
| G3SG1 | Azure ZebraMil-Spec | Mil-Spec | −0.6 % | €1.35 | |
| SG 553 | Desert BlossomMil-Spec | Mil-Spec | −21.2 % | €1.35 | |
| SCAR-20 | Army SheenConsumer | Consumer | no read | €1.34 | |
| AK-47 | Emerald PinstripeRestricted | Restricted | −5.8 % | €1.32 | |
| AK-47 | Steel DeltaMil-Spec | Mil-Spec | −6.0 % | €1.32 | |
| AUG | Radiation HazardIndustrial | Industrial | −10.9 % | €1.31 | |
| SCAR-20 | Stone MosaicoConsumer | Consumer | no read | €1.30 | |
| AUG | Arctic WolfRestricted | Restricted | −7.4 % | €1.27 | |
| Galil AR | Crimson TsunamiRestricted | Restricted | −8.2 % | €1.27 | |
| SG 553 | Fallout WarningIndustrial | Industrial | no read | €1.27 | |
| Galil AR | Hunting BlindConsumer | Consumer | no read | €1.20 | |
| AUG | Eye of ZapemsRestricted | Restricted | −8.3 % | €1.18 | |
| G3SG1 | Ancient RitualIndustrial | Industrial | −12.3 % | €1.17 | |
| SSG 08 | Spring TwillyMil-Spec | Mil-Spec | −11.1 % | €1.17 | |
| SCAR-20 | StormConsumer | Consumer | no read | €1.15 | |
| AK-47 | Elite BuildMil-Spec | Mil-Spec | −6.0 % | €1.13 | |
| AUG | Amber FadeMil-Spec | Mil-Spec | no read | €1.13 | |
| Galil AR | SandstormMil-Spec | Mil-Spec | −2.0 % | €1.09 | |
| AUG | ColonyConsumer | Consumer | no read | €1.08 | |
| G3SG1 | StingerRestricted | Restricted | −1.9 % | €1.08 | |
| M4A1-S | Fizzy POPMil-Spec | Mil-Spec | −10.5 % | €1.05 | |
| G3SG1 | Safari MeshConsumer | Consumer | +2.9 % | €1.02 | |
| Galil AR | KamiMil-Spec | Mil-Spec | −8.8 % | €1.01 | |
| M4A1-S | Glitched PaintRestricted | Restricted | −7.3 % | €1.01 | |
| AUG | Navy MuranoConsumer | Consumer | −3.4 % | €1.00 | |
| AUG | AristocratRestricted | Restricted | −3.6 % | €0.94 | |
| M4A1-S | SolitudeClassified | Classified | −13.0 % | €0.87 | |
| Galil AR | FirefightRestricted | Restricted | −4.2 % | €0.84 | |
| AUG | Random AccessRestricted | Restricted | no read | €0.83 | |
| SG 553 | TriarchRestricted | Restricted | −12.9 % | €0.81 | |
| SSG 08 | Ghost CrusaderRestricted | Restricted | −2.7 % | €0.81 | |
| M4A4 | TurbineRestricted | Restricted | −9.8 % | €0.75 | |
| SCAR-20 | PowercoreRestricted | Restricted | −6.9 % | €0.75 | |
| SG 553 | PhantomRestricted | Restricted | −6.5 % | €0.74 | |
| SG 553 | Tiger MothRestricted | Restricted | −9.4 % | €0.74 | |
| SSG 08 | Rapid TransitRestricted | Restricted | −5.2 % | €0.73 | |
| SSG 08 | Fever DreamRestricted | Restricted | −8.3 % | €0.68 | |
| SSG 08 | SlashedMil-Spec | Mil-Spec | −5.3 % | €0.68 | |
| AWP | Pit ViperRestricted | Restricted | −5.6 % | €0.67 | |
| M4A1-S | LiquidationRestricted | Restricted | −3.9 % | €0.66 | |
| G3SG1 | High SeasRestricted | Restricted | +1.2 % | €0.63 | |
| AUG | SurveillanceConsumer | Consumer | −4.7 % | €0.61 | |
| FAMAS | Neural NetRestricted | Restricted | −4.3 % | €0.60 | |
| M4A1-S | ElectrumRestricted | Restricted | −6.6 % | €0.59 | |
| AWP | AcheronMil-Spec | Mil-Spec | −5.6 % | €0.58 | |
| SCAR-20 | Wild BerryMil-Spec | Mil-Spec | no read | €0.58 | |
| SG 553 | Berry Gel CoatMil-Spec | Mil-Spec | no read | €0.58 | |
| AUG | Spalted WoodIndustrial | Industrial | +2.1 % | €0.57 | |
| AWP | CapillaryMil-Spec | Mil-Spec | −5.8 % | €0.50 | |
| SSG 08 | Acid FadeMil-Spec | Mil-Spec | −6.6 % | €0.50 | |
| Galil AR | Rocket PopMil-Spec | Mil-Spec | −9.1 % | €0.48 | |
| M4A4 | ConverterMil-Spec | Mil-Spec | −16.1 % | €0.47 | |
| AK-47 | UnchartedMil-Spec | Mil-Spec | −12.5 % | €0.46 | |
| AUG | PlagueMil-Spec | Mil-Spec | no read | €0.46 | |
| Galil AR | GaligatorRestricted | Restricted | −0.8 % | €0.46 | |
| G3SG1 | MurkyMil-Spec | Mil-Spec | +2.6 % | €0.45 | |
| Galil AR | TuxedoMil-Spec | Mil-Spec | −12.1 % | €0.45 | |
| Galil AR | VandalMil-Spec | Mil-Spec | −1.9 % | €0.45 | |
| M4A4 | Sheet LightningRestricted | Restricted | −18.6 % | €0.43 | |
| AK-47 | WintergreenMil-Spec | Mil-Spec | −12.8 % | €0.42 | |
| SCAR-20 | TornMil-Spec | Mil-Spec | −12.7 % | €0.42 | |
| M4A1-S | Night TerrorRestricted | Restricted | −8.8 % | €0.41 | |
| G3SG1 | Keeping TabsMil-Spec | Mil-Spec | +0.9 % | €0.40 | |
| Galil AR | SignalRestricted | Restricted | −12.1 % | €0.40 | |
| SCAR-20 | EnforcerRestricted | Restricted | −9.5 % | €0.38 | |
| SCAR-20 | GrottoMil-Spec | Mil-Spec | −7.7 % | €0.38 | |
| G3SG1 | Dream GladeRestricted | Restricted | −10.6 % | €0.37 | |
| G3SG1 | Digital MeshMil-Spec | Mil-Spec | +0.0 % | €0.36 | |
| G3SG1 | Black SandMil-Spec | Mil-Spec | no read | €0.35 | |
| G3SG1 | ScavengerRestricted | Restricted | −2.7 % | €0.35 | |
| SG 553 | DarkwingRestricted | Restricted | −8.2 % | €0.35 | |
| M4A1-S | Emphorosaur-SRestricted | Restricted | −6.1 % | €0.34 | |
| SSG 08 | Hand BrakeMil-Spec | Mil-Spec | −34.2 % | €0.30 | |
| Galil AR | ControlRestricted | Restricted | −11.7 % | €0.29 | |
| SSG 08 | NecroposMil-Spec | Mil-Spec | −6.7 % | €0.29 | |
| Galil AR | ConnexionRestricted | Restricted | −14.2 % | €0.28 | |
| SG 553 | Anodized NavyMil-Spec | Mil-Spec | −31.8 % | €0.27 | |
| FAMAS | Survivor ZMil-Spec | Mil-Spec | −11.4 % | €0.26 | |
| SG 553 | Dragon TechRestricted | Restricted | −13.7 % | €0.26 | |
| SSG 08 | AbyssMil-Spec | Mil-Spec | −9.5 % | €0.25 | |
| AWP | Arsenic SpillMil-Spec | Mil-Spec | −7.5 % | €0.24 | |
| M4A1-S | NitroRestricted | Restricted | −13.2 % | €0.24 | |
