Rifles index
The PatinaAI Rifles index is 23.08 points for 2026-09-19, its latest published UTC day, from the Steam sold histories of 301 of its 3704 members. That is −2.62 % against the day before. Over thirty days it moved −11.6 %. Index points are not euro prices; each member is rebased to 100 at its first observation.
Index points: median of each member's Steam sold history, rebased to 100 at its first observation, 301 of 3704 members, to 2026-09-19.
Median of each member's Steam sold history rebased to 100 at its first observation; 301 of 3704 members have history. The current UTC day is left out, a day needs at least three contributing names, and a change compares exact calendar days or reads "no read". Every index sits on one table; the composite is on the market report.
| Name | Rarity | Cheapest ask | 30d |
|---|---|---|---|
| Covert | €5,146 | no read | |
| Covert | €3,686 | no read | |
| Contraband | €3,532 | no read | |
| Covert | €3,218 | no read | |
| Classified | €1,915 | no read | |
| Covert | €1,447 | no read | |
| Covert | €1,445 | no read | |
| Classified | €1,115 | no read | |
| Classified | €872 | no read | |
| Covert | €821 | no read | |
| Covert | €703 | −8.2 % | |
| Classified | €656 | no read | |
| Covert | €552 | no read | |
| Classified | €466 | −5.8 % | |
| Covert | €410 | −6.9 % | |
| Covert | €409 | no read | |
| Covert | €406 | no read | |
| Covert | €382 | −3.2 % | |
| Restricted | €382 | −6.4 % | |
| Restricted | €380 | no read | |
| Covert | €292 | no read | |
| Mil-Spec | €290 | no read | |
| Restricted | €276 | no read | |
| Restricted | €265 | no read | |
| Restricted | €248 | no read | |
| Classified | €244 | no read | |
| Restricted | €237 | no read | |
| Covert | €216 | no read | |
| Covert | €206 | −14.1 % | |
| Restricted | €157 | no read | |
| Covert | €148 | −14.7 % | |
| Classified | €144 | −6.4 % | |
| Classified | €135 | +3.4 % | |
| Covert | €130 | −0.1 % | |
| Covert | €124 | no read | |
| Classified | €120 | no read | |
| Covert | €115 | −6.1 % | |
| Classified | €109 | −17.2 % | |
| Covert | €97.93 | no read | |
| Covert | €94.36 | +1.8 % | |
| Covert | €94.02 | +0.0 % | |
| Covert | €92.58 | −6.9 % | |
| Covert | €92.00 | +1.3 % | |
| Covert | €90.00 | +1.2 % | |
| Covert | €86.80 | −6.1 % | |
| Mil-Spec | €83.83 | no read | |
| Covert | €83.42 | +0.3 % | |
| Classified | €82.16 | no read | |
| Covert | €79.66 | +0.6 % | |
| Mil-Spec | €79.39 | no read | |
| Covert | €78.81 | −7.2 % | |
| Covert | €78.00 | −1.0 % | |
| Covert | €77.00 | −5.2 % | |
| Classified | €75.65 | −6.9 % | |
| Covert | €74.26 | −1.1 % | |
| Covert | €73.53 | −4.0 % | |
| Covert | €73.25 | −5.2 % | |
| Covert | €68.12 | no read | |
| Classified | €68.04 | no read | |
| Covert | €64.47 | −3.9 % | |
| Covert | €63.68 | −0.9 % | |
| Covert | €62.91 | no read | |
| Covert | €62.74 | −6.2 % | |
| Covert | €62.55 | −5.9 % | |
| Restricted | €62.44 | no read | |
| Covert | €62.07 | −4.8 % | |
| Covert | €61.80 | −7.1 % | |
| Covert | €61.71 | −0.8 % | |
| Classified | €61.59 | no read | |
| Covert | €61.00 | −10.3 % | |
| Restricted | €60.85 | no read | |
| Mil-Spec | €58.85 | no read | |
| Covert | €58.44 | −1.6 % | |
| Classified | €56.94 | no read | |
| Covert | €56.78 | −1.1 % | |
| Mil-Spec | €56.73 | −3.6 % | |
| Restricted | €55.26 | no read | |
| Mil-Spec | €54.03 | no read | |
| Covert | €53.68 | no read | |
| Restricted | €49.49 | −11.0 % | |
| Covert | €47.92 | −3.2 % | |
| Covert | €44.05 | −5.3 % | |
| Covert | €43.76 | −1.9 % | |
| Restricted | €41.87 | no read | |
| Covert | €39.84 | −4.9 % | |
| Covert | €39.00 | −14.0 % | |
| Classified | €39.00 | no read | |
| Classified | €38.12 | −12.9 % | |
| Covert | €35.79 | −8.1 % | |
| Covert | €35.00 | −1.8 % | |
| Covert | €33.71 | −2.5 % | |
| Covert | €32.99 | −7.9 % | |
| Covert | €31.78 | −5.6 % | |
| Covert | €30.45 | −9.5 % | |
| Covert | €30.40 | −5.2 % | |
| Restricted | €30.00 | no read | |
| Covert | €29.89 | −10.9 % | |
| Covert | €28.80 | −24.9 % | |
| Covert | €28.52 | −6.9 % | |
| Restricted | €27.17 | −4.3 % | |
| Classified | €26.18 | −0.6 % | |
| Classified | €26.08 | −12.2 % | |
| Covert | €25.14 | no read | |
| Covert | €24.76 | −5.4 % | |
| Covert | €24.50 | no read | |
| Restricted | €24.30 | no read | |
| Mil-Spec | €23.91 | −12.4 % | |
| Classified | €23.57 | no read | |
| Covert | €23.36 | −5.1 % | |
| Covert | €23.27 | −5.0 % | |
| Covert | €22.88 | −8.5 % | |
| Covert | €22.46 | −7.6 % | |
| Mil-Spec | €22.07 | no read | |
| Covert | €21.61 | −8.1 % | |
| Mil-Spec | €21.17 | no read | |
| Mil-Spec | €21.12 | no read | |
| Covert | €21.03 | −7.3 % | |
| Covert | €20.95 | −8.8 % | |
| Classified | €19.91 | −16.1 % | |
| Covert | €19.62 | −10.4 % | |
| Covert | €19.35 | −7.7 % | |
| Classified | €19.34 | no read | |
| Covert | €18.90 | −6.0 % | |
| Restricted | €18.72 | −10.4 % | |
| Covert | €18.50 | −5.3 % | |
| Classified | €18.31 | −6.0 % | |
| Classified | €18.17 | no read | |
| Covert | €18.00 | −7.6 % | |
| Restricted | €17.97 | no read | |
| Classified | €17.69 | −7.7 % | |
| Mil-Spec | €17.56 | no read | |
| Classified | €17.00 | −5.8 % | |
| Classified | €16.89 | −16.7 % | |
| Restricted | €16.74 | −10.2 % | |
| Industrial | €16.58 | no read | |
| Restricted | €16.58 | +2.4 % | |
| Classified | €16.23 | −10.9 % | |
| Classified | €16.19 | no read | |
| Restricted | €15.65 | no read | |
| Industrial | €15.62 | −25.6 % | |
| Restricted | €14.79 | no read | |
| Classified | €14.75 | −4.3 % | |
| Classified | €14.75 | −7.1 % | |
| Restricted | €14.47 | +5.1 % | |
| Industrial | €14.37 | −8.1 % | |
| Restricted | €14.31 | −28.4 % | |
| Classified | €14.24 | −5.6 % | |
| Classified | €13.97 | −7.9 % | |
| Classified | €13.09 | −10.0 % | |
| Restricted | €12.91 | no read | |
| Industrial | €12.59 | no read | |
| Classified | €12.49 | −4.8 % | |
| Restricted | €12.43 | no read | |
| Classified | €11.61 | −6.4 % | |
| Classified | €11.59 | −5.9 % | |
| Mil-Spec | €11.19 | no read | |
| Industrial | €11.17 | no read | |
| Classified | €11.09 | −7.5 % | |
| Classified | €10.98 | no read | |
| Mil-Spec | €10.80 | −24.2 % | |
| Restricted | €10.71 | −7.6 % | |
| Classified | €10.66 | −8.8 % | |
| Mil-Spec | €10.44 | −18.1 % | |
| Industrial | €9.59 | no read | |
| Mil-Spec | €9.39 | no read | |
| Classified | €9.23 | −10.9 % | |
| Classified | €9.19 | −5.9 % | |
| Classified | €9.18 | +0.9 % | |
| Classified | €9.17 | +2.6 % | |
| Classified | €9.10 | −5.9 % | |
| Classified | €9.02 | −9.7 % | |
| Classified | €8.94 | −0.4 % | |
| Classified | €8.86 | −9.9 % | |
| Industrial | €8.49 | no read | |
| Mil-Spec | €8.45 | −22.7 % | |
| Mil-Spec | €8.45 | −15.1 % | |
| Mil-Spec | €8.44 | no read | |
| Covert | €8.38 | −9.3 % | |
| Restricted | €8.24 | −15.9 % | |
| Classified | €8.13 | no read | |
| Classified | €8.04 | −10.0 % | |
| Industrial | €8.01 | +1.1 % | |
| Classified | €7.99 | −4.2 % | |
| Classified | €7.96 | −0.7 % | |
| Industrial | €7.95 | no read | |
| Classified | €7.90 | +2.1 % | |
| Industrial | €7.84 | no read | |
| Restricted | €7.59 | −8.4 % | |
| Consumer | €7.47 | no read | |
| Restricted | €7.21 | −3.2 % | |
| Classified | €7.20 | −2.6 % | |
| Classified | €6.95 | −13.1 % | |
| Classified | €6.58 | no read | |
| Classified | €6.58 | no read | |
| Industrial | €6.06 | no read | |
| Consumer | €5.84 | no read | |
| Industrial | €5.68 | no read | |
| Classified | €5.61 | −12.9 % | |
| Industrial | €5.43 | −6.8 % | |
| Classified | €5.32 | −8.6 % | |
| Industrial | €5.23 | no read | |
| Classified | €5.06 | −5.0 % | |
| Industrial | €4.97 | no read | |
| Consumer | €4.91 | −11.3 % | |
| Classified | €4.86 | −0.5 % | |
| Restricted | €4.80 | −14.0 % | |
| Restricted | €4.75 | no read | |
| Mil-Spec | €4.71 | −2.1 % | |
| Classified | €4.64 | −0.8 % | |
| Consumer | €4.60 | no read | |
| Consumer | €4.46 | −3.0 % | |
| Classified | €4.42 | −3.6 % | |
| Classified | €4.30 | −7.5 % | |
| Classified | €4.24 | no read | |
| Consumer | €4.24 | no read | |
| Consumer | €4.14 | −6.1 % | |
| Industrial | €4.10 | −24.2 % | |
| Mil-Spec | €3.98 | −2.1 % | |
| Restricted | €3.94 | −9.9 % | |
| Consumer | €3.94 | no read | |
| Industrial | €3.93 | no read | |
| Mil-Spec | €3.91 | −6.9 % | |
| Classified | €3.88 | +0.0 % | |
| Classified | €3.87 | −7.3 % | |
| Classified | €3.82 | −12.4 % | |
| Industrial | €3.79 | −17.1 % | |
| Classified | €3.72 | −14.6 % | |
| Mil-Spec | €3.71 | +19.3 % | |
| Restricted | €3.60 | no read | |
| Mil-Spec | €3.45 | no read | |
| Consumer | €3.43 | +4.1 % | |
| Mil-Spec | €3.36 | −46.4 % | |
| Mil-Spec | €3.31 | no read | |
| Mil-Spec | €3.30 | no read | |
| Classified | €3.21 | −5.5 % | |
| Classified | €3.11 | −5.9 % | |
| Mil-Spec | €3.01 | −31.2 % | |
| Mil-Spec | €3.01 | +6.0 % | |
| Classified | €3.00 | −16.4 % | |
| Classified | €2.97 | −7.8 % | |
| Mil-Spec | €2.95 | −6.5 % | |
| Classified | €2.91 | −11.8 % | |
| Restricted | €2.90 | −8.9 % | |
| Classified | €2.87 | −6.7 % | |
| Classified | €2.83 | −7.0 % | |
| Consumer | €2.80 | no read | |
| Classified | €2.76 | −22.7 % | |
| Classified | €2.73 | −9.1 % | |
| Restricted | €2.68 | −7.9 % | |
| Mil-Spec | €2.68 | −22.0 % | |
| Restricted | €2.66 | −11.4 % | |
| Classified | €2.63 | −8.8 % | |
| Restricted | €2.57 | −8.4 % | |
| Classified | €2.57 | −4.8 % | |
| Classified | €2.52 | −16.0 % | |
| Classified | €2.52 | −14.7 % | |
| Restricted | €2.44 | −8.7 % | |
| Restricted | €2.34 | −5.1 % | |
| Mil-Spec | €2.31 | no read | |
| Restricted | €2.30 | −19.4 % | |
| Classified | €2.29 | −9.6 % | |
| Restricted | €2.29 | −10.0 % | |
| Restricted | €2.19 | −22.8 % | |
| Mil-Spec | €2.07 | −25.8 % | |
| Mil-Spec | €2.02 | −12.5 % | |
| Restricted | €2.02 | −15.0 % | |
| Mil-Spec | €2.01 | no read | |
| Restricted | €1.95 | −9.9 % | |
| Consumer | €1.89 | −1.8 % | |
| Mil-Spec | €1.80 | −8.6 % | |
| Consumer | €1.80 | no read | |
| Restricted | €1.78 | −10.6 % | |
| Restricted | €1.76 | −10.1 % | |
| Restricted | €1.74 | −13.5 % | |
| Restricted | €1.71 | −13.7 % | |
| Mil-Spec | €1.70 | −18.8 % | |
| Mil-Spec | €1.70 | no read | |
| Restricted | €1.69 | −14.1 % | |
| Mil-Spec | €1.65 | −0.9 % | |
| Restricted | €1.61 | −10.7 % | |
| Restricted | €1.60 | −14.5 % | |
| Industrial | €1.59 | no read | |
| Restricted | €1.57 | −2.1 % | |
| Restricted | €1.54 | −13.5 % | |
| Mil-Spec | €1.48 | −9.8 % | |
| Restricted | €1.47 | −13.6 % | |
| Restricted | €1.46 | −18.4 % | |
| Consumer | €1.41 | no read | |
| Industrial | €1.40 | −8.6 % | |
| Consumer | €1.39 | no read | |
| Mil-Spec | €1.38 | no read | |
| Restricted | €1.37 | −10.6 % | |
| Industrial | €1.36 | −18.1 % | |
| Mil-Spec | €1.33 | −8.2 % | |
| Mil-Spec | €1.28 | −11.3 % | |
| Restricted | €1.26 | −10.5 % | |
| Industrial | €1.22 | no read | |
| Consumer | €1.21 | +0.0 % | |
| Consumer | €1.19 | −17.6 % | |
| Mil-Spec | €1.19 | no read | |
| Restricted | €1.16 | −13.6 % | |
| Consumer | €1.15 | no read | |
| Mil-Spec | €1.14 | −16.0 % | |
| Restricted | €1.13 | −23.8 % | |
| Restricted | €1.13 | no read | |
| Mil-Spec | €1.05 | −6.8 % | |
| Consumer | €1.05 | −18.0 % | |
| Restricted | €1.02 | +3.1 % | |
| Mil-Spec | €1.02 | no read | |
| Restricted | €0.97 | −4.1 % | |
| Restricted | €0.96 | −7.2 % | |
| Restricted | €0.96 | −6.4 % | |
| Classified | €0.93 | −14.2 % | |
| Restricted | €0.92 | −14.5 % | |
| Restricted | €0.86 | −3.1 % | |
| Consumer | €0.83 | −14.2 % | |
| Restricted | €0.82 | −1.6 % | |
| Restricted | €0.81 | −0.9 % | |
| Restricted | €0.80 | −9.3 % | |
| Restricted | €0.80 | −1.3 % | |
| Mil-Spec | €0.74 | −6.9 % | |
| Mil-Spec | €0.73 | −16.2 % | |
| Restricted | €0.72 | −6.7 % | |
| Restricted | €0.71 | −4.9 % | |
| Mil-Spec | €0.69 | no read | |
| Restricted | €0.68 | −5.0 % | |
| Restricted | €0.65 | −9.9 % | |
| Restricted | €0.64 | −9.6 % | |
| Mil-Spec | €0.61 | −29.7 % | |
| Restricted | €0.59 | −18.9 % | |
| Restricted | €0.58 | −10.8 % | |
| Mil-Spec | €0.56 | −13.4 % | |
| Mil-Spec | €0.56 | −5.2 % | |
| Mil-Spec | €0.52 | −2.0 % | |
| Restricted | €0.51 | −6.6 % | |
| Restricted | €0.51 | −19.4 % | |
| Mil-Spec | €0.50 | +0.3 % | |
| Industrial | €0.50 | +49.7 % | |
| Mil-Spec | €0.50 | −17.8 % | |
| Mil-Spec | €0.49 | −6.7 % | |
| Mil-Spec | €0.49 | −20.7 % | |
| Mil-Spec | €0.48 | +4.0 % | |
| Mil-Spec | €0.47 | −6.9 % | |
| Mil-Spec | €0.45 | −10.0 % | |
| Mil-Spec | €0.45 | no read | |
| Mil-Spec | €0.44 | no read | |
| Restricted | €0.43 | −5.9 % | |
| Restricted | €0.42 | −5.6 % | |
| Restricted | €0.42 | +4.5 % | |
| Restricted | €0.40 | −10.9 % | |
| Restricted | €0.40 | −9.3 % | |
| Mil-Spec | €0.39 | −5.3 % | |
| Mil-Spec | €0.38 | −2.9 % | |
| Mil-Spec | €0.37 | no read | |
| Restricted | €0.37 | +5.5 % | |
| Mil-Spec | €0.35 | −14.0 % | |
| Mil-Spec | €0.33 | −7.3 % | |
| Restricted | €0.32 | −12.0 % | |
| Restricted | €0.32 | −7.4 % | |
| Restricted | €0.31 | −11.2 % | |
| Mil-Spec | €0.29 | −7.9 % | |
| Restricted | €0.28 | −11.3 % | |
| Restricted | €0.28 | −4.0 % | |
| Restricted | €0.27 | −13.5 % | |
| Consumer | €0.26 | −3.3 % | |
| Mil-Spec | €0.26 | −7.3 % | |
| Mil-Spec | €0.25 | −12.4 % | |
| Industrial | €0.25 | −13.6 % | |
| Mil-Spec | €0.24 | +2.3 % | |
| Mil-Spec | €0.24 | −10.5 % | |
| Mil-Spec | €0.24 | −3.3 % | |
| Mil-Spec | €0.23 | −14.2 % | |
| Mil-Spec | €0.22 | −6.7 % | |
| Mil-Spec | €0.22 | −1.6 % | |
| Mil-Spec | €0.22 | +19.2 % | |
| Mil-Spec | €0.21 | +4.0 % | |
| Industrial | €0.21 | −20.3 % | |
| Mil-Spec | €0.20 | −42.6 % | |
| Mil-Spec | €0.20 | no read | |
| Mil-Spec | €0.19 | −26.5 % | |
| Mil-Spec | €0.17 | −6.3 % | |
| Mil-Spec | €0.17 | +0.0 % | |
| Mil-Spec | €0.17 | −26.5 % | |
| Mil-Spec | €0.16 | −17.0 % | |
| Mil-Spec | €0.16 | −7.0 % | |
| Mil-Spec | €0.16 | −0.2 % | |
| Mil-Spec | €0.15 | −18.6 % | |
| Mil-Spec | €0.15 | −46.0 % | |
| Mil-Spec | €0.15 | no read | |
| Mil-Spec | €0.15 | no read | |
| Mil-Spec | €0.14 | −7.1 % | |
| Consumer | €0.14 | −9.3 % | |
| Industrial | €0.14 | no read | |
| Mil-Spec | €0.13 | −2.5 % | |
| Industrial | €0.12 | −29.1 % | |
| Industrial | €0.12 | −15.1 % | |
| Mil-Spec | €0.12 | −16.1 % | |
| Industrial | €0.12 | −14.3 % | |
| Mil-Spec | €0.11 | −18.0 % | |
| Mil-Spec | €0.11 | +5.0 % | |
| Mil-Spec | €0.11 | −6.5 % | |
| Mil-Spec | €0.11 | −6.7 % | |
| Mil-Spec | €0.11 | +0.0 % | |
| Mil-Spec | €0.11 | −40.2 % | |
| Mil-Spec | €0.11 | −11.5 % | |
| Mil-Spec | €0.11 | +1.1 % | |
| Mil-Spec | €0.11 | no read | |
| Consumer | €0.11 | +17.6 % | |
| Mil-Spec | €0.10 | −13.2 % | |
| Industrial | €0.10 | −21.1 % | |
| Mil-Spec | €0.10 | −33.8 % | |
| Mil-Spec | €0.10 | −5.4 % | |
| Mil-Spec | €0.10 | no read | |
| Mil-Spec | €0.09 | −21.1 % | |
| Industrial | €0.08 | −14.1 % | |
| Industrial | €0.07 | no read | |
| Mil-Spec | €0.06 | −12.6 % | |
| Industrial | €0.06 | no read | |
| Consumer | €0.06 | +3.8 % | |
| Industrial | €0.05 | −46.9 % | |
| Industrial | €0.05 | +7.2 % | |
| Industrial | €0.05 | −14.1 % | |
| Industrial | €0.05 | −24.9 % | |
| Industrial | €0.05 | no read | |
| Mil-Spec | €0.05 | −3.2 % | |
| Mil-Spec | €0.05 | −14.9 % | |
| Mil-Spec | €0.05 | +6.1 % | |
| Mil-Spec | €0.05 | −25.6 % | |
| Mil-Spec | €0.05 | +0.0 % | |
| Mil-Spec | €0.05 | −17.3 % | |
| Consumer | €0.05 | +0.0 % | |
| Consumer | €0.04 | no read | |
| Mil-Spec | €0.04 | −6.2 % | |
| Mil-Spec | €0.04 | −21.4 % | |
| Industrial | €0.04 | −9.8 % | |
| Mil-Spec | €0.04 | −12.9 % | |
| Mil-Spec | €0.04 | −11.2 % | |
| Mil-Spec | €0.04 | −4.1 % | |
| Industrial | €0.03 | −13.3 % | |
| Industrial | €0.03 | −30.0 % | |
| Industrial | €0.03 | +0.0 % | |
| Industrial | €0.03 | no read | |
| Industrial | €0.03 | −18.0 % | |
| Industrial | €0.03 | −26.9 % | |
| Industrial | €0.03 | −35.6 % | |
| Mil-Spec | €0.03 | −14.8 % | |
| Mil-Spec | €0.03 | −11.0 % | |
| Industrial | €0.03 | +8.1 % | |
| Mil-Spec | €0.03 | −14.4 % | |
| Consumer | €0.02 | +16.6 % | |
| Industrial | €0.02 | −8.3 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | −1.4 % | |
| Consumer | €0.02 | −6.3 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | no read | |
| Industrial | €0.02 | +0.0 % | |
| Industrial | €0.02 | +0.0 % | |
| Industrial | €0.02 | −11.1 % | |
| Consumer | €0.02 | −20.0 % | |
| Industrial | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | −16.7 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | −31.3 % | |
| Industrial | €0.02 | −12.5 % | |
| Consumer | €0.02 | no read | |
| Industrial | €0.02 | no read | |
| Industrial | €0.02 | −8.0 % | |
| Industrial | €0.02 | −42.8 % | |
| Industrial | €0.02 | +0.0 % | |
| Consumer | €0.02 | +16.7 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | +2.1 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | −16.7 % | |
| Industrial | €0.02 | −18.7 % | |
| Consumer | €0.02 | −14.3 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | no read |
Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.
Open this page in Safari or Chrome before signing in through Steam.
489 names, 489 priced. Cheapest ask across every wear and variant, before fees; 30d is the Skinport 30-day against 90-day sold median, at least three sales in the week. Prices read 23 September 2026 at 18:41 UTC.
What is in the Rifles index?
Every market name the catalogue files under the Rifles category that has Skinport volume, in every wear and variant a market quotes. 3704 names qualify today and 301 of them have Steam sold history, so the line is drawn from those 301; the rest join as their histories arrive.
How do I read the number?
A point above 100 means the typical member sells for more than it did on its own first recorded day; below 100, less. It is a level, not a price, and not a forecast. The 24h, 7d and 30d figures compare the last published day with the exact day that many days before it, so they can read "no read" on a series with gaps. Compare it with every other index or read the market report for the composite, the fear and greed read and the movers.