Indicele Pusti
Indice · categorie · seria pana la 2026-11-02 · Preturi citite 11 nov. 21:17 UTC
Indicele PatinaAI Pusti are 33,94 puncte pe 2026-11-02, ultima lui zi UTC publicata, din istoricul vanzarilor Steam pentru 3.758 din cei 3.770 de membri ai lui. Asta inseamna −2,47 % fata de ziua de dinainte. Punctele de indice nu sunt preturi in euro; fiecare membru e rebazat la 100 la prima lui observatie.
Puncte de indice: mediana istoricului de vanzari Steam al fiecarui membru, rebazat la 100 la prima lui observatie, 3.758 din 3.770 de membri, pana pe 2026-11-02.
ArataAscunde
Mediana istoricului de vanzari Steam al fiecarui membru, rebazat la 100 la prima lui observatie; 3.758 din 3.770 de membri au istoric. Ziua UTC curenta e lasata deoparte, o zi are nevoie de cel putin trei nume care contribuie, iar o variatie compara zile calendaristice exacte sau arata „fara citire”. Toti indicii stau intr-un singur tabel; indicele compozit e in raportul pietei.
Componente
| Imagine | Nume | Raritate | 30z | Cel mai mic pret cerut |
|---|---|---|---|---|
| AWP | GungnirCovert5.350 EUR | Covert | fara citire | 5.350 EUR | |
| AWP | Dragon LoreCovert4.150 EUR | Covert | fara citire | 4.150 EUR | |
| M4A4 | HowlContraband3.730 EUR | Contraband | −1,0 % | 3.730 EUR | |
| AK-47 | Wild Lotus | ||||
| M4A1-S | Knight | ||||
| AWP | Medusa | ||||
| AWP | The Prince | ||||
| M4A1-S | Hot Rod | ||||
| AK-47 | Gold Arabesque | ||||
| M4A4 | Poseidon | ||||
| AK-47 | Wild LotusCovert3.499 EUR | Covert | fara citire | 3.499 EUR | |
| M4A1-S | KnightClassified2.021 EUR | Classified | fara citire | 2.021 EUR | |
| AWP | MedusaCovert1.448 EUR | Covert | fara citire | 1.448 EUR | |
| AWP | The PrinceCovert1.294 EUR | Covert | fara citire | 1.294 EUR | |
| M4A1-S | Hot RodClassified972 EUR | Classified | −9,9 % | 972 EUR | |
| AK-47 | Gold ArabesqueCovert950 EUR | Covert | −24,2 % | 950 EUR | |
| M4A4 | PoseidonClassified815 EUR | Classified | fara citire | 815 EUR | |
| AK-47 | HydroponicClassified | Classified | fara citire | 790 EUR | |
| M4A1-S | Imminent DangerCovert | Covert | fara citire | 674 EUR | |
| AWP | Desert HydraCovert | Covert | −6,3 % | 650 EUR | |
| AK-47 | Fire SerpentCovert | Covert | −2,7 % | 499 EUR | |
| M4A1-S | Welcome to the JungleCovert | Covert | fara citire | 453 EUR | |
| AWP | FadeCovert | Covert | −12,2 % | 446 EUR | |
| M4A1-S | Blue PhosphorClassified | Classified | −9,4 % | 402 EUR | |
| AWP | Lightning StrikeCovert | Covert | −2,6 % | 372 EUR | |
| M4A4 | DaybreakRestricted | Restricted | fara citire | 360 EUR | |
| AK-47 | X-RayCovert | Covert | fara citire | 360 EUR | |
| AUG | Akihabara AcceptCovert | Covert | fara citire | 357 EUR | |
| M4A1-S | Icarus FellRestricted | Restricted | −11,7 % | 318 EUR | |
| AUG | Hot RodMil-Spec | Mil-Spec | fara citire | 305 EUR | |
| AUG | Flame JörmungandrRestricted | Restricted | fara citire | 302 EUR | |
| SSG 08 | Sea CalicoRestricted | Restricted | fara citire | 294 EUR | |
| AK-47 | Jet SetClassified | Classified | fara citire | 291 EUR | |
| AUG | Midnight LilyRestricted | Restricted | fara citire | 251 EUR | |
| G3SG1 | ChronosRestricted | Restricted | fara citire | 218 EUR | |
| AWP | Oni TaijiCovert | Covert | −11,8 % | 165 EUR | |
| AWP | Silk TigerClassified | Classified | fara citire | 151 EUR | |
| SG 553 | Hazard PayClassified | Classified | fara citire | 150 EUR | |
| SG 553 | BulldozerRestricted | Restricted | fara citire | 144 EUR | |
| AK-47 | Case HardenedClassified | Classified | −6,0 % | 139 EUR | |
| M4A1-S | CyrexCovert | Covert | −4,8 % | 133 EUR | |
| M4A1-S | FadeCovert | Covert | −8,3 % | 130 EUR | |
| M4A4 | Eye of HorusCovert | Covert | −11,5 % | 114 EUR | |
| SSG 08 | Death StrikeClassified | Classified | fara citire | 110 EUR | |
| M4A1-S | PrintstreamCovert | Covert | −7,7 % | 103 EUR | |
| M4A4 | The CoalitionCovert | Covert | fara citire | 98,00 EUR | |
| AK-47 | Panthera oncaClassified | Classified | fara citire | 94,42 EUR | |
| AWP | GraphiteClassified | Classified | −10,4 % | 92,50 EUR | |
| AK-47 | BloodsportCovert | Covert | −4,4 % | 85,64 EUR | |
| M4A1-S | Chantico's FireCovert | Covert | −5,3 % | 85,55 EUR | |
| M4A1-S | Hyper BeastCovert | Covert | −4,2 % | 85,06 EUR | |
| AWP | Man-o'-warCovert | Covert | −9,0 % | 85,00 EUR | |
| Galil AR | ChatterboxCovert | Covert | −6,5 % | 81,35 EUR | |
| AUG | CopperheadMil-Spec | Mil-Spec | fara citire | 80,63 EUR | |
| AK-47 | VulcanCovert | Covert | −5,8 % | 79,99 EUR | |
| AK-47 | First ClassRestricted | Restricted | fara citire | 78,57 EUR | |
| FAMAS | Roll CageCovert | Covert | −10,1 % | 76,73 EUR | |
| M4A1-S | Mecha IndustriesCovert | Covert | −7,9 % | 76,67 EUR | |
| AK-47 | Neon RevolutionCovert | Covert | −8,0 % | 76,32 EUR | |
| SSG 08 | DragonfireCovert | Covert | −8,9 % | 76,24 EUR | |
| AK-47 | The EmpressCovert | Covert | −5,0 % | 74,02 EUR | |
| SCAR-20 | BrassMil-Spec | Mil-Spec | fara citire | 71,36 EUR | |
| AK-47 | Fuel InjectorCovert | Covert | −10,3 % | 69,74 EUR | |
| Galil AR | Aqua TerraceMil-Spec | Mil-Spec | fara citire | 68,79 EUR | |
| AWP | BOOMClassified | Classified | −17,1 % | 68,55 EUR | |
| SSG 08 | Blood in the WaterCovert | Covert | −4,8 % | 66,71 EUR | |
| M4A4 | Buzz KillCovert | Covert | −13,2 % | 66,00 EUR | |
| M4A4 | AsiimovCovert | Covert | −8,9 % | 63,43 EUR | |
| M4A1-S | Master PieceClassified | Classified | −9,1 % | 63,35 EUR | |
| M4A4 | X-RayCovert | Covert | −2,5 % | 62,26 EUR | |
| AK-47 | AUTOEXECCovert | Covert | −9,2 % | 61,49 EUR | |
| M4A4 | HellfireClassified | Classified | −15,9 % | 61,31 EUR | |
| AK-47 | Wasteland RebelCovert | Covert | −3,2 % | 60,00 EUR | |
| AWP | AsiimovCovert | Covert | −2,3 % | 60,00 EUR | |
| AWP | Sovereign FlameCovert | Covert | −6,2 % | 59,88 EUR | |
| M4A4 | Royal PaladinCovert | Covert | −3,7 % | 58,50 EUR | |
| AK-47 | JaguarCovert | Covert | fara citire | 57,09 EUR | |
| AWP | CMYKCovert | Covert | fara citire | 56,99 EUR | |
| AK-47 | Consequence of the JinnCovert | Covert | −3,1 % | 56,59 EUR | |
| AUG | ChameleonCovert | Covert | −2,6 % | 55,00 EUR | |
| M4A4 | Bullet RainCovert | Covert | −0,9 % | 55,00 EUR | |
| AWP | Snake CamoMil-Spec | Mil-Spec | fara citire | 54,99 EUR | |
| FAMAS | SundownMil-Spec | Mil-Spec | fara citire | 53,42 EUR | |
| AK-47 | Leet MuseoCovert | Covert | fara citire | 52,32 EUR | |
| FAMAS | Prime ConspiracyRestricted | Restricted | fara citire | 50,72 EUR | |
| M4A1-S | Dark WaterRestricted | Restricted | −8,3 % | 46,60 EUR | |
| SG 553 | HypnoticRestricted | Restricted | fara citire | 45,26 EUR | |
| AK-47 | NightwishCovert | Covert | −7,1 % | 42,38 EUR | |
| Galil AR | Phoenix BlacklightRestricted | Restricted | fara citire | 41,86 EUR | |
| M4A1-S | Player TwoCovert | Covert | −3,8 % | 40,24 EUR | |
| M4A4 | The EmperorCovert | Covert | −7,4 % | 39,48 EUR | |
| M4A1-S | Golden CoilCovert | Covert | −8,9 % | 37,41 EUR | |
| AK-47 | Red LaminateClassified | Classified | −3,8 % | 36,89 EUR | |
| AK-47 | B the MonsterCovert | Covert | −12,0 % | 35,83 EUR | |
| M4A4 | Modern HunterRestricted | Restricted | fara citire | 34,99 EUR | |
| Galil AR | Sugar RushClassified | Classified | −23,4 % | 32,66 EUR | |
| AWP | Containment BreachCovert | Covert | −12,4 % | 32,64 EUR | |
| FAMAS | Bad TripCovert | Covert | −5,8 % | 32,50 EUR | |
| AWP | Neo-NoirCovert | Covert | −4,7 % | 31,80 EUR | |
| AK-47 | Neon RiderCovert | Covert | −3,0 % | 31,56 EUR | |
| SSG 08 | Orange FiligreeMil-Spec | Mil-Spec | fara citire | 30,99 EUR | |
| AWP | PrintstreamCovert | Covert | −4,3 % | 29,87 EUR | |
| AWP | Queen's GambitCovert | Covert | −4,0 % | 29,50 EUR | |
| M4A1-S | VaporwaveCovert | Covert | −13,6 % | 29,43 EUR | |
| AK-47 | AsiimovCovert | Covert | −3,0 % | 29,29 EUR | |
| Galil AR | CAUTION!Restricted | Restricted | fara citire | 28,05 EUR | |
| M4A1-S | Bright WaterRestricted | Restricted | −11,6 % | 28,04 EUR | |
| FAMAS | Waters of NephthysClassified | Classified | −24,7 % | 27,93 EUR | |
| AWP | WildfireCovert | Covert | −6,5 % | 27,69 EUR | |
| AWP | LongDogCovert | Covert | −14,5 % | 27,20 EUR | |
| AWP | RedlineClassified | Classified | −9,6 % | 27,01 EUR | |
| AWP | Hyper BeastCovert | Covert | −6,9 % | 25,69 EUR | |
| AK-47 | Black LaminateMil-Spec | Mil-Spec | −10,3 % | 24,54 EUR | |
| AK-47 | Legion of AnubisCovert | Covert | −6,1 % | 24,33 EUR | |
| M4A4 | Radiation HazardMil-Spec | Mil-Spec | fara citire | 24,27 EUR | |
| M4A4 | Desert-StrikeCovert | Covert | −9,5 % | 23,31 EUR | |
| AK-47 | InheritanceCovert | Covert | −7,7 % | 23,00 EUR | |
| M4A4 | The BattlestarCovert | Covert | −10,4 % | 22,93 EUR | |
| AK-47 | Aquamarine RevengeCovert | Covert | −5,0 % | 22,69 EUR | |
| FAMAS | CommemorationCovert | Covert | −4,3 % | 21,85 EUR | |
| FAMAS | MeltdownClassified | Classified | fara citire | 21,16 EUR | |
| M4A4 | Neo-NoirCovert | Covert | −5,0 % | 20,92 EUR | |
| AWP | Electric HiveClassified | Classified | −9,5 % | 20,90 EUR | |
| M4A4 | In Living ColorCovert | Covert | −6,9 % | 20,44 EUR | |
| AK-47 | The OligarchCovert | Covert | −7,8 % | 20,02 EUR | |
| Galil AR | CerberusRestricted | Restricted | −8,5 % | 19,60 EUR | |
| M4A4 | TemukauCovert | Covert | −7,2 % | 19,39 EUR | |
| SCAR-20 | EmeraldRestricted | Restricted | fara citire | 19,19 EUR | |
| M4A1-S | Atomic AlloyClassified | Classified | −1,5 % | 19,01 EUR | |
| M4A4 | Full ThrottleCovert | Covert | −8,7 % | 18,85 EUR | |
| AWP | Chrome CannonCovert | Covert | −3,7 % | 18,50 EUR | |
| AK-47 | Orbit Mk01Restricted | Restricted | −8,9 % | 18,19 EUR | |
| AUG | Anodized NavyMil-Spec | Mil-Spec | fara citire | 18,15 EUR | |
| SCAR-20 | CyrexClassified | Classified | fara citire | 17,87 EUR | |
| AK-47 | RedlineClassified | Classified | −3,7 % | 17,85 EUR | |
| AWP | Chromatic AberrationCovert | Covert | −3,0 % | 17,84 EUR | |
| FAMAS | SpitfireRestricted | Restricted | −1,7 % | 17,64 EUR | |
| AK-47 | Head ShotCovert | Covert | −4,8 % | 17,47 EUR | |
| G3SG1 | Violet MuranoMil-Spec | Mil-Spec | fara citire | 17,02 EUR | |
| M4A1-S | GuardianClassified | Classified | −14,8 % | 16,86 EUR | |
| M4A4 | Red DDPATRestricted | Restricted | fara citire | 16,37 EUR | |
| AWP | Pink DDPATRestricted | Restricted | −7,6 % | 16,23 EUR | |
| M4A1-S | Moss QuartzIndustrial | Industrial | −5,1 % | 15,72 EUR | |
| FAMAS | AfterimageClassified | Classified | fara citire | 15,00 EUR | |
| Galil AR | Winter ForestIndustrial | Industrial | fara citire | 14,89 EUR | |
| Galil AR | Rainbow SpoonClassified | Classified | −14,8 % | 14,87 EUR | |
| AUG | Lil' PigClassified | Classified | fara citire | 14,80 EUR | |
| M4A1-S | Fatal GlitchClassified | Classified | +1,8 % | 14,73 EUR | |
| AWP | CorticeraClassified | Classified | −8,2 % | 14,48 EUR | |
| AWP | Sun in LeoIndustrial | Industrial | −15,0 % | 13,85 EUR | |
| AWP | Crakow!Classified | Classified | −11,8 % | 13,68 EUR | |
| Galil AR | Orange DDPATRestricted | Restricted | fara citire | 13,58 EUR | |
| FAMAS | Mecha IndustriesClassified | Classified | −9,3 % | 13,56 EUR | |
| M4A4 | Cyber SecurityClassified | Classified | −13,5 % | 13,33 EUR | |
| M4A4 | ZirkaRestricted | Restricted | −8,3 % | 13,16 EUR | |
| AUG | Sand StormRestricted | Restricted | −9,9 % | 13,00 EUR | |
| M4A4 | Global OffensiveMil-Spec | Mil-Spec | +0,0 % | 13,00 EUR | |
| SSG 08 | BloodshotClassified | Classified | −0,6 % | 12,95 EUR | |
| SSG 08 | Death's HeadRestricted | Restricted | −7,5 % | 12,88 EUR | |
| SSG 08 | Turbo PeekClassified | Classified | −9,9 % | 12,71 EUR | |
| AK-47 | CartelClassified | Classified | −7,4 % | 11,55 EUR | |
| AK-47 | Frontside MistyClassified | Classified | −5,9 % | 11,14 EUR | |
| SG 553 | Gator MeshIndustrial | Industrial | +3,0 % | 10,56 EUR | |
| SCAR-20 | Splash JamClassified | Classified | fara citire | 10,47 EUR | |
| AK-47 | Blue LaminateRestricted | Restricted | −6,5 % | 10,05 EUR | |
| G3SG1 | Arctic CamoIndustrial | Industrial | fara citire | 10,00 EUR | |
| AK-47 | Green LaminateMil-Spec | Mil-Spec | −1,0 % | 9,99 EUR | |
| M4A4 | 龍王 (Dragon King)Classified | Classified | −11,7 % | 9,70 EUR | |
| AK-47 | PredatorIndustrial | Industrial | +6,9 % | 9,67 EUR | |
| M4A4 | Desert StormIndustrial | Industrial | fara citire | 9,66 EUR | |
| M4A4 | FalakClassified | Classified | −5,8 % | 9,59 EUR | |
| AWP | Fever DreamClassified | Classified | −4,2 % | 9,58 EUR | |
| SCAR-20 | Magna CartaMil-Spec | Mil-Spec | fara citire | 9,53 EUR | |
| SSG 08 | Threat DetectedMil-Spec | Mil-Spec | −30,0 % | 9,38 EUR | |
| AUG | WingsMil-Spec | Mil-Spec | −2,5 % | 9,35 EUR | |
| AK-47 | Point DisarrayClassified | Classified | −9,9 % | 9,29 EUR | |
| M4A4 | Desolate SpaceClassified | Classified | −7,6 % | 9,20 EUR | |
| M4A1-S | DecimatorClassified | Classified | −5,7 % | 9,09 EUR | |
| FAMAS | DjinnClassified | Classified | −3,3 % | 9,06 EUR | |
| Galil AR | EcoClassified | Classified | −6,5 % | 8,89 EUR | |
| SG 553 | UltravioletMil-Spec | Mil-Spec | +5,3 % | 8,89 EUR | |
| SCAR-20 | BloodsportClassified | Classified | −8,6 % | 8,67 EUR | |
| SCAR-20 | PalmIndustrial | Industrial | fara citire | 8,50 EUR | |
| AUG | Fleet FlockClassified | Classified | −6,6 % | 8,41 EUR | |
| AK-47 | AphroditeCovert | Covert | −5,8 % | 8,37 EUR | |
| SSG 08 | Tropical StormIndustrial | Industrial | fara citire | 8,29 EUR | |
| Galil AR | Blue TitaniumMil-Spec | Mil-Spec | −11,5 % | 7,93 EUR | |
| M4A1-S | Leaded GlassClassified | Classified | −9,7 % | 7,83 EUR | |
| M4A4 | HellishClassified | Classified | −8,4 % | 7,55 EUR | |
| AUG | Syd MeadClassified | Classified | −6,4 % | 7,49 EUR | |
| SG 553 | TornadoConsumer | Consumer | fara citire | 7,37 EUR | |
| M4A4 | Dark BlossomIndustrial | Industrial | −0,3 % | 7,24 EUR | |
| G3SG1 | ContractorConsumer | Consumer | fara citire | 7,07 EUR | |
| AUG | Bengal TigerClassified | Classified | fara citire | 7,00 EUR | |
| M4A4 | PolysoupRestricted | Restricted | −11,4 % | 6,89 EUR | |
| AWP | Elite BuildClassified | Classified | −7,6 % | 6,86 EUR | |
| FAMAS | Contrast SprayConsumer | Consumer | fara citire | 6,77 EUR | |
| G3SG1 | New RootsMil-Spec | Mil-Spec | +8,6 % | 6,64 EUR | |
| FAMAS | StyxRestricted | Restricted | +1,2 % | 6,57 EUR | |
| AK-47 | Crane FlightClassified | Classified | −3,5 % | 6,53 EUR | |
| Galil AR | Amber FadeMil-Spec | Mil-Spec | +6,3 % | 6,43 EUR | |
| SSG 08 | Big IronClassified | Classified | −5,8 % | 6,13 EUR | |
| AWP | The EndClassified | Classified | −11,6 % | 6,10 EUR | |
| SG 553 | Colony IVClassified | Classified | −5,7 % | 5,97 EUR | |
| M4A1-S | BasiliskRestricted | Restricted | −7,3 % | 5,89 EUR | |
| M4A1-S | Party AnimalClassified | Classified | −12,2 % | 5,74 EUR | |
| FAMAS | PulseRestricted | Restricted | −11,5 % | 5,65 EUR | |
| G3SG1 | The ExecutionerClassified | Classified | −1,6 % | 5,61 EUR | |
| SCAR-20 | CardiacClassified | Classified | fara citire | 5,45 EUR | |
| SG 553 | TravelerIndustrial | Industrial | fara citire | 5,43 EUR | |
| M4A1-S | NightmareClassified | Classified | −9,1 % | 5,05 EUR | |
| M4A4 | Jungle TigerIndustrial | Industrial | fara citire | 5,04 EUR | |
| G3SG1 | FluxClassified | Classified | −2,9 % | 5,02 EUR | |
| M4A4 | TornadoIndustrial | Industrial | fara citire | 4,96 EUR | |
| Galil AR | Urban RubbleIndustrial | Industrial | fara citire | 4,62 EUR | |
| Galil AR | ShatteredMil-Spec | Mil-Spec | fara citire | 4,58 EUR | |
| M4A4 | Spider LilyRestricted | Restricted | −9,7 % | 4,52 EUR | |
| SSG 08 | Mayan DreamsIndustrial | Industrial | fara citire | 4,51 EUR | |
| AK-47 | The OutsidersClassified | Classified | −7,5 % | 4,49 EUR | |
| AWP | POP AWPRestricted | Restricted | −7,7 % | 4,38 EUR | |
| AK-47 | Nouveau RougeClassified | Classified | −7,0 % | 4,26 EUR | |
| FAMAS | Rapid Eye MovementClassified | Classified | −8,7 % | 4,03 EUR | |
| AK-47 | Jungle SprayIndustrial | Industrial | −16,6 % | 3,93 EUR | |
| AUG | MomentumClassified | Classified | −4,7 % | 3,92 EUR | |
| AK-47 | Phantom DisruptorClassified | Classified | −3,2 % | 3,90 EUR | |
| FAMAS | Eye of AthenaClassified | Classified | −4,8 % | 3,64 EUR | |
| M4A1-S | Blood TigerMil-Spec | Mil-Spec | −19,3 % | 3,60 EUR | |
| SSG 08 | DetourMil-Spec | Mil-Spec | −11,6 % | 3,59 EUR | |
| SSG 08 | Sand DuneConsumer | Consumer | fara citire | 3,49 EUR | |
| M4A1-S | Control PanelClassified | Classified | −28,9 % | 3,31 EUR | |
| AUG | TorqueRestricted | Restricted | +0,0 % | 3,29 EUR | |
| Galil AR | Dusk RuinsMil-Spec | Mil-Spec | −23,7 % | 3,29 EUR | |
| AK-47 | Searing RageClassified | Classified | −4,4 % | 3,20 EUR | |
| AWP | Green EnergyClassified | Classified | −15,6 % | 3,20 EUR | |
| AK-47 | Ice CoaledClassified | Classified | −3,5 % | 3,16 EUR | |
| SG 553 | Candy AppleIndustrial | Industrial | −15,6 % | 3,13 EUR | |
| SG 553 | CyrexClassified | Classified | −6,9 % | 3,12 EUR | |
| G3SG1 | Orange KimonoConsumer | Consumer | −12,7 % | 3,01 EUR | |
| M4A1-S | Black LotusClassified | Classified | −4,9 % | 3,00 EUR | |
| AK-47 | Baroque PurpleIndustrial | Industrial | −8,5 % | 2,99 EUR | |
| AUG | Carved JadeMil-Spec | Mil-Spec | −3,2 % | 2,99 EUR | |
| M4A1-S | BriefingMil-Spec | Mil-Spec | −22,1 % | 2,99 EUR | |
| FAMAS | DoomkittyMil-Spec | Mil-Spec | −5,4 % | 2,97 EUR | |
| Galil AR | TornadoConsumer | Consumer | −14,6 % | 2,93 EUR | |
| FAMAS | Night BorreConsumer | Consumer | +2,5 % | 2,88 EUR | |
| AWP | ExoskeletonRestricted | Restricted | −8,6 % | 2,82 EUR | |
| AWP | Ice CoaledClassified | Classified | −7,4 % | 2,82 EUR | |
| AK-47 | Rat RodRestricted | Restricted | −3,2 % | 2,81 EUR | |
| SG 553 | BarricadeConsumer | Consumer | fara citire | 2,80 EUR | |
| SG 553 | IntegraleClassified | Classified | −7,1 % | 2,80 EUR | |
| FAMAS | MacabreMil-Spec | Mil-Spec | fara citire | 2,76 EUR | |
| AUG | Death by PuppyClassified | Classified | −4,8 % | 2,71 EUR | |
| SSG 08 | Red StoneConsumer | Consumer | −24,3 % | 2,67 EUR | |
| AWP | AtherisRestricted | Restricted | −6,5 % | 2,66 EUR | |
| M4A4 | Tooth FairyClassified | Classified | −9,1 % | 2,66 EUR | |
| AUG | DaedalusConsumer | Consumer | fara citire | 2,65 EUR | |
| G3SG1 | DemeterMil-Spec | Mil-Spec | fara citire | 2,63 EUR | |
| AK-47 | SlateRestricted | Restricted | −6,7 % | 2,61 EUR | |
| AWP | Black BoxRestricted | Restricted | −4,4 % | 2,59 EUR | |
| Galil AR | Chromatic AberrationClassified | Classified | −3,9 % | 2,59 EUR | |
| SG 553 | Wave SprayMil-Spec | Mil-Spec | fara citire | 2,59 EUR | |
| M4A4 | Faded ZebraMil-Spec | Mil-Spec | fara citire | 2,52 EUR | |
| AWP | MortisClassified | Classified | −7,7 % | 2,50 EUR | |
| M4A1-S | FlashbackRestricted | Restricted | −14,4 % | 2,44 EUR | |
| AUG | StymphalianClassified | Classified | −5,9 % | 2,39 EUR | |
| M4A4 | Evil DaimyoRestricted | Restricted | −8,1 % | 2,33 EUR | |
| M4A4 | GriffinRestricted | Restricted | −9,1 % | 2,33 EUR | |
| SSG 08 | Lichen DashedConsumer | Consumer | fara citire | 2,25 EUR | |
| AWP | DualityClassified | Classified | −7,7 % | 2,20 EUR | |
| M4A1-S | StratosphereClassified | Classified | −15,5 % | 2,17 EUR | |
| AK-47 | Safety NetRestricted | Restricted | −2,1 % | 2,13 EUR | |
| AK-47 | Midnight LaminateRestricted | Restricted | +1,5 % | 2,09 EUR | |
| FAMAS | ZX SpectronRestricted | Restricted | −5,5 % | 2,09 EUR | |
| SCAR-20 | Crimson WebMil-Spec | Mil-Spec | fara citire | 2,07 EUR | |
| FAMAS | ValenceRestricted | Restricted | −6,4 % | 2,04 EUR | |
| SSG 08 | Dark WaterMil-Spec | Mil-Spec | −9,7 % | 2,01 EUR | |
| FAMAS | HexaneMil-Spec | Mil-Spec | −14,7 % | 1,93 EUR | |
| FAMAS | Dark WaterMil-Spec | Mil-Spec | −16,9 % | 1,92 EUR | |
| AWP | Black NileMil-Spec | Mil-Spec | −18,5 % | 1,91 EUR | |
| SG 553 | PulseRestricted | Restricted | −4,3 % | 1,76 EUR | |
| AWP | ExothermicRestricted | Restricted | −15,8 % | 1,72 EUR | |
| AWP | Worm GodRestricted | Restricted | −8,1 % | 1,69 EUR | |
| SSG 08 | ParallaxRestricted | Restricted | −4,6 % | 1,61 EUR | |
| AWP | PhobosRestricted | Restricted | −4,4 % | 1,58 EUR | |
| AK-47 | BreakthroughRestricted | Restricted | −12,2 % | 1,52 EUR | |
| AK-47 | CrossfadeMil-Spec | Mil-Spec | −8,7 % | 1,50 EUR | |
| AUG | Lapis LazuliRestricted | Restricted | +2,9 % | 1,50 EUR | |
| AWP | PAWRestricted | Restricted | −2,3 % | 1,49 EUR | |
| Galil AR | Stone ColdRestricted | Restricted | −7,5 % | 1,49 EUR | |
| AK-47 | Emerald PinstripeRestricted | Restricted | −5,6 % | 1,40 EUR | |
| SSG 08 | Carbon FiberIndustrial | Industrial | −8,4 % | 1,39 EUR | |
| AUG | Radiation HazardIndustrial | Industrial | −2,1 % | 1,38 EUR | |
| SCAR-20 | Army SheenConsumer | Consumer | fara citire | 1,33 EUR | |
| AUG | Arctic WolfRestricted | Restricted | −4,8 % | 1,27 EUR | |
| Galil AR | Crimson TsunamiRestricted | Restricted | −9,2 % | 1,27 EUR | |
| SG 553 | Fallout WarningIndustrial | Industrial | fara citire | 1,27 EUR | |
| FAMAS | SergeantRestricted | Restricted | +4,9 % | 1,26 EUR | |
| SG 553 | Desert BlossomMil-Spec | Mil-Spec | −19,5 % | 1,26 EUR | |
| G3SG1 | Azure ZebraMil-Spec | Mil-Spec | +0,0 % | 1,23 EUR | |
| Galil AR | Hunting BlindConsumer | Consumer | fara citire | 1,20 EUR | |
| AK-47 | Steel DeltaMil-Spec | Mil-Spec | −7,3 % | 1,19 EUR | |
| SCAR-20 | Stone MosaicoConsumer | Consumer | fara citire | 1,19 EUR | |
| AUG | Eye of ZapemsRestricted | Restricted | −9,5 % | 1,18 EUR | |
| SCAR-20 | StormConsumer | Consumer | fara citire | 1,18 EUR | |
| G3SG1 | Safari MeshConsumer | Consumer | +20,4 % | 1,17 EUR | |
| G3SG1 | Ancient RitualIndustrial | Industrial | −17,3 % | 1,16 EUR | |
| G3SG1 | StingerRestricted | Restricted | fara citire | 1,16 EUR | |
| AUG | Amber FadeMil-Spec | Mil-Spec | −18,0 % | 1,13 EUR | |
| Galil AR | SandstormMil-Spec | Mil-Spec | −15,1 % | 1,10 EUR | |
| AK-47 | Elite BuildMil-Spec | Mil-Spec | −5,8 % | 1,09 EUR | |
| AUG | ColonyConsumer | Consumer | +0,0 % | 1,08 EUR | |
| SSG 08 | Spring TwillyMil-Spec | Mil-Spec | −9,8 % | 1,08 EUR | |
| AUG | Navy MuranoConsumer | Consumer | −1,0 % | 1,05 EUR | |
| M4A1-S | Fizzy POPMil-Spec | Mil-Spec | −13,6 % | 1,05 EUR | |
| Galil AR | KamiMil-Spec | Mil-Spec | −8,4 % | 1,01 EUR | |
| AUG | AristocratRestricted | Restricted | −5,2 % | 0,93 EUR | |
| M4A1-S | Glitched PaintRestricted | Restricted | −6,8 % | 0,90 EUR | |
| Galil AR | FirefightRestricted | Restricted | −2,8 % | 0,87 EUR | |
| M4A1-S | SolitudeClassified | Classified | −11,7 % | 0,82 EUR | |
| SSG 08 | Ghost CrusaderRestricted | Restricted | −6,0 % | 0,81 EUR | |
| SG 553 | TriarchRestricted | Restricted | −9,6 % | 0,79 EUR | |
| SG 553 | PhantomRestricted | Restricted | −6,3 % | 0,78 EUR | |
| SSG 08 | SlashedMil-Spec | Mil-Spec | −2,4 % | 0,76 EUR | |
| M4A4 | TurbineRestricted | Restricted | −9,2 % | 0,75 EUR | |
| SCAR-20 | PowercoreRestricted | Restricted | −6,9 % | 0,75 EUR | |
| M4A1-S | LiquidationRestricted | Restricted | −5,8 % | 0,74 EUR | |
| AUG | Random AccessRestricted | Restricted | fara citire | 0,73 EUR | |
| SG 553 | Tiger MothRestricted | Restricted | −10,8 % | 0,73 EUR | |
| SSG 08 | Rapid TransitRestricted | Restricted | −7,8 % | 0,70 EUR | |
| SSG 08 | Fever DreamRestricted | Restricted | −7,8 % | 0,68 EUR | |
| AWP | Pit ViperRestricted | Restricted | −4,4 % | 0,67 EUR | |
| G3SG1 | High SeasRestricted | Restricted | +3,4 % | 0,62 EUR | |
