Indice Armes lourdes
Indice · catégorie · série jusqu’au 2026-11-01 · Prix relevés 11 nov. 21:17 UTC
L’indice Armes lourdes de PatinaAI est à 35,88 points pour le 2026-11-01, son dernier jour UTC publié, d’après l’historique des ventes Steam de 1 575 de ses 1 578 membres. Soit −0,44 % par rapport à la veille. Les points d’indice ne sont pas des prix en euros ; chaque membre est ramené à 100 à sa première observation.
Points d’indice : médiane de l’historique des ventes Steam de chaque membre, ramené à 100 à sa première observation, 1 575 sur 1 578 membres, jusqu’au 2026-11-01.
AfficherMasquer
Médiane de l’historique des ventes Steam de chaque membre, ramené à 100 à sa première observation ; 1 575 sur 1 578 membres ont un historique. Le jour UTC en cours est laissé de côté, un jour a besoin d’au moins trois noms qui y contribuent, et une variation compare des jours calendaires exacts ou affiche « pas de lecture ». Tous les indices sont sur un seul tableau ; l’indice composite est sur le rapport de marché.
Composants
| Image | Nom | Rareté | 30j | Le moins cher |
|---|---|---|---|---|
| Negev | MjölnirClassified1 977 € | Classified | pas de lecture | 1 977 € | |
| Negev | Anodized NavyMil-Spec547 € | Mil-Spec | pas de lecture | 547 € | |
| MAG-7 | CinquedeaClassified445 € | Classified | pas de lecture | 445 € | |
| MAG-7 | Counter Terrace | ||||
| Sawed-Off | Copper | ||||
| Nova | Baroque Orange | ||||
| XM1014 | Frost Borre | ||||
| XM1014 | Blaze Orange | ||||
| Sawed-Off | The Kraken | ||||
| Sawed-Off | First Class | ||||
| MAG-7 | Counter TerraceMil-Spec84,38 € | Mil-Spec | pas de lecture | 84,38 € | |
| Sawed-Off | CopperMil-Spec84,21 € | Mil-Spec | pas de lecture | 84,21 € | |
| Nova | Baroque OrangeRestricted79,90 € | Restricted | pas de lecture | 79,90 € | |
| XM1014 | Frost BorreMil-Spec77,54 € | Mil-Spec | pas de lecture | 77,54 € | |
| XM1014 | Blaze OrangeMil-Spec59,99 € | Mil-Spec | pas de lecture | 59,99 € | |
| Sawed-Off | The KrakenCovert58,50 € | Covert | −2,8 % | 58,50 € | |
| Sawed-Off | First ClassMil-Spec55,00 € | Mil-Spec | pas de lecture | 55,00 € | |
| M249 | Blizzard MarbleizedIndustrial | Industrial | pas de lecture | 49,99 € | |
| Nova | Modern HunterMil-Spec | Mil-Spec | pas de lecture | 27,15 € | |
| XM1014 | Red LeatherMil-Spec | Mil-Spec | pas de lecture | 25,71 € | |
| Nova | Blaze OrangeMil-Spec | Mil-Spec | pas de lecture | 19,99 € | |
| MAG-7 | HazardMil-Spec | Mil-Spec | pas de lecture | 19,92 € | |
| MAG-7 | Prism TerraceRestricted | Restricted | pas de lecture | 17,84 € | |
| XM1014 | Ancient LoreRestricted | Restricted | pas de lecture | 16,00 € | |
| XM1014 | Elegant VinesRestricted | Restricted | −16,1 % | 13,19 € | |
| Negev | Phoenix StencilMil-Spec | Mil-Spec | pas de lecture | 12,29 € | |
| Sawed-Off | Orange DDPATRestricted | Restricted | pas de lecture | 10,76 € | |
| M249 | Shipping ForecastIndustrial | Industrial | pas de lecture | 9,97 € | |
| MAG-7 | ChainmailIndustrial | Industrial | pas de lecture | 9,90 € | |
| MAG-7 | BulldozerRestricted | Restricted | −12,3 % | 9,42 € | |
| XM1014 | TranquilityClassified | Classified | −6,1 % | 8,90 € | |
| Negev | CaliCamoIndustrial | Industrial | pas de lecture | 8,38 € | |
| Nova | BloomstickClassified | Classified | pas de lecture | 8,28 € | |
| Nova | Hyper BeastClassified | Classified | −7,9 % | 8,21 € | |
| XM1014 | Bone MachineMil-Spec | Mil-Spec | pas de lecture | 8,10 € | |
| MAG-7 | SilverIndustrial | Industrial | pas de lecture | 8,01 € | |
| Sawed-Off | Wasteland PrincessClassified | Classified | −8,0 % | 7,46 € | |
| Nova | AntiqueClassified | Classified | pas de lecture | 7,29 € | |
| XM1014 | Banana LeafIndustrial | Industrial | pas de lecture | 7,00 € | |
| XM1014 | Fallout WarningIndustrial | Industrial | pas de lecture | 5,86 € | |
| Nova | GraphiteRestricted | Restricted | −23,5 % | 5,79 € | |
| Nova | Quick SandMil-Spec | Mil-Spec | +6,1 % | 5,15 € | |
| Nova | Green AppleIndustrial | Industrial | pas de lecture | 5,06 € | |
| Sawed-Off | Rust CoatIndustrial | Industrial | pas de lecture | 4,62 € | |
| Nova | Red QuartzRestricted | Restricted | pas de lecture | 4,10 € | |
| XM1014 | JungleConsumer | Consumer | pas de lecture | 3,95 € | |
| Sawed-Off | MosaicoIndustrial | Industrial | pas de lecture | 3,90 € | |
| XM1014 | IncinegatorClassified | Classified | −5,8 % | 3,88 € | |
| MAG-7 | JusticeClassified | Classified | −8,7 % | 3,80 € | |
| Nova | InterlockMil-Spec | Mil-Spec | pas de lecture | 3,73 € | |
| Nova | TempestMil-Spec | Mil-Spec | −46,3 % | 3,64 € | |
| Sawed-Off | DevourerClassified | Classified | −0,8 % | 3,60 € | |
| Nova | Rising SkullRestricted | Restricted | pas de lecture | 3,53 € | |
| XM1014 | Heaven GuardRestricted | Restricted | pas de lecture | 3,41 € | |
| Negev | PalmIndustrial | Industrial | pas de lecture | 3,22 € | |
| Nova | Sobek's BiteRestricted | Restricted | pas de lecture | 3,11 € | |
| Nova | Forest LeavesConsumer | Consumer | pas de lecture | 3,06 € | |
| Nova | Moon in LibraConsumer | Consumer | −3,9 % | 3,03 € | |
| Negev | InfrastructureMil-Spec | Mil-Spec | +0,0 % | 2,95 € | |
| MAG-7 | Hard WaterMil-Spec | Mil-Spec | pas de lecture | 2,61 € | |
| XM1014 | EntombedClassified | Classified | −4,9 % | 2,50 € | |
| XM1014 | XOXOClassified | Classified | −8,5 % | 2,40 € | |
| Sawed-Off | Kiss♥LoveClassified | Classified | −6,0 % | 2,39 € | |
| XM1014 | VariCamo BlueMil-Spec | Mil-Spec | +0,0 % | 2,36 € | |
| Nova | Rust CoatIndustrial | Industrial | pas de lecture | 2,32 € | |
| Sawed-Off | Bamboo ShadowConsumer | Consumer | −30,6 % | 2,19 € | |
| MAG-7 | MementoMil-Spec | Mil-Spec | +0,0 % | 2,09 € | |
| XM1014 | GrasslandConsumer | Consumer | pas de lecture | 2,06 € | |
| M249 | Jungle DDPATConsumer | Consumer | pas de lecture | 2,00 € | |
| M249 | JungleConsumer | Consumer | pas de lecture | 1,98 € | |
| Sawed-Off | Jungle ThicketConsumer | Consumer | pas de lecture | 1,84 € | |
| Nova | Ghost CamoMil-Spec | Mil-Spec | +0,0 % | 1,77 € | |
| Nova | KoiRestricted | Restricted | −8,4 % | 1,63 € | |
| Nova | Smart GunRestricted | Restricted | −5,2 % | 1,62 € | |
| MAG-7 | Carbon FiberIndustrial | Industrial | −1,4 % | 1,53 € | |
| Nova | Clear PolymerRestricted | Restricted | pas de lecture | 1,53 € | |
| Sawed-Off | Irradiated AlertConsumer | Consumer | pas de lecture | 1,53 € | |
| XM1014 | Red PythonMil-Spec | Mil-Spec | pas de lecture | 1,52 € | |
| MAG-7 | SeabirdConsumer | Consumer | −23,0 % | 1,51 € | |
| Sawed-Off | SerenityRestricted | Restricted | −2,8 % | 1,48 € | |
| MAG-7 | Irradiated AlertConsumer | Consumer | pas de lecture | 1,44 € | |
| Negev | Nuclear WasteIndustrial | Industrial | pas de lecture | 1,41 € | |
| MAG-7 | PraetorianRestricted | Restricted | +0,0 % | 1,30 € | |
| XM1014 | Monster MeltRestricted | Restricted | −6,6 % | 1,28 € | |
| Negev | BratatatMil-Spec | Mil-Spec | pas de lecture | 1,26 € | |
| M249 | HumidorMil-Spec | Mil-Spec | −16,4 % | 1,24 € | |
| MAG-7 | BI83 SpectrumRestricted | Restricted | −11,4 % | 1,22 € | |
| M249 | Impact DrillConsumer | Consumer | −29,5 % | 1,21 € | |
| Nova | GilaRestricted | Restricted | −4,4 % | 1,04 € | |
| XM1014 | WatchdogMil-Spec | Mil-Spec | −3,8 % | 1,00 € | |
| Nova | WalnutConsumer | Consumer | −5,1 % | 0,98 € | |
| Negev | Boroque SandConsumer | Consumer | pas de lecture | 0,97 € | |
| Sawed-Off | HighwaymanRestricted | Restricted | −2,1 % | 0,96 € | |
| M249 | Emerald Poison DartRestricted | Restricted | +0,0 % | 0,94 € | |
| Sawed-Off | LimelightRestricted | Restricted | +6,0 % | 0,88 € | |
| XM1014 | SeasonsRestricted | Restricted | −12,3 % | 0,87 € | |
| XM1014 | Black TieRestricted | Restricted | −8,3 % | 0,85 € | |
| MAG-7 | HeatRestricted | Restricted | −14,2 % | 0,83 € | |
| MAG-7 | Core BreachRestricted | Restricted | +4,3 % | 0,82 € | |
| M249 | MagmaMil-Spec | Mil-Spec | pas de lecture | 0,81 € | |
| XM1014 | Teclu BurnerRestricted | Restricted | +1,0 % | 0,79 € | |
| MAG-7 | PetroglyphRestricted | Restricted | pas de lecture | 0,77 € | |
| Negev | Power LoaderRestricted | Restricted | −6,2 % | 0,77 € | |
| MAG-7 | Sand DuneConsumer | Consumer | −29,5 % | 0,75 € | |
| M249 | Nebula CrusaderRestricted | Restricted | +1,6 % | 0,74 € | |
| XM1014 | ZiggyRestricted | Restricted | −7,9 % | 0,74 € | |
| M249 | Midnight PalmIndustrial | Industrial | −3,8 % | 0,56 € | |
| Negev | LoudmouthRestricted | Restricted | −4,7 % | 0,55 € | |
| MAG-7 | Copper CoatedMil-Spec | Mil-Spec | +0,0 % | 0,51 € | |
| Nova | Toy SoldierRestricted | Restricted | −7,4 % | 0,50 € | |
| XM1014 | Halftone ShiftMil-Spec | Mil-Spec | pas de lecture | 0,50 € | |
| XM1014 | CharterConsumer | Consumer | −17,8 % | 0,49 € | |
| M249 | PredatorConsumer | Consumer | pas de lecture | 0,45 € | |
| MAG-7 | FirestarterMil-Spec | Mil-Spec | pas de lecture | 0,44 € | |
| M249 | WarbirdMil-Spec | Mil-Spec | −32,9 % | 0,42 € | |
| M249 | Deep ReliefMil-Spec | Mil-Spec | pas de lecture | 0,41 € | |
| Sawed-Off | Brake LightMil-Spec | Mil-Spec | −17,1 % | 0,41 € | |
| Sawed-Off | Clay AmbushConsumer | Consumer | −5,7 % | 0,40 € | |
| Sawed-Off | ApocalyptoRestricted | Restricted | −6,8 % | 0,37 € | |
| Nova | PlumeMil-Spec | Mil-Spec | pas de lecture | 0,36 € | |
| XM1014 | Zombie OffensiveRestricted | Restricted | −10,2 % | 0,36 € | |
| M249 | AztecRestricted | Restricted | +0,0 % | 0,34 € | |
| XM1014 | Urban PerforatedConsumer | Consumer | pas de lecture | 0,34 € | |
| XM1014 | QuicksilverMil-Spec | Mil-Spec | −1,3 % | 0,33 € | |
| XM1014 | SolitudeRestricted | Restricted | −28,8 % | 0,31 € | |
| M249 | DowntownRestricted | Restricted | −5,6 % | 0,29 € | |
| M249 | System LockMil-Spec | Mil-Spec | −7,5 % | 0,29 € | |
| Nova | OcularRestricted | Restricted | −10,8 % | 0,29 € | |
| Nova | Rising SunRestricted | Restricted | −7,8 % | 0,29 € | |
| MAG-7 | SWAG-7Restricted | Restricted | −15,1 % | 0,28 € | |
| Negev | LionfishRestricted | Restricted | −4,8 % | 0,28 € | |
| Negev | TerrainMil-Spec | Mil-Spec | −3,9 % | 0,28 € | |
| MAG-7 | SonarMil-Spec | Mil-Spec | −33,9 % | 0,27 € | |
| Negev | dev_textureRestricted | Restricted | +3,7 % | 0,27 € | |
| Nova | Wild SixRestricted | Restricted | −11,9 % | 0,27 € | |
| Sawed-Off | Analog InputRestricted | Restricted | −6,0 % | 0,27 € | |
| MAG-7 | Heaven GuardMil-Spec | Mil-Spec | −4,8 % | 0,25 € | |
| Nova | RangerMil-Spec | Mil-Spec | −6,4 % | 0,25 € | |
| Negev | Desert-StrikeMil-Spec | Mil-Spec | +0,0 % | 0,22 € | |
| XM1014 | SlipstreamMil-Spec | Mil-Spec | −12,0 % | 0,22 € | |
| MAG-7 | Monster CallRestricted | Restricted | −9,3 % | 0,20 € | |
| Negev | DazzleMil-Spec | Mil-Spec | −19,4 % | 0,20 € | |
| Nova | ExoMil-Spec | Mil-Spec | −1,9 % | 0,20 € | |
| MAG-7 | Cobalt CoreMil-Spec | Mil-Spec | −14,7 % | 0,19 € | |
| Nova | WindblownMil-Spec | Mil-Spec | −9,3 % | 0,19 € | |
| M249 | O.S.I.P.R.Mil-Spec | Mil-Spec | −1,9 % | 0,18 € | |
| Negev | Man-o'-warMil-Spec | Mil-Spec | −4,5 % | 0,18 € | |
| Sawed-Off | OrigamiMil-Spec | Mil-Spec | −7,9 % | 0,18 € | |
| M249 | SpectreMil-Spec | Mil-Spec | +7,8 % | 0,17 € | |
| Sawed-Off | ZanderMil-Spec | Mil-Spec | pas de lecture | 0,17 € | |
| Nova | YorkshireMil-Spec | Mil-Spec | −13,5 % | 0,16 € | |
| Sawed-Off | Lunar WyrmMil-Spec | Mil-Spec | +5,6 % | 0,15 € | |
| Sawed-Off | YorickMil-Spec | Mil-Spec | +11,1 % | 0,15 € | |
| Sawed-Off | FubarMil-Spec | Mil-Spec | +0,0 % | 0,14 € | |
| XM1014 | Blue TireConsumer | Consumer | −39,1 % | 0,14 € | |
| MAG-7 | PopdogMil-Spec | Mil-Spec | +4,3 % | 0,13 € | |
| XM1014 | ScumbriaMil-Spec | Mil-Spec | −22,9 % | 0,13 € | |
| M249 | HypnosisMil-Spec | Mil-Spec | −0,3 % | 0,12 € | |
| Negev | PrototypeMil-Spec | Mil-Spec | −4,5 % | 0,12 € | |
| Nova | Army SheenConsumer | Consumer | −3,9 % | 0,12 € | |
| XM1014 | Run Run RunMil-Spec | Mil-Spec | −0,9 % | 0,11 € | |
| Nova | Wurst HölleMil-Spec | Mil-Spec | −1,7 % | 0,10 € | |
| Sawed-Off | Amber FadeMil-Spec | Mil-Spec | pas de lecture | 0,10 € | |
| Sawed-Off | MorrisMil-Spec | Mil-Spec | +0,0 % | 0,10 € | |
| MAG-7 | StormConsumer | Consumer | −7,8 % | 0,09 € | |
| Nova | Candy AppleIndustrial | Industrial | −5,3 % | 0,09 € | |
| Sawed-Off | Black SandMil-Spec | Mil-Spec | +5,4 % | 0,09 € | |
| M249 | Contrast SprayConsumer | Consumer | +0,0 % | 0,08 € | |
| M249 | SpectrogramIndustrial | Industrial | −16,1 % | 0,08 € | |
| Nova | Wood FiredMil-Spec | Mil-Spec | pas de lecture | 0,08 € | |
| Sawed-Off | Full StopMil-Spec | Mil-Spec | −9,1 % | 0,08 € | |
| Sawed-Off | Sage SprayConsumer | Consumer | −17,0 % | 0,08 € | |
| MAG-7 | Metallic DDPATIndustrial | Industrial | −11,1 % | 0,07 € | |
| XM1014 | Oxide BlazeMil-Spec | Mil-Spec | +0,0 % | 0,07 € | |
| M249 | Bock BlocksMil-Spec | Mil-Spec | +4,6 % | 0,05 € | |
| MAG-7 | InsomniaMil-Spec | Mil-Spec | −8,4 % | 0,05 € | |
| MAG-7 | MAGnitudeMil-Spec | Mil-Spec | −10,5 % | 0,05 € | |
| MAG-7 | ResupplyMil-Spec | Mil-Spec | −3,2 % | 0,05 € | |
| Negev | Drop MeMil-Spec | Mil-Spec | −8,2 % | 0,05 € | |
| Negev | UltralightMil-Spec | Mil-Spec | −3,3 % | 0,05 € | |
| Nova | Caged SteelIndustrial | Industrial | +0,0 % | 0,05 € | |
| Sawed-Off | FusionMil-Spec | Mil-Spec | −5,6 % | 0,05 € | |
| XM1014 | CopperflageMil-Spec | Mil-Spec | pas de lecture | 0,05 € | |
| Nova | Dark SigilMil-Spec | Mil-Spec | −14,1 % | 0,04 € | |
| Sawed-Off | ParchedConsumer | Consumer | −17,5 % | 0,04 € | |
| XM1014 | MockingbirdMil-Spec | Mil-Spec | +3,2 % | 0,04 € | |
| MAG-7 | ForesightMil-Spec | Mil-Spec | −12,2 % | 0,03 € | |
| MAG-7 | WildwoodIndustrial | Industrial | −2,4 % | 0,03 € | |
| Nova | Rain StationIndustrial | Industrial | −19,3 % | 0,03 € | |
| Sawed-Off | Spirit BoardMil-Spec | Mil-Spec | −5,6 % | 0,03 € | |
| XM1014 | CaliCamoIndustrial | Industrial | pas de lecture | 0,03 € | |
| XM1014 | IrezumiMil-Spec | Mil-Spec | −9,7 % | 0,03 € | |
| M249 | Gator MeshIndustrial | Industrial | −20,0 % | 0,02 € | |
| M249 | Sage CamoConsumer | Consumer | +0,0 % | 0,02 € | |
| M249 | SleetConsumer | Consumer | pas de lecture | 0,02 € | |
| M249 | SubmergedConsumer | Consumer | +0,0 % | 0,02 € | |
| MAG-7 | Copper OxideConsumer | Consumer | +0,0 % | 0,02 € | |
| MAG-7 | Navy SheenConsumer | Consumer | −26,8 % | 0,02 € | |
| MAG-7 | Rust CoatConsumer | Consumer | −6,8 % | 0,02 € | |
| Negev | Army SheenConsumer | Consumer | +0,0 % | 0,02 € | |
| Negev | BulkheadIndustrial | Industrial | −10,1 % | 0,02 € | |
| Negev | Raw CeramicConsumer | Consumer | +0,0 % | 0,02 € | |
| Negev | Sour GrapesIndustrial | Industrial | −14,8 % | 0,02 € | |
| Negev | Wall BangIndustrial | Industrial | −50,0 % | 0,02 € | |
| Nova | CurrentsConsumer | Consumer | pas de lecture | 0,02 € | |
| Nova | MandrelConsumer | Consumer | −12,5 % | 0,02 € | |
| Nova | Marsh GrassConsumer | Consumer | +0,0 % | 0,02 € | |
| Nova | Morning SunIndustrial | Industrial | +0,0 % | 0,02 € | |
| Nova | Polar MeshConsumer | Consumer | −25,0 % | 0,02 € | |
| Nova | PredatorConsumer | Consumer | +153,3 % | 0,02 € | |
| Nova | Sand DuneConsumer | Consumer | +0,0 % | 0,02 € | |
| Nova | Turquoise PourIndustrial | Industrial | +0,0 % | 0,02 € | |
| Sawed-Off | Crimson BatikConsumer | Consumer | +0,0 % | 0,02 € | |
| Sawed-Off | Forest DDPATConsumer | Consumer | pas de lecture | 0,02 € | |
| Sawed-Off | RunoffConsumer | Consumer | −40,0 % | 0,02 € | |
| Sawed-Off | Snake CamoIndustrial | Industrial | pas de lecture | 0,02 € | |
| XM1014 | Black SiteIndustrial | Industrial | −5,6 % | 0,02 € | |
| XM1014 | Blue SpruceConsumer | Consumer | −20,0 % | 0,02 € | |
| XM1014 | Blue SteelIndustrial | Industrial | −34,2 % | 0,02 € | |
| XM1014 | Canvas CloudConsumer | Consumer | +0,0 % | 0,02 € | |
| XM1014 | Gum Wall CamoIndustrial | Industrial | −20,0 % | 0,02 € | |
| XM1014 | HieroglyphConsumer | Consumer | −38,5 % | 0,02 € | |
| XM1014 | XoooMIndustrial | Industrial | −9,2 % | 0,02 € | |
| M249 | Blizzard Marbleized | ||||
| Nova | Modern Hunter |
213 composants de plus206 composants de plus
Voir les 216 composants, gratuit avec SteamConnexion Steam uniquement, on ne voit jamais ton mot de passe
Le bouton ouvre steamcommunity.com, vérifie la barre d’adresse. Steam peut t’y demander ton mot de passe ; il ne nous parvient jamais. Steam nous donne juste ton ID public. Lecture seule : on ne peut ni échanger, ni vendre, ni déplacer un item. Gratuit, sans carte bancaire.
Ouvre cette page dans Safari ou Chrome avant de te connecter via Steam.
Sur mobile, Steam peut te redemander ta connexion ici, même si l’app est connectée. Si elle te demande de valider dans l’app, valide puis reviens sur cet onglet.
216 noms, 216 avec un prix. Prix demandé le plus bas, toutes usures et variantes confondues, avant frais ; 30j, c’est la médiane des ventes Skinport sur 30 jours face à celle sur 90 jours, avec au moins trois ventes dans la semaine. Prix lus le 11 novembre 2026 à 21:17 UTC.
Comment marchent les indices
Qu’y a-t-il dans l’indice Armes lourdes ?
AfficherMasquer
Chaque nom du marché que le catalogue range dans la catégorie Armes lourdes et qui a du volume sur Skinport, dans chaque usure et variante qu’un marché cote. 1 578 noms sont éligibles aujourd’hui et 1575 d’entre eux ont un historique des ventes Steam, donc la courbe est tracée à partir de ces 1575 ; les autres rejoignent l’indice à mesure que leur historique arrive.
Comment lire le chiffre ?
AfficherMasquer
Un point au-dessus de 100 veut dire que le membre typique se vend plus cher qu’à son propre premier jour enregistré ; en dessous de 100, moins cher. C’est un niveau, pas un prix, et pas une prévision. Les chiffres 24h, 7j et 30j comparent le dernier jour publié au jour exact autant de jours avant, donc ils peuvent afficher « pas de lecture » sur une série avec des trous. Compare-le avec tous les autres indices ou lis le rapport de marché pour l’indice composite, la lecture peur et avidité et les plus fortes variations.