Indice SMG
Indice · catégorie · série jusqu’au 2026-11-01 · Prix relevés 11 nov. 21:17 UTC
L’indice SMG de PatinaAI est à 31,11 points pour le 2026-11-01, son dernier jour UTC publié, d’après l’historique des ventes Steam de 2 298 de ses 2 298 membres. Soit −6,13 % par rapport à la veille. Les points d’indice ne sont pas des prix en euros ; chaque membre est ramené à 100 à sa première observation.
Points d’indice : médiane de l’historique des ventes Steam de chaque membre, ramené à 100 à sa première observation, 2 298 sur 2 298 membres, jusqu’au 2026-11-01.
AfficherMasquer
Médiane de l’historique des ventes Steam de chaque membre, ramené à 100 à sa première observation ; 2 298 sur 2 298 membres ont un historique. Le jour UTC en cours est laissé de côté, un jour a besoin d’au moins trois noms qui y contribuent, et une variation compare des jours calendaires exacts ou affiche « pas de lecture ». Tous les indices sont sur un seul tableau ; l’indice composite est sur le rapport de marché.
Composants
| Image | Nom | Rareté | 30j | Le moins cher |
|---|---|---|---|---|
| MP9 | Wild LilyClassified1 915 € | Classified | pas de lecture | 1 915 € | |
| P90 | Astral JörmungandrRestricted270 € | Restricted | pas de lecture | 270 € | |
| MP9 | Hot RodMil-Spec149 € | Mil-Spec | −10,3 % | 149 € | |
| MAC-10 | Hot SnakesClassified146 € | Classified | pas de lecture | 146 € | |
| UMP-45 | FadeClassified132 € | Classified | −17,5 % | 132 € | |
| P90 | AsiimovCovert126 € | Covert | −6,4 % | 126 € | |
| MAC-10 | Red FiligreeRestricted95,00 € | Restricted | pas de lecture | 95,00 € | |
| UMP-45 | Minotaur's LabyrinthMil-Spec94,54 € | Mil-Spec | pas de lecture | 94,54 € | |
| MP5-SD | Oxide OasisClassified90,00 € | Classified | −10,8 % | 90,00 € | |
| MAC-10 | Neon RiderCovert87,44 € | Covert | −5,4 % | 87,44 € | |
| MP9 | Pandora's BoxMil-Spec | Mil-Spec | pas de lecture | 82,37 € | |
| PP-Bizon | Judgement of AnubisCovert | Covert | −4,0 % | 81,47 € | |
| MP9 | BulldozerRestricted | Restricted | pas de lecture | 79,13 € | |
| P90 | Emerald DragonClassified | Classified | pas de lecture | 78,00 € | |
| MP9 | Stained GlassRestricted | Restricted | pas de lecture | 64,21 € | |
| P90 | Run and HideClassified | Classified | pas de lecture | 62,94 € | |
| P90 | Death by KittyCovert | Covert | −4,2 % | 61,50 € | |
| UMP-45 | Day LilyMil-Spec | Mil-Spec | pas de lecture | 59,40 € | |
| MAC-10 | Copper BorreMil-Spec | Mil-Spec | pas de lecture | 58,82 € | |
| UMP-45 | Crime SceneRestricted | Restricted | pas de lecture | 49,87 € | |
| MP7 | Teal BlossomMil-Spec | Mil-Spec | pas de lecture | 48,79 € | |
| MP9 | Starlight ProtectorCovert | Covert | −6,2 % | 43,73 € | |
| PP-Bizon | Modern HunterMil-Spec | Mil-Spec | pas de lecture | 35,33 € | |
| MP9 | Dark AgeMil-Spec | Mil-Spec | pas de lecture | 34,92 € | |
| P90 | Cold BloodedClassified | Classified | −10,4 % | 33,00 € | |
| MP7 | WhiteoutMil-Spec | Mil-Spec | pas de lecture | 28,80 € | |
| MAC-10 | FadeMil-Spec | Mil-Spec | −15,5 % | 27,92 € | |
| MAC-10 | CommuterIndustrial | Industrial | pas de lecture | 27,00 € | |
| MAC-10 | StalkerCovert | Covert | −6,6 % | 26,65 € | |
| MAC-10 | PropagandaClassified | Classified | −4,8 % | 23,60 € | |
| MP7 | Full StopMil-Spec | Mil-Spec | pas de lecture | 19,73 € | |
| P90 | Baroque RedMil-Spec | Mil-Spec | pas de lecture | 17,34 € | |
| MAC-10 | Case HardenedRestricted | Restricted | pas de lecture | 16,50 € | |
| MP7 | BloodsportCovert | Covert | −5,0 % | 16,25 € | |
| MAC-10 | GravenRestricted | Restricted | pas de lecture | 14,35 € | |
| MAC-10 | Amber FadeMil-Spec | Mil-Spec | pas de lecture | 13,19 € | |
| UMP-45 | BlazeMil-Spec | Mil-Spec | −9,8 % | 13,02 € | |
| MP7 | GroundwaterConsumer | Consumer | pas de lecture | 12,99 € | |
| MAC-10 | Gold BrickRestricted | Restricted | −17,5 % | 11,94 € | |
| P90 | Death GripRestricted | Restricted | pas de lecture | 11,56 € | |
| MAC-10 | Nuclear GardenMil-Spec | Mil-Spec | −14,2 % | 11,44 € | |
| MAC-10 | ToyboxClassified | Classified | −1,9 % | 11,11 € | |
| PP-Bizon | Rust CoatMil-Spec | Mil-Spec | pas de lecture | 11,02 € | |
| P90 | Fallout WarningIndustrial | Industrial | pas de lecture | 10,14 € | |
| P90 | Tiger PitMil-Spec | Mil-Spec | pas de lecture | 10,07 € | |
| MP7 | Orange PeelIndustrial | Industrial | pas de lecture | 9,96 € | |
| MP9 | HypnoticRestricted | Restricted | −12,0 % | 9,54 € | |
| MP7 | Ocean FoamRestricted | Restricted | −1,2 % | 8,20 € | |
| UMP-45 | CaramelConsumer | Consumer | pas de lecture | 8,10 € | |
| MP7 | SkullsMil-Spec | Mil-Spec | pas de lecture | 8,05 € | |
| MP9 | AirlockClassified | Classified | −6,9 % | 7,99 € | |
| P90 | Sunset LilyIndustrial | Industrial | pas de lecture | 7,99 € | |
| PP-Bizon | High RollerClassified | Classified | −4,3 % | 7,90 € | |
| P90 | Shallow GraveClassified | Classified | −10,7 % | 7,60 € | |
| MP9 | Setting SunMil-Spec | Mil-Spec | −9,0 % | 7,36 € | |
| UMP-45 | Primal SaberClassified | Classified | −6,8 % | 7,33 € | |
| UMP-45 | Fallout WarningIndustrial | Industrial | pas de lecture | 7,20 € | |
| P90 | TrigonClassified | Classified | −3,2 % | 7,19 € | |
| P90 | ShapewoodClassified | Classified | −4,7 % | 6,03 € | |
| MP7 | NemesisClassified | Classified | −11,6 % | 5,19 € | |
| MP7 | FadeRestricted | Restricted | −12,3 % | 4,98 € | |
| MP9 | Latte RushClassified | Classified | −18,8 % | 4,91 € | |
| MP5-SD | Autumn TwillyRestricted | Restricted | pas de lecture | 4,89 € | |
| P90 | Blind SpotRestricted | Restricted | pas de lecture | 4,67 € | |
| P90 | LeatherIndustrial | Industrial | pas de lecture | 4,63 € | |
| MAC-10 | CurseRestricted | Restricted | pas de lecture | 4,58 € | |
| MP9 | HydraClassified | Classified | −10,1 % | 4,45 € | |
| MP9 | Rose IronRestricted | Restricted | −16,1 % | 4,24 € | |
| MP7 | Abyssal ApparitionClassified | Classified | −8,3 % | 3,95 € | |
| P90 | ScaraB RushRestricted | Restricted | pas de lecture | 3,90 € | |
| MAC-10 | Disco TechClassified | Classified | −2,6 % | 3,84 € | |
| P90 | Attack VectorRestricted | Restricted | −18,4 % | 3,55 € | |
| UMP-45 | MomentumClassified | Classified | +0,9 % | 3,42 € | |
| MP9 | Mount FujiRestricted | Restricted | −10,3 % | 3,40 € | |
| MP5-SD | PhosphorClassified | Classified | −8,7 % | 3,32 € | |
| PP-Bizon | AntiqueRestricted | Restricted | pas de lecture | 3,31 € | |
| P90 | DeathgazeClassified | Classified | −3,6 % | 3,27 € | |
| P90 | SchematicMil-Spec | Mil-Spec | −5,8 % | 3,23 € | |
| PP-Bizon | Bamboo PrintConsumer | Consumer | pas de lecture | 3,09 € | |
| MAC-10 | TatterRestricted | Restricted | +0,0 % | 3,08 € | |
| UMP-45 | K.O. FactoryClassified | Classified | −4,3 % | 2,90 € | |
| MP7 | Smoking KillsClassified | Classified | −10,0 % | 2,83 € | |
| UMP-45 | Neo-NoirClassified | Classified | −12,6 % | 2,80 € | |
| MP7 | AsterionConsumer | Consumer | −4,7 % | 2,79 € | |
| UMP-45 | Bone PileMil-Spec | Mil-Spec | pas de lecture | 2,79 € | |
| P90 | NostalgiaClassified | Classified | −0,5 % | 2,77 € | |
| MP7 | ScorchedConsumer | Consumer | pas de lecture | 2,75 € | |
| MP9 | Food ChainClassified | Classified | −6,9 % | 2,59 € | |
| MAC-10 | AlohaMil-Spec | Mil-Spec | pas de lecture | 2,49 € | |
| MP9 | Dry SeasonConsumer | Consumer | pas de lecture | 2,45 € | |
| MP7 | Vault HeistIndustrial | Industrial | pas de lecture | 2,37 € | |
| MAC-10 | TornadoConsumer | Consumer | pas de lecture | 2,28 € | |
| MAC-10 | UltravioletMil-Spec | Mil-Spec | −3,4 % | 2,28 € | |
| UMP-45 | Metal FlowersMil-Spec | Mil-Spec | pas de lecture | 2,26 € | |
| MP7 | Olive PlaidConsumer | Consumer | pas de lecture | 2,22 € | |
| PP-Bizon | Carbon FiberIndustrial | Industrial | +8,9 % | 2,21 € | |
| MP5-SD | Bamboo GardenConsumer | Consumer | pas de lecture | 2,14 € | |
| MP9 | Green PlaidConsumer | Consumer | pas de lecture | 2,09 € | |
| UMP-45 | Wild ChildClassified | Classified | −7,8 % | 2,09 € | |
| UMP-45 | HoundstoothIndustrial | Industrial | pas de lecture | 2,07 € | |
| P90 | VirusRestricted | Restricted | pas de lecture | 2,06 € | |
| PP-Bizon | SeabirdConsumer | Consumer | pas de lecture | 2,06 € | |
| P90 | Desert WarfareMil-Spec | Mil-Spec | pas de lecture | 2,02 € | |
| UMP-45 | Gold BismuthRestricted | Restricted | pas de lecture | 1,86 € | |
| MAC-10 | HeatRestricted | Restricted | −7,5 % | 1,82 € | |
| PP-Bizon | Forest LeavesConsumer | Consumer | pas de lecture | 1,79 € | |
| PP-Bizon | Blue StreakRestricted | Restricted | pas de lecture | 1,77 € | |
| MAC-10 | SurfwoodConsumer | Consumer | pas de lecture | 1,74 € | |
| PP-Bizon | OsirisRestricted | Restricted | −2,3 % | 1,63 € | |
| UMP-45 | Crimson FoilRestricted | Restricted | −15,0 % | 1,62 € | |
| MP9 | Arctic Tri-ToneRestricted | Restricted | −10,3 % | 1,58 € | |
| MP7 | ImpireRestricted | Restricted | −13,1 % | 1,49 € | |
| PP-Bizon | Irradiated AlertConsumer | Consumer | pas de lecture | 1,47 € | |
| MP7 | Neon PlyRestricted | Restricted | −3,5 % | 1,45 € | |
| MP9 | Music BoxMil-Spec | Mil-Spec | −20,9 % | 1,44 € | |
| MAC-10 | IndigoConsumer | Consumer | pas de lecture | 1,41 € | |
| MP5-SD | NitroIndustrial | Industrial | pas de lecture | 1,41 € | |
| MAC-10 | MalachiteRestricted | Restricted | −12,4 % | 1,37 € | |
| PP-Bizon | Chemical GreenIndustrial | Industrial | +0,0 % | 1,37 € | |
| MP7 | Tall GrassIndustrial | Industrial | −29,0 % | 1,27 € | |
| P90 | ScorchedConsumer | Consumer | +0,0 % | 1,26 € | |
| P90 | Glacier MeshMil-Spec | Mil-Spec | pas de lecture | 1,20 € | |
| PP-Bizon | EmbargoRestricted | Restricted | pas de lecture | 1,19 € | |
| UMP-45 | IndigoConsumer | Consumer | pas de lecture | 1,19 € | |
| P90 | StormConsumer | Consumer | pas de lecture | 1,14 € | |
| MAC-10 | DerailmentRestricted | Restricted | −6,2 % | 1,10 € | |
| PP-Bizon | Water SigilMil-Spec | Mil-Spec | pas de lecture | 1,04 € | |
| UMP-45 | Full StopMil-Spec | Mil-Spec | pas de lecture | 0,98 € | |
| UMP-45 | Grand PrixRestricted | Restricted | −3,8 % | 0,98 € | |
| MAC-10 | Last DiveRestricted | Restricted | +1,7 % | 0,94 € | |
| MP9 | Ruby Poison DartRestricted | Restricted | −5,6 % | 0,91 € | |
| UMP-45 | ScaffoldRestricted | Restricted | +0,8 % | 0,90 € | |
| P90 | ChopperRestricted | Restricted | −2,0 % | 0,88 € | |
| UMP-45 | MechanismIndustrial | Industrial | −13,7 % | 0,81 € | |
| MP7 | Special DeliveryRestricted | Restricted | −6,4 % | 0,77 € | |
| PP-Bizon | Breaker BoxIndustrial | Industrial | pas de lecture | 0,77 € | |
| UMP-45 | ExposureRestricted | Restricted | −6,6 % | 0,77 € | |
| MP9 | GooRestricted | Restricted | −21,1 % | 0,75 € | |
| PP-Bizon | Fuel RodRestricted | Restricted | pas de lecture | 0,75 € | |
| MAC-10 | Saibā OniRestricted | Restricted | −6,7 % | 0,72 € | |
| P90 | ModuleMil-Spec | Mil-Spec | −15,0 % | 0,72 € | |
| MP7 | PowercoreRestricted | Restricted | −6,6 % | 0,71 € | |
| MP9 | Army SheenConsumer | Consumer | −4,5 % | 0,65 € | |
| MP7 | Anodized NavyMil-Spec | Mil-Spec | −22,5 % | 0,62 € | |
| MAC-10 | Lapis GatorMil-Spec | Mil-Spec | −18,1 % | 0,58 € | |
| MP7 | GunsmokeIndustrial | Industrial | pas de lecture | 0,58 € | |
| MP9 | Old RootsIndustrial | Industrial | −0,7 % | 0,58 € | |
| PP-Bizon | Cobalt HalftoneMil-Spec | Mil-Spec | pas de lecture | 0,58 € | |
| MP9 | DartMil-Spec | Mil-Spec | pas de lecture | 0,52 € | |
| MP5-SD | Acid WashMil-Spec | Mil-Spec | +7,2 % | 0,50 € | |
| MP7 | AmberlineRestricted | Restricted | +2,2 % | 0,45 € | |
| PP-Bizon | Death RattleConsumer | Consumer | pas de lecture | 0,45 € | |
| MP7 | CirrusMil-Spec | Mil-Spec | −18,2 % | 0,44 € | |
| UMP-45 | DelusionMil-Spec | Mil-Spec | +0,0 % | 0,44 € | |
| MP9 | Urban SovereignRestricted | Restricted | −9,9 % | 0,41 € | |
| MP5-SD | GaussRestricted | Restricted | +13,6 % | 0,40 € | |
| MP7 | GuerrillaMil-Spec | Mil-Spec | +0,0 % | 0,39 € | |
| P90 | Cocoa RampageMil-Spec | Mil-Spec | pas de lecture | 0,39 € | |
| UMP-45 | MoonriseRestricted | Restricted | −14,3 % | 0,39 € | |
| PP-Bizon | Space CatRestricted | Restricted | −10,5 % | 0,36 € | |
| MAC-10 | Pipe DownRestricted | Restricted | −5,8 % | 0,35 € | |
| P90 | Randy RushRestricted | Restricted | −1,1 % | 0,35 € | |
| MP5-SD | Condition ZeroMil-Spec | Mil-Spec | pas de lecture | 0,34 € | |
| PP-Bizon | LumenMil-Spec | Mil-Spec | pas de lecture | 0,34 € | |
| MP5-SD | AgentRestricted | Restricted | −4,6 % | 0,32 € | |
| MAC-10 | Urban DDPATConsumer | Consumer | +0,0 % | 0,31 € | |
| MP9 | Deadly PoisonMil-Spec | Mil-Spec | −1,4 % | 0,31 € | |
| PP-Bizon | Photic ZoneMil-Spec | Mil-Spec | +0,4 % | 0,30 € | |
| UMP-45 | ContinuumRestricted | Restricted | −9,3 % | 0,30 € | |
| MAC-10 | Button MasherRestricted | Restricted | −8,7 % | 0,29 € | |
| MAC-10 | Cat FightRestricted | Restricted | −7,4 % | 0,29 € | |
| P90 | Wave BreakerRestricted | Restricted | −9,0 % | 0,29 € | |
| MP5-SD | KitbashRestricted | Restricted | −4,2 % | 0,28 € | |
| P90 | Vent RushRestricted | Restricted | −3,7 % | 0,28 € | |
| UMP-45 | Arctic WolfRestricted | Restricted | −8,0 % | 0,28 € | |
| UMP-45 | PlastiqueRestricted | Restricted | pas de lecture | 0,27 € | |
| MAC-10 | AllureRestricted | Restricted | −9,0 % | 0,26 € | |
| MP7 | Just SmileRestricted | Restricted | −7,7 % | 0,26 € | |
| UMP-45 | CorporalMil-Spec | Mil-Spec | +0,8 % | 0,26 € | |
| MP7 | AkobenMil-Spec | Mil-Spec | −2,7 % | 0,25 € | |
| P90 | NeoqueenRestricted | Restricted | −7,1 % | 0,25 € | |
| MAC-10 | SakkakuRestricted | Restricted | −13,9 % | 0,24 € | |
| MP7 | Urban HazardMil-Spec | Mil-Spec | −29,9 % | 0,24 € | |
| UMP-45 | RiotMil-Spec | Mil-Spec | +1,0 % | 0,24 € | |
| UMP-45 | LabyrinthMil-Spec | Mil-Spec | −6,9 % | 0,23 € | |
| MP9 | BioleakMil-Spec | Mil-Spec | −1,0 % | 0,22 € | |
| MP9 | Sand ScaleMil-Spec | Mil-Spec | +0,5 % | 0,22 € | |
| P90 | Elite BuildMil-Spec | Mil-Spec | −7,8 % | 0,22 € | |
| MAC-10 | CarnivoreMil-Spec | Mil-Spec | −3,7 % | 0,21 € | |
| MP5-SD | Lab RatsRestricted | Restricted | −15,3 % | 0,21 € | |
| MP9 | CapillaryMil-Spec | Mil-Spec | −8,3 % | 0,21 € | |
| P90 | TractionMil-Spec | Mil-Spec | −4,9 % | 0,21 € | |
| PP-Bizon | Jungle SlipstreamMil-Spec | Mil-Spec | −0,4 % | 0,20 € | |
| MP9 | Spy PrototypeMil-Spec | Mil-Spec | −0,7 % | 0,19 € | |
| MP7 | Armor CoreMil-Spec | Mil-Spec | −20,2 % | 0,18 € | |
| PP-Bizon | HarvesterMil-Spec | Mil-Spec | −2,8 % | 0,18 € | |
| UMP-45 | OscillatorMil-Spec | Mil-Spec | −1,0 % | 0,18 € | |
| MP9 | StormConsumer | Consumer | −7,9 % | 0,17 € | |
| P90 | GrimMil-Spec | Mil-Spec | −13,5 % | 0,17 € | |
| MAC-10 | RangeenMil-Spec | Mil-Spec | −33,3 % | 0,16 € | |
| MAC-10 | StratsConsumer | Consumer | −50,8 % | 0,16 € | |
| P90 | Off WorldMil-Spec | Mil-Spec | −2,7 % | 0,16 € | |
| P90 | Verdant GrowthIndustrial | Industrial | −17,9 % | 0,16 € | |
| MAC-10 | Arabesque MosaicMil-Spec | Mil-Spec | −0,0 % | 0,15 € | |
| MAC-10 | PipsqueakMil-Spec | Mil-Spec | −15,6 % | 0,15 € | |
| MAC-10 | WhitefishMil-Spec | Mil-Spec | −26,0 % | 0,15 € | |
| MP7 | MischiefMil-Spec | Mil-Spec | −33,3 % | 0,15 € | |
| MAC-10 | OceanicMil-Spec | Mil-Spec | −33,7 % | 0,14 € | |
| MP5-SD | StaticsMil-Spec | Mil-Spec | +2,2 % | 0,14 € | |
| P90 | Ancient EarthConsumer | Consumer | −25,7 % | 0,13 € | |
| MAC-10 | Candy AppleIndustrial | Industrial | −17,3 % | 0,12 € | |
| MP9 | Modest ThreatMil-Spec | Mil-Spec | −6,4 % | 0,12 € | |
| MAC-10 | Echoing SandsIndustrial | Industrial | −20,9 % | 0,11 € | |
| MAC-10 | SilverIndustrial | Industrial | −26,7 % | 0,11 € | |
| MP5-SD | Co-ProcessorMil-Spec | Mil-Spec | −1,3 % | 0,11 € | |
| MP9 | Cobalt PaisleyMil-Spec | Mil-Spec | −17,6 % | 0,11 € | |
| P90 | Reef GriefMil-Spec | Mil-Spec | +0,8 % | 0,11 € | |
| UMP-45 | BriefingMil-Spec | Mil-Spec | +0,5 % | 0,11 € | |
| UMP-45 | Late Night TransitMil-Spec | Mil-Spec | −7,1 % | 0,11 € | |
| UMP-45 | Warm BloodedMil-Spec | Mil-Spec | −10,3 % | 0,11 € | |
| MAC-10 | Classic CrateMil-Spec | Mil-Spec | +0,0 % | 0,10 € | |
| P90 | Facility NegativeMil-Spec | Mil-Spec | −0,4 % | 0,10 € | |
| MP9 | ShreddedMil-Spec | Mil-Spec | −17,3 % | 0,09 € | |
| P90 | Aeolian LightMil-Spec | Mil-Spec | −16,4 % | 0,09 € | |
| MP5-SD | Desert StrikeMil-Spec | Mil-Spec | +0,0 % | 0,08 € | |
| MP7 | AstrolabeIndustrial | Industrial | −16,0 % | 0,08 € | |
| P90 | TeardownMil-Spec | Mil-Spec | +0,0 % | 0,08 € | |
| UMP-45 | ScorchedConsumer | Consumer | +178,9 % | 0,08 € | |
| MP9 | Black SandMil-Spec | Mil-Spec | −17,9 % | 0,07 € | |
| PP-Bizon | BrassMil-Spec | Mil-Spec | −36,6 % | 0,07 € | |
| PP-Bizon | Night RiotMil-Spec | Mil-Spec | +9,4 % | 0,07 € | |
| UMP-45 | Carbon FiberIndustrial | Industrial | −20,0 % | 0,07 € | |
| MAC-10 | EnsnaredMil-Spec | Mil-Spec | −15,7 % | 0,05 € | |
| MAC-10 | Light BoxMil-Spec | Mil-Spec | −10,6 % | 0,05 € | |
| MAC-10 | MonkeyflageMil-Spec | Mil-Spec | −6,8 % | 0,05 € | |
| MAC-10 | Poplar ThicketMil-Spec | Mil-Spec | −5,0 % | 0,05 € | |
| MP5-SD | FocusMil-Spec | Mil-Spec | −5,5 % | 0,05 € | |
| MP5-SD | Gold LeafMil-Spec | Mil-Spec | pas de lecture | 0,05 € | |
| MP7 | PreyConsumer | Consumer | −34,4 % | 0,05 € | |
| MP9 | Broken RecordMil-Spec | Mil-Spec | −11,2 % | 0,05 € | |
| P90 | FreightMil-Spec | Mil-Spec | −14,3 % | 0,05 € | |
| PP-Bizon | RMXMil-Spec | Mil-Spec | −4,0 % | 0,05 € | |
| PP-Bizon | RunicMil-Spec | Mil-Spec | −5,6 % | 0,05 € | |
| UMP-45 | FragmentMil-Spec | Mil-Spec | −6,3 % | 0,05 € | |
| UMP-45 | MotorizedMil-Spec | Mil-Spec | −7,8 % | 0,05 € | |
| UMP-45 | RoadblockMil-Spec | Mil-Spec | −8,8 % | 0,05 € | |
| P90 | Ash WoodIndustrial | Industrial | −43,5 % | 0,04 € | |
| P90 | Desert DDPATConsumer | Consumer | −29,3 % | 0,04 € | |
| PP-Bizon | Candy AppleIndustrial | Industrial | −5,8 % | 0,04 € | |
| MP5-SD | Savannah HalftoneIndustrial | Industrial | −16,7 % | 0,03 € | |
| MP7 | Base-2Industrial | Industrial | −4,7 % | 0,03 € | |
| MP9 | NexusMil-Spec | Mil-Spec | −4,6 % | 0,03 € | |
| PP-Bizon | Cold CellIndustrial | Industrial | +5,0 % | 0,03 € | |
| UMP-45 | GunsmokeIndustrial | Industrial | pas de lecture | 0,03 € | |
| MAC-10 | Acid HexIndustrial | Industrial | −31,6 % | 0,02 € | |
| MAC-10 | BronzerConsumer | Consumer | −33,3 % | 0,02 € | |
| MAC-10 | Calf SkinIndustrial | Industrial | −16,3 % | 0,02 € | |
| MAC-10 | PalmIndustrial | Industrial | +0,0 % | 0,02 € | |
| MAC-10 | Sienna DamaskConsumer | Consumer | −18,5 % | 0,02 € | |
| MAC-10 | Snow SplashIndustrial | Industrial | −16,4 % | 0,02 € | |
| MAC-10 | Storm CamoConsumer | Consumer | +0,0 % | 0,02 € | |
| MAC-10 | Video CamIndustrial | Industrial | −8,2 % | 0,02 € | |
| MP5-SD | Dirt DropConsumer | Consumer | −27,9 % | 0,02 € | |
| MP5-SD | Lime HexConsumer | Consumer | +0,0 % | 0,02 € | |
| MP5-SD | LiquidationMil-Spec | Mil-Spec | −10,1 % | 0,02 € | |
| MP5-SD | Necro Jr.Mil-Spec | Mil-Spec | −7,7 % | 0,02 € | |
| MP5-SD | Neon SqueezerIndustrial | Industrial | −25,0 % | 0,02 € | |
| MP5-SD | PicnicIndustrial | Industrial | +13,8 % | 0,02 € | |
| MP5-SD | Snow SplashIndustrial | Industrial | −16,7 % | 0,02 € | |
| MP7 | Army ReconConsumer | Consumer | +0,0 % | 0,02 € | |
| MP7 | Coral PaisleyIndustrial | Industrial | −11,2 % | 0,02 € | |
| MP7 | Forest DDPATConsumer | Consumer | pas de lecture | 0,02 € | |
| MP7 | MotherboardIndustrial | Industrial | −15,7 % | 0,02 € | |
| MP7 | Short OchreConsumer | Consumer | −16,7 % | 0,02 € | |
| MP7 | SunbakedConsumer | Consumer | −25,0 % | 0,02 € | |
| MP9 | Bee-TronConsumer | Consumer | +107,7 % | 0,02 € | |
| MP9 | Buff BlueConsumer | Consumer | −1,2 % | 0,02 € | |
| MP9 | DizzyConsumer | Consumer | +0,0 % | 0,02 € | |
| MP9 | Dune AspIndustrial | Industrial | +0,0 % | 0,02 € | |
| MP9 | FeatherweightMil-Spec | Mil-Spec | −12,8 % | 0,02 € | |
| MP9 | Multi-TerrainConsumer | Consumer | −33,3 % | 0,02 € | |
| MP9 | Orange PeelIndustrial | Industrial | pas de lecture | 0,02 € | |
| MP9 | PineConsumer | Consumer | −20,0 % | 0,02 € | |
| MP9 | Sand DashedConsumer | Consumer | +0,0 % | 0,02 € | |
| MP9 | SlideConsumer | Consumer | pas de lecture | 0,02 € | |
| P90 | Blue TacConsumer | Consumer | +0,0 % | 0,02 € | |
| P90 | Desert HalftoneConsumer | Consumer | +0,0 % | 0,02 € | |
| P90 | Mustard GasIndustrial | Industrial | pas de lecture | 0,02 € | |
| P90 | Sand SprayConsumer | Consumer | +0,0 % | 0,02 € | |
| P90 | Straight DimesIndustrial | Industrial | −17,9 % | 0,02 € | |
| P90 | Wash meIndustrial | Industrial | +0,0 % | 0,02 € | |
| PP-Bizon | AnolisConsumer | Consumer | −17,7 % | 0,02 € | |
| PP-Bizon | BizoomConsumer | Consumer | +0,0 % | 0,02 € | |
| PP-Bizon | Facility SketchConsumer | Consumer | −8,3 % | 0,02 € | |
| PP-Bizon | Night OpsIndustrial | Industrial | +5,9 % | 0,02 € | |
| PP-Bizon | Sand DashedConsumer | Consumer | +0,0 % | 0,02 € | |
| PP-Bizon | Thermal CurrentsConsumer | Consumer | +0,0 % | 0,02 € | |
| PP-Bizon | TraitorIndustrial | Industrial | +0,0 % | 0,02 € | |
| PP-Bizon | Urban DashedConsumer | Consumer | +0,0 % | 0,02 € | |
| PP-Bizon | Wood Block CamoConsumer | Consumer | +0,0 % | 0,02 € | |
| UMP-45 | Facility DarkConsumer | Consumer | −25,0 % | 0,02 € | |
| UMP-45 | Green SwirlConsumer | Consumer | +0,0 % | 0,02 € | |
| UMP-45 | MudderConsumer | Consumer | −18,8 % | 0,02 € | |
| UMP-45 | Urban DDPATConsumer | Consumer | −7,4 % | 0,02 € |
Compte gratuit, un clic via Steam. Tu reviens direct ici, toutes les lignes ouvertes, et ton inventaire chiffré exemplaire par exemplaire.
Sur le site de Steam lui-même. On ne reçoit jamais ton mot de passe Steam et on ne touche pas à tes skins.
Le bouton ouvre steamcommunity.com, vérifie la barre d’adresse. Steam peut t’y demander ton mot de passe ; il ne nous parvient jamais. Steam nous donne juste ton ID public. Lecture seule : on ne peut ni échanger, ni vendre, ni déplacer un item. Gratuit, sans carte bancaire.
Ouvre cette page dans Safari ou Chrome avant de te connecter via Steam.
Sur mobile, Steam peut te redemander ta connexion ici, même si l’app est connectée. Si elle te demande de valider dans l’app, valide puis reviens sur cet onglet.
304 noms, 304 avec un prix. Prix demandé le plus bas, toutes usures et variantes confondues, avant frais ; 30j, c’est la médiane des ventes Skinport sur 30 jours face à celle sur 90 jours, avec au moins trois ventes dans la semaine. Prix lus le 11 novembre 2026 à 21:17 UTC.
Comment marchent les indices
Qu’y a-t-il dans l’indice SMG ?
AfficherMasquer
Chaque nom du marché que le catalogue range dans la catégorie SMG et qui a du volume sur Skinport, dans chaque usure et variante qu’un marché cote. 2 298 noms sont éligibles aujourd’hui et 2298 d’entre eux ont un historique des ventes Steam, donc la courbe est tracée à partir de ces 2298 ; les autres rejoignent l’indice à mesure que leur historique arrive.
Comment lire le chiffre ?
AfficherMasquer
Un point au-dessus de 100 veut dire que le membre typique se vend plus cher qu’à son propre premier jour enregistré ; en dessous de 100, moins cher. C’est un niveau, pas un prix, et pas une prévision. Les chiffres 24h, 7j et 30j comparent le dernier jour publié au jour exact autant de jours avant, donc ils peuvent afficher « pas de lecture » sur une série avec des trous. Compare-le avec tous les autres indices ou lis le rapport de marché pour l’indice composite, la lecture peur et avidité et les plus fortes variations.