SMGs index
The PatinaAI SMGs index is 23.84 points for 2026-09-19, its latest published UTC day, from the Steam sold histories of 176 of its 2249 members. That is +5.81 % against the day before. Over thirty days it moved −7.3 %. Index points are not euro prices; each member is rebased to 100 at its first observation.
Index points: median of each member's Steam sold history, rebased to 100 at its first observation, 176 of 2249 members, to 2026-09-19.
Median of each member's Steam sold history rebased to 100 at its first observation; 176 of 2249 members have history. The current UTC day is left out, a day needs at least three contributing names, and a change compares exact calendar days or reads "no read". Every index sits on one table; the composite is on the market report.
| Name | Rarity | Cheapest ask | 30d |
|---|---|---|---|
| Classified | €1,674 | no read | |
| Restricted | €282 | no read | |
| Classified | €138 | no read | |
| Classified | €136 | no read | |
| Covert | €129 | −1.5 % | |
| Mil-Spec | €120 | +1.0 % | |
| Mil-Spec | €98.29 | −5.7 % | |
| Classified | €97.71 | no read | |
| Covert | €96.05 | +0.5 % | |
| Covert | €90.01 | +2.4 % | |
| Restricted | €90.00 | no read | |
| Classified | €74.19 | no read | |
| Restricted | €73.28 | +7.9 % | |
| Restricted | €72.41 | no read | |
| Classified | €72.41 | no read | |
| Mil-Spec | €69.79 | no read | |
| Mil-Spec | €67.17 | no read | |
| Covert | €65.16 | −5.4 % | |
| Restricted | €60.88 | no read | |
| Mil-Spec | €48.79 | no read | |
| Covert | €48.53 | −1.6 % | |
| Mil-Spec | €36.12 | no read | |
| Classified | €35.98 | −21.3 % | |
| Mil-Spec | €35.00 | −16.1 % | |
| Covert | €29.47 | −3.7 % | |
| Mil-Spec | €26.49 | no read | |
| Mil-Spec | €25.54 | no read | |
| Classified | €24.55 | no read | |
| Mil-Spec | €22.33 | no read | |
| Mil-Spec | €21.29 | no read | |
| Mil-Spec | €21.01 | no read | |
| Restricted | €16.92 | +15.9 % | |
| Covert | €16.36 | −9.5 % | |
| Mil-Spec | €13.96 | −22.7 % | |
| Restricted | €13.52 | no read | |
| Restricted | €13.32 | −22.8 % | |
| Restricted | €12.45 | −11.7 % | |
| Mil-Spec | €12.07 | no read | |
| Classified | €11.79 | −2.0 % | |
| Mil-Spec | €11.65 | −20.2 % | |
| Restricted | €9.63 | no read | |
| Mil-Spec | €9.59 | −5.7 % | |
| Classified | €9.16 | +3.1 % | |
| Industrial | €8.50 | +13.7 % | |
| Restricted | €8.29 | no read | |
| Consumer | €7.96 | no read | |
| Classified | €7.91 | +2.4 % | |
| Mil-Spec | €7.83 | −19.1 % | |
| Industrial | €7.66 | no read | |
| Industrial | €7.54 | no read | |
| Classified | €7.52 | −6.8 % | |
| Classified | €7.25 | −7.8 % | |
| Classified | €7.01 | no read | |
| Mil-Spec | €6.62 | −1.5 % | |
| Industrial | €6.11 | no read | |
| Classified | €6.01 | +3.9 % | |
| Restricted | €5.99 | no read | |
| Industrial | €5.80 | no read | |
| Restricted | €5.69 | −10.7 % | |
| Classified | €5.44 | −19.2 % | |
| Classified | €5.35 | −0.6 % | |
| Restricted | €5.25 | no read | |
| Industrial | €5.20 | no read | |
| Restricted | €5.15 | −18.4 % | |
| Restricted | €5.13 | −7.0 % | |
| Consumer | €4.54 | +0.0 % | |
| Classified | €4.48 | −1.7 % | |
| Restricted | €4.40 | −10.9 % | |
| Restricted | €4.32 | no read | |
| Restricted | €4.20 | −6.4 % | |
| Classified | €4.14 | −4.9 % | |
| Consumer | €4.10 | no read | |
| Consumer | €3.85 | no read | |
| Classified | €3.71 | −4.6 % | |
| Restricted | €3.55 | no read | |
| Mil-Spec | €3.48 | +0.0 % | |
| Classified | €3.46 | −8.8 % | |
| Consumer | €3.45 | +0.0 % | |
| Industrial | €3.38 | −19.2 % | |
| Classified | €3.33 | −2.2 % | |
| Mil-Spec | €3.30 | no read | |
| Restricted | €3.29 | no read | |
| Classified | €3.23 | −5.1 % | |
| Industrial | €3.19 | −15.2 % | |
| Mil-Spec | €3.09 | no read | |
| Classified | €3.05 | −9.6 % | |
| Mil-Spec | €3.01 | no read | |
| Mil-Spec | €2.97 | no read | |
| Consumer | €2.94 | no read | |
| Classified | €2.91 | −8.3 % | |
| Classified | €2.78 | −7.9 % | |
| Consumer | €2.77 | no read | |
| Consumer | €2.70 | −1.1 % | |
| Consumer | €2.64 | +0.0 % | |
| Classified | €2.62 | −5.8 % | |
| Classified | €2.53 | −3.8 % | |
| Consumer | €2.46 | no read | |
| Consumer | €2.30 | no read | |
| Mil-Spec | €2.26 | no read | |
| Classified | €2.19 | −2.7 % | |
| Restricted | €2.17 | no read | |
| Industrial | €2.13 | −35.9 % | |
| Restricted | €1.90 | −23.0 % | |
| Consumer | €1.88 | no read | |
| Restricted | €1.88 | −19.8 % | |
| Restricted | €1.87 | no read | |
| Restricted | €1.86 | −11.0 % | |
| Restricted | €1.79 | −8.7 % | |
| Restricted | €1.79 | −6.8 % | |
| Mil-Spec | €1.69 | +2.1 % | |
| Consumer | €1.69 | no read | |
| Industrial | €1.66 | −31.8 % | |
| Restricted | €1.66 | +0.0 % | |
| Restricted | €1.56 | no read | |
| Mil-Spec | €1.53 | no read | |
| Restricted | €1.52 | no read | |
| Consumer | €1.39 | no read | |
| Mil-Spec | €1.37 | no read | |
| Consumer | €1.33 | no read | |
| Restricted | €1.32 | no read | |
| Consumer | €1.21 | no read | |
| Consumer | €1.19 | no read | |
| Industrial | €1.19 | +0.0 % | |
| Consumer | €1.15 | no read | |
| Mil-Spec | €1.15 | −3.0 % | |
| Industrial | €1.13 | no read | |
| Restricted | €1.08 | −25.4 % | |
| Industrial | €1.08 | −12.8 % | |
| Restricted | €1.02 | no read | |
| Restricted | €1.00 | −32.5 % | |
| Industrial | €0.99 | no read | |
| Restricted | €0.98 | −3.9 % | |
| Restricted | €0.96 | no read | |
| Restricted | €0.90 | −4.7 % | |
| Consumer | €0.89 | −29.0 % | |
| Mil-Spec | €0.88 | no read | |
| Restricted | €0.85 | no read | |
| Industrial | €0.83 | no read | |
| Restricted | €0.83 | −6.0 % | |
| Restricted | €0.81 | −1.3 % | |
| Restricted | €0.79 | +13.8 % | |
| Mil-Spec | €0.78 | −19.1 % | |
| Mil-Spec | €0.76 | −5.3 % | |
| Mil-Spec | €0.73 | −5.0 % | |
| Restricted | €0.66 | −12.0 % | |
| Mil-Spec | €0.65 | −27.5 % | |
| Restricted | €0.62 | −13.3 % | |
| Mil-Spec | €0.59 | −6.7 % | |
| Industrial | €0.55 | +40.3 % | |
| Mil-Spec | €0.52 | +0.0 % | |
| Mil-Spec | €0.51 | −10.0 % | |
| Mil-Spec | €0.50 | −26.3 % | |
| Mil-Spec | €0.47 | −19.6 % | |
| Consumer | €0.45 | +0.0 % | |
| Consumer | €0.44 | +11.5 % | |
| Restricted | €0.44 | −8.9 % | |
| Restricted | €0.43 | +3.9 % | |
| Restricted | €0.42 | −3.2 % | |
| Restricted | €0.40 | −8.0 % | |
| Restricted | €0.39 | −10.4 % | |
| Restricted | €0.39 | no read | |
| Mil-Spec | €0.38 | −20.2 % | |
| Restricted | €0.38 | −16.7 % | |
| Restricted | €0.36 | −10.4 % | |
| Restricted | €0.36 | +2.6 % | |
| Restricted | €0.36 | −10.4 % | |
| Mil-Spec | €0.35 | +0.9 % | |
| Restricted | €0.32 | −11.1 % | |
| Mil-Spec | €0.31 | −7.7 % | |
| Restricted | €0.31 | −8.7 % | |
| Restricted | €0.31 | −5.0 % | |
| Mil-Spec | €0.30 | −8.6 % | |
| Mil-Spec | €0.30 | −7.7 % | |
| Restricted | €0.27 | −6.6 % | |
| Restricted | €0.27 | −7.0 % | |
| Mil-Spec | €0.27 | −6.2 % | |
| Restricted | €0.27 | −8.9 % | |
| Restricted | €0.26 | −3.0 % | |
| Restricted | €0.26 | −3.3 % | |
| Restricted | €0.25 | −7.7 % | |
| Mil-Spec | €0.25 | −5.7 % | |
| Restricted | €0.24 | −10.0 % | |
| Mil-Spec | €0.24 | −14.7 % | |
| Restricted | €0.23 | −1.3 % | |
| Industrial | €0.23 | +10.7 % | |
| Mil-Spec | €0.22 | +4.3 % | |
| Mil-Spec | €0.22 | +5.7 % | |
| Mil-Spec | €0.21 | no read | |
| Mil-Spec | €0.21 | −10.3 % | |
| Mil-Spec | €0.20 | −24.7 % | |
| Consumer | €0.19 | +4.0 % | |
| Mil-Spec | €0.19 | −22.0 % | |
| Mil-Spec | €0.18 | −23.2 % | |
| Mil-Spec | €0.18 | no read | |
| Mil-Spec | €0.18 | +0.0 % | |
| Mil-Spec | €0.17 | −17.8 % | |
| Mil-Spec | €0.17 | −7.2 % | |
| Mil-Spec | €0.17 | −8.7 % | |
| Industrial | €0.16 | −7.5 % | |
| Mil-Spec | €0.16 | −3.2 % | |
| Mil-Spec | €0.16 | −5.5 % | |
| Mil-Spec | €0.16 | −9.5 % | |
| Mil-Spec | €0.14 | no read | |
| Consumer | €0.14 | −5.2 % | |
| Industrial | €0.13 | −40.0 % | |
| Mil-Spec | €0.13 | −2.7 % | |
| Mil-Spec | €0.13 | −10.7 % | |
| Consumer | €0.13 | +0.5 % | |
| Mil-Spec | €0.13 | −4.1 % | |
| Mil-Spec | €0.12 | no read | |
| Mil-Spec | €0.12 | −11.3 % | |
| Mil-Spec | €0.12 | −26.2 % | |
| Mil-Spec | €0.11 | −10.5 % | |
| Industrial | €0.11 | +0.0 % | |
| Industrial | €0.11 | no read | |
| Mil-Spec | €0.11 | −12.0 % | |
| Mil-Spec | €0.11 | −12.4 % | |
| Mil-Spec | €0.10 | −3.9 % | |
| Mil-Spec | €0.10 | −19.2 % | |
| Mil-Spec | €0.10 | −20.8 % | |
| Mil-Spec | €0.10 | no read | |
| Mil-Spec | €0.09 | −11.6 % | |
| Mil-Spec | €0.09 | no read | |
| Industrial | €0.09 | −23.1 % | |
| Mil-Spec | €0.08 | −34.4 % | |
| Consumer | €0.08 | +2.6 % | |
| Consumer | €0.08 | −15.4 % | |
| Mil-Spec | €0.07 | +0.0 % | |
| Consumer | €0.07 | +8.9 % | |
| Mil-Spec | €0.07 | −8.0 % | |
| Mil-Spec | €0.07 | no read | |
| Mil-Spec | €0.06 | +0.0 % | |
| Mil-Spec | €0.06 | +0.0 % | |
| Mil-Spec | €0.05 | −14.8 % | |
| Mil-Spec | €0.05 | −7.4 % | |
| Mil-Spec | €0.05 | −27.0 % | |
| Mil-Spec | €0.05 | −14.4 % | |
| Industrial | €0.05 | −10.0 % | |
| Industrial | €0.05 | −12.8 % | |
| Mil-Spec | €0.04 | −12.2 % | |
| Mil-Spec | €0.04 | +2.0 % | |
| Consumer | €0.04 | −15.1 % | |
| Mil-Spec | €0.04 | −5.2 % | |
| Mil-Spec | €0.04 | −7.1 % | |
| Mil-Spec | €0.04 | −15.0 % | |
| Consumer | €0.04 | −8.3 % | |
| Mil-Spec | €0.04 | −6.3 % | |
| Mil-Spec | €0.04 | −3.1 % | |
| Industrial | €0.04 | no read | |
| Mil-Spec | €0.04 | no read | |
| Consumer | €0.04 | +3.5 % | |
| Mil-Spec | €0.04 | −14.5 % | |
| Mil-Spec | €0.04 | +6.0 % | |
| Industrial | €0.03 | −20.0 % | |
| Industrial | €0.03 | −57.7 % | |
| Industrial | €0.03 | −10.3 % | |
| Industrial | €0.03 | +12.4 % | |
| Industrial | €0.03 | no read | |
| Industrial | €0.03 | −38.5 % | |
| Mil-Spec | €0.03 | −10.3 % | |
| Mil-Spec | €0.03 | +0.0 % | |
| Industrial | €0.02 | −31.6 % | |
| Consumer | €0.02 | no read | |
| Industrial | €0.02 | +0.0 % | |
| Industrial | €0.02 | −14.3 % | |
| Consumer | €0.02 | −25.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read | |
| Industrial | €0.02 | +16.4 % | |
| Industrial | €0.02 | +30.3 % | |
| Industrial | €0.02 | −14.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | −5.1 % | |
| Consumer | €0.02 | −5.0 % | |
| Industrial | €0.02 | +12.1 % | |
| Consumer | €0.02 | −12.5 % | |
| Consumer | €0.02 | −21.4 % | |
| Consumer | €0.02 | +10.0 % | |
| Consumer | €0.02 | −25.0 % | |
| Industrial | €0.02 | +25.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +8.7 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | no read | |
| Industrial | €0.02 | −7.9 % | |
| Consumer | €0.02 | +1.6 % | |
| Industrial | €0.02 | −39.8 % | |
| Industrial | €0.02 | −25.0 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | no read | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | +0.0 % | |
| Industrial | €0.02 | −12.5 % | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | no read | |
| Consumer | €0.02 | +358.4 % | |
| Consumer | €0.02 | no read | |
| Mil-Spec | €0.02 | −12.4 % | |
| Consumer | €0.02 | +0.0 % | |
| Consumer | €0.02 | no read |
Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.
Open this page in Safari or Chrome before signing in through Steam.
303 names, 303 priced. Cheapest ask across every wear and variant, before fees; 30d is the Skinport 30-day against 90-day sold median, at least three sales in the week. Prices read 23 September 2026 at 18:41 UTC.
What is in the SMGs index?
Every market name the catalogue files under the SMGs category that has Skinport volume, in every wear and variant a market quotes. 2249 names qualify today and 176 of them have Steam sold history, so the line is drawn from those 176; the rest join as their histories arrive.
How do I read the number?
A point above 100 means the typical member sells for more than it did on its own first recorded day; below 100, less. It is a level, not a price, and not a forecast. The 24h, 7d and 30d figures compare the last published day with the exact day that many days before it, so they can read "no read" on a series with gaps. Compare it with every other index or read the market report for the composite, the fear and greed read and the movers.