Indicele Pistoale
Indice · categorie · seria pana la 2026-11-02 · Preturi citite 11 nov. 21:17 UTC
Indicele PatinaAI Pistoale are 32,66 puncte pe 2026-11-02, ultima lui zi UTC publicata, din istoricul vanzarilor Steam pentru 3.275 din cei 3.285 de membri ai lui. Asta inseamna +0,28 % fata de ziua de dinainte. Punctele de indice nu sunt preturi in euro; fiecare membru e rebazat la 100 la prima lui observatie.
Puncte de indice: mediana istoricului de vanzari Steam al fiecarui membru, rebazat la 100 la prima lui observatie, 3.275 din 3.285 de membri, pana pe 2026-11-02.
ArataAscunde
Mediana istoricului de vanzari Steam al fiecarui membru, rebazat la 100 la prima lui observatie; 3.275 din 3.285 de membri au istoric. Ziua UTC curenta e lasata deoparte, o zi are nevoie de cel putin trei nume care contribuie, iar o variatie compara zile calendaristice exacte sau arata „fara citire”. Toti indicii stau intr-un singur tabel; indicele compozit e in raportul pietei.
Componente
| Imagine | Nume | Raritate | 30z | Cel mai mic pret cerut |
|---|---|---|---|---|
| Glock-18 | FadeRestricted1.100 EUR | Restricted | −14,2 % | 1.100 EUR | |
| Desert Eagle | BlazeRestricted442 EUR | Restricted | −6,2 % | 442 EUR | |
| Desert Eagle | Sunset Storm 弐Restricted421 EUR | Restricted | fara citire | 421 EUR | |
| Five-SeveN | Neon KimonoRestricted376 EUR | Restricted | fara citire | 376 EUR | |
| Desert Eagle | Sunset Storm 壱Restricted375 EUR | Restricted | fara citire | 375 EUR | |
| Desert Eagle | Emerald JörmungandrRestricted284 EUR | Restricted | −16,9 % | 284 EUR | |
| Desert Eagle | Hand CannonRestricted258 EUR | Restricted | fara citire | 258 EUR | |
| Glock-18 | Synth LeafRestricted251 EUR | Restricted | fara citire | 251 EUR | |
| CZ75-Auto | ChaliceRestricted222 EUR | Restricted | fara citire | 222 EUR | |
| Dual Berettas | DuelistRestricted201 EUR | Restricted | fara citire | 201 EUR | |
| USP-S | Target AcquiredClassified | Classified | fara citire | 175 EUR | |
| Glock-18 | Twilight GalaxyClassified | Classified | −11,3 % | 163 EUR | |
| Desert Eagle | Golden KoiCovert | Covert | −10,9 % | 133 EUR | |
| Five-SeveN | Hyper BeastCovert | Covert | −13,5 % | 129 EUR | |
| Desert Eagle | HypnoticClassified | Classified | −2,9 % | 109 EUR | |
| Glock-18 | Ghost ProtocolCovert | Covert | −3,9 % | 109 EUR | |
| Desert Eagle | Fennec FoxClassified | Classified | −8,9 % | 99,22 EUR | |
| Tec-9 | TerraceMil-Spec | Mil-Spec | fara citire | 86,61 EUR | |
| CZ75-Auto | Emerald QuartzMil-Spec | Mil-Spec | fara citire | 85,00 EUR | |
| Glock-18 | Wasteland RebelCovert | Covert | −2,2 % | 82,75 EUR | |
| P2000 | Ocean FoamClassified | Classified | fara citire | 77,14 EUR | |
| P2000 | SilverMil-Spec | Mil-Spec | fara citire | 76,31 EUR | |
| USP-S | Neo-NoirCovert | Covert | −3,1 % | 75,04 EUR | |
| Glock-18 | Dragon TattooRestricted | Restricted | −10,8 % | 73,04 EUR | |
| P250 | See Ya LaterCovert | Covert | −8,9 % | 69,00 EUR | |
| Desert Eagle | PilotRestricted | Restricted | fara citire | 60,94 EUR | |
| P2000 | Fire ElementalCovert | Covert | −1,4 % | 60,66 EUR | |
| Five-SeveN | Fall HazardClassified | Classified | fara citire | 60,59 EUR | |
| R8 Revolver | FadeCovert | Covert | −4,6 % | 59,45 EUR | |
| CZ75-Auto | VictoriaCovert | Covert | fara citire | 59,15 EUR | |
| Glock-18 | FranklinRestricted | Restricted | fara citire | 58,28 EUR | |
| Five-SeveN | Berries And CherriesRestricted | Restricted | −18,5 % | 55,70 EUR | |
| Five-SeveN | Candy AppleIndustrial | Industrial | fara citire | 54,99 EUR | |
| Desert Eagle | Cobalt DisruptionClassified | Classified | −11,5 % | 54,00 EUR | |
| Glock-18 | Gamma DopplerCovert | Covert | −10,0 % | 52,45 EUR | |
| Desert Eagle | Ocean DriveCovert | Covert | −6,0 % | 48,00 EUR | |
| USP-S | Kill ConfirmedCovert | Covert | −6,0 % | 46,90 EUR | |
| USP-S | Dark WaterRestricted | Restricted | fara citire | 46,16 EUR | |
| Five-SeveN | Crimson BlossomMil-Spec | Mil-Spec | fara citire | 45,98 EUR | |
| P2000 | ScorpionRestricted | Restricted | −18,8 % | 39,99 EUR | |
| Five-SeveN | Angry MobCovert | Covert | −5,1 % | 39,84 EUR | |
| USP-S | SerumClassified | Classified | fara citire | 39,79 EUR | |
| P2000 | ChainmailMil-Spec | Mil-Spec | fara citire | 39,47 EUR | |
| Glock-18 | Bullet QueenCovert | Covert | −6,4 % | 39,00 EUR | |
| USP-S | OrionClassified | Classified | −7,1 % | 33,81 EUR | |
| Glock-18 | Fully TunedCovert | Covert | −3,2 % | 32,60 EUR | |
| Tec-9 | Nuclear ThreatRestricted | Restricted | fara citire | 32,02 EUR | |
| Dual Berettas | Cobra StrikeClassified | Classified | fara citire | 31,84 EUR | |
| Desert Eagle | Code RedCovert | Covert | −5,6 % | 30,90 EUR | |
| P250 | Modern HunterMil-Spec | Mil-Spec | fara citire | 30,40 EUR | |
| P250 | Apep's CurseClassified | Classified | fara citire | 27,95 EUR | |
| USP-S | WhiteoutClassified | Classified | −19,7 % | 27,75 EUR | |
| P250 | WhiteoutMil-Spec | Mil-Spec | −16,9 % | 27,67 EUR | |
| P250 | Digital ArchitectRestricted | Restricted | fara citire | 26,99 EUR | |
| Desert Eagle | StarcadeClassified | Classified | −12,9 % | 26,31 EUR | |
| P250 | Nuclear ThreatRestricted | Restricted | fara citire | 26,00 EUR | |
| Desert Eagle | PrintstreamCovert | Covert | −4,7 % | 24,91 EUR | |
| Five-SeveN | NitroMil-Spec | Mil-Spec | fara citire | 23,41 EUR | |
| USP-S | PrintstreamCovert | Covert | −7,0 % | 22,80 EUR | |
| Dual Berettas | EmeraldMil-Spec | Mil-Spec | −26,4 % | 22,13 EUR | |
| Glock-18 | Neo-NoirCovert | Covert | −4,1 % | 22,02 EUR | |
| USP-S | The TraitorCovert | Covert | −8,1 % | 21,96 EUR | |
| Glock-18 | Gold ToofCovert | Covert | −6,2 % | 21,34 EUR | |
| Glock-18 | BrassRestricted | Restricted | −1,3 % | 20,00 EUR | |
| USP-S | CaimanClassified | Classified | −8,7 % | 18,97 EUR | |
| CZ75-Auto | EmeraldMil-Spec | Mil-Spec | −8,4 % | 18,90 EUR | |
| P250 | UndertowClassified | Classified | −12,7 % | 18,43 EUR | |
| USP-S | Business ClassMil-Spec | Mil-Spec | −4,4 % | 18,31 EUR | |
| USP-S | Orange AnolisRestricted | Restricted | fara citire | 17,07 EUR | |
| Desert Eagle | Night HeistMil-Spec | Mil-Spec | −7,5 % | 16,00 EUR | |
| Five-SeveN | Fairy TaleClassified | Classified | −10,7 % | 15,05 EUR | |
| Glock-18 | AXIAClassified | Classified | −8,5 % | 14,80 EUR | |
| Desert Eagle | ConspiracyClassified | Classified | −5,7 % | 14,62 EUR | |
| USP-S | Monster MashupClassified | Classified | −5,0 % | 14,48 EUR | |
| USP-S | Spiral GlitchClassified | Classified | −0,2 % | 14,32 EUR | |
| P250 | SplashRestricted | Restricted | +0,9 % | 14,28 EUR | |
| Glock-18 | Water ElementalClassified | Classified | −3,9 % | 14,18 EUR | |
| CZ75-Auto | The Fuschia Is NowClassified | Classified | fara citire | 13,99 EUR | |
| USP-S | OvergrowthRestricted | Restricted | −10,9 % | 13,57 EUR | |
| USP-S | Ancient VisionsRestricted | Restricted | fara citire | 13,48 EUR | |
| Five-SeveN | Fowl PlayClassified | Classified | −1,2 % | 13,15 EUR | |
| P2000 | WoodsmanRestricted | Restricted | fara citire | 12,71 EUR | |
| P2000 | CorticeraClassified | Classified | fara citire | 12,70 EUR | |
| Desert Eagle | Kumicho DragonClassified | Classified | −6,2 % | 12,67 EUR | |
| USP-S | Road RashRestricted | Restricted | +1,8 % | 11,77 EUR | |
| Glock-18 | Pink DDPATRestricted | Restricted | −13,7 % | 11,47 EUR | |
| P250 | Red RockRestricted | Restricted | fara citire | 11,35 EUR | |
| Glock-18 | Snack AttackClassified | Classified | −4,4 % | 11,30 EUR | |
| Tec-9 | DecimatorClassified | Classified | −6,7 % | 11,09 EUR | |
| P2000 | DispatchMil-Spec | Mil-Spec | fara citire | 10,86 EUR | |
| P250 | MehndiClassified | Classified | −17,1 % | 10,34 EUR | |
| P2000 | PathfinderIndustrial | Industrial | fara citire | 10,31 EUR | |
| Dual Berettas | HemoglobinRestricted | Restricted | −8,5 % | 10,11 EUR | |
| Five-SeveN | Anodized GunmetalConsumer | Consumer | fara citire | 9,98 EUR | |
| Dual Berettas | DemolitionRestricted | Restricted | −20,8 % | 9,91 EUR | |
| Glock-18 | GroundwaterIndustrial | Industrial | fara citire | 9,88 EUR | |
| P250 | Bengal TigerMil-Spec | Mil-Spec | fara citire | 9,81 EUR | |
| Desert Eagle | NightIndustrial | Industrial | −2,3 % | 9,69 EUR | |
| Desert Eagle | Eastern EnigmaClassified | Classified | −6,0 % | 9,50 EUR | |
| P250 | MuertosClassified | Classified | −5,9 % | 9,46 EUR | |
| USP-S | PathfinderIndustrial | Industrial | fara citire | 9,26 EUR | |
| Dual Berettas | PyreIndustrial | Industrial | fara citire | 9,25 EUR | |
| P2000 | Grassland LeavesIndustrial | Industrial | fara citire | 9,07 EUR | |
| Tec-9 | Rust LeafIndustrial | Industrial | +0,1 % | 9,07 EUR | |
| CZ75-Auto | XiangliuClassified | Classified | −4,7 % | 8,89 EUR | |
| Desert Eagle | Midnight StormIndustrial | Industrial | −17,1 % | 8,74 EUR | |
| Tec-9 | HadesIndustrial | Industrial | +0,0 % | 8,69 EUR | |
| P250 | AsiimovClassified | Classified | −8,1 % | 8,46 EUR | |
| P250 | Crimson KimonoIndustrial | Industrial | fara citire | 8,16 EUR | |
| Five-SeveN | Monkey BusinessClassified | Classified | −8,1 % | 8,12 EUR | |
| Five-SeveN | Copper GalaxyRestricted | Restricted | −4,5 % | 8,10 EUR | |
| Tec-9 | Fuel InjectorClassified | Classified | −5,6 % | 8,06 EUR | |
| Desert Eagle | Crimson WebRestricted | Restricted | −7,6 % | 7,94 EUR | |
| Tec-9 | ToxicMil-Spec | Mil-Spec | −14,5 % | 7,86 EUR | |
| Five-SeveN | Case HardenedRestricted | Restricted | −7,1 % | 7,81 EUR | |
| P2000 | Coach ClassIndustrial | Industrial | fara citire | 7,50 EUR | |
| Glock-18 | ReactorMil-Spec | Mil-Spec | −16,3 % | 7,34 EUR | |
| Tec-9 | Blue TitaniumMil-Spec | Mil-Spec | −17,5 % | 7,33 EUR | |
| Tec-9 | OssifiedMil-Spec | Mil-Spec | −21,2 % | 7,30 EUR | |
| Glock-18 | Sand DuneIndustrial | Industrial | −4,0 % | 7,12 EUR | |
| R8 Revolver | Llama CannonClassified | Classified | −3,7 % | 7,00 EUR | |
| P2000 | Imperial DragonClassified | Classified | −9,9 % | 6,98 EUR | |
| P250 | CartelClassified | Classified | −0,8 % | 6,95 EUR | |
| Glock-18 | Steel DisruptionRestricted | Restricted | −25,5 % | 6,89 EUR | |
| Dual Berettas | Anodized NavyMil-Spec | Mil-Spec | fara citire | 6,79 EUR | |
| Glock-18 | Ramese's ReachRestricted | Restricted | −9,7 % | 6,75 EUR | |
| P250 | Black & TanMil-Spec | Mil-Spec | +4,0 % | 6,47 EUR | |
| USP-S | Royal BlueIndustrial | Industrial | −7,8 % | 5,80 EUR | |
| Tec-9 | Titanium BitRestricted | Restricted | fara citire | 5,52 EUR | |
| P250 | FacetsIndustrial | Industrial | fara citire | 5,44 EUR | |
| CZ75-Auto | Tread PlateRestricted | Restricted | fara citire | 4,99 EUR | |
| Five-SeveN | JungleConsumer | Consumer | fara citire | 4,74 EUR | |
| Desert Eagle | HeirloomRestricted | Restricted | −17,1 % | 4,69 EUR | |
| USP-S | StainlessMil-Spec | Mil-Spec | −7,0 % | 4,56 EUR | |
| USP-S | Para GreenIndustrial | Industrial | fara citire | 4,54 EUR | |
| Dual Berettas | Black LimbaMil-Spec | Mil-Spec | fara citire | 4,52 EUR | |
| P2000 | Space RaceRestricted | Restricted | fara citire | 4,20 EUR | |
| Dual Berettas | MelondramaClassified | Classified | −8,7 % | 3,97 EUR | |
| Desert Eagle | Mecha IndustriesClassified | Classified | −3,3 % | 3,85 EUR | |
| R8 Revolver | Skull CrusherClassified | Classified | −11,6 % | 3,67 EUR | |
| CZ75-Auto | SyndicateRestricted | Restricted | fara citire | 3,58 EUR | |
| CZ75-Auto | SlalomRestricted | Restricted | −34,6 % | 3,57 EUR | |
| P250 | Mint KimonoConsumer | Consumer | fara citire | 3,46 EUR | |
| Tec-9 | Cut OutMil-Spec | Mil-Spec | +0,0 % | 3,38 EUR | |
| Tec-9 | Orange MuranoIndustrial | Industrial | fara citire | 3,31 EUR | |
| Dual Berettas | MarinaRestricted | Restricted | −11,1 % | 3,29 EUR | |
| P250 | EpicenterClassified | Classified | −1,3 % | 3,20 EUR | |
| Glock-18 | ShinobuClassified | Classified | −7,9 % | 3,19 EUR | |
| USP-S | BlueprintMil-Spec | Mil-Spec | −10,9 % | 3,18 EUR | |
| P250 | KintsugiClassified | Classified | −5,3 % | 3,13 EUR | |
| CZ75-Auto | Yellow JacketClassified | Classified | −0,9 % | 3,12 EUR | |
| P250 | Dark FiligreeIndustrial | Industrial | fara citire | 3,08 EUR | |
| Tec-9 | Bamboo ForestConsumer | Consumer | −15,8 % | 3,02 EUR | |
| Dual Berettas | Moon in LibraConsumer | Consumer | −5,7 % | 2,93 EUR | |
| Tec-9 | BrassMil-Spec | Mil-Spec | fara citire | 2,70 EUR | |
| Glock-18 | VogueClassified | Classified | −5,9 % | 2,63 EUR | |
| CZ75-Auto | NitroMil-Spec | Mil-Spec | fara citire | 2,61 EUR | |
| Glock-18 | Mirror MosaicClassified | Classified | −12,4 % | 2,57 EUR | |
| R8 Revolver | Phoenix MarkerIndustrial | Industrial | fara citire | 2,57 EUR | |
| Dual Berettas | RetributionMil-Spec | Mil-Spec | fara citire | 2,55 EUR | |
| Dual Berettas | PantherMil-Spec | Mil-Spec | −8,6 % | 2,49 EUR | |
| P250 | VisionsClassified | Classified | −6,8 % | 2,49 EUR | |
| Glock-18 | Blue FissureMil-Spec | Mil-Spec | −10,8 % | 2,44 EUR | |
| USP-S | CyrexRestricted | Restricted | −5,2 % | 2,40 EUR | |
| USP-S | CortexClassified | Classified | −3,5 % | 2,39 EUR | |
| CZ75-Auto | Poison DartMil-Spec | Mil-Spec | fara citire | 2,27 EUR | |
| USP-S | JawbreakerClassified | Classified | −7,6 % | 2,27 EUR | |
| P250 | Steel DisruptionMil-Spec | Mil-Spec | −11,5 % | 2,20 EUR | |
| Five-SeveN | Boost ProtocolRestricted | Restricted | −8,2 % | 2,19 EUR | |
| P2000 | Wicked SickClassified | Classified | −5,0 % | 2,15 EUR | |
| R8 Revolver | BlazeMil-Spec | Mil-Spec | −21,8 % | 2,13 EUR | |
| USP-S | Blood TigerMil-Spec | Mil-Spec | −7,3 % | 2,07 EUR | |
| CZ75-Auto | Crimson WebMil-Spec | Mil-Spec | −13,2 % | 2,06 EUR | |
| Five-SeveN | Urban HazardMil-Spec | Mil-Spec | −13,2 % | 2,02 EUR | |
| Tec-9 | Blast From the PastMil-Spec | Mil-Spec | fara citire | 2,00 EUR | |
| P250 | HiveMil-Spec | Mil-Spec | fara citire | 1,96 EUR | |
| Five-SeveN | Hot ShotIndustrial | Industrial | fara citire | 1,95 EUR | |
| CZ75-Auto | Green PlaidConsumer | Consumer | fara citire | 1,92 EUR | |
| Five-SeveN | KamiMil-Spec | Mil-Spec | −16,7 % | 1,91 EUR | |
| Tec-9 | IsaacMil-Spec | Mil-Spec | −7,6 % | 1,85 EUR | |
| Tec-9 | TornadoConsumer | Consumer | fara citire | 1,84 EUR | |
| Dual Berettas | DezastreRestricted | Restricted | fara citire | 1,82 EUR | |
| USP-S | GuardianRestricted | Restricted | −7,7 % | 1,81 EUR | |
| P250 | SupernovaRestricted | Restricted | −8,4 % | 1,70 EUR | |
| USP-S | Purple DDPATMil-Spec | Mil-Spec | −11,8 % | 1,67 EUR | |
| CZ75-Auto | HydraulicsRestricted | Restricted | −1,2 % | 1,66 EUR | |
| Five-SeveN | NightshadeMil-Spec | Mil-Spec | +0,0 % | 1,59 EUR | |
| Tec-9 | Remote ControlClassified | Classified | −8,7 % | 1,59 EUR | |
| P250 | Lotus ImprintRestricted | Restricted | +0,2 % | 1,58 EUR | |
| Dual Berettas | Twin TurboClassified | Classified | −9,6 % | 1,57 EUR | |
| Five-SeveN | Heat TreatedRestricted | Restricted | −17,9 % | 1,54 EUR | |
| CZ75-Auto | HexaneMil-Spec | Mil-Spec | fara citire | 1,46 EUR | |
| Glock-18 | Ifrit LatticeRestricted | Restricted | +0,3 % | 1,45 EUR | |
| CZ75-Auto | TigrisRestricted | Restricted | −5,0 % | 1,44 EUR | |
| Glock-18 | GrinderRestricted | Restricted | −8,0 % | 1,43 EUR | |
| Dual Berettas | Royal ConsortsRestricted | Restricted | −6,8 % | 1,38 EUR | |
| Glock-18 | Nuclear GardenRestricted | Restricted | −6,0 % | 1,37 EUR | |
| P2000 | ObsidianRestricted | Restricted | −14,3 % | 1,32 EUR | |
| CZ75-Auto | Army SheenConsumer | Consumer | fara citire | 1,26 EUR | |
| Dual Berettas | BriarConsumer | Consumer | fara citire | 1,26 EUR | |
| P2000 | Panther CamoIndustrial | Industrial | −14,9 % | 1,26 EUR | |
| Dual Berettas | Urban ShockRestricted | Restricted | −20,6 % | 1,25 EUR | |
| Desert Eagle | NagaRestricted | Restricted | −5,8 % | 1,24 EUR | |
| Desert Eagle | The BronzeIndustrial | Industrial | −13,6 % | 1,23 EUR | |
| Glock-18 | Royal LegionRestricted | Restricted | −2,5 % | 1,23 EUR | |
| P250 | Vino PrimoRestricted | Restricted | −5,7 % | 1,23 EUR | |
| CZ75-Auto | SilverIndustrial | Industrial | −12,2 % | 1,20 EUR | |
| Dual Berettas | Switch BoardIndustrial | Industrial | −13,3 % | 1,19 EUR | |
| P2000 | Red FragCamMil-Spec | Mil-Spec | fara citire | 1,19 EUR | |
| R8 Revolver | Canal SprayConsumer | Consumer | −18,0 % | 1,18 EUR | |
| Five-SeveN | ContractorConsumer | Consumer | fara citire | 1,16 EUR | |
| Five-SeveN | TriumvirateRestricted | Restricted | −4,7 % | 1,15 EUR | |
| P250 | ContaminationIndustrial | Industrial | −14,9 % | 1,15 EUR | |
| Dual Berettas | Sweet Little AngelsRestricted | Restricted | −17,8 % | 1,14 EUR | |
| Desert Eagle | SputnikMil-Spec | Mil-Spec | −17,1 % | 1,05 EUR | |
| P250 | Bone MaskConsumer | Consumer | +0,0 % | 1,04 EUR | |
| P250 | FranklinClassified | Classified | −12,2 % | 1,03 EUR | |
| Tec-9 | Safety NetMil-Spec | Mil-Spec | −21,9 % | 1,03 EUR | |
| P250 | GunsmokeIndustrial | Industrial | +0,0 % | 1,00 EUR | |
| CZ75-Auto | IndigoConsumer | Consumer | −4,2 % | 0,94 EUR | |
| Tec-9 | WhiteoutRestricted | Restricted | −14,0 % | 0,94 EUR | |
| P250 | WingshotRestricted | Restricted | −7,7 % | 0,93 EUR | |
| Tec-9 | Re-EntryRestricted | Restricted | −9,6 % | 0,92 EUR | |
| Desert Eagle | DirectiveRestricted | Restricted | −3,6 % | 0,88 EUR | |
| R8 Revolver | RebootRestricted | Restricted | −9,1 % | 0,86 EUR | |
| CZ75-Auto | Pole PositionRestricted | Restricted | −5,4 % | 0,85 EUR | |
| Glock-18 | Candy AppleMil-Spec | Mil-Spec | −12,3 % | 0,85 EUR | |
| Desert Eagle | Urban DDPATIndustrial | Industrial | −10,6 % | 0,84 EUR | |
| Tec-9 | AvalancheRestricted | Restricted | −10,4 % | 0,84 EUR | |
| CZ75-Auto | Red AstorRestricted | Restricted | −0,8 % | 0,83 EUR | |
| Dual Berettas | BalanceMil-Spec | Mil-Spec | +0,0 % | 0,83 EUR | |
| R8 Revolver | Amber FadeClassified | Classified | −15,7 % | 0,83 EUR | |
| Desert Eagle | Light RailRestricted | Restricted | −3,8 % | 0,82 EUR | |
| CZ75-Auto | TacticatRestricted | Restricted | −13,4 % | 0,81 EUR | |
| Desert Eagle | MeteoriteMil-Spec | Mil-Spec | −8,5 % | 0,80 EUR | |
| Glock-18 | WeaselRestricted | Restricted | −5,3 % | 0,80 EUR | |
| Desert Eagle | Heat TreatedClassified | Classified | −11,7 % | 0,78 EUR | |
| Five-SeveN | RetrobutionRestricted | Restricted | −6,9 % | 0,76 EUR | |
| P2000 | GrasslandIndustrial | Industrial | +1,3 % | 0,74 EUR | |
| Desert Eagle | MulberryRestricted | Restricted | −7,2 % | 0,72 EUR | |
| Glock-18 | Red TireIndustrial | Industrial | −16,8 % | 0,70 EUR | |
| USP-S | Bleeding EdgeRestricted | Restricted | −9,1 % | 0,70 EUR | |
| Glock-18 | MoonriseRestricted | Restricted | −10,4 % | 0,68 EUR | |
| P250 | NevermoreRestricted | Restricted | −17,2 % | 0,68 EUR | |
| P2000 | PulseMil-Spec | Mil-Spec | −6,9 % | 0,65 EUR | |
| CZ75-Auto | Jungle DashedConsumer | Consumer | fara citire | 0,63 EUR | |
| Glock-18 | NightIndustrial | Industrial | −18,8 % | 0,62 EUR | |
| Glock-18 | Bunsen BurnerMil-Spec | Mil-Spec | −15,4 % | 0,61 EUR | |
| Five-SeveN | Withered VineIndustrial | Industrial | +0,6 % | 0,60 EUR | |
| Glock-18 | Trace LockRestricted | Restricted | −19,7 % | 0,60 EUR | |
| Glock-18 | CatacombsMil-Spec | Mil-Spec | −7,6 % | 0,59 EUR | |
| R8 Revolver | MementoMil-Spec | Mil-Spec | fara citire | 0,58 EUR | |
| Desert Eagle | FirebreathingRestricted | Restricted | −3,6 % | 0,57 EUR | |
| P250 | Forest NightConsumer | Consumer | fara citire | 0,56 EUR | |
| USP-S | Black LotusMil-Spec | Mil-Spec | −8,8 % | 0,56 EUR | |
| CZ75-Auto | EcoRestricted | Restricted | +2,4 % | 0,54 EUR | |
| Dual Berettas | Hydro StrikeRestricted | Restricted | −14,6 % | 0,54 EUR | |
| USP-S | Sleeping PotionRestricted | Restricted | −8,0 % | 0,54 EUR | |
| USP-S | TorqueMil-Spec | Mil-Spec | −6,1 % | 0,51 EUR | |
| CZ75-Auto | TwistMil-Spec | Mil-Spec | +0,0 % | 0,49 EUR | |
| Tec-9 | Mummy's RotMil-Spec | Mil-Spec | −16,5 % | 0,48 EUR | |
| USP-S | Lead ConduitMil-Spec | Mil-Spec | −3,5 % | 0,44 EUR | |
| Tec-9 | Phoenix ChalkConsumer | Consumer | fara citire | 0,43 EUR | |
| P2000 | HandgunRestricted | Restricted | −14,8 % | 0,42 EUR | |
| P250 | ContaminantMil-Spec | Mil-Spec | +21,8 % | 0,42 EUR | |
| Desert Eagle | Trigger DisciplineRestricted | Restricted | −7,9 % | 0,41 EUR | |
| Five-SeveN | BuddyRestricted | Restricted | −1,4 % | 0,41 EUR | |
| USP-S | Ticket to HellRestricted | Restricted | −9,1 % | 0,41 EUR | |
| Glock-18 | GlockingbirdRestricted | Restricted | −6,5 % | 0,40 EUR | |
| Tec-9 | BamboozleRestricted | Restricted | −13,0 % | 0,40 EUR | |
| CZ75-Auto | VendettaMil-Spec | Mil-Spec | fara citire | 0,39 EUR | |
| Dual Berettas | TreadMil-Spec | Mil-Spec | +14,3 % | 0,39 EUR | |
| P250 | InfernoRestricted | Restricted | −9,2 % | 0,39 EUR | |
| P2000 | Acid EtchedRestricted | Restricted | −10,0 % | 0,38 EUR | |
| USP-S | FlashbackRestricted | Restricted | −7,4 % | 0,38 EUR | |
| P2000 | Amber FadeRestricted | Restricted | −33,6 % | 0,36 EUR | |
| USP-S | Royal GuardRestricted | Restricted | −16,4 % | 0,36 EUR | |
| Dual Berettas | HeistConsumer | Consumer | +0,0 % | 0,35 EUR | |
| USP-S | Check EngineMil-Spec | Mil-Spec | −28,6 % | 0,35 EUR | |
| Desert Eagle | CorinthianMil-Spec | Mil-Spec | −10,7 % | 0,34 EUR | |
| Dual Berettas | Angel EyesRestricted | Restricted | −10,4 % | 0,31 EUR | |
| Glock-18 | Block-18Restricted | Restricted | −6,1 % | 0,31 EUR | |
| Glock-18 | IronworkMil-Spec | Mil-Spec | −16,7 % | 0,31 EUR | |
| Tec-9 | SandstormMil-Spec | Mil-Spec | −18,1 % | 0,31 EUR | |
| Desert Eagle | Serpent StrikeRestricted | Restricted | −6,8 % | 0,30 EUR | |
| Glock-18 | WraithsMil-Spec | Mil-Spec | −6,3 % | 0,30 EUR | |
| P2000 | ImperialMil-Spec | Mil-Spec | −7,0 % | 0,30 EUR | |
| Desert Eagle | Oxide BlazeMil-Spec | Mil-Spec | −8,9 % | 0,29 EUR | |
| Five-SeveN | Violent DaimyoMil-Spec | Mil-Spec | −11,9 % | 0,29 EUR | |
| P250 | Cyber ShellRestricted | Restricted | −3,1 % | 0,29 EUR | |
| Tec-9 | BrotherRestricted | Restricted | −7,9 % | 0,29 EUR | |
| Tec-9 | Ice CapMil-Spec | Mil-Spec | −13,9 % | 0,29 EUR | |
| Tec-9 | JambiyaMil-Spec | Mil-Spec | −6,2 % | 0,29 EUR | |
| Dual Berettas | CartelMil-Spec | Mil-Spec | −7,0 % | 0,28 EUR | |
| Dual Berettas | Flora CarnivoraRestricted | Restricted | −9,9 % | 0,28 EUR | |
| P250 | X-RayRestricted | Restricted | −18,5 % | 0,27 EUR | |
| R8 Revolver | Crazy 8Restricted | Restricted | −4,8 % | 0,27 EUR | |
| CZ75-Auto | PolymerMil-Spec | Mil-Spec | −34,3 % | 0,26 EUR | |
| Five-SeveN | CapillaryMil-Spec | Mil-Spec | −9,1 % | 0,26 EUR | |
| P2000 | TurfMil-Spec | Mil-Spec | −6,3 % | 0,26 EUR | |
| Five-SeveN | HybridRestricted | Restricted | −9,3 % | 0,25 EUR | |
| Glock-18 | Umbral RabbitRestricted | Restricted | −13,3 % | 0,25 EUR | |
| R8 Revolver | Banana CannonRestricted | Restricted | −6,1 % | 0,25 EUR | |
| Desert Eagle | Blue PlyMil-Spec | Mil-Spec | −8,4 % | 0,24 EUR | |
| Glock-18 | SacrificeMil-Spec | Mil-Spec | −9,8 % | 0,23 EUR | |
| P250 | RippleMil-Spec | Mil-Spec | −3,6 % | 0,23 EUR | |
| Dual Berettas | Cobalt QuartzRestricted | Restricted | −6,9 % | 0,22 EUR | |
| Dual Berettas | Dualing DragonsMil-Spec | Mil-Spec | −11,8 % | 0,22 EUR | |
| Dual Berettas | Elite 1.6Mil-Spec | Mil-Spec | +1,6 % | 0,22 EUR | |
| Dual Berettas | ShredMil-Spec | Mil-Spec | +0,0 % | 0,22 EUR | |
| Glock-18 | Clear PolymerMil-Spec | Mil-Spec | −6,9 % | 0,22 EUR | |
| R8 Revolver | Crimson WebMil-Spec | Mil-Spec | −12,1 % | 0,22 EUR | |
| Tec-9 | SultanMil-Spec | Mil-Spec | −5,2 % | 0,22 EUR | |
| USP-S | Alpine CamoMil-Spec | Mil-Spec | +5,6 % | 0,22 EUR | |
| Glock-18 | WarhawkMil-Spec | Mil-Spec | +2,8 % | 0,21 EUR | |
| P2000 | OceanicMil-Spec | Mil-Spec | −11,5 % | 0,21 EUR | |
| P250 | VerdigrisMil-Spec | Mil-Spec | −32,1 % | 0,21 EUR | |
