Tabancalar endeksi
Endeks · kategori · 2026-11-02 tarihine kadar seri · Fiyatlar okundu 13 Kas 08:40 UTC
PatinaAI Tabancalar endeksi, yayımlanan en son UTC günü olan 2026-11-02 için 32,79 puan. Hesap, 3.287 üyesinin 3.277 tanesinin Steam satış geçmişlerine dayanıyor. Bu, bir önceki güne göre +0,68 %. Otuz günde −13,7 % hareket etti. Endeks puanı euro fiyatı değil; her üye ilk gözleminde 100’e yeniden bazlanır.
Endeks puanı: her üyenin Steam satış geçmişinin, ilk gözleminde 100’e yeniden bazlanmış medyanı, 3.287 üyenin 3.277 tanesi, 2026-11-02 tarihine kadar.
GösterGizle
Her üyenin Steam satış geçmişinin, ilk gözleminde 100’e yeniden bazlanmış medyanı; 3.287 üyenin 3.277 tanesinin geçmişi var. İçinde bulunulan UTC günü dışarıda kalır, bir gün için en az üç katkı veren isim gerekir ve değişim tam takvim günlerini karşılaştırır ya da “okuma yok” yazar. Tüm endeksler tek bir tabloda; bileşik endeks piyasa raporunda.
Bileşenler
| Görsel | Ad | Nadirlik | 30g | En ucuz |
|---|---|---|---|---|
| Glock-18 | FadeRestricted€1.100 | Restricted | okuma yok | €1.100 | |
| Desert Eagle | BlazeRestricted€432 | Restricted | −6,5 % | €432 | |
| Desert Eagle | Sunset Storm 弐Restricted€425 | Restricted | okuma yok | €425 | |
| Five-SeveN | Neon KimonoRestricted€378 | Restricted | okuma yok | €378 | |
| Desert Eagle | Sunset Storm 壱Restricted€375 | Restricted | okuma yok | €375 | |
| Desert Eagle | Emerald JörmungandrRestricted€283 | Restricted | −15,5 % | €283 | |
| Glock-18 | Synth LeafRestricted€250 | Restricted | okuma yok | €250 | |
| Desert Eagle | Hand CannonRestricted€228 | Restricted | okuma yok | €228 | |
| CZ75-Auto | ChaliceRestricted€224 | Restricted | okuma yok | €224 | |
| Dual Berettas | DuelistRestricted€203 | Restricted | okuma yok | €203 | |
| USP-S | Target AcquiredClassified | Classified | okuma yok | €197 | |
| Glock-18 | Twilight GalaxyClassified | Classified | okuma yok | €163 | |
| Desert Eagle | Golden KoiCovert | Covert | −12,6 % | €136 | |
| Five-SeveN | Hyper BeastCovert | Covert | −13,5 % | €130 | |
| Glock-18 | Ghost ProtocolCovert | Covert | −6,3 % | €109 | |
| Desert Eagle | HypnoticClassified | Classified | −4,3 % | €109 | |
| Desert Eagle | Fennec FoxClassified | Classified | −8,5 % | €99,76 | |
| Tec-9 | TerraceMil-Spec | Mil-Spec | okuma yok | €86,54 | |
| CZ75-Auto | Emerald QuartzMil-Spec | Mil-Spec | okuma yok | €85,00 | |
| Glock-18 | Wasteland RebelCovert | Covert | −3,1 % | €82,13 | |
| P2000 | Ocean FoamClassified | Classified | okuma yok | €77,14 | |
| P250 | See Ya LaterCovert | Covert | −8,1 % | €74,18 | |
| USP-S | Neo-NoirCovert | Covert | −2,5 % | €74,03 | |
| P2000 | SilverMil-Spec | Mil-Spec | okuma yok | €70,90 | |
| Glock-18 | Dragon TattooRestricted | Restricted | −10,8 % | €66,41 | |
| R8 Revolver | FadeCovert | Covert | −4,9 % | €64,06 | |
| Glock-18 | FranklinRestricted | Restricted | −1,5 % | €63,78 | |
| Desert Eagle | PilotRestricted | Restricted | okuma yok | €60,99 | |
| Five-SeveN | Berries And CherriesRestricted | Restricted | −19,8 % | €60,58 | |
| Five-SeveN | Fall HazardClassified | Classified | okuma yok | €60,55 | |
| P2000 | Fire ElementalCovert | Covert | −3,9 % | €60,05 | |
| CZ75-Auto | VictoriaCovert | Covert | −1,2 % | €59,15 | |
| Five-SeveN | Crimson BlossomMil-Spec | Mil-Spec | okuma yok | €55,06 | |
| Five-SeveN | Candy AppleIndustrial | Industrial | okuma yok | €54,99 | |
| Desert Eagle | Cobalt DisruptionClassified | Classified | −11,6 % | €54,00 | |
| Desert Eagle | Ocean DriveCovert | Covert | −6,0 % | €48,47 | |
| Glock-18 | Gamma DopplerCovert | Covert | −6,1 % | €47,92 | |
| USP-S | Dark WaterRestricted | Restricted | okuma yok | €45,54 | |
| USP-S | Kill ConfirmedCovert | Covert | −5,4 % | €44,48 | |
| USP-S | SerumClassified | Classified | okuma yok | €40,40 | |
| Glock-18 | Bullet QueenCovert | Covert | −4,3 % | €40,00 | |
| P2000 | ScorpionRestricted | Restricted | −7,7 % | €39,99 | |
| Five-SeveN | Angry MobCovert | Covert | −5,3 % | €39,84 | |
| P2000 | ChainmailMil-Spec | Mil-Spec | okuma yok | €39,59 | |
| USP-S | OrionClassified | Classified | −6,2 % | €33,81 | |
| Dual Berettas | Cobra StrikeClassified | Classified | okuma yok | €31,84 | |
| Tec-9 | Nuclear ThreatRestricted | Restricted | okuma yok | €31,83 | |
| Desert Eagle | Code RedCovert | Covert | −7,2 % | €30,90 | |
| P250 | Modern HunterMil-Spec | Mil-Spec | okuma yok | €30,43 | |
| Glock-18 | Fully TunedCovert | Covert | −2,7 % | €30,40 | |
| P250 | Apep's CurseClassified | Classified | okuma yok | €28,22 | |
| P250 | Nuclear ThreatRestricted | Restricted | okuma yok | €27,95 | |
| USP-S | WhiteoutClassified | Classified | −19,0 % | €27,82 | |
| P250 | WhiteoutMil-Spec | Mil-Spec | −17,4 % | €27,67 | |
| P250 | Digital ArchitectRestricted | Restricted | okuma yok | €26,99 | |
| Desert Eagle | StarcadeClassified | Classified | −13,5 % | €25,29 | |
| Desert Eagle | PrintstreamCovert | Covert | −4,6 % | €24,91 | |
| USP-S | PrintstreamCovert | Covert | −7,1 % | €24,30 | |
| Five-SeveN | NitroMil-Spec | Mil-Spec | okuma yok | €23,41 | |
| USP-S | The TraitorCovert | Covert | −8,8 % | €22,22 | |
| Glock-18 | Neo-NoirCovert | Covert | −4,1 % | €22,02 | |
| Glock-18 | Gold ToofCovert | Covert | −12,2 % | €21,59 | |
| Dual Berettas | EmeraldMil-Spec | Mil-Spec | −24,4 % | €20,96 | |
| Glock-18 | BrassRestricted | Restricted | −0,4 % | €20,00 | |
| USP-S | CaimanClassified | Classified | −3,1 % | €19,16 | |
| CZ75-Auto | EmeraldMil-Spec | Mil-Spec | −8,6 % | €18,90 | |
| USP-S | Business ClassMil-Spec | Mil-Spec | −10,0 % | €18,31 | |
| P250 | UndertowClassified | Classified | −7,1 % | €18,03 | |
| USP-S | Orange AnolisRestricted | Restricted | okuma yok | €16,97 | |
| Desert Eagle | Night HeistMil-Spec | Mil-Spec | −8,0 % | €16,00 | |
| Five-SeveN | Fairy TaleClassified | Classified | −12,2 % | €15,05 | |
| Glock-18 | AXIAClassified | Classified | −7,5 % | €14,83 | |
| Desert Eagle | ConspiracyClassified | Classified | −5,5 % | €14,62 | |
| USP-S | Monster MashupClassified | Classified | −7,8 % | €14,46 | |
| USP-S | Ancient VisionsRestricted | Restricted | okuma yok | €14,43 | |
| USP-S | Spiral GlitchClassified | Classified | −1,6 % | €14,32 | |
| P250 | SplashRestricted | Restricted | +1,7 % | €14,28 | |
| Glock-18 | Water ElementalClassified | Classified | −3,6 % | €14,18 | |
| CZ75-Auto | The Fuschia Is NowClassified | Classified | okuma yok | €13,99 | |
| Five-SeveN | Fowl PlayClassified | Classified | −2,1 % | €13,15 | |
| P2000 | CorticeraClassified | Classified | −8,4 % | €12,92 | |
| P2000 | WoodsmanRestricted | Restricted | okuma yok | €12,83 | |
| Desert Eagle | Kumicho DragonClassified | Classified | −5,4 % | €12,80 | |
| USP-S | OvergrowthRestricted | Restricted | okuma yok | €12,80 | |
| USP-S | Road RashRestricted | Restricted | okuma yok | €11,77 | |
| Glock-18 | Snack AttackClassified | Classified | −4,3 % | €11,75 | |
| P250 | Red RockRestricted | Restricted | okuma yok | €11,43 | |
| Glock-18 | Pink DDPATRestricted | Restricted | −13,4 % | €11,40 | |
| Tec-9 | DecimatorClassified | Classified | −6,4 % | €11,09 | |
| P2000 | DispatchMil-Spec | Mil-Spec | okuma yok | €10,97 | |
| P250 | MehndiClassified | Classified | okuma yok | €10,34 | |
| P2000 | PathfinderIndustrial | Industrial | okuma yok | €10,31 | |
| Desert Eagle | Eastern EnigmaClassified | Classified | −5,6 % | €10,11 | |
| Dual Berettas | HemoglobinRestricted | Restricted | −7,5 % | €10,05 | |
| Five-SeveN | Anodized GunmetalConsumer | Consumer | okuma yok | €10,00 | |
| Dual Berettas | DemolitionRestricted | Restricted | −11,3 % | €9,92 | |
| Glock-18 | GroundwaterIndustrial | Industrial | okuma yok | €9,88 | |
| P250 | Bengal TigerMil-Spec | Mil-Spec | okuma yok | €9,79 | |
| Desert Eagle | NightIndustrial | Industrial | −4,4 % | €9,69 | |
| P250 | MuertosClassified | Classified | −6,7 % | €9,46 | |
| Dual Berettas | PyreIndustrial | Industrial | okuma yok | €9,34 | |
| USP-S | PathfinderIndustrial | Industrial | okuma yok | €9,26 | |
| Five-SeveN | Copper GalaxyRestricted | Restricted | −3,4 % | €9,10 | |
| P2000 | Grassland LeavesIndustrial | Industrial | okuma yok | €9,07 | |
| Tec-9 | Rust LeafIndustrial | Industrial | +0,1 % | €9,07 | |
| CZ75-Auto | XiangliuClassified | Classified | −5,9 % | €8,89 | |
| Tec-9 | HadesIndustrial | Industrial | +0,0 % | €8,77 | |
| Desert Eagle | Midnight StormIndustrial | Industrial | −19,0 % | €8,74 | |
| Tec-9 | ToxicMil-Spec | Mil-Spec | −11,9 % | €8,72 | |
| Five-SeveN | Case HardenedRestricted | Restricted | −12,4 % | €8,45 | |
| P250 | AsiimovClassified | Classified | −7,8 % | €8,39 | |
| Tec-9 | Fuel InjectorClassified | Classified | −4,9 % | €8,37 | |
| P250 | Crimson KimonoIndustrial | Industrial | okuma yok | €8,16 | |
| Five-SeveN | Monkey BusinessClassified | Classified | −6,9 % | €8,12 | |
| Desert Eagle | Crimson WebRestricted | Restricted | −7,4 % | €7,76 | |
| Tec-9 | OssifiedMil-Spec | Mil-Spec | −17,5 % | €7,68 | |
| P2000 | Coach ClassIndustrial | Industrial | okuma yok | €7,50 | |
| Tec-9 | Blue TitaniumMil-Spec | Mil-Spec | −17,4 % | €7,40 | |
| Glock-18 | ReactorMil-Spec | Mil-Spec | −16,5 % | €7,34 | |
| Glock-18 | Sand DuneIndustrial | Industrial | okuma yok | €7,12 | |
| R8 Revolver | Llama CannonClassified | Classified | −3,8 % | €7,00 | |
| P2000 | Imperial DragonClassified | Classified | −9,3 % | €6,98 | |
| P250 | CartelClassified | Classified | −7,8 % | €6,95 | |
| Glock-18 | Steel DisruptionRestricted | Restricted | −20,2 % | €6,89 | |
| Glock-18 | Ramese's ReachRestricted | Restricted | −9,5 % | €6,75 | |
| Dual Berettas | Anodized NavyMil-Spec | Mil-Spec | −39,4 % | €6,58 | |
| P250 | Black & TanMil-Spec | Mil-Spec | +3,9 % | €6,47 | |
| USP-S | Royal BlueIndustrial | Industrial | −2,1 % | €5,80 | |
| Tec-9 | Titanium BitRestricted | Restricted | okuma yok | €5,52 | |
| P250 | FacetsIndustrial | Industrial | okuma yok | €5,41 | |
| CZ75-Auto | Tread PlateRestricted | Restricted | okuma yok | €4,99 | |
| Five-SeveN | JungleConsumer | Consumer | okuma yok | €4,74 | |
| USP-S | StainlessMil-Spec | Mil-Spec | −7,6 % | €4,55 | |
| USP-S | Para GreenIndustrial | Industrial | okuma yok | €4,54 | |
| Dual Berettas | Black LimbaMil-Spec | Mil-Spec | okuma yok | €4,53 | |
| Desert Eagle | HeirloomRestricted | Restricted | −19,9 % | €4,40 | |
| P2000 | Space RaceRestricted | Restricted | okuma yok | €4,20 | |
| P250 | KintsugiClassified | Classified | −5,1 % | €4,00 | |
| Dual Berettas | MelondramaClassified | Classified | −10,3 % | €3,94 | |
| Desert Eagle | Mecha IndustriesClassified | Classified | −3,4 % | €3,88 | |
| R8 Revolver | Skull CrusherClassified | Classified | −11,2 % | €3,73 | |
| P250 | Mint KimonoConsumer | Consumer | −4,5 % | €3,42 | |
| Tec-9 | Cut OutMil-Spec | Mil-Spec | +0,0 % | €3,38 | |
| P250 | EpicenterClassified | Classified | −1,9 % | €3,33 | |
| CZ75-Auto | SyndicateRestricted | Restricted | okuma yok | €3,32 | |
| Tec-9 | Orange MuranoIndustrial | Industrial | okuma yok | €3,31 | |
| Dual Berettas | MarinaRestricted | Restricted | −11,1 % | €3,30 | |
| Glock-18 | ShinobuClassified | Classified | −8,1 % | €3,19 | |
| USP-S | BlueprintMil-Spec | Mil-Spec | −8,9 % | €3,18 | |
| CZ75-Auto | Yellow JacketClassified | Classified | −0,9 % | €3,12 | |
| P250 | Dark FiligreeIndustrial | Industrial | okuma yok | €3,08 | |
| Tec-9 | Bamboo ForestConsumer | Consumer | −13,0 % | €3,02 | |
| CZ75-Auto | SlalomRestricted | Restricted | −34,6 % | €3,00 | |
| Dual Berettas | Moon in LibraConsumer | Consumer | −3,2 % | €2,93 | |
| Dual Berettas | PantherMil-Spec | Mil-Spec | −10,0 % | €2,77 | |
| Tec-9 | BrassMil-Spec | Mil-Spec | −9,9 % | €2,70 | |
| Glock-18 | VogueClassified | Classified | −5,2 % | €2,63 | |
| CZ75-Auto | NitroMil-Spec | Mil-Spec | okuma yok | €2,60 | |
| Glock-18 | Mirror MosaicClassified | Classified | −13,1 % | €2,57 | |
| R8 Revolver | Phoenix MarkerIndustrial | Industrial | okuma yok | €2,57 | |
| Dual Berettas | RetributionMil-Spec | Mil-Spec | okuma yok | €2,55 | |
| P250 | VisionsClassified | Classified | −8,2 % | €2,49 | |
| Glock-18 | Blue FissureMil-Spec | Mil-Spec | −17,4 % | €2,43 | |
| USP-S | CyrexRestricted | Restricted | −4,6 % | €2,40 | |
| USP-S | CortexClassified | Classified | −2,3 % | €2,39 | |
| USP-S | JawbreakerClassified | Classified | −7,8 % | €2,29 | |
| CZ75-Auto | Poison DartMil-Spec | Mil-Spec | okuma yok | €2,26 | |
| P250 | Steel DisruptionMil-Spec | Mil-Spec | −8,4 % | €2,22 | |
| Five-SeveN | Boost ProtocolRestricted | Restricted | −9,4 % | €2,19 | |
| USP-S | Blood TigerMil-Spec | Mil-Spec | −2,7 % | €2,07 | |
| CZ75-Auto | Crimson WebMil-Spec | Mil-Spec | −7,9 % | €2,06 | |
| P2000 | Wicked SickClassified | Classified | −7,2 % | €2,00 | |
| Tec-9 | Blast From the PastMil-Spec | Mil-Spec | okuma yok | €2,00 | |
| P250 | HiveMil-Spec | Mil-Spec | −2,2 % | €1,96 | |
| Five-SeveN | Hot ShotIndustrial | Industrial | okuma yok | €1,95 | |
| Five-SeveN | KamiMil-Spec | Mil-Spec | −16,5 % | €1,93 | |
| CZ75-Auto | Green PlaidConsumer | Consumer | −0,5 % | €1,92 | |
| Tec-9 | IsaacMil-Spec | Mil-Spec | −7,7 % | €1,85 | |
| Tec-9 | TornadoConsumer | Consumer | okuma yok | €1,84 | |
| USP-S | GuardianRestricted | Restricted | −7,6 % | €1,83 | |
| Dual Berettas | DezastreRestricted | Restricted | okuma yok | €1,81 | |
| Five-SeveN | Urban HazardMil-Spec | Mil-Spec | −13,3 % | €1,81 | |
| R8 Revolver | BlazeMil-Spec | Mil-Spec | −26,9 % | €1,79 | |
| P250 | SupernovaRestricted | Restricted | −9,2 % | €1,72 | |
| USP-S | Purple DDPATMil-Spec | Mil-Spec | −11,0 % | €1,68 | |
| CZ75-Auto | HydraulicsRestricted | Restricted | −4,9 % | €1,66 | |
| Five-SeveN | NightshadeMil-Spec | Mil-Spec | −4,5 % | €1,61 | |
| P2000 | Red FragCamMil-Spec | Mil-Spec | okuma yok | €1,61 | |
| Tec-9 | Remote ControlClassified | Classified | −7,9 % | €1,59 | |
| P250 | Lotus ImprintRestricted | Restricted | +0,1 % | €1,58 | |
| Dual Berettas | Twin TurboClassified | Classified | −3,2 % | €1,56 | |
| Five-SeveN | Heat TreatedRestricted | Restricted | −0,5 % | €1,54 | |
| Glock-18 | Royal LegionRestricted | Restricted | −3,7 % | €1,52 | |
| Glock-18 | Ifrit LatticeRestricted | Restricted | +1,6 % | €1,50 | |
| CZ75-Auto | TigrisRestricted | Restricted | +0,3 % | €1,48 | |
| CZ75-Auto | HexaneMil-Spec | Mil-Spec | okuma yok | €1,46 | |
| Glock-18 | GrinderRestricted | Restricted | −14,7 % | €1,43 | |
| Dual Berettas | Royal ConsortsRestricted | Restricted | −7,6 % | €1,38 | |
| Glock-18 | Nuclear GardenRestricted | Restricted | −8,6 % | €1,37 | |
| P2000 | ObsidianRestricted | Restricted | −10,6 % | €1,32 | |
| CZ75-Auto | SilverIndustrial | Industrial | −13,5 % | €1,27 | |
| Dual Berettas | BriarConsumer | Consumer | −7,0 % | €1,27 | |
| P2000 | Panther CamoIndustrial | Industrial | −15,3 % | €1,26 | |
| Desert Eagle | NagaRestricted | Restricted | −4,7 % | €1,24 | |
| CZ75-Auto | Army SheenConsumer | Consumer | okuma yok | €1,17 | |
| Dual Berettas | Urban ShockRestricted | Restricted | −32,6 % | €1,17 | |
| Desert Eagle | The BronzeIndustrial | Industrial | −19,2 % | €1,16 | |
| Dual Berettas | Switch BoardIndustrial | Industrial | −4,1 % | €1,16 | |
| Five-SeveN | ContractorConsumer | Consumer | okuma yok | €1,16 | |
| P250 | ContaminationIndustrial | Industrial | +0,0 % | €1,16 | |
| Five-SeveN | TriumvirateRestricted | Restricted | −5,6 % | €1,15 | |
| R8 Revolver | Canal SprayConsumer | Consumer | −25,6 % | €1,14 | |
| Dual Berettas | Sweet Little AngelsRestricted | Restricted | −17,8 % | €1,13 | |
| P250 | Bone MaskConsumer | Consumer | +0,0 % | €1,05 | |
| Tec-9 | Safety NetMil-Spec | Mil-Spec | −15,6 % | €1,04 | |
| P250 | FranklinClassified | Classified | −12,4 % | €1,03 | |
| Desert Eagle | SputnikMil-Spec | Mil-Spec | −16,4 % | €1,00 | |
| P250 | GunsmokeIndustrial | Industrial | +0,0 % | €1,00 | |
| CZ75-Auto | IndigoConsumer | Consumer | +0,9 % | €0,95 | |
| Tec-9 | WhiteoutRestricted | Restricted | −15,5 % | €0,94 | |
| P250 | WingshotRestricted | Restricted | −7,0 % | €0,93 | |
| Tec-9 | Re-EntryRestricted | Restricted | −9,9 % | €0,92 | |
| Glock-18 | Candy AppleMil-Spec | Mil-Spec | −11,5 % | €0,87 | |
| R8 Revolver | RebootRestricted | Restricted | −1,4 % | €0,86 | |
| CZ75-Auto | Pole PositionRestricted | Restricted | −5,9 % | €0,85 | |
| CZ75-Auto | Red AstorRestricted | Restricted | −2,8 % | €0,84 | |
| Tec-9 | AvalancheRestricted | Restricted | −10,4 % | €0,84 | |
| Desert Eagle | DirectiveRestricted | Restricted | −3,1 % | €0,83 | |
| R8 Revolver | Amber FadeClassified | Classified | −13,6 % | €0,83 | |
| CZ75-Auto | TacticatRestricted | Restricted | −10,9 % | €0,82 | |
| Desert Eagle | Light RailRestricted | Restricted | −3,4 % | €0,82 | |
| Dual Berettas | BalanceMil-Spec | Mil-Spec | okuma yok | €0,82 | |
| Glock-18 | WeaselRestricted | Restricted | −5,9 % | €0,80 | |
| Desert Eagle | Heat TreatedClassified | Classified | −11,0 % | €0,78 | |
| Glock-18 | Red TireIndustrial | Industrial | −38,1 % | €0,75 | |
| P2000 | GrasslandIndustrial | Industrial | +1,3 % | €0,74 | |
| Desert Eagle | MeteoriteMil-Spec | Mil-Spec | −12,7 % | €0,72 | |
| Desert Eagle | MulberryRestricted | Restricted | −7,0 % | €0,72 | |
| Five-SeveN | RetrobutionRestricted | Restricted | −8,0 % | €0,70 | |
| P250 | NevermoreRestricted | Restricted | −16,0 % | €0,70 | |
| Glock-18 | MoonriseRestricted | Restricted | −10,0 % | €0,68 | |
| USP-S | Bleeding EdgeRestricted | Restricted | −10,1 % | €0,68 | |
| Desert Eagle | Urban DDPATIndustrial | Industrial | −10,3 % | €0,67 | |
| P2000 | PulseMil-Spec | Mil-Spec | −8,6 % | €0,66 | |
| CZ75-Auto | TwistMil-Spec | Mil-Spec | +0,0 % | €0,62 | |
| Glock-18 | CatacombsMil-Spec | Mil-Spec | −4,3 % | €0,62 | |
| Glock-18 | NightIndustrial | Industrial | −16,2 % | €0,62 | |
| Five-SeveN | Withered VineIndustrial | Industrial | −6,1 % | €0,61 | |
| Glock-18 | Bunsen BurnerMil-Spec | Mil-Spec | −14,7 % | €0,61 | |
| P250 | Vino PrimoRestricted | Restricted | +2,1 % | €0,61 | |
| Glock-18 | Trace LockRestricted | Restricted | −19,9 % | €0,60 | |
| CZ75-Auto | Jungle DashedConsumer | Consumer | +0,0 % | €0,58 | |
| R8 Revolver | MementoMil-Spec | Mil-Spec | +0,0 % | €0,58 | |
| Desert Eagle | FirebreathingRestricted | Restricted | −5,1 % | €0,57 | |
| P250 | Forest NightConsumer | Consumer | −20,0 % | €0,56 | |
| USP-S | Black LotusMil-Spec | Mil-Spec | −9,7 % | €0,56 | |
| CZ75-Auto | EcoRestricted | Restricted | −14,0 % | €0,55 | |
| Dual Berettas | Hydro StrikeRestricted | Restricted | −14,9 % | €0,54 | |
| Tec-9 | Mummy's RotMil-Spec | Mil-Spec | +0,0 % | €0,54 | |
| USP-S | Sleeping PotionRestricted | Restricted | −12,0 % | €0,54 | |
| USP-S | TorqueMil-Spec | Mil-Spec | −5,9 % | €0,51 | |
| USP-S | Lead ConduitMil-Spec | Mil-Spec | −3,6 % | €0,44 | |
| Tec-9 | Phoenix ChalkConsumer | Consumer | okuma yok | €0,43 | |
| P2000 | HandgunRestricted | Restricted | −15,1 % | €0,42 | |
| P250 | ContaminantMil-Spec | Mil-Spec | +10,9 % | €0,42 | |
| Desert Eagle | Trigger DisciplineRestricted | Restricted | −7,6 % | €0,41 | |
| Five-SeveN | BuddyRestricted | Restricted | −1,4 % | €0,41 | |
| Dual Berettas | HeistConsumer | Consumer | okuma yok | €0,40 | |
| Glock-18 | GlockingbirdRestricted | Restricted | −7,4 % | €0,40 | |
| P250 | InfernoRestricted | Restricted | okuma yok | €0,40 | |
| Tec-9 | BamboozleRestricted | Restricted | −12,8 % | €0,40 | |
| USP-S | Ticket to HellRestricted | Restricted | −8,8 % | €0,40 | |
| CZ75-Auto | VendettaMil-Spec | Mil-Spec | okuma yok | €0,39 | |
| Dual Berettas | TreadMil-Spec | Mil-Spec | +14,3 % | €0,39 | |
| P2000 | Acid EtchedRestricted | Restricted | −6,9 % | €0,38 | |
| USP-S | FlashbackRestricted | Restricted | −5,9 % | €0,38 | |
| P2000 | Amber FadeRestricted | Restricted | −31,6 % | €0,36 | |
| Desert Eagle | CorinthianMil-Spec | Mil-Spec | −11,4 % | €0,34 | |
| USP-S | Check EngineMil-Spec | Mil-Spec | −27,0 % | €0,34 | |
| Desert Eagle | Serpent StrikeRestricted | Restricted | −6,9 % | €0,33 | |
| Dual Berettas | Angel EyesRestricted | Restricted | −10,8 % | €0,31 | |
| Glock-18 | IronworkMil-Spec | Mil-Spec | −14,1 % | €0,31 | |
| Tec-9 | Ice CapMil-Spec | Mil-Spec | −15,9 % | €0,31 | |
| Tec-9 | SandstormMil-Spec | Mil-Spec | −16,9 % | €0,31 | |
| Glock-18 | Block-18Restricted | Restricted | −7,4 % | €0,30 | |
| Glock-18 | WraithsMil-Spec | Mil-Spec | −6,2 % | €0,30 | |
| USP-S | Royal GuardRestricted | Restricted | −17,5 % | €0,30 | |
| Desert Eagle | Oxide BlazeMil-Spec | Mil-Spec | −9,0 % | €0,29 | |
| Five-SeveN | Violent DaimyoMil-Spec | Mil-Spec | −12,6 % | €0,29 | |
| P2000 | ImperialMil-Spec | Mil-Spec | −8,1 % | €0,29 | |
| P250 | Cyber ShellRestricted | Restricted | −3,1 % | €0,29 | |
| Dual Berettas | CartelMil-Spec | Mil-Spec | −6,2 % | €0,28 | |
| Tec-9 | BrotherRestricted | Restricted | −6,4 % | €0,28 | |
| Dual Berettas | Flora CarnivoraRestricted | Restricted | −10,0 % | €0,27 | |
| P250 | X-RayRestricted | Restricted | −13,5 % | €0,27 | |
| R8 Revolver | Crazy 8Restricted | Restricted | −7,0 % | €0,27 | |
| CZ75-Auto | PolymerMil-Spec | Mil-Spec | −20,4 % | €0,26 | |
| P2000 | TurfMil-Spec | Mil-Spec | −3,2 % | €0,26 | |
| Tec-9 | JambiyaMil-Spec | Mil-Spec | −3,7 % | €0,26 | |
| Five-SeveN | CapillaryMil-Spec | Mil-Spec | −7,4 % | €0,25 | |
| Five-SeveN | HybridRestricted | Restricted | −10,8 % | €0,25 | |
| R8 Revolver | Banana CannonRestricted | Restricted | −5,8 % | €0,24 | |
| Tec-9 | SultanMil-Spec | Mil-Spec | −4,6 % | €0,24 | |
| Desert Eagle | Blue PlyMil-Spec | Mil-Spec | −8,1 % | €0,23 | |
| Glock-18 | Umbral RabbitRestricted | Restricted | −12,7 % | €0,23 | |
| P250 | RippleMil-Spec | Mil-Spec | −4,9 % | €0,23 | |
| Dual Berettas | Cobalt QuartzRestricted | Restricted | −7,4 % | €0,22 | |
| Dual Berettas | Dualing DragonsMil-Spec | Mil-Spec | −9,6 % | €0,22 | |
| Dual Berettas | Elite 1.6Mil-Spec | Mil-Spec | −8,4 % | €0,22 | |
| Dual Berettas | ShredMil-Spec | Mil-Spec | +0,0 % | €0,22 | |
| Glock-18 | Clear PolymerMil-Spec | Mil-Spec | −4,6 % | €0,22 | |
| R8 Revolver | Crimson WebMil-Spec | Mil-Spec | −10,7 % | €0,22 | |
| USP-S | Alpine CamoMil-Spec | Mil-Spec | +3,4 % | €0,22 | |
| Glock-18 | WarhawkMil-Spec | Mil-Spec | +1,8 % | €0,21 | |
| P2000 | OceanicMil-Spec | Mil-Spec | −10,4 % | €0,21 | |
| P250 | VerdigrisMil-Spec | Mil-Spec | −25,3 % | €0,21 | |
| R8 Revolver | TangoMil-Spec | Mil-Spec | +2,7 % | €0,21 | |
| Tec-9 | Red QuartzRestricted | Restricted | −6,0 % | €0,21 | |
| Desert Eagle | Bronze DecoMil-Spec | Mil-Spec | −5,5 % | €0,20 | |
| Dual Berettas | VentilatorsMil-Spec | Mil-Spec | +0,0 % | €0,20 | |
| Glock-18 | SacrificeMil-Spec | Mil-Spec | −5,0 % | €0,20 | |
| Tec-9 | Snek-9Mil-Spec | Mil-Spec | −9,7 % | €0,20 | |
| P2000 | IvoryMil-Spec | Mil-Spec | −10,9 % | €0,19 | |
| P250 | Iron CladMil-Spec | Mil-Spec | −5,1 % | €0,19 | |
| P250 | Small GameMil-Spec | Mil-Spec | −8,0 % | €0,19 | |
| R8 Revolver | Junk YardMil-Spec | Mil-Spec | +0,0 % | €0,19 | |
| R8 Revolver | SurvivalistMil-Spec | Mil-Spec | +0,0 % | €0,18 | |
| USP-S | Tropical BreezeMil-Spec | Mil-Spec | −3,5 % | €0,18 | |
| CZ75-Auto | CircaetusMil-Spec | Mil-Spec | −4,5 % | €0,17 | |
| Desert Eagle | CalligraffitiMil-Spec | Mil-Spec | −7,6 % | €0,17 | |
| Dual Berettas | Oil ChangeConsumer | Consumer | −38,5 % | €0,17 | |
| Glock-18 | Off WorldMil-Spec | Mil-Spec | −9,9 % | €0,17 | |
| Glock-18 | Oxide BlazeMil-Spec | Mil-Spec | −8,9 % | €0,17 | |
| P250 | ValenceMil-Spec | Mil-Spec | −19,9 % | €0,17 | |
| Tec-9 | Flash OutMil-Spec | Mil-Spec | −13,3 % | €0,17 | |
| USP-S | Silent ShotMil-Spec | Mil-Spec | −2,8 % | €0,17 | |
| CZ75-Auto | ImprintMil-Spec | Mil-Spec | +5,9 % | €0,16 | |
| CZ75-Auto | TuxedoMil-Spec | Mil-Spec | −27,1 % | €0,16 | |
| Dual Berettas | Drift WoodIndustrial | Industrial | −19,7 % | €0,16 | |
