Índice Pistolas
Índice · categoria · série até 2026-11-02 · Preços lidos 11 de nov. 21:17 UTC
O índice Pistolas da PatinaAI está em 32,66 pontos em 2026-11-02, seu último dia UTC publicado, a partir do histórico de vendas da Steam de 3.275 dos seus 3.285 membros. Isso é +0,28 % em relação ao dia anterior. Pontos do índice não são preços em euro; cada membro é rebaseado a 100 na sua primeira observação.
Pontos do índice: mediana do histórico de vendas da Steam de cada membro, rebaseada a 100 na sua primeira observação, 3.275 de 3.285 membros, até 2026-11-02.
MostrarOcultar
Mediana do histórico de vendas da Steam de cada membro, rebaseada a 100 na sua primeira observação; 3.275 de 3.285 membros têm histórico. O dia UTC atual fica de fora, um dia precisa de pelo menos três nomes contribuindo, e uma variação compara dias exatos do calendário ou mostra “sem leitura”. Todos os índices ficam numa tabela só; o índice composto está no relatório de mercado.
Constituintes
| Imagem | Nome | Raridade | 30d | Menor preço |
|---|---|---|---|---|
| Glock-18 | FadeRestricted€ 1.100 | Restricted | −14,2 % | € 1.100 | |
| Desert Eagle | BlazeRestricted€ 442 | Restricted | −6,2 % | € 442 | |
| Desert Eagle | Sunset Storm 弐Restricted€ 421 | Restricted | sem leitura | € 421 | |
| Five-SeveN | Neon KimonoRestricted€ 376 | Restricted | sem leitura | € 376 | |
| Desert Eagle | Sunset Storm 壱Restricted€ 375 | Restricted | sem leitura | € 375 | |
| Desert Eagle | Emerald JörmungandrRestricted€ 284 | Restricted | −16,9 % | € 284 | |
| Desert Eagle | Hand CannonRestricted€ 258 | Restricted | sem leitura | € 258 | |
| Glock-18 | Synth LeafRestricted€ 251 | Restricted | sem leitura | € 251 | |
| CZ75-Auto | ChaliceRestricted€ 222 | Restricted | sem leitura | € 222 | |
| Dual Berettas | DuelistRestricted€ 201 | Restricted | sem leitura | € 201 | |
| USP-S | Target AcquiredClassified | Classified | sem leitura | € 175 | |
| Glock-18 | Twilight GalaxyClassified | Classified | −11,3 % | € 163 | |
| Desert Eagle | Golden KoiCovert | Covert | −10,9 % | € 133 | |
| Five-SeveN | Hyper BeastCovert | Covert | −13,5 % | € 129 | |
| Desert Eagle | HypnoticClassified | Classified | −2,9 % | € 109 | |
| Glock-18 | Ghost ProtocolCovert | Covert | −3,9 % | € 109 | |
| Desert Eagle | Fennec FoxClassified | Classified | −8,9 % | € 99,22 | |
| Tec-9 | TerraceMil-Spec | Mil-Spec | sem leitura | € 86,61 | |
| CZ75-Auto | Emerald QuartzMil-Spec | Mil-Spec | sem leitura | € 85,00 | |
| Glock-18 | Wasteland RebelCovert | Covert | −2,2 % | € 82,75 | |
| P2000 | Ocean FoamClassified | Classified | sem leitura | € 77,14 | |
| P2000 | SilverMil-Spec | Mil-Spec | sem leitura | € 76,31 | |
| USP-S | Neo-NoirCovert | Covert | −3,1 % | € 75,04 | |
| Glock-18 | Dragon TattooRestricted | Restricted | −10,8 % | € 73,04 | |
| P250 | See Ya LaterCovert | Covert | −8,9 % | € 69,00 | |
| Desert Eagle | PilotRestricted | Restricted | sem leitura | € 60,94 | |
| P2000 | Fire ElementalCovert | Covert | −1,4 % | € 60,66 | |
| Five-SeveN | Fall HazardClassified | Classified | sem leitura | € 60,59 | |
| R8 Revolver | FadeCovert | Covert | −4,6 % | € 59,45 | |
| CZ75-Auto | VictoriaCovert | Covert | sem leitura | € 59,15 | |
| Glock-18 | FranklinRestricted | Restricted | sem leitura | € 58,28 | |
| Five-SeveN | Berries And CherriesRestricted | Restricted | −18,5 % | € 55,70 | |
| Five-SeveN | Candy AppleIndustrial | Industrial | sem leitura | € 54,99 | |
| Desert Eagle | Cobalt DisruptionClassified | Classified | −11,5 % | € 54,00 | |
| Glock-18 | Gamma DopplerCovert | Covert | −10,0 % | € 52,45 | |
| Desert Eagle | Ocean DriveCovert | Covert | −6,0 % | € 48,00 | |
| USP-S | Kill ConfirmedCovert | Covert | −6,0 % | € 46,90 | |
| USP-S | Dark WaterRestricted | Restricted | sem leitura | € 46,16 | |
| Five-SeveN | Crimson BlossomMil-Spec | Mil-Spec | sem leitura | € 45,98 | |
| P2000 | ScorpionRestricted | Restricted | −18,8 % | € 39,99 | |
| Five-SeveN | Angry MobCovert | Covert | −5,1 % | € 39,84 | |
| USP-S | SerumClassified | Classified | sem leitura | € 39,79 | |
| P2000 | ChainmailMil-Spec | Mil-Spec | sem leitura | € 39,47 | |
| Glock-18 | Bullet QueenCovert | Covert | −6,4 % | € 39,00 | |
| USP-S | OrionClassified | Classified | −7,1 % | € 33,81 | |
| Glock-18 | Fully TunedCovert | Covert | −3,2 % | € 32,60 | |
| Tec-9 | Nuclear ThreatRestricted | Restricted | sem leitura | € 32,02 | |
| Dual Berettas | Cobra StrikeClassified | Classified | sem leitura | € 31,84 | |
| Desert Eagle | Code RedCovert | Covert | −5,6 % | € 30,90 | |
| P250 | Modern HunterMil-Spec | Mil-Spec | sem leitura | € 30,40 | |
| P250 | Apep's CurseClassified | Classified | sem leitura | € 27,95 | |
| USP-S | WhiteoutClassified | Classified | −19,7 % | € 27,75 | |
| P250 | WhiteoutMil-Spec | Mil-Spec | −16,9 % | € 27,67 | |
| P250 | Digital ArchitectRestricted | Restricted | sem leitura | € 26,99 | |
| Desert Eagle | StarcadeClassified | Classified | −12,9 % | € 26,31 | |
| P250 | Nuclear ThreatRestricted | Restricted | sem leitura | € 26,00 | |
| Desert Eagle | PrintstreamCovert | Covert | −4,7 % | € 24,91 | |
| Five-SeveN | NitroMil-Spec | Mil-Spec | sem leitura | € 23,41 | |
| USP-S | PrintstreamCovert | Covert | −7,0 % | € 22,80 | |
| Dual Berettas | EmeraldMil-Spec | Mil-Spec | −26,4 % | € 22,13 | |
| Glock-18 | Neo-NoirCovert | Covert | −4,1 % | € 22,02 | |
| USP-S | The TraitorCovert | Covert | −8,1 % | € 21,96 | |
| Glock-18 | Gold ToofCovert | Covert | −6,2 % | € 21,34 | |
| Glock-18 | BrassRestricted | Restricted | −1,3 % | € 20,00 | |
| USP-S | CaimanClassified | Classified | −8,7 % | € 18,97 | |
| CZ75-Auto | EmeraldMil-Spec | Mil-Spec | −8,4 % | € 18,90 | |
| P250 | UndertowClassified | Classified | −12,7 % | € 18,43 | |
| USP-S | Business ClassMil-Spec | Mil-Spec | −4,4 % | € 18,31 | |
| USP-S | Orange AnolisRestricted | Restricted | sem leitura | € 17,07 | |
| Desert Eagle | Night HeistMil-Spec | Mil-Spec | −7,5 % | € 16,00 | |
| Five-SeveN | Fairy TaleClassified | Classified | −10,7 % | € 15,05 | |
| Glock-18 | AXIAClassified | Classified | −8,5 % | € 14,80 | |
| Desert Eagle | ConspiracyClassified | Classified | −5,7 % | € 14,62 | |
| USP-S | Monster MashupClassified | Classified | −5,0 % | € 14,48 | |
| USP-S | Spiral GlitchClassified | Classified | −0,2 % | € 14,32 | |
| P250 | SplashRestricted | Restricted | +0,9 % | € 14,28 | |
| Glock-18 | Water ElementalClassified | Classified | −3,9 % | € 14,18 | |
| CZ75-Auto | The Fuschia Is NowClassified | Classified | sem leitura | € 13,99 | |
| USP-S | OvergrowthRestricted | Restricted | −10,9 % | € 13,57 | |
| USP-S | Ancient VisionsRestricted | Restricted | sem leitura | € 13,48 | |
| Five-SeveN | Fowl PlayClassified | Classified | −1,2 % | € 13,15 | |
| P2000 | WoodsmanRestricted | Restricted | sem leitura | € 12,71 | |
| P2000 | CorticeraClassified | Classified | sem leitura | € 12,70 | |
| Desert Eagle | Kumicho DragonClassified | Classified | −6,2 % | € 12,67 | |
| USP-S | Road RashRestricted | Restricted | +1,8 % | € 11,77 | |
| Glock-18 | Pink DDPATRestricted | Restricted | −13,7 % | € 11,47 | |
| P250 | Red RockRestricted | Restricted | sem leitura | € 11,35 | |
| Glock-18 | Snack AttackClassified | Classified | −4,4 % | € 11,30 | |
| Tec-9 | DecimatorClassified | Classified | −6,7 % | € 11,09 | |
| P2000 | DispatchMil-Spec | Mil-Spec | sem leitura | € 10,86 | |
| P250 | MehndiClassified | Classified | −17,1 % | € 10,34 | |
| P2000 | PathfinderIndustrial | Industrial | sem leitura | € 10,31 | |
| Dual Berettas | HemoglobinRestricted | Restricted | −8,5 % | € 10,11 | |
| Five-SeveN | Anodized GunmetalConsumer | Consumer | sem leitura | € 9,98 | |
| Dual Berettas | DemolitionRestricted | Restricted | −20,8 % | € 9,91 | |
| Glock-18 | GroundwaterIndustrial | Industrial | sem leitura | € 9,88 | |
| P250 | Bengal TigerMil-Spec | Mil-Spec | sem leitura | € 9,81 | |
| Desert Eagle | NightIndustrial | Industrial | −2,3 % | € 9,69 | |
| Desert Eagle | Eastern EnigmaClassified | Classified | −6,0 % | € 9,50 | |
| P250 | MuertosClassified | Classified | −5,9 % | € 9,46 | |
| USP-S | PathfinderIndustrial | Industrial | sem leitura | € 9,26 | |
| Dual Berettas | PyreIndustrial | Industrial | sem leitura | € 9,25 | |
| P2000 | Grassland LeavesIndustrial | Industrial | sem leitura | € 9,07 | |
| Tec-9 | Rust LeafIndustrial | Industrial | +0,1 % | € 9,07 | |
| CZ75-Auto | XiangliuClassified | Classified | −4,7 % | € 8,89 | |
| Desert Eagle | Midnight StormIndustrial | Industrial | −17,1 % | € 8,74 | |
| Tec-9 | HadesIndustrial | Industrial | +0,0 % | € 8,69 | |
| P250 | AsiimovClassified | Classified | −8,1 % | € 8,46 | |
| P250 | Crimson KimonoIndustrial | Industrial | sem leitura | € 8,16 | |
| Five-SeveN | Monkey BusinessClassified | Classified | −8,1 % | € 8,12 | |
| Five-SeveN | Copper GalaxyRestricted | Restricted | −4,5 % | € 8,10 | |
| Tec-9 | Fuel InjectorClassified | Classified | −5,6 % | € 8,06 | |
| Desert Eagle | Crimson WebRestricted | Restricted | −7,6 % | € 7,94 | |
| Tec-9 | ToxicMil-Spec | Mil-Spec | −14,5 % | € 7,86 | |
| Five-SeveN | Case HardenedRestricted | Restricted | −7,1 % | € 7,81 | |
| P2000 | Coach ClassIndustrial | Industrial | sem leitura | € 7,50 | |
| Glock-18 | ReactorMil-Spec | Mil-Spec | −16,3 % | € 7,34 | |
| Tec-9 | Blue TitaniumMil-Spec | Mil-Spec | −17,5 % | € 7,33 | |
| Tec-9 | OssifiedMil-Spec | Mil-Spec | −21,2 % | € 7,30 | |
| Glock-18 | Sand DuneIndustrial | Industrial | −4,0 % | € 7,12 | |
| R8 Revolver | Llama CannonClassified | Classified | −3,7 % | € 7,00 | |
| P2000 | Imperial DragonClassified | Classified | −9,9 % | € 6,98 | |
| P250 | CartelClassified | Classified | −0,8 % | € 6,95 | |
| Glock-18 | Steel DisruptionRestricted | Restricted | −25,5 % | € 6,89 | |
| Dual Berettas | Anodized NavyMil-Spec | Mil-Spec | sem leitura | € 6,79 | |
| Glock-18 | Ramese's ReachRestricted | Restricted | −9,7 % | € 6,75 | |
| P250 | Black & TanMil-Spec | Mil-Spec | +4,0 % | € 6,47 | |
| USP-S | Royal BlueIndustrial | Industrial | −7,8 % | € 5,80 | |
| Tec-9 | Titanium BitRestricted | Restricted | sem leitura | € 5,52 | |
| P250 | FacetsIndustrial | Industrial | sem leitura | € 5,44 | |
| CZ75-Auto | Tread PlateRestricted | Restricted | sem leitura | € 4,99 | |
| Five-SeveN | JungleConsumer | Consumer | sem leitura | € 4,74 | |
| Desert Eagle | HeirloomRestricted | Restricted | −17,1 % | € 4,69 | |
| USP-S | StainlessMil-Spec | Mil-Spec | −7,0 % | € 4,56 | |
| USP-S | Para GreenIndustrial | Industrial | sem leitura | € 4,54 | |
| Dual Berettas | Black LimbaMil-Spec | Mil-Spec | sem leitura | € 4,52 | |
| P2000 | Space RaceRestricted | Restricted | sem leitura | € 4,20 | |
| Dual Berettas | MelondramaClassified | Classified | −8,7 % | € 3,97 | |
| Desert Eagle | Mecha IndustriesClassified | Classified | −3,3 % | € 3,85 | |
| R8 Revolver | Skull CrusherClassified | Classified | −11,6 % | € 3,67 | |
| CZ75-Auto | SyndicateRestricted | Restricted | sem leitura | € 3,58 | |
| CZ75-Auto | SlalomRestricted | Restricted | −34,6 % | € 3,57 | |
| P250 | Mint KimonoConsumer | Consumer | sem leitura | € 3,46 | |
| Tec-9 | Cut OutMil-Spec | Mil-Spec | +0,0 % | € 3,38 | |
| Tec-9 | Orange MuranoIndustrial | Industrial | sem leitura | € 3,31 | |
| Dual Berettas | MarinaRestricted | Restricted | −11,1 % | € 3,29 | |
| P250 | EpicenterClassified | Classified | −1,3 % | € 3,20 | |
| Glock-18 | ShinobuClassified | Classified | −7,9 % | € 3,19 | |
| USP-S | BlueprintMil-Spec | Mil-Spec | −10,9 % | € 3,18 | |
| P250 | KintsugiClassified | Classified | −5,3 % | € 3,13 | |
| CZ75-Auto | Yellow JacketClassified | Classified | −0,9 % | € 3,12 | |
| P250 | Dark FiligreeIndustrial | Industrial | sem leitura | € 3,08 | |
| Tec-9 | Bamboo ForestConsumer | Consumer | −15,8 % | € 3,02 | |
| Dual Berettas | Moon in LibraConsumer | Consumer | −5,7 % | € 2,93 | |
| Tec-9 | BrassMil-Spec | Mil-Spec | sem leitura | € 2,70 | |
| Glock-18 | VogueClassified | Classified | −5,9 % | € 2,63 | |
| CZ75-Auto | NitroMil-Spec | Mil-Spec | sem leitura | € 2,61 | |
| Glock-18 | Mirror MosaicClassified | Classified | −12,4 % | € 2,57 | |
| R8 Revolver | Phoenix MarkerIndustrial | Industrial | sem leitura | € 2,57 | |
| Dual Berettas | RetributionMil-Spec | Mil-Spec | sem leitura | € 2,55 | |
| Dual Berettas | PantherMil-Spec | Mil-Spec | −8,6 % | € 2,49 | |
| P250 | VisionsClassified | Classified | −6,8 % | € 2,49 | |
| Glock-18 | Blue FissureMil-Spec | Mil-Spec | −10,8 % | € 2,44 | |
| USP-S | CyrexRestricted | Restricted | −5,2 % | € 2,40 | |
| USP-S | CortexClassified | Classified | −3,5 % | € 2,39 | |
| CZ75-Auto | Poison DartMil-Spec | Mil-Spec | sem leitura | € 2,27 | |
| USP-S | JawbreakerClassified | Classified | −7,6 % | € 2,27 | |
| P250 | Steel DisruptionMil-Spec | Mil-Spec | −11,5 % | € 2,20 | |
| Five-SeveN | Boost ProtocolRestricted | Restricted | −8,2 % | € 2,19 | |
| P2000 | Wicked SickClassified | Classified | −5,0 % | € 2,15 | |
| R8 Revolver | BlazeMil-Spec | Mil-Spec | −21,8 % | € 2,13 | |
| USP-S | Blood TigerMil-Spec | Mil-Spec | −7,3 % | € 2,07 | |
| CZ75-Auto | Crimson WebMil-Spec | Mil-Spec | −13,2 % | € 2,06 | |
| Five-SeveN | Urban HazardMil-Spec | Mil-Spec | −13,2 % | € 2,02 | |
| Tec-9 | Blast From the PastMil-Spec | Mil-Spec | sem leitura | € 2,00 | |
| P250 | HiveMil-Spec | Mil-Spec | sem leitura | € 1,96 | |
| Five-SeveN | Hot ShotIndustrial | Industrial | sem leitura | € 1,95 | |
| CZ75-Auto | Green PlaidConsumer | Consumer | sem leitura | € 1,92 | |
| Five-SeveN | KamiMil-Spec | Mil-Spec | −16,7 % | € 1,91 | |
| Tec-9 | IsaacMil-Spec | Mil-Spec | −7,6 % | € 1,85 | |
| Tec-9 | TornadoConsumer | Consumer | sem leitura | € 1,84 | |
| Dual Berettas | DezastreRestricted | Restricted | sem leitura | € 1,82 | |
| USP-S | GuardianRestricted | Restricted | −7,7 % | € 1,81 | |
| P250 | SupernovaRestricted | Restricted | −8,4 % | € 1,70 | |
| USP-S | Purple DDPATMil-Spec | Mil-Spec | −11,8 % | € 1,67 | |
| CZ75-Auto | HydraulicsRestricted | Restricted | −1,2 % | € 1,66 | |
| Five-SeveN | NightshadeMil-Spec | Mil-Spec | +0,0 % | € 1,59 | |
| Tec-9 | Remote ControlClassified | Classified | −8,7 % | € 1,59 | |
| P250 | Lotus ImprintRestricted | Restricted | +0,2 % | € 1,58 | |
| Dual Berettas | Twin TurboClassified | Classified | −9,6 % | € 1,57 | |
| Five-SeveN | Heat TreatedRestricted | Restricted | −17,9 % | € 1,54 | |
| CZ75-Auto | HexaneMil-Spec | Mil-Spec | sem leitura | € 1,46 | |
| Glock-18 | Ifrit LatticeRestricted | Restricted | +0,3 % | € 1,45 | |
| CZ75-Auto | TigrisRestricted | Restricted | −5,0 % | € 1,44 | |
| Glock-18 | GrinderRestricted | Restricted | −8,0 % | € 1,43 | |
| Dual Berettas | Royal ConsortsRestricted | Restricted | −6,8 % | € 1,38 | |
| Glock-18 | Nuclear GardenRestricted | Restricted | −6,0 % | € 1,37 | |
| P2000 | ObsidianRestricted | Restricted | −14,3 % | € 1,32 | |
| CZ75-Auto | Army SheenConsumer | Consumer | sem leitura | € 1,26 | |
| Dual Berettas | BriarConsumer | Consumer | sem leitura | € 1,26 | |
| P2000 | Panther CamoIndustrial | Industrial | −14,9 % | € 1,26 | |
| Dual Berettas | Urban ShockRestricted | Restricted | −20,6 % | € 1,25 | |
| Desert Eagle | NagaRestricted | Restricted | −5,8 % | € 1,24 | |
| Desert Eagle | The BronzeIndustrial | Industrial | −13,6 % | € 1,23 | |
| Glock-18 | Royal LegionRestricted | Restricted | −2,5 % | € 1,23 | |
| P250 | Vino PrimoRestricted | Restricted | −5,7 % | € 1,23 | |
| CZ75-Auto | SilverIndustrial | Industrial | −12,2 % | € 1,20 | |
| Dual Berettas | Switch BoardIndustrial | Industrial | −13,3 % | € 1,19 | |
| P2000 | Red FragCamMil-Spec | Mil-Spec | sem leitura | € 1,19 | |
| R8 Revolver | Canal SprayConsumer | Consumer | −18,0 % | € 1,18 | |
| Five-SeveN | ContractorConsumer | Consumer | sem leitura | € 1,16 | |
| Five-SeveN | TriumvirateRestricted | Restricted | −4,7 % | € 1,15 | |
| P250 | ContaminationIndustrial | Industrial | −14,9 % | € 1,15 | |
| Dual Berettas | Sweet Little AngelsRestricted | Restricted | −17,8 % | € 1,14 | |
| Desert Eagle | SputnikMil-Spec | Mil-Spec | −17,1 % | € 1,05 | |
| P250 | Bone MaskConsumer | Consumer | +0,0 % | € 1,04 | |
| P250 | FranklinClassified | Classified | −12,2 % | € 1,03 | |
| Tec-9 | Safety NetMil-Spec | Mil-Spec | −21,9 % | € 1,03 | |
| P250 | GunsmokeIndustrial | Industrial | +0,0 % | € 1,00 | |
| CZ75-Auto | IndigoConsumer | Consumer | −4,2 % | € 0,94 | |
| Tec-9 | WhiteoutRestricted | Restricted | −14,0 % | € 0,94 | |
| P250 | WingshotRestricted | Restricted | −7,7 % | € 0,93 | |
| Tec-9 | Re-EntryRestricted | Restricted | −9,6 % | € 0,92 | |
| Desert Eagle | DirectiveRestricted | Restricted | −3,6 % | € 0,88 | |
| R8 Revolver | RebootRestricted | Restricted | −9,1 % | € 0,86 | |
| CZ75-Auto | Pole PositionRestricted | Restricted | −5,4 % | € 0,85 | |
| Glock-18 | Candy AppleMil-Spec | Mil-Spec | −12,3 % | € 0,85 | |
| Desert Eagle | Urban DDPATIndustrial | Industrial | −10,6 % | € 0,84 | |
| Tec-9 | AvalancheRestricted | Restricted | −10,4 % | € 0,84 | |
| CZ75-Auto | Red AstorRestricted | Restricted | −0,8 % | € 0,83 | |
| Dual Berettas | BalanceMil-Spec | Mil-Spec | +0,0 % | € 0,83 | |
| R8 Revolver | Amber FadeClassified | Classified | −15,7 % | € 0,83 | |
| Desert Eagle | Light RailRestricted | Restricted | −3,8 % | € 0,82 | |
| CZ75-Auto | TacticatRestricted | Restricted | −13,4 % | € 0,81 | |
| Desert Eagle | MeteoriteMil-Spec | Mil-Spec | −8,5 % | € 0,80 | |
| Glock-18 | WeaselRestricted | Restricted | −5,3 % | € 0,80 | |
| Desert Eagle | Heat TreatedClassified | Classified | −11,7 % | € 0,78 | |
| Five-SeveN | RetrobutionRestricted | Restricted | −6,9 % | € 0,76 | |
| P2000 | GrasslandIndustrial | Industrial | +1,3 % | € 0,74 | |
| Desert Eagle | MulberryRestricted | Restricted | −7,2 % | € 0,72 | |
| Glock-18 | Red TireIndustrial | Industrial | −16,8 % | € 0,70 | |
| USP-S | Bleeding EdgeRestricted | Restricted | −9,1 % | € 0,70 | |
| Glock-18 | MoonriseRestricted | Restricted | −10,4 % | € 0,68 | |
| P250 | NevermoreRestricted | Restricted | −17,2 % | € 0,68 | |
| P2000 | PulseMil-Spec | Mil-Spec | −6,9 % | € 0,65 | |
| CZ75-Auto | Jungle DashedConsumer | Consumer | sem leitura | € 0,63 | |
| Glock-18 | NightIndustrial | Industrial | −18,8 % | € 0,62 | |
| Glock-18 | Bunsen BurnerMil-Spec | Mil-Spec | −15,4 % | € 0,61 | |
| Five-SeveN | Withered VineIndustrial | Industrial | +0,6 % | € 0,60 | |
| Glock-18 | Trace LockRestricted | Restricted | −19,7 % | € 0,60 | |
| Glock-18 | CatacombsMil-Spec | Mil-Spec | −7,6 % | € 0,59 | |
| R8 Revolver | MementoMil-Spec | Mil-Spec | sem leitura | € 0,58 | |
| Desert Eagle | FirebreathingRestricted | Restricted | −3,6 % | € 0,57 | |
| P250 | Forest NightConsumer | Consumer | sem leitura | € 0,56 | |
| USP-S | Black LotusMil-Spec | Mil-Spec | −8,8 % | € 0,56 | |
| CZ75-Auto | EcoRestricted | Restricted | +2,4 % | € 0,54 | |
| Dual Berettas | Hydro StrikeRestricted | Restricted | −14,6 % | € 0,54 | |
| USP-S | Sleeping PotionRestricted | Restricted | −8,0 % | € 0,54 | |
| USP-S | TorqueMil-Spec | Mil-Spec | −6,1 % | € 0,51 | |
| CZ75-Auto | TwistMil-Spec | Mil-Spec | +0,0 % | € 0,49 | |
| Tec-9 | Mummy's RotMil-Spec | Mil-Spec | −16,5 % | € 0,48 | |
| USP-S | Lead ConduitMil-Spec | Mil-Spec | −3,5 % | € 0,44 | |
| Tec-9 | Phoenix ChalkConsumer | Consumer | sem leitura | € 0,43 | |
| P2000 | HandgunRestricted | Restricted | −14,8 % | € 0,42 | |
| P250 | ContaminantMil-Spec | Mil-Spec | +21,8 % | € 0,42 | |
| Desert Eagle | Trigger DisciplineRestricted | Restricted | −7,9 % | € 0,41 | |
| Five-SeveN | BuddyRestricted | Restricted | −1,4 % | € 0,41 | |
| USP-S | Ticket to HellRestricted | Restricted | −9,1 % | € 0,41 | |
| Glock-18 | GlockingbirdRestricted | Restricted | −6,5 % | € 0,40 | |
| Tec-9 | BamboozleRestricted | Restricted | −13,0 % | € 0,40 | |
| CZ75-Auto | VendettaMil-Spec | Mil-Spec | sem leitura | € 0,39 | |
| Dual Berettas | TreadMil-Spec | Mil-Spec | +14,3 % | € 0,39 | |
| P250 | InfernoRestricted | Restricted | −9,2 % | € 0,39 | |
| P2000 | Acid EtchedRestricted | Restricted | −10,0 % | € 0,38 | |
| USP-S | FlashbackRestricted | Restricted | −7,4 % | € 0,38 | |
| P2000 | Amber FadeRestricted | Restricted | −33,6 % | € 0,36 | |
| USP-S | Royal GuardRestricted | Restricted | −16,4 % | € 0,36 | |
| Dual Berettas | HeistConsumer | Consumer | +0,0 % | € 0,35 | |
| USP-S | Check EngineMil-Spec | Mil-Spec | −28,6 % | € 0,35 | |
| Desert Eagle | CorinthianMil-Spec | Mil-Spec | −10,7 % | € 0,34 | |
| Dual Berettas | Angel EyesRestricted | Restricted | −10,4 % | € 0,31 | |
| Glock-18 | Block-18Restricted | Restricted | −6,1 % | € 0,31 | |
| Glock-18 | IronworkMil-Spec | Mil-Spec | −16,7 % | € 0,31 | |
| Tec-9 | SandstormMil-Spec | Mil-Spec | −18,1 % | € 0,31 | |
| Desert Eagle | Serpent StrikeRestricted | Restricted | −6,8 % | € 0,30 | |
| Glock-18 | WraithsMil-Spec | Mil-Spec | −6,3 % | € 0,30 | |
| P2000 | ImperialMil-Spec | Mil-Spec | −7,0 % | € 0,30 | |
| Desert Eagle | Oxide BlazeMil-Spec | Mil-Spec | −8,9 % | € 0,29 | |
| Five-SeveN | Violent DaimyoMil-Spec | Mil-Spec | −11,9 % | € 0,29 | |
| P250 | Cyber ShellRestricted | Restricted | −3,1 % | € 0,29 | |
| Tec-9 | BrotherRestricted | Restricted | −7,9 % | € 0,29 | |
| Tec-9 | Ice CapMil-Spec | Mil-Spec | −13,9 % | € 0,29 | |
| Tec-9 | JambiyaMil-Spec | Mil-Spec | −6,2 % | € 0,29 | |
| Dual Berettas | CartelMil-Spec | Mil-Spec | −7,0 % | € 0,28 | |
| Dual Berettas | Flora CarnivoraRestricted | Restricted | −9,9 % | € 0,28 | |
| P250 | X-RayRestricted | Restricted | −18,5 % | € 0,27 | |
| R8 Revolver | Crazy 8Restricted | Restricted | −4,8 % | € 0,27 | |
| CZ75-Auto | PolymerMil-Spec | Mil-Spec | −34,3 % | € 0,26 | |
| Five-SeveN | CapillaryMil-Spec | Mil-Spec | −9,1 % | € 0,26 | |
| P2000 | TurfMil-Spec | Mil-Spec | −6,3 % | € 0,26 | |
| Five-SeveN | HybridRestricted | Restricted | −9,3 % | € 0,25 | |
| Glock-18 | Umbral RabbitRestricted | Restricted | −13,3 % | € 0,25 | |
| R8 Revolver | Banana CannonRestricted | Restricted | −6,1 % | € 0,25 | |
| Desert Eagle | Blue PlyMil-Spec | Mil-Spec | −8,4 % | € 0,24 | |
| Glock-18 | SacrificeMil-Spec | Mil-Spec | −9,8 % | € 0,23 | |
| P250 | RippleMil-Spec | Mil-Spec | −3,6 % | € 0,23 | |
| Dual Berettas | Cobalt QuartzRestricted | Restricted | −6,9 % | € 0,22 | |
| Dual Berettas | Dualing DragonsMil-Spec | Mil-Spec | −11,8 % | € 0,22 | |
| Dual Berettas | Elite 1.6Mil-Spec | Mil-Spec | +1,6 % | € 0,22 | |
| Dual Berettas | ShredMil-Spec | Mil-Spec | +0,0 % | € 0,22 | |
| Glock-18 | Clear PolymerMil-Spec | Mil-Spec | −6,9 % | € 0,22 | |
| R8 Revolver | Crimson WebMil-Spec | Mil-Spec | −12,1 % | € 0,22 | |
| Tec-9 | SultanMil-Spec | Mil-Spec | −5,2 % | € 0,22 | |
| USP-S | Alpine CamoMil-Spec | Mil-Spec | +5,6 % | € 0,22 | |
| Glock-18 | WarhawkMil-Spec | Mil-Spec | +2,8 % | € 0,21 | |
| P2000 | OceanicMil-Spec | Mil-Spec | −11,5 % | € 0,21 | |
| P250 | VerdigrisMil-Spec | Mil-Spec | −32,1 % | € 0,21 | |
| R8 Revolver | TangoMil-Spec | Mil-Spec | −6,1 % | € 0,21 | |
| Desert Eagle | Bronze DecoMil-Spec | Mil-Spec | −6,2 % | € 0,20 | |
| Dual Berettas | VentilatorsMil-Spec | Mil-Spec | −2,2 % | € 0,20 | |
| P250 | Small GameMil-Spec | Mil-Spec | −12,0 % | € 0,20 | |
| Tec-9 | Snek-9Mil-Spec | Mil-Spec | −5,6 % | € 0,20 | |
| P2000 | IvoryMil-Spec | Mil-Spec | −2,8 % | € 0,19 | |
| P250 | Iron CladMil-Spec | Mil-Spec | −7,6 % | € 0,19 | |
| R8 Revolver | Junk YardMil-Spec | Mil-Spec | −8,7 % | € 0,19 | |
| R8 Revolver | SurvivalistMil-Spec | Mil-Spec | −3,7 % | € 0,18 | |
| Tec-9 | Red QuartzRestricted | Restricted | −7,6 % | € 0,18 | |
