Blue Steel vs Night Stripe
Two Classic Knife finishes side by side: what each nets on its best book today, what it costs to buy, and every wear of both in one table.
Every wear, both skins
Best net is what you could collect selling at the best book, after its fee. Ask is the cheapest listing you could buy right now. EUR.
| Wear | Blue Steel best net | Blue Steel ask | Night Stripe best net | Night Stripe ask |
|---|---|---|---|---|
| Normal · Factory New | €161 | €164 | €388 | €193 |
| Normal · Minimal Wear | €106 | €98.30 | €84.93 | €82.14 |
| Normal · Field-Tested | €97.67 | €89.96 | €79.65 | €77.28 |
| Normal · Well-Worn | €85.92 | €85.61 | €181 | €74.21 |
| Normal · Battle-Scarred | €91.43 | €84.58 | €101 | €75.47 |
| StatTrak™ · Factory New | €539 | €301 | €633 | €646 |
| StatTrak™ · Minimal Wear | €161 | €83.43 | €86.59 | €83.94 |
| StatTrak™ · Field-Tested | €185 | €78.80 | €98.65 | €72.53 |
| StatTrak™ · Well-Worn | €101 | €69.20 | €122 | €61.87 |
| StatTrak™ · Battle-Scarred | — | €83.29 | €92.98 | €81.12 |
Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.
Inside Reddit or X, open this page in Safari or Chrome first.
Which one held value through the last case releases, which sells faster, and the desk's badge on each today.
Sign in to unlock →Prices on both sides come from the same crawl, so the comparison is fair at the minute it was made. Rarity and collection set the floor, wear and float set the rest. Every Classic Knife skin.