Sticker | Bish
8 books
Today DMarket nets the most for the Sticker | Bish (Holo): €4.26 after its 3.0 % fee, €0.08 more than Steam's wallet net. Cheapest ask across 1 priced variant is €3.86. Skinport sold 21 of that variant in ninety days. 8 books quote it. Prices last read 11 November 2026 at 21:17 UTC.
| Market | You collect |
|---|---|
| DMarket Best | €4.26List price €4.39 · 3.0 % · 15:30 UTC |
| Skinport | €6.43List price €6.99 · 8.0 % · 21:17 UTC |
| Buff163 | €5.24List price €5.37 · 2.4 % · 15:29 UTC |
| Market.CSGO | €4.14List price €4.36 · 5.0 % · 21:02 UTC |
| white.market | €3.68List price €3.87 · 4.9 % · 21:17 UTC |
| Waxpeer | €3.63List price €3.86 · 6.0 % · 21:02 UTC |
| Steam | €3.05 walletList price €4.81 · 13.1 % · 21:02 UTC |
| Buff163 buy order | €1.98List price €2.03 · 2.5 % · 15:29 UTC |
|---|
| Market | Ask |
|---|---|
| Waxpeer | €3.8621:02 UTC |
| white.market | €3.8721:17 UTC |
| Market.CSGO | €4.3621:02 UTC |
| DMarket | €4.3915:30 UTC |
| Steam | €4.8121:02 UTC |
| Buff163 | €5.3715:29 UTC |
| Skinport | €6.9921:17 UTC |
Steam's wallet net for reference: €4.18, wallet funds, not cash.
More from Sticker Capsule 2
| Picture | Name | Cheapest ask |
|---|---|---|
| CrownExotic€277 | €277 | |
| Stupid BananaExotic€10.19 | €10.19 | |
| BoshRemarkable€3.03 | €3.03 | |
| BashRemarkable€2.93 | €2.93 | |
| Bomb CodeHigh Grade€1.49 | €1.49 | |
| Good GameHigh Grade€1.47 | €1.47 | |
| Nice ShotHigh Grade€0.99 | €0.99 | |
| Chicken LoverHigh Grade€0.70 | €0.70 | |
| Good LuckHigh Grade€0.60 | €0.60 | |
| BananaHigh Grade€0.48 | €0.48 | |
| Welcome to the ClutchHigh Grade€0.44 | €0.44 | |
| Have FunHigh Grade€0.41 | €0.41 |
Every sticker you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when Bish crosses your number, on any book.
Sign in to unlock →About this sticker
ShowHide
Sticker | Bish is a Remarkable sticker. It drops from the Sticker Capsule 2. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already got it on a gun? Sign in with Steam and the desk prices every sticker you hold, net of fees.