2019 StarLadder Berlin

Tournament stickers · 25 stickers

The priciest sticker from 2019 StarLadder Berlin today is Sticker | HellRaisers (Foil) | Berlin 2019 at €11.67. The cheapest is Sticker | Team Liquid | Berlin 2019 at €0.16. 25 of them have a live ask. Prices last read 11 November 2026 at 21:17 UTC.

stickers priced25
priciest ask€11.67
cheapest ask€0.16
PictureNameFinishesCheapest askPriciest finishBooks
Sticker | HellRaisers | Berlin 2019HellRaisers | Berlin 20193 finishes · 7 books€2.173€2.17€11.677
Sticker | mousesports | Berlin 2019mousesports | Berlin 20193 finishes · 7 books€1.553€1.55€7.627
Sticker | Avangar | Berlin 2019Avangar | Berlin 20193 finishes · 6 books€0.483€0.48€5.026
Sticker | Tyloo | Berlin 2019Tyloo | Berlin 20193 finishes · 7 books€0.303€0.30€3.827
Sticker | FaZe Clan | Berlin 2019FaZe Clan | Berlin 20193 finishes · 6 books€0.583€0.58€3.706
Sticker | CR4ZY | Berlin 2019CR4ZY | Berlin 20193 finishes · 7 books€0.373€0.37€3.277
Sticker | Ninjas in Pyjamas | Berlin 2019Ninjas in Pyjamas | Berlin 20193 finishes · 6 books€0.523€0.52€2.836
Sticker | Syman Gaming | Berlin 2019Syman Gaming | Berlin 20193 finishes · 7 books€0.313€0.31€2.787
Sticker | Natus Vincere | Berlin 2019Natus Vincere | Berlin 20193 finishes · 6 books€0.383€0.38€2.686
Sticker | Astralis | Berlin 2019Astralis | Berlin 20193 finishes · 7 books€0.313€0.31€2.307
Sticker | G2 Esports | Berlin 2019G2 Esports | Berlin 20193 finishes · 7 books€0.413€0.41€2.047
Sticker | ENCE | Berlin 2019ENCE | Berlin 20193 finishes · 6 books€0.563€0.56€2.006
Sticker | North | Berlin 2019North | Berlin 20193 finishes · 7 books€0.253€0.25€2.007
Sticker | DreamEaters | Berlin 2019DreamEaters | Berlin 20193 finishes · 7 books€0.333€0.33€1.997
Sticker | MIBR | Berlin 2019MIBR | Berlin 20193 finishes · 7 books€0.403€0.40€1.997
Sticker | NRG | Berlin 2019NRG | Berlin 20193 finishes · 6 books€0.403€0.40€1.896
Sticker | INTZ E-SPORTS CLUB | Berlin 2019INTZ E-SPORTS CLUB | Berlin 20193 finishes · 6 books€0.263€0.26€1.796
Sticker | Team Liquid | Berlin 2019Team Liquid | Berlin 20193 finishes · 7 books€0.163€0.16€1.447
Sticker | forZe eSports | Berlin 2019forZe eSports | Berlin 20193 finishes · 7 books€0.173€0.17€1.357
Sticker | compLexity Gaming | Berlin 2019compLexity Gaming | Berlin 20193 finishes · 7 books€0.243€0.24€1.117
Sticker | Vitality | Berlin 2019Vitality | Berlin 20193 finishes · 7 books€0.223€0.22€1.117
Sticker | FURIA | Berlin 2019FURIA | Berlin 20193 finishes · 6 books€0.213€0.21€1.066
Sticker | Renegades | Berlin 2019Renegades | Berlin 20193 finishes · 6 books€0.193€0.19€0.936
Sticker | StarLadder | Berlin 2019StarLadder | Berlin 20193 finishes · 6 books€0.203€0.20€0.896
Sticker | Grayhound Gaming | Berlin 2019Grayhound Gaming | Berlin 20193 finishes · 7 books€0.203€0.20€0.737
Sign in with Steam to see all 25 stickers

Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.

On Steam's own page. We never receive your Steam password or touch your skins.

The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.

Open this page in Safari or Chrome before signing in through Steam.

On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.

Each row is one sticker at its cheapest cash ask, any finish. Open one for every finish, every venue and its history. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.

More sticker sets