Revolution Case
Case · 17 skins · 24 gold
The Revolution Case holds 17 skins and 24 rare specials; the dearest skin is the M4A4 | Temukau, €18.60 today. The case costs €0.24 on DMarket. Glove odds are 0.26 %, one open in 385. Priciest rare special is the Sport Gloves | Vice at €210. Prices last read 19 October 2026 at 08:04 UTC.
| Tier | In the case | per open |
|---|---|---|
| Covert | 2 skins | 0.64 % |
| Classified | 3 skins | 3.20 % |
| Restricted | 5 skins | 15.98 % |
| Mil-Spec | 7 skins | 79.92 % |
| Rare special | 24 items | 0.26 % |
Skins in the case
| Picture | Name | Cheapest ask |
|---|---|---|
| M4A4 | TemukauCovert€18.60 | €18.60 | |
| AK-47 | Head ShotCovert€18.12 | €18.12 | |
| AWP | DualityClassified€2.28 | €2.28 | |
| P2000 | Wicked SickClassified€2.19 | €2.19 | |
| UMP-45 | Wild ChildClassified€2.13 | €2.13 | |
| M4A1-S | Emphorosaur-SRestricted€0.30 | €0.30 | |
| R8 Revolver | Banana CannonRestricted€0.26 | €0.26 | |
| Glock-18 | Umbral RabbitRestricted€0.24 | €0.24 | |
| MAC-10 | SakkakuRestricted€0.24 | €0.24 | |
| P90 | NeoqueenRestricted€0.23 | €0.23 | |
| P250 | Re.builtMil-Spec€0.04 | €0.04 | |
| SCAR-20 | FragmentsMil-Spec€0.04 | €0.04 | |
| MP9 | FeatherweightMil-Spec€0.03 | €0.03 | |
| SG 553 | CyberforceMil-Spec€0.03 | €0.03 | |
| MAG-7 | InsomniaMil-Spec€0.02 | €0.02 | |
| MP5-SD | LiquidationMil-Spec€0.02 | €0.02 | |
| Tec-9 | RebelMil-Spec€0.02 | €0.02 |
Every skin in the case with its wears, books and net price. Free with a Steam sign-in.
Sign in through SteamOn Steam's own page. We never receive your Steam password or touch your skins.
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
Knives and gloves
0 knives and 24 pairs of gloves, each equally likely when the rare special drops.
Opening a case is a lottery with published odds: four in five drops are Mil-Spec, and a knife or glove comes about once in four hundred. Buying the skin you want outright is nearly always cheaper. Trading five Coverts from this case into a knife is a different contract with different odds, on the trade-up page.