Covert index
Index · rarity · series to 2026-10-31 · Prices read 7 Nov 22:02 UTC
The PatinaAI Covert index is 60.49 points for 2026-10-31, its latest published UTC day, from the Steam sold histories of 3,386 of its 3,556 members. That is +1.15 % against the day before. Over thirty days it moved −7.4 %. Index points are not euro prices; each member is rebased to 100 at its first observation.
Index points: median of each member's Steam sold history, rebased to 100 at its first observation, 3,386 of 3,556 members, to 2026-10-31.
ShowHide
Median of each member's Steam sold history rebased to 100 at its first observation; 3,386 of 3,556 members have history. The current UTC day is left out, a day needs at least three contributing names, and a change compares exact calendar days or reads "no read". Every index sits on one table; the composite is on the market report.
Constituents
| Picture | Name | Rarity | 30d | Cheapest ask |
|---|---|---|---|---|
| AWP | GungnirCovert€5,350 | Covert | no read | €5,350 | |
| AWP | Dragon LoreCovert€4,256 | Covert | no read | €4,256 | |
| AK-47 | Wild LotusCovert€3,499 | Covert | no read | €3,499 | |
| Butterfly Knife | Doppler | ||||
| Butterfly Knife | Fade | ||||
| AWP | The Prince | ||||
| AWP | Medusa | ||||
| Karambit | Fade | ||||
| Butterfly Knife | Gamma Doppler | ||||
| Karambit | Gamma Doppler | ||||
| Butterfly Knife | DopplerCovert€1,717 | Covert | −6.5 % | €1,717 | |
| Butterfly Knife | FadeCovert€1,610 | Covert | −0.1 % | €1,610 | |
| AWP | The PrinceCovert€1,469 | Covert | no read | €1,469 | |
| AWP | MedusaCovert€1,451 | Covert | no read | €1,451 | |
| Karambit | FadeCovert€1,365 | Covert | −5.3 % | €1,365 | |
| Butterfly Knife | Gamma DopplerCovert€1,281 | Covert | −8.5 % | €1,281 | |
| Karambit | Gamma DopplerCovert€1,212 | Covert | −5.8 % | €1,212 | |
| AK-47 | Gold ArabesqueCovert | Covert | no read | €1,000 | |
| Butterfly Knife | Marble FadeCovert | Covert | −5.1 % | €995 | |
| Karambit | DopplerCovert | Covert | −2.6 % | €959 | |
| Butterfly KnifeCovert | Covert | −5.9 % | €931 | |
| Butterfly Knife | SlaughterCovert | Covert | −4.8 % | €918 | |
| M9 Bayonet | Gamma DopplerCovert | Covert | −7.1 % | €903 | |
| Butterfly Knife | Tiger ToothCovert | Covert | −3.0 % | €865 | |
| Karambit | Marble FadeCovert | Covert | −3.9 % | €818 | |
| KarambitCovert | Covert | −9.5 % | €771 | |
| M9 Bayonet | FadeCovert | Covert | −9.5 % | €701 | |
| Karambit | SlaughterCovert | Covert | −2.1 % | €696 | |
| M4A1-S | Imminent DangerCovert | Covert | no read | €680 | |
| M9 Bayonet | DopplerCovert | Covert | −10.1 % | €663 | |
| Karambit | Tiger ToothCovert | Covert | −3.6 % | €660 | |
| AWP | Desert HydraCovert | Covert | −9.8 % | €650 | |
| Butterfly Knife | Blue SteelCovert | Covert | −3.4 % | €637 | |
| Karambit | Blue SteelCovert | Covert | no read | €630 | |
| Talon Knife | FadeCovert | Covert | −5.7 % | €625 | |
| Talon Knife | DopplerCovert | Covert | −4.9 % | €609 | |
| Karambit | AutotronicCovert | Covert | no read | €600 | |
| Karambit | Case HardenedCovert | Covert | no read | €589 | |
| M9 Bayonet | Marble FadeCovert | Covert | −5.2 % | €571 | |
| M9 BayonetCovert | Covert | −6.4 % | €565 | |
| Butterfly Knife | AutotronicCovert | Covert | −8.6 % | €545 | |
| Butterfly Knife | Damascus SteelCovert | Covert | −4.1 % | €541 | |
| M9 Bayonet | SlaughterCovert | Covert | −6.6 % | €532 | |
| Butterfly Knife | Case HardenedCovert | Covert | no read | €518 | |
| M9 Bayonet | AutotronicCovert | Covert | −7.1 % | €499 | |
| Karambit | Black LaminateCovert | Covert | −4.1 % | €493 | |
| AWP | FadeCovert | Covert | −12.5 % | €478 | |
| M9 Bayonet | Tiger ToothCovert | Covert | −7.3 % | €476 | |
| Karambit | Damascus SteelCovert | Covert | −0.1 % | €475 | |
| Karambit | Crimson WebCovert | Covert | no read | €471 | |
| M4A1-S | Welcome to the JungleCovert | Covert | no read | €461 | |
| Butterfly Knife | Black LaminateCovert | Covert | −5.8 % | €448 | |
| Butterfly Knife | Crimson WebCovert | Covert | −4.9 % | €448 | |
| Butterfly Knife | FreehandCovert | Covert | −4.1 % | €440 | |
| Karambit | LoreCovert | Covert | −2.9 % | €439 | |
| AK-47 | X-RayCovert | Covert | no read | €435 | |
| AUG | Akihabara AcceptCovert | Covert | no read | €421 | |
| Butterfly Knife | StainedCovert | Covert | −4.2 % | €420 | |
| Skeleton Knife | DopplerCovert | Covert | −9.3 % | €419 | |
| Talon Knife | Marble FadeCovert | Covert | −4.0 % | €418 | |
| Butterfly Knife | LoreCovert | Covert | −6.1 % | €417 | |
| AK-47 | Fire SerpentCovert | Covert | −1.9 % | €415 | |
| Talon Knife | SlaughterCovert | Covert | −3.0 % | €415 | |
| Butterfly Knife | Bright WaterCovert | Covert | −5.9 % | €407 | |
| Butterfly Knife | NightCovert | Covert | −3.7 % | €405 | |
| Butterfly Knife | Rust CoatCovert | Covert | −7.9 % | €404 | |
| M9 Bayonet | Blue SteelCovert | Covert | no read | €404 | |
| Butterfly Knife | UltravioletCovert | Covert | −2.5 % | €402 | |
| Karambit | StainedCovert | Covert | −2.7 % | €399 | |
| Karambit | FreehandCovert | Covert | −2.9 % | €395 | |
| M9 Bayonet | Crimson WebCovert | Covert | −8.0 % | €388 | |
| Karambit | Bright WaterCovert | Covert | −5.5 % | €381 | |
| Karambit | Rust CoatCovert | Covert | −4.6 % | €375 | |
| M9 Bayonet | Case HardenedCovert | Covert | −4.6 % | €374 | |
| AWP | Lightning StrikeCovert | Covert | −2.4 % | €374 | |
| Skeleton Knife | FadeCovert | Covert | −9.2 % | €370 | |
| Karambit | UltravioletCovert | Covert | −6.4 % | €369 | |
| Karambit | NightCovert | Covert | no read | €368 | |
| Talon Knife | Tiger ToothCovert | Covert | −3.7 % | €366 | |
| Bayonet | Gamma DopplerCovert | Covert | −9.1 % | €363 | |
| Butterfly Knife | ScorchedCovert | Covert | −3.7 % | €360 | |
| Butterfly Knife | Urban MaskedCovert | Covert | −3.7 % | €358 | |
| Stiletto Knife | DopplerCovert | Covert | −4.7 % | €355 | |
| M9 Bayonet | Damascus SteelCovert | Covert | −3.1 % | €340 | |
| Butterfly Knife | Boreal ForestCovert | Covert | −1.9 % | €340 | |
| Butterfly Knife | Safari MeshCovert | Covert | no read | €335 | |
| Karambit | Boreal ForestCovert | Covert | −8.8 % | €330 | |
| M9 Bayonet | LoreCovert | Covert | −5.1 % | €329 | |
| M9 Bayonet | Black LaminateCovert | Covert | −8.7 % | €327 | |
| Karambit | ScorchedCovert | Covert | no read | €327 | |
| Butterfly Knife | Forest DDPATCovert | Covert | −3.7 % | €325 | |
| Stiletto Knife | FadeCovert | Covert | −4.6 % | €324 | |
| Karambit | Forest DDPATCovert | Covert | −7.3 % | €320 | |
| Karambit | Safari MeshCovert | Covert | no read | €308 | |
| Karambit | Urban MaskedCovert | Covert | −7.7 % | €300 | |
| M9 Bayonet | FreehandCovert | Covert | −5.7 % | €297 | |
| Flip Knife | Gamma DopplerCovert | Covert | −1.9 % | €296 | |
| Talon Knife | Blue SteelCovert | Covert | −7.4 % | €295 | |
| Bayonet | DopplerCovert | Covert | −5.2 % | €286 | |
| M9 Bayonet | NightCovert | Covert | no read | €284 | |
| Skeleton Knife | Marble FadeCovert | Covert | −6.0 % | €277 | |
| Skeleton Knife | SlaughterCovert | Covert | −3.4 % | €276 | |
| Talon Knife | Crimson WebCovert | Covert | −0.8 % | €275 | |
| Talon Knife | Case HardenedCovert | Covert | +0.3 % | €272 | |
| Nomad Knife | DopplerCovert | Covert | −2.3 % | €271 | |
| Stiletto Knife | SlaughterCovert | Covert | no read | €271 | |
| M9 Bayonet | ScorchedCovert | Covert | no read | €269 | |
| M9 Bayonet | Rust CoatCovert | Covert | −11.3 % | €261 | |
| Bayonet | FadeCovert | Covert | −6.3 % | €261 | |
| M9 Bayonet | StainedCovert | Covert | −6.1 % | €261 | |
| M9 Bayonet | Urban MaskedCovert | Covert | −3.7 % | €260 | |
| M9 Bayonet | Bright WaterCovert | Covert | −1.9 % | €250 | |
| Falchion Knife | DopplerCovert | Covert | −9.0 % | €250 | |
| Talon KnifeCovert | Covert | −3.5 % | €247 | |
| M9 Bayonet | UltravioletCovert | Covert | no read | €245 | |
| Bayonet | Marble FadeCovert | Covert | −2.1 % | €243 | |
| M9 Bayonet | Forest DDPATCovert | Covert | no read | €240 | |
| Bayonet | SlaughterCovert | Covert | −3.8 % | €235 | |
| Skeleton Knife | Tiger ToothCovert | Covert | −5.5 % | €230 | |
| Talon Knife | Damascus SteelCovert | Covert | −3.3 % | €226 | |
| Flip Knife | FadeCovert | Covert | −3.8 % | €226 | |
| Flip Knife | SlaughterCovert | Covert | +0.1 % | €225 | |
| Talon Knife | StainedCovert | Covert | −8.7 % | €222 | |
| Stiletto Knife | Marble FadeCovert | Covert | −5.3 % | €221 | |
| Huntsman Knife | DopplerCovert | Covert | −6.2 % | €221 | |
| M9 Bayonet | Safari MeshCovert | Covert | no read | €220 | |
| Flip Knife | DopplerCovert | Covert | −0.3 % | €220 | |
| Nomad Knife | FadeCovert | Covert | −7.0 % | €219 | |
| Bayonet | Tiger ToothCovert | Covert | −2.4 % | €217 | |
| M9 Bayonet | Boreal ForestCovert | Covert | no read | €212 | |
| Talon Knife | UltravioletCovert | Covert | −3.5 % | €193 | |
| Stiletto Knife | Tiger ToothCovert | Covert | −7.0 % | €192 | |
| Classic Knife | FadeCovert | Covert | −7.4 % | €192 | |
| Bayonet | AutotronicCovert | Covert | −8.6 % | €191 | |
| Skeleton Knife | Crimson WebCovert | Covert | −5.3 % | €189 | |
| Talon Knife | Rust CoatCovert | Covert | −4.1 % | €188 | |
| Bayonet | Case HardenedCovert | Covert | −0.1 % | €187 | |
| Flip Knife | Marble FadeCovert | Covert | −0.7 % | €184 | |
| Bowie Knife | DopplerCovert | Covert | −8.9 % | €184 | |
| Talon Knife | Urban MaskedCovert | Covert | −0.2 % | €184 | |
| BayonetCovert | Covert | −5.8 % | €177 | |
| Skeleton KnifeCovert | Covert | −7.3 % | €174 | |
| Skeleton Knife | Case HardenedCovert | Covert | −3.6 % | €174 | |
| Nomad Knife | Marble FadeCovert | Covert | −1.7 % | €170 | |
| Talon Knife | Night StripeCovert | Covert | −7.6 % | €170 | |
| Nomad Knife | SlaughterCovert | Covert | −4.7 % | €170 | |
| Stiletto Knife | Blue SteelCovert | Covert | −2.9 % | €169 | |
| Talon Knife | ScorchedCovert | Covert | −3.5 % | €169 | |
| Huntsman Knife | FadeCovert | Covert | −6.8 % | €168 | |
| Falchion Knife | FadeCovert | Covert | −7.6 % | €166 | |
| AWP | Oni TaijiCovert | Covert | −8.5 % | €165 | |
| Talon Knife | Forest DDPATCovert | Covert | −8.3 % | €165 | |
| Stiletto Knife | Case HardenedCovert | Covert | no read | €165 | |
| Bayonet | LoreCovert | Covert | −2.4 % | €164 | |
| Ursus Knife | DopplerCovert | Covert | −4.6 % | €163 | |
| Flip Knife | Tiger ToothCovert | Covert | −2.8 % | €161 | |
| Bayonet | Blue SteelCovert | Covert | −5.7 % | €161 | |
| Talon Knife | Boreal ForestCovert | Covert | −2.0 % | €160 | |
| Stiletto Knife | Crimson WebCovert | Covert | −4.6 % | €160 | |
| Skeleton Knife | Blue SteelCovert | Covert | −4.7 % | €155 | |
| Bayonet | Crimson WebCovert | Covert | −4.1 % | €155 | |
| Falchion Knife | Gamma DopplerCovert | Covert | −0.9 % | €154 | |
| Bowie Knife | FadeCovert | Covert | −2.7 % | €154 | |
| Talon Knife | Safari MeshCovert | Covert | −1.0 % | €153 | |
| Paracord Knife | DopplerCovert | Covert | −4.4 % | €151 | |
| Huntsman Knife | SlaughterCovert | Covert | +0.0 % | €150 | |
| Stiletto KnifeCovert | Covert | −6.6 % | €150 | |
| Survival Knife | DopplerCovert | Covert | +0.0 % | €150 | |
| Huntsman Knife | Gamma DopplerCovert | Covert | −7.8 % | €149 | |
| Skeleton Knife | Damascus SteelCovert | Covert | −3.1 % | €149 | |
| Falchion Knife | SlaughterCovert | Covert | no read | €146 | |
| Classic KnifeCovert | Covert | −6.5 % | €145 | |
| Flip Knife | Crimson WebCovert | Covert | no read | €144 | |
| Nomad Knife | Tiger ToothCovert | Covert | −5.9 % | €144 | |
| Ursus Knife | FadeCovert | Covert | −3.9 % | €142 | |
| Skeleton Knife | UltravioletCovert | Covert | −4.4 % | €140 | |
| Stiletto Knife | Damascus SteelCovert | Covert | −4.6 % | €140 | |
| Falchion Knife | Marble FadeCovert | Covert | −4.6 % | €139 | |
| Ursus Knife | SlaughterCovert | Covert | −1.2 % | €138 | |
| M4A1-S | FadeCovert | Covert | −8.8 % | €137 | |
| Bowie Knife | Gamma DopplerCovert | Covert | −5.6 % | €137 | |
| Stiletto Knife | StainedCovert | Covert | no read | €136 | |
| Desert Eagle | Golden KoiCovert | Covert | +0.0 % | €134 | |
| M4A1-S | CyrexCovert | Covert | −5.3 % | €131 | |
| Nomad Knife | Crimson WebCovert | Covert | −5.0 % | €130 | |
| Flip KnifeCovert | Covert | −10.3 % | €130 | |
| Bayonet | FreehandCovert | Covert | −2.1 % | €128 | |
| Huntsman Knife | Marble FadeCovert | Covert | −7.2 % | €128 | |
| Bayonet | Damascus SteelCovert | Covert | −5.8 % | €127 | |
| Gut Knife | Gamma DopplerCovert | Covert | −4.6 % | €126 | |
| P90 | AsiimovCovert | Covert | −6.0 % | €126 | |
| Classic Knife | SlaughterCovert | Covert | −1.8 % | €126 | |
| Skeleton Knife | StainedCovert | Covert | −7.0 % | €126 | |
| Flip Knife | AutotronicCovert | Covert | −4.9 % | €125 | |
| Kukri Knife | FadeCovert | Covert | −5.5 % | €125 | |
| Bowie Knife | SlaughterCovert | Covert | no read | €124 | |
| Flip Knife | Case HardenedCovert | Covert | no read | €124 | |
| Five-SeveN | Hyper BeastCovert | Covert | no read | €124 | |
| Flip Knife | LoreCovert | Covert | −0.5 % | €122 | |
| Bowie Knife | Marble FadeCovert | Covert | −2.4 % | €121 | |
| Ursus Knife | Marble FadeCovert | Covert | −3.3 % | €120 | |
| Stiletto Knife | UltravioletCovert | Covert | −4.3 % | €119 | |
| Nomad Knife | Case HardenedCovert | Covert | −5.1 % | €117 | |
| Bayonet | Black LaminateCovert | Covert | −5.1 % | €117 | |
| Falchion Knife | Case HardenedCovert | Covert | no read | €116 | |
| Stiletto Knife | Rust CoatCovert | Covert | −1.7 % | €115 | |
| Stiletto Knife | Urban MaskedCovert | Covert | no read | €115 | |
| Stiletto Knife | ScorchedCovert | Covert | no read | €114 | |
| Flip Knife | Blue SteelCovert | Covert | no read | €113 | |
| Bayonet | Bright WaterCovert | Covert | −5.8 % | €113 | |
| Shadow Daggers | FadeCovert | Covert | −3.0 % | €112 | |
| Stiletto Knife | Night StripeCovert | Covert | no read | €112 | |
| Classic Knife | Crimson WebCovert | Covert | no read | €111 | |
| Skeleton Knife | Night StripeCovert | Covert | −0.6 % | €111 | |
| Bayonet | StainedCovert | Covert | no read | €110 | |
| M4A4 | Eye of HorusCovert | Covert | −11.1 % | €110 | |
| Bayonet | Forest DDPATCovert | Covert | no read | €110 | |
| Stiletto Knife | Boreal ForestCovert | Covert | −3.3 % | €110 | |
| Bayonet | Boreal ForestCovert | Covert | no read | €109 | |
| Bayonet | NightCovert | Covert | no read | €108 | |
| Falchion Knife | Tiger ToothCovert | Covert | −2.5 % | €106 | |
| Paracord Knife | FadeCovert | Covert | −5.3 % | €106 | |
| Flip Knife | FreehandCovert | Covert | −2.5 % | €105 | |
| Stiletto Knife | Safari MeshCovert | Covert | −1.7 % | €104 | |
| Bayonet | Safari MeshCovert | Covert | no read | €104 | |
| Glock-18 | Ghost ProtocolCovert | Covert | −2.7 % | €104 | |
| Huntsman Knife | Case HardenedCovert | Covert | no read | €104 | |
| Flip Knife | StainedCovert | Covert | no read | €102 | |
| M4A1-S | PrintstreamCovert | Covert | −6.9 % | €102 | |
| Bayonet | UltravioletCovert | Covert | −0.3 % | €102 | |
| Huntsman Knife | Tiger ToothCovert | Covert | −5.8 % | €101 | |
| Paracord Knife | Marble FadeCovert | Covert | −3.5 % | €100 | |
| Skeleton Knife | Rust CoatCovert | Covert | −4.6 % | €99.99 | |
| Bayonet | ScorchedCovert | Covert | no read | €99.78 | |
| Classic Knife | Case HardenedCovert | Covert | +5.7 % | €99.52 | |
| Skeleton Knife | Urban MaskedCovert | Covert | −6.7 % | €99.43 | |
| Shadow Daggers | DopplerCovert | Covert | −0.7 % | €99.42 | |
| Bayonet | Rust CoatCovert | Covert | −4.9 % | €99.26 | |
| Ursus Knife | Crimson WebCovert | Covert | −8.3 % | €99.00 | |
| Nomad Knife | Blue SteelCovert | Covert | −1.9 % | €98.22 | |
| M4A4 | The CoalitionCovert | Covert | no read | €98.00 | |
| Bayonet | Urban MaskedCovert | Covert | −4.9 % | €97.92 | |
| Nomad Knife | Damascus SteelCovert | Covert | −6.2 % | €97.66 | |
| Survival Knife | FadeCovert | Covert | −5.3 % | €96.85 | |
| Ursus Knife | Tiger ToothCovert | Covert | −5.5 % | €96.64 | |
| Skeleton Knife | ScorchedCovert | Covert | −4.9 % | €96.44 | |
| Stiletto Knife | Forest DDPATCovert | Covert | −4.8 % | €96.09 | |
| Nomad KnifeCovert | Covert | −6.4 % | €95.74 | |
| Flip Knife | Black LaminateCovert | Covert | −1.0 % | €95.02 | |
| Classic Knife | Blue SteelCovert | Covert | no read | €95.00 | |
| Flip Knife | Damascus SteelCovert | Covert | −5.9 % | €95.00 | |
| Gut Knife | Marble FadeCovert | Covert | −4.3 % | €94.49 | |
| Huntsman Knife | Blue SteelCovert | Covert | no read | €94.00 | |
| Ursus Knife | Case HardenedCovert | Covert | no read | €93.99 | |
| Gut Knife | FadeCovert | Covert | −4.5 % | €92.63 | |
| Flip Knife | Bright WaterCovert | Covert | no read | €92.62 | |
| Paracord Knife | SlaughterCovert | Covert | −1.4 % | €92.39 | |
| Skeleton Knife | Forest DDPATCovert | Covert | −1.3 % | €91.62 | |
| Falchion Knife | Crimson WebCovert | Covert | no read | €91.34 | |
| Flip Knife | UltravioletCovert | Covert | −5.7 % | €91.00 | |
| Bowie Knife | Tiger ToothCovert | Covert | −6.3 % | €90.59 | |
| AWP | Man-o'-warCovert | Covert | −2.6 % | €90.00 | |
| Flip Knife | NightCovert | Covert | no read | €90.00 | |
| Nomad Knife | Night StripeCovert | Covert | −4.9 % | €90.00 | |
| Skeleton Knife | Safari MeshCovert | Covert | no read | €90.00 | |
| Flip Knife | Urban MaskedCovert | Covert | no read | €89.99 | |
| Survival Knife | Marble FadeCovert | Covert | −2.9 % | €89.99 | |
| Nomad Knife | StainedCovert | Covert | no read | €89.70 | |
| Gut Knife | DopplerCovert | Covert | −6.6 % | €89.42 | |
| Kukri Knife | SlaughterCovert | Covert | −5.0 % | €89.23 | |
| Huntsman KnifeCovert | Covert | −2.9 % | €89.00 | |
| MAC-10 | Neon RiderCovert | Covert | −6.1 % | €88.88 | |
| Falchion Knife | Blue SteelCovert | Covert | no read | €88.30 | |
| Nomad Knife | UltravioletCovert | Covert | −5.8 % | €88.00 | |
| Skeleton Knife | Boreal ForestCovert | Covert | −3.1 % | €87.91 | |
| Flip Knife | ScorchedCovert | Covert | no read | €87.86 | |
| Survival Knife | SlaughterCovert | Covert | −3.2 % | €87.54 | |
| AK-47 | BloodsportCovert | Covert | −4.8 % | €87.20 | |
| PP-Bizon | Judgement of AnubisCovert | Covert | −5.5 % | €87.00 | |
| Bowie Knife | Case HardenedCovert | Covert | no read | €86.95 | |
| AK-47 | VulcanCovert | Covert | −3.1 % | €85.99 | |
| M4A1-S | Chantico's FireCovert | Covert | −5.5 % | €85.00 | |
| Galil AR | ChatterboxCovert | Covert | −5.1 % | €84.87 | |
| M4A1-S | Hyper BeastCovert | Covert | −5.7 % | €84.82 | |
| Navaja Knife | DopplerCovert | Covert | −4.8 % | €84.82 | |
| Gut Knife | SlaughterCovert | Covert | −10.0 % | €84.53 | |
| Flip Knife | Rust CoatCovert | Covert | −5.4 % | €83.99 | |
| Flip Knife | Safari MeshCovert | Covert | no read | €83.99 | |
| Flip Knife | Boreal ForestCovert | Covert | no read | €82.99 | |
| Flip Knife | Forest DDPATCovert | Covert | no read | €82.99 | |
| Glock-18 | Wasteland RebelCovert | Covert | −2.7 % | €82.84 | |
| Bowie Knife | Crimson WebCovert | Covert | no read | €82.00 | |
| Huntsman Knife | Crimson WebCovert | Covert | no read | €81.58 | |
| Paracord Knife | Tiger ToothCovert | Covert | −6.9 % | €81.17 | |
| Falchion KnifeCovert | Covert | −8.3 % | €79.62 | |
| M4A1-S | Mecha IndustriesCovert | Covert | −6.5 % | €79.61 | |
| Gut Knife | Case HardenedCovert | Covert | no read | €79.29 | |
| Survival Knife | Tiger ToothCovert | Covert | −2.9 % | €79.00 | |
| USP-S | Neo-NoirCovert | Covert | −2.6 % | €78.45 | |
| Ursus Knife | Blue SteelCovert | Covert | no read | €77.99 | |
| FAMAS | Roll CageCovert | Covert | −5.4 % | €77.06 | |
| Falchion Knife | Damascus SteelCovert | Covert | −2.5 % | €76.99 | |
| AK-47 | Neon RevolutionCovert | Covert | −7.5 % | €76.32 | |
| SSG 08 | DragonfireCovert | Covert | −7.3 % | €75.46 | |
| Classic Knife | StainedCovert | Covert | no read | €74.99 | |
| AK-47 | The EmpressCovert | Covert | −4.4 % | €74.26 | |
| Falchion Knife | AutotronicCovert | Covert | −2.9 % | €73.77 | |
| Navaja Knife | FadeCovert | Covert | −14.9 % | €72.92 | |
| AK-47 | Fuel InjectorCovert | Covert | −9.7 % | €72.72 | |
| Gut Knife | Tiger ToothCovert | Covert | −2.8 % | €72.49 | |
| AWP | CMYKCovert | Covert | no read | €71.73 | |
| Nomad Knife | Urban MaskedCovert | Covert | −4.4 % | €71.22 | |
| Shadow Daggers | Gamma DopplerCovert | Covert | −6.6 % | €70.28 | |
| P250 | See Ya LaterCovert | Covert | −5.8 % | €69.34 | |
| Bowie Knife | Blue SteelCovert | Covert | no read | €69.05 | |
| Huntsman Knife | StainedCovert | Covert | no read | €69.03 | |
| Huntsman Knife | AutotronicCovert | Covert | −9.1 % | €68.77 | |
| Falchion Knife | LoreCovert | Covert | −5.7 % | €68.58 | |
| Classic Knife | Night StripeCovert | Covert | no read | €68.50 | |
| Bowie KnifeCovert | Covert | no read | €66.99 | |
| SSG 08 | Blood in the WaterCovert | Covert | −9.5 % | €66.74 | |
| Shadow Daggers | SlaughterCovert | Covert | no read | €66.66 | |
| M4A4 | Buzz KillCovert | Covert | −11.7 % | €66.54 | |
| Kukri Knife | Case HardenedCovert | Covert | −3.3 % | €66.36 | |
| Nomad Knife | ScorchedCovert | Covert | no read | €66.24 | |
| Shadow Daggers | Marble FadeCovert | Covert | −9.5 % | €65.65 | |
| Gut Knife | AutotronicCovert | Covert | −4.3 % | €65.60 | |
| Survival Knife | Case HardenedCovert | Covert | −7.2 % | €65.46 | |
| Bowie Knife | LoreCovert | Covert | −6.2 % | €65.34 | |
| Classic Knife | ScorchedCovert | Covert | no read | €65.25 | |
| Ursus Knife | UltravioletCovert | Covert | −4.9 % | €64.99 | |
| P90 | Death by KittyCovert | Covert | +4.8 % | €64.79 | |
| Paracord Knife | Case HardenedCovert | Covert | −2.0 % | €64.45 | |
| Huntsman Knife | LoreCovert | Covert | −3.2 % | €64.35 | |
| Paracord Knife | Crimson WebCovert | Covert | −7.7 % | €64.31 | |
| Classic Knife | Urban MaskedCovert | Covert | no read | €64.28 | |
| Falchion Knife | Urban MaskedCovert | Covert | no read | €63.99 | |
| Ursus KnifeCovert | Covert | −8.9 % | €63.94 | |
| R8 Revolver | FadeCovert | Covert | no read | €63.65 | |
| Huntsman Knife | Damascus SteelCovert | Covert | −4.8 % | €63.64 | |
| M4A4 | AsiimovCovert | Covert | −11.5 % | €62.95 | |
| AK-47 | AUTOEXECCovert | Covert | −11.1 % | €62.63 | |
| Navaja Knife | Marble FadeCovert | Covert | −4.1 % | €62.59 | |
| Nomad Knife | Rust CoatCovert | Covert | −5.1 % | €61.74 | |
| M4A4 | X-RayCovert | Covert | −5.1 % | €61.39 | |
| Kukri KnifeCovert | Covert | −8.8 % | €61.34 | |
| Survival Knife | Crimson WebCovert | Covert | −6.8 % | €61.07 | |
| AK-47 | JaguarCovert | Covert | −3.8 % | €60.86 | |
| P2000 | Fire ElementalCovert | Covert | −1.4 % | €60.77 | |
| AWP | AsiimovCovert | Covert | −1.7 % | €60.72 | |
| M4A4 | Royal PaladinCovert | Covert | −2.9 % | €60.25 | |
| AK-47 | Wasteland RebelCovert | Covert | −3.1 % | €60.00 | |
| CZ75-Auto | VictoriaCovert | Covert | −1.2 % | €60.00 | |
| Shadow Daggers | Case HardenedCovert | Covert | no read | €60.00 | |
| Sawed-Off | The KrakenCovert | Covert | no read | €59.68 | |
| Gut Knife | LoreCovert | Covert | −4.8 % | €59.19 | |
| Falchion Knife | UltravioletCovert | Covert | −1.4 % | €59.18 | |
| Shadow Daggers | Tiger ToothCovert | Covert | −4.4 % | €58.99 | |
| Navaja Knife | Case HardenedCovert | Covert | no read | €58.30 | |
| Falchion Knife | FreehandCovert | Covert | −2.2 % | €58.28 | |
| AWP | Sovereign FlameCovert | Covert | −9.4 % | €58.00 | |
| Navaja Knife | SlaughterCovert | Covert | no read | €58.00 | |
| Ursus Knife | Damascus SteelCovert | Covert | −2.0 % | €58.00 | |
| M4A4 | Bullet RainCovert | Covert | +1.0 % | €57.80 | |
| Nomad Knife | Boreal ForestCovert | Covert | −3.4 % | €57.80 | |
| Ursus Knife | StainedCovert | Covert | no read | €57.46 | |
| Bowie Knife | Damascus SteelCovert | Covert | −2.0 % | €57.35 | |
| Bowie Knife | AutotronicCovert | Covert | −6.1 % | €57.32 | |
| Bowie Knife | StainedCovert | Covert | no read | €56.87 | |
| AK-47 | Consequence of the JinnCovert | Covert | −9.6 % | €56.71 | |
| Falchion Knife | StainedCovert | Covert | no read | €56.51 | |
| Huntsman Knife | NightCovert | Covert | no read | €56.10 | |
| Shadow Daggers | Crimson WebCovert | Covert | no read | €55.38 | |
| AUG | ChameleonCovert | Covert | −2.8 % | €55.00 | |
| Classic Knife | Boreal ForestCovert | Covert | no read | €55.00 | |
| Nomad Knife | Forest DDPATCovert | Covert | no read | €54.11 | |
| Ursus Knife | Night StripeCovert | Covert | +0.9 % | €54.07 | |
| Paracord Knife | Blue SteelCovert | Covert | −4.8 % | €53.80 | |
| Bowie Knife | Forest DDPATCovert | Covert | no read | €53.62 | |
| Huntsman Knife | Urban MaskedCovert | Covert | no read | €52.99 | |
| AK-47 | Leet MuseoCovert | Covert | no read | €52.75 | |
| Kukri Knife | Crimson WebCovert | Covert | −5.0 % | €52.68 | |
| Gut Knife | Blue SteelCovert | Covert | no read | €52.14 | |
| Navaja Knife | Crimson WebCovert | Covert | +0.3 % | €52.04 | |
| Gut Knife | Crimson WebCovert | Covert | no read | €51.77 | |
| Bowie Knife | Urban MaskedCovert | Covert | no read | €51.47 | |
| Glock-18 | Gamma DopplerCovert | Covert | −9.7 % | €51.37 | |
| Survival Knife | Blue SteelCovert | Covert | no read | €51.28 | |
| Shadow DaggersCovert | Covert | +0.3 % | €51.27 | |
| Falchion Knife | Bright WaterCovert | Covert | −7.4 % | €51.00 | |
| Falchion Knife | NightCovert | Covert | no read | €51.00 | |
| Nomad Knife | Safari MeshCovert | Covert | no read | €50.62 | |
| Navaja Knife | Tiger ToothCovert | Covert | −2.8 % | €50.00 | |
