Chroma Case: 5 Coverts into a knife or glove
Since Valve's October 2025 update, five Covert (red) skins from a case craft one gold item from that case's rare pool, every time. Five StatTrak Coverts give a StatTrak knife; gloves have no StatTrak.
Covert inputs from this case
Knife and glove outcomes
Each item in the case's rare pool is equally likely. StatTrak inputs keep only the knives.
| Output | Chance | Price |
|---|---|---|
| ★ Bayonet | Marble Fade | 3.33% | €322 |
| ★ Bayonet | Tiger Tooth | 3.33% | €253 |
| ★ Bayonet | Doppler | 3.33% | €342 |
| ★ Bayonet | Damascus Steel | 3.33% | €237 |
| ★ Bayonet | Ultraviolet | 3.33% | €5,791 |
| ★ Bayonet | Rust Coat | 3.33% | — |
| ★ Flip Knife | Marble Fade | 3.33% | €238 |
| ★ Flip Knife | Tiger Tooth | 3.33% | €188 |
| ★ Flip Knife | Doppler | 3.33% | €383 |
| ★ Flip Knife | Damascus Steel | 3.33% | €306 |
| ★ Flip Knife | Ultraviolet | 3.33% | €1,072 |
| ★ Flip Knife | Rust Coat | 3.33% | €337 |
| ★ Gut Knife | Marble Fade | 3.33% | €119 |
| ★ Gut Knife | Tiger Tooth | 3.33% | €96.78 |
| ★ Gut Knife | Doppler | 3.33% | €121 |
| ★ Gut Knife | Damascus Steel | 3.33% | €78.37 |
| ★ Gut Knife | Ultraviolet | 3.33% | — |
| ★ Gut Knife | Rust Coat | 3.33% | €128 |
| ★ Karambit | Marble Fade | 3.33% | €915 |
| ★ Karambit | Tiger Tooth | 3.33% | €768 |
| ★ Karambit | Doppler | 3.33% | €1,052 |
| ★ Karambit | Damascus Steel | 3.33% | €619 |
| ★ Karambit | Ultraviolet | 3.33% | — |
| ★ Karambit | Rust Coat | 3.33% | €572 |
| ★ M9 Bayonet | Marble Fade | 3.33% | €690 |
| ★ M9 Bayonet | Tiger Tooth | 3.33% | €546 |
| ★ M9 Bayonet | Doppler | 3.33% | €1,232 |
| ★ M9 Bayonet | Damascus Steel | 3.33% | €445 |
| ★ M9 Bayonet | Ultraviolet | 3.33% | €14,742 |
| ★ M9 Bayonet | Rust Coat | 3.33% | €483 |
Put five Coverts from the Chroma Case into a contract and you get one of the 30 gold items above. The output float is the normalised average of your five inputs, mapped into the knife or glove's own range. Set your exact floats in the trade-up calculator to see the wear you'd land.