Cheapest CS2 knives
120 finishes · Prices read 10 Nov 12:49 UTC
Every knife finish that has sold in the last ninety days, cheapest ask first. 120 finishes across 12 knife models, priced from live listings on Skinport, CSFloat and Skins.com, with the wear each price belongs to and the StatTrak copy beside it. Updated hourly.
| Picture | Name | Wear | StatTrak™ | Sold, 90 days | Liquidity | Wears priced | Case | Cheapest ask | Follow |
|---|---|---|---|---|---|---|---|---|---|
| ★ Navaja Knife | Forest DDPATBS · Horizon Case · 4 wears priced€29.25 | BS | none listed | 25 | hard exit | 4 | Horizon Case | €29.25Price read 12:49 UTC | ||
| ★ Shadow Daggers | Rust CoatBS · Spectrum Case · 1 wear priced€29.55 | BS | €51.51 | 102 | sells fast | 1 | Spectrum Case | €29.55Price read 12:49 UTC | ||
| ★ Navaja Knife | Safari MeshBS · Horizon Case · 4 wears priced€29.76 | BS | €49.08 | 31 | hard exit | 4 | Horizon Case | €29.76Price read 12:49 UTC | ||
| ★ Navaja Knife | Boreal Forest | |||||||||
| ★ Shadow Daggers | Bright Water | |||||||||
| ★ Shadow Daggers | Black Laminate | |||||||||
| ★ Navaja Knife | Rust Coat | |||||||||
| ★ Shadow Daggers | Boreal Forest | |||||||||
| ★ Kukri Knife | Safari Mesh | |||||||||
| ★ Kukri Knife | Boreal Forest | |||||||||
| ★ Navaja Knife | Boreal ForestFT · Horizon Case · 3 wears priced€30.09 | FT | none listed | 23 | steady | 3 | Horizon Case | €30.09Price read 12:49 UTC | ||
| ★ Shadow Daggers | Bright WaterFT · Operation Riptide Case · 4 wears priced€30.20 | FT | €44.00 | 214 | sells fast | 4 | Operation Riptide Case | €30.20Price read 12:49 UTC | ||
| ★ Shadow Daggers | Black LaminateBS · Operation Riptide Case · 5 wears priced€30.48 | BS | €43.58 | 258 | steady | 5 | Operation Riptide Case | €30.48Price read 12:49 UTC | ||
| ★ Navaja Knife | Rust CoatBS · Prisma Case · 1 wear priced€30.68 | BS | €58.92 | 93 | sells fast | 1 | Prisma Case | €30.68Price read 12:49 UTC | ||
| ★ Shadow Daggers | Boreal ForestFT · Shadow Case · 2 wears priced€30.82 | FT | none listed | 9 | slow | 2 | Shadow Case | €30.82Price read 12:49 UTC | ||
| ★ Kukri Knife | Safari MeshFT · Kilowatt Case · 3 wears priced€31.32 | FT | €36.80 | 143 | sells fast | 3 | Kilowatt Case | €31.32Price read 12:49 UTC | ||
| ★ Kukri Knife | Boreal ForestFT · Kilowatt Case · 5 wears priced€31.52 | FT | €200 | 173 | sells fast | 5 | Kilowatt Case | €31.52Price read 12:49 UTC | ||
| ★ Survival Knife | Boreal ForestBS · Shattered Web Case · 4 wears priced | BS | €51.53 | 68 | slow | 4 | Shattered Web Case | €32.23Price read 12:49 UTC | ||
| ★ Kukri Knife | Forest DDPATWW · Kilowatt Case · 4 wears priced | WW | €40.69 | 175 | slow | 4 | Kilowatt Case | €32.43Price read 12:49 UTC | ||
| ★ Paracord Knife | Safari MeshFT · Shattered Web Case · 4 wears priced | FT | €126 | 60 | steady | 4 | Shattered Web Case | €33.24Price read 12:49 UTC | ||
| ★ Survival Knife | Rust CoatBS · Fever Case · 2 wears priced | BS | €77.99 | 201 | sells fast | 2 | Fever Case | €33.54Price read 12:49 UTC | ||
| ★ Shadow Daggers | AutotronicFT · Operation Riptide Case · 5 wears priced | FT | €79.99 | 248 | sells fast | 5 | Operation Riptide Case | €33.57Price read 12:49 UTC | ||
| ★ Navaja Knife | Damascus SteelMW · Prisma Case · 5 wears priced | MW | €42.19 | 94 | steady | 5 | Prisma Case | €33.73Price read 12:49 UTC | ||
| ★ Shadow Daggers | ScorchedFT · Shadow Case · 4 wears priced | FT | none listed | 11 | slow | 4 | Shadow Case | €33.81Price read 12:49 UTC | ||
| ★ Paracord Knife | ScorchedFT · Shattered Web Case · 4 wears priced | FT | €47.76 | 37 | steady | 4 | Shattered Web Case | €33.91Price read 12:49 UTC | ||
| ★ Navaja Knife | Urban MaskedFT · Horizon Case · 3 wears priced | FT | none listed | 27 | steady | 3 | Horizon Case | €34.04Price read 12:49 UTC | ||
| ★ Gut Knife | Rust CoatBS · Chroma Case · 1 wear priced | BS | none listed | 59 | steady | 1 | Chroma Case | €34.32Price read 12:49 UTC | ||
| ★ Shadow Daggers | FreehandFT · Operation Riptide Case · 5 wears priced | FT | €42.76 | 194 | steady | 5 | Operation Riptide Case | €35.26Price read 12:49 UTC | ||
| ★ Shadow Daggers | UltravioletFT · Spectrum Case · 4 wears priced | FT | €135 | 67 | steady | 4 | Spectrum Case | €35.39Price read 12:49 UTC | ||
| ★ Paracord Knife | Rust CoatBS · Fever Case · 2 wears priced | BS | €49.25 | 161 | sells fast | 2 | Fever Case | €35.44Price read 12:49 UTC | ||
| ★ Navaja Knife | UltravioletFT · Prisma Case · 3 wears priced | FT | €50.39 | 72 | steady | 3 | Prisma Case | €35.75Price read 12:49 UTC | ||
| ★ Navaja Knife | ScorchedFT · Horizon Case · 2 wears priced | FT | €112 | 22 | steady | 2 | Horizon Case | €35.99Price read 12:49 UTC | ||
| ★ Survival Knife | ScorchedFT · Shattered Web Case · 3 wears priced | FT | €120 | 41 | steady | 3 | Shattered Web Case | €36.02Price read 12:49 UTC | ||
| ★ Survival Knife | Forest DDPATBS · Shattered Web Case · 3 wears priced | BS | €41.09 | 63 | hard exit | 3 | Shattered Web Case | €36.11Price read 12:49 UTC | ||
| ★ Shadow Daggers | Safari MeshFT · Shadow Case · 3 wears priced | FT | €41.10 | 12 | slow | 3 | Shadow Case | €36.29Price read 12:49 UTC | ||
| ★ Navaja Knife | StainedBS · Horizon Case · 4 wears priced | BS | none listed | 25 | hard exit | 4 | Horizon Case | €36.59Price read 12:49 UTC | ||
| ★ Kukri Knife | Night StripeFT · Kilowatt Case · 4 wears priced | FT | €51.45 | 162 | sells fast | 4 | Kilowatt Case | €36.60Price read 12:49 UTC | ||
| ★ Bowie Knife | Rust CoatBS · Spectrum Case · 1 wear priced | BS | €62.97 | 77 | steady | 1 | Spectrum Case | €36.65Price read 12:49 UTC | ||
| ★ Survival Knife | Safari MeshFT · Shattered Web Case · 4 wears priced | FT | €42.07 | 56 | steady | 4 | Shattered Web Case | €36.69Price read 12:49 UTC | ||
| ★ Paracord Knife | Urban MaskedFT · Shattered Web Case · 4 wears priced | FT | €54.05 | 79 | steady | 4 | Shattered Web Case | €36.99Price read 12:49 UTC | ||
| ★ Navaja Knife | Night StripeFT · Horizon Case · 3 wears priced | FT | €58.99 | 35 | steady | 3 | Horizon Case | €36.99Price read 12:49 UTC | ||
| ★ Paracord Knife | Night StripeFT · Shattered Web Case · 4 wears priced | FT | €57.16 | 76 | steady | 4 | Shattered Web Case | €37.28Price read 12:49 UTC | ||
| ★ Paracord Knife | Forest DDPATBS · Shattered Web Case · 4 wears priced | BS | €54.86 | 60 | slow | 4 | Shattered Web Case | €37.38Price read 12:49 UTC | ||
| ★ Bowie Knife | Black LaminateWW · Operation Riptide Case · 5 wears priced | WW | €46.71 | 434 | steady | 5 | Operation Riptide Case | €38.30Price read 12:49 UTC | ||
| ★ Kukri Knife | ScorchedFT · Kilowatt Case · 4 wears priced | FT | €52.53 | 130 | steady | 4 | Kilowatt Case | €38.49Price read 12:49 UTC | ||
| ★ Survival Knife | Night StripeWW · Shattered Web Case · 5 wears priced | WW | €66.09 | 76 | hard exit | 5 | Shattered Web Case | €38.67Price read 12:49 UTC | ||
| ★ Gut Knife | Safari MeshFT · CS:GO Weapon Case · 2 wears priced | FT | €649 | 14 | slow | 2 | CS:GO Weapon Case | €38.99Price read 12:49 UTC | ||
| ★ Survival Knife | Urban MaskedFT · Shattered Web Case · 5 wears priced | FT | €62.84 | 81 | steady | 5 | Shattered Web Case | €39.19Price read 12:49 UTC | ||
| ★ Kukri Knife | Urban MaskedFT · Kilowatt Case · 3 wears priced | FT | €51.03 | 172 | sells fast | 3 | Kilowatt Case | €39.39Price read 12:49 UTC | ||
| ★ Gut Knife | Bright WaterFT · Gamma Case · 4 wears priced | FT | €55.89 | 73 | steady | 4 | Gamma Case | €39.46Price read 12:49 UTC | ||
| ★ Shadow Daggers | Urban MaskedFT · Shadow Case · 3 wears priced | FT | €83.57 | 15 | slow | 3 | Shadow Case | €39.49Price read 12:49 UTC | ||
| ★ Shadow Daggers | LoreWW · Operation Riptide Case · 5 wears priced | WW | €52.38 | 264 | steady | 5 | Operation Riptide Case | €39.56Price read 12:49 UTC | ||
| ★ Navaja Knife | Blue SteelMW · Horizon Case · 4 wears priced | MW | €70.62 | 38 | slow | 4 | Horizon Case | €39.71Price read 12:49 UTC | ||
| ★ Bowie Knife | ScorchedFT · Operation Wildfire Case · 4 wears priced | FT | €54.00 | 13 | slow | 4 | Operation Wildfire Case | €39.87Price read 12:49 UTC | ||
| ★ Bowie Knife | Safari MeshFT · Operation Wildfire Case · 3 wears priced | FT | €64.48 | 23 | steady | 3 | Operation Wildfire Case | €39.90Price read 12:49 UTC | ||
| ★ Shadow Daggers | Forest DDPATFT · Shadow Case · 3 wears priced | FT | €70.73 | 22 | steady | 3 | Shadow Case | €39.90Price read 12:49 UTC | ||
| ★ Gut Knife | Black LaminateBS · Gamma Case · 5 wears priced | BS | €71.00 | 143 | slow | 5 | Gamma Case | €40.00Price read 12:49 UTC | ||
| ★ Paracord Knife | StainedWW · Shattered Web Case · 5 wears priced | WW | €55.00 | 55 | slow | 5 | Shattered Web Case | €40.04Price read 12:49 UTC | ||
| ★ Gut Knife | Boreal ForestFT · CS:GO Weapon Case · 3 wears priced | FT | €60.00 | 12 | slow | 3 | CS:GO Weapon Case | €40.18Price read 12:49 UTC | ||
| ★ Paracord Knife | Boreal ForestFT · Shattered Web Case · 3 wears priced | FT | €45.53 | 45 | steady | 3 | Shattered Web Case | €40.39Price read 12:49 UTC | ||
| ★ Gut Knife | NightBS · CS:GO Weapon Case · 3 wears priced | BS | €93.06 | 13 | hard exit | 3 | CS:GO Weapon Case | €40.39Price read 12:49 UTC | ||
| ★ Ursus Knife | Rust CoatBS · Prisma Case · 2 wears priced | BS | €46.35 | 91 | sells fast | 2 | Prisma Case | €40.97Price read 12:49 UTC | ||
| ★ Gut Knife | ScorchedFT · CS:GO Weapon Case · 3 wears priced | FT | none listed | 17 | steady | 3 | CS:GO Weapon Case | €41.45Price read 12:49 UTC | ||
| ★ Gut Knife | UltravioletFT · Chroma Case · 5 wears priced | FT | none listed | 45 | steady | 5 | Chroma Case | €41.63Price read 12:49 UTC | ||
| ★ Shadow Daggers | NightFT · Shadow Case · 2 wears priced | FT | none listed | 26 | steady | 2 | Shadow Case | €41.69Price read 12:49 UTC | ||
| ★ Ursus Knife | Boreal ForestBS · Horizon Case · 3 wears priced | BS | none listed | 43 | slow | 3 | Horizon Case | €41.85Price read 12:49 UTC | ||
| ★ Gut Knife | Forest DDPATBS · CS:GO Weapon Case · 3 wears priced | BS | none listed | 22 | hard exit | 3 | CS:GO Weapon Case | €41.93Price read 12:49 UTC | ||
| ★ Falchion Knife | Rust CoatBS · Spectrum Case · 1 wear priced | BS | €87.20 | 73 | steady | 1 | Spectrum Case | €42.08Price read 12:49 UTC | ||
| ★ Huntsman Knife | Rust CoatBS · Spectrum Case · 2 wears priced | BS | €51.98 | 143 | sells fast | 2 | Spectrum Case | €42.14Price read 12:49 UTC | ||
| ★ Survival Knife | StainedBS · Shattered Web Case · 5 wears priced | BS | €79.94 | 67 | hard exit | 5 | Shattered Web Case | €42.18Price read 12:49 UTC | ||
| ★ Paracord Knife | Damascus SteelFT · Fever Case · 5 wears priced | FT | €58.61 | 135 | steady | 5 | Fever Case | €42.54Price read 12:49 UTC | ||
| ★ Huntsman Knife | Bright WaterFT · Operation Riptide Case · 4 wears priced | FT | €56.14 | 282 | sells fast | 4 | Operation Riptide Case | €42.58Price read 12:49 UTC | ||
| ★ Bowie Knife | Boreal ForestFT · Operation Wildfire Case · 3 wears priced | FT | €46.46 | 23 | slow | 3 | Operation Wildfire Case | €42.60Price read 12:49 UTC | ||
| ★ Bowie Knife | Bright WaterMW · Operation Riptide Case · 5 wears priced | MW | €50.00 | 306 | sells fast | 5 | Operation Riptide Case | €42.82Price read 12:49 UTC | ||
| ★ Survival Knife | Damascus SteelFT · Fever Case · 5 wears priced | FT | €72.43 | 147 | steady | 5 | Fever Case | €42.83Price read 12:49 UTC | ||
| ★ Shadow Daggers | Damascus SteelFT · Spectrum Case · 5 wears priced | FT | €54.51 | 58 | steady | 5 | Spectrum Case | €42.99Price read 12:49 UTC | ||
| ★ Huntsman Knife | Forest DDPATFT · Huntsman Weapon Case · 2 wears priced | FT | €71.80 | 8 | slow | 2 | Huntsman Weapon Case | €43.13Price read 12:49 UTC | ||
| ★ Huntsman Knife | Safari MeshBS · Huntsman Weapon Case · 3 wears priced | BS | €75.00 | 10 | hard exit | 3 | Huntsman Weapon Case | €43.28Price read 12:49 UTC | ||
| ★ Ursus Knife | Safari MeshFT · Horizon Case · 4 wears priced | FT | €57.51 | 27 | steady | 4 | Horizon Case | €43.48Price read 12:49 UTC | ||
| ★ Bowie Knife | Urban MaskedFT · Operation Wildfire Case · 3 wears priced | FT | €52.27 | 15 | slow | 3 | Operation Wildfire Case | €43.49Price read 12:49 UTC | ||
| ★ Falchion Knife | Safari MeshFT · Falchion Case · 2 wears priced | FT | none listed | 16 | slow | 2 | Falchion Case | €43.74Price read 12:49 UTC | ||
| ★ Huntsman Knife | Boreal ForestWW · Huntsman Weapon Case · 3 wears priced | WW | none listed | 12 | hard exit | 3 | Huntsman Weapon Case | €43.88Price read 12:49 UTC | ||
| ★ Huntsman Knife | UltravioletFT · Spectrum Case · 4 wears priced | FT | €241 | 69 | steady | 4 | Spectrum Case | €43.90Price read 12:49 UTC | ||
| ★ Gut Knife | Urban MaskedFT · CS:GO Weapon Case · 2 wears priced | FT | none listed | 17 | steady | 2 | CS:GO Weapon Case | €44.27Price read 12:49 UTC | ||
| ★ Survival Knife | UltravioletBS · Fever Case · 4 wears priced | BS | €60.57 | 133 | slow | 4 | Fever Case | €44.34Price read 12:49 UTC | ||
| ★ Ursus Knife | Forest DDPATFT · Horizon Case · 3 wears priced | FT | €60.33 | 40 | steady | 3 | Horizon Case | €44.35Price read 12:49 UTC | ||
| ★ Gut Knife | Damascus SteelFT · Chroma Case · 4 wears priced | FT | €60.57 | 62 | steady | 4 | Chroma Case | €44.39Price read 12:49 UTC | ||
| ★ Classic Knife | Forest DDPATBS · CS20 Case · 4 wears priced | BS | €125 | 27 | hard exit | 4 | CS20 Case | €44.76Price read 12:49 UTC | ||
| ★ Falchion Knife | Black LaminateFT · Operation Riptide Case · 5 wears priced | FT | €51.81 | 322 | sells fast | 5 | Operation Riptide Case | €45.04Price read 12:49 UTC | ||
| ★ Gut Knife | StainedFT · CS:GO Weapon Case · 3 wears priced | FT | none listed | 19 | slow | 3 | CS:GO Weapon Case | €45.11Price read 12:49 UTC | ||
| ★ Ursus Knife | ScorchedFT · Horizon Case · 3 wears priced | FT | none listed | 21 | steady | 3 | Horizon Case | €45.35Price read 12:49 UTC | ||
| ★ Bowie Knife | UltravioletFT · Spectrum Case · 3 wears priced | FT | €72.07 | 86 | steady | 3 | Spectrum Case | €45.54Price read 12:49 UTC | ||
| ★ Huntsman Knife | Black LaminateBS · Operation Riptide Case · 5 wears priced | BS | €64.73 | 453 | steady | 5 | Operation Riptide Case | €45.58Price read 12:49 UTC | ||
| ★ Bowie Knife | FreehandFT · Operation Riptide Case · 4 wears priced | FT | €59.52 | 295 | sells fast | 4 | Operation Riptide Case | €46.00Price read 12:49 UTC | ||
| ★ Shadow Daggers | Blue SteelWW · Shadow Case · 4 wears priced | WW | €92.52 | 20 | hard exit | 4 | Shadow Case | €46.17Price read 12:49 UTC | ||
| ★ Bowie Knife | NightFT · Operation Wildfire Case · 4 wears priced | FT | €115 | 17 | slow | 4 | Operation Wildfire Case | €46.22Price read 12:49 UTC | ||
| ★ Paracord Knife | UltravioletBS · Fever Case · 4 wears priced | BS | €60.86 | 115 | slow | 4 | Fever Case | €46.58Price read 12:49 UTC | ||
| ★ Ursus Knife | Urban MaskedBS · Horizon Case · 5 wears priced | BS | none listed | 50 | hard exit | 5 | Horizon Case | €47.17Price read 12:49 UTC | ||
| ★ Falchion Knife | Forest DDPATWW · Falchion Case · 3 wears priced | WW | €68.04 | 23 | slow | 3 | Falchion Case | €47.34Price read 12:49 UTC | ||
| ★ Shadow Daggers | StainedMW · Shadow Case · 4 wears priced | MW | €73.76 | 19 | slow | 4 | Shadow Case | €47.70Price read 12:49 UTC | ||
| ★ Gut Knife | FreehandFT · Gamma Case · 3 wears priced | FT | €80.00 | 65 | steady | 3 | Gamma Case | €48.45Price read 12:49 UTC | ||
| ★ Huntsman Knife | ScorchedFT · Huntsman Weapon Case · 2 wears priced | FT | €64.86 | 12 | slow | 2 | Huntsman Weapon Case | €48.45Price read 12:49 UTC | ||
| ★ Falchion Knife | ScorchedWW · Falchion Case · 4 wears priced | WW | €75.00 | 21 | hard exit | 4 | Falchion Case | €48.92Price read 12:49 UTC | ||
| ★ Kukri Knife | StainedFT · Kilowatt Case · 5 wears priced | FT | €57.06 | 191 | steady | 5 | Kilowatt Case | €49.12Price read 12:49 UTC | ||
| ★ Kukri Knife | Blue SteelWW · Kilowatt Case · 5 wears priced | WW | €67.84 | 272 | steady | 5 | Kilowatt Case | €49.79Price read 12:49 UTC | ||
| ★ Navaja Knife | Tiger ToothFN · Prisma Case · 2 wears priced | FN | €66.55 | 167 | sells fast | 2 | Prisma Case | €50.00Price read 12:49 UTC | ||
| ★ Nomad Knife | Safari MeshFT · Shattered Web Case · 4 wears priced | FT | €62.36 | 44 | steady | 4 | Shattered Web Case | €50.00Price read 12:49 UTC | ||
| ★ Classic Knife | Safari MeshBS · CS20 Case · 5 wears priced | BS | €80.04 | 34 | hard exit | 5 | CS20 Case | €50.20Price read 12:49 UTC | ||
| ★ Falchion Knife | Bright WaterFT · Operation Riptide Case · 4 wears priced | FT | €52.08 | 260 | sells fast | 4 | Operation Riptide Case | €50.57Price read 12:49 UTC | ||
| ★ Survival Knife | Blue SteelFT · Shattered Web Case · 5 wears priced | FT | €62.81 | 109 | steady | 5 | Shattered Web Case | €51.00Price read 12:49 UTC | ||
| ★ Bowie Knife | LoreBS · Operation Riptide Case · 5 wears priced | BS | €74.58 | 310 | steady | 5 | Operation Riptide Case | €51.66Price read 12:49 UTC | ||
| ★ Gut Knife | Crimson WebBS · CS:GO Weapon Case · 3 wears priced | BS | €69.12 | 27 | hard exit | 3 | CS:GO Weapon Case | €51.74Price read 12:49 UTC | ||
| ★ Ursus Knife | Night StripeWW · Horizon Case · 3 wears priced | WW | €81.62 | 33 | hard exit | 3 | Horizon Case | €52.00Price read 12:49 UTC | ||
| ★ Navaja Knife | Crimson WebFT · Horizon Case · 5 wears priced | FT | none listed | 46 | steady | 5 | Horizon Case | €52.05Price read 12:49 UTC | ||
| ★ Gut Knife | Blue SteelWW · CS:GO Weapon Case · 5 wears priced | WW | €80.68 | 31 | slow | 5 | CS:GO Weapon Case | €52.14Price read 12:49 UTC | ||
| ★ Kukri Knife | Crimson WebBS · Kilowatt Case · 5 wears priced | BS | €76.20 | 307 | steady | 5 | Kilowatt Case | €52.24Price read 12:49 UTC | ||
| ★ Ursus Knife | Damascus SteelFT · Prisma Case · 5 wears priced | FT | €77.77 | 128 | steady | 5 | Prisma Case | €52.59Price read 12:49 UTC | ||
| ★ Huntsman Knife | FreehandFT · Operation Riptide Case · 5 wears priced | FT | €51.26 | 263 | sells fast | 5 | Operation Riptide Case | €52.95Price read 12:49 UTC | ||
| ★ Falchion Knife | Boreal ForestFT · Falchion Case · 2 wears priced | FT | €127 | 24 | steady | 2 | Falchion Case | €52.99Price read 12:49 UTC | ||
| ★ Huntsman Knife | Urban MaskedFT · Huntsman Weapon Case · 2 wears priced | FT | €62.39 | 17 | steady | 2 | Huntsman Weapon Case | €52.99Price read 12:49 UTC | ||
| ★ Paracord Knife | Blue SteelBS · Shattered Web Case · 5 wears priced | BS | €79.17 | 96 | slow | 5 | Shattered Web Case | €53.02Price read 12:49 UTC | ||
| ★ Shadow Daggers | Crimson WebFT · Shadow Case · 3 wears priced | FT | €95.68 | 31 | steady | 3 | Shadow Case | €53.78Price read 12:49 UTC | ||
| ★ Nomad Knife | Forest DDPATFT · Shattered Web Case · 1 wear priced | FT | €70.00 | 48 | steady | 1 | Shattered Web Case | €54.11Price read 12:49 UTC | ||
| ★ Falchion Knife | Urban MaskedFT · Falchion Case · 3 wears priced | FT | none listed | 19 | steady | 3 | Falchion Case | €54.54Price read 12:49 UTC | ||
| ★ Classic Knife | Urban MaskedFT · CS20 Case · 3 wears priced | FT | none listed | 23 | steady | 3 | CS20 Case | €54.84Price read 12:49 UTC | ||
| ★ Classic Knife | Boreal ForestFT · CS20 Case · 2 wears priced | FT | €121 | 30 | steady | 2 | CS20 Case | €55.00Price read 12:49 UTC | ||
| ★ Bowie Knife | Forest DDPATMW · Operation Wildfire Case · 2 wears priced | MW | €53.62 | 21 | hard exit | 2 | Operation Wildfire Case | €55.16Price read 12:49 UTC | ||
| ★ Survival Knife | Boreal Forest | |||||||||
| ★ Kukri Knife | Forest DDPAT |
117 more knives · cheapest next one €30.09110 more knives · cheapest next one €32.23
See all 120 knives, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
How this list is built
Every cheap knife, priced today
ShowHide
One row per finish, not per listing. The price is the cheapest normal ask at any wear, and the wear column says which wear that is. StatTrak is its own price because it is its own item. A finish only appears if it sold at least once on Skinport in the last ninety days, so nothing here is a listing nobody wants at a price nobody pays.
120 finishes in this list. Budget applies to the normal knife's cheapest asking price; StatTrak and other wears can cost more.
Why the cheap ones are cheap
ShowHide
Model first. Navaja, Shadow Daggers, Gut and Paracord knives sit at the bottom of every list because fewer people want the animation, and a knife is bought to be looked at. Karambits and Butterflies carry the same finishes for several times the money. If your budget is the constraint, pick the model before the finish.
Finish second. Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT, Scorched and Stained are the cheap end of every model because nobody collects them. Doppler, Fade, Slaughter and Case Hardened are the expensive end, and the gap between them on the same model is wider than the gap between two models on the same finish. Doppler prices also move by phase, and Case Hardened by pattern.
Wear last, and it does more than most guides admit. The price in the table is nearly always a Battle-Scarred copy, because that is the cheapest way to own the name. On a dark or busy finish the difference is hard to see in game; on a light one it is obvious. The float and wear guide covers which finishes hide it.
Buying one without getting stuck with it
ShowHide
A cheap knife is still a few weeks of most people's skin budget, so the column that matters second is the sold count. A finish with a hundred sales a quarter clears at market whenever you want out. A finish with three does not, and the fastest way to find out you own an illiquid knife is to try to sell it. The liquidity column turns that count into a plain answer.
Then there is the way out. Every marketplace takes a cut on the sale, so the number you get is not the number on the tag. The where to sell page compares what each venue actually pays out on the same item, and the selling guide explains which fee is which.
Already own knives? Sign in with Steam and the desk prices each copy by its float and pattern rather than by its name, and tells you what it clears for net of fees. Free account, one click.
Or craft one instead of buying it
ShowHide
Since October 2025 five Covert skins from a case craft one item from that case's knife and glove pool. It is a roll, not a discount: you pick the pool, the game picks the item. The knife trade-up page puts every case's ticket price, pool size and per item odds side by side, with the cheapest and priciest gold in each pool, so you can compare the ticket against the prices on this page before you commit. The trade-up calculator prices your exact five inputs, and the trade-up guide explains the float maths. Set on one knife in particular? The reverse trade-up calculator takes the name and works back to the cases and the Coverts that reach it.
Cheapest by knife model
ShowHide
Questions
What is the cheapest knife in CS2 right now?
The Navaja Knife Forest DDPAT in Battle-Scarred, at €29.25, cheapest ask across Skinport, CSFloat and Skins.com as of 2026-11-10. That is the cheapest finish that has actually sold in the last ninety days, not the cheapest thing listed. The table above is rebuilt hourly, so the answer moves.
Why are some knives so much cheaper than others?
Three things, in this order. The model: Navaja, Shadow Daggers, Gut and Paracord knives cost a fraction of a Karambit or a Butterfly because far fewer people want the animation. The finish: Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT and Scorched carry no collector premium, while Doppler, Fade, Case Hardened and Slaughter do. The wear: the same finish in Battle-Scarred can cost a third of its Factory New copy. Cheap knives are cheap on all three at once.
What is the cheapest Factory New knife?
Shadow Daggers | Bright Water (Factory New) at €36.57 as of 2026-11-10. Factory New is a different market from the rest of the ladder: the cheapest knife overall is almost always Battle-Scarred, and the cheapest Factory New name is usually several times that. If you want a knife and not a specific float, the wear column above is where the money is.
What is the cheapest StatTrak knife?
Kukri Knife Safari Mesh at €36.80, against €31.32 for the normal copy. StatTrak knives are not always dearer: a counter on a budget finish is a thinner market, and thin markets cut both ways.
Is it cheaper to trade up to a knife than to buy one?
Sometimes, and it is a gamble either way. Five Covert skins from a case craft one item from that case's knife and glove pool, so the cost is five Coverts and the outcome is random within the pool. The knife trade-up page puts every case's ticket price, pool size and odds side by side, and shows the cheapest and priciest gold item you could land. Buying the knife on this page costs what it says and gets you the knife you picked.
Do cheap knives hold their value?
Better than most people expect, because the floor under a knife is the case that stopped dropping, not hype. But they are slow: the sold column above is the honest signal. A budget finish with a handful of sales a quarter can take weeks to clear at your price, and you pay a marketplace fee on the way out. Check the liquidity column before you treat one as savings.