CS20 Case: 5 Coverts into a knife or glove
Since Valve's October 2025 update, five Covert (red) skins from a case craft one gold item from that case's rare pool, every time. Five StatTrak Coverts give a StatTrak knife; gloves have no StatTrak.
Covert inputs from this case
Knife and glove outcomes
Each item in the case's rare pool is equally likely. StatTrak inputs keep only the knives.
| Output | Chance | Price |
|---|---|---|
| ★ Classic Knife | Fade | 8.33% | €271 |
| ★ Classic Knife | Crimson Web | 8.33% | €6,073 |
| ★ Classic Knife | Slaughter | 8.33% | €391 |
| ★ Classic Knife | Case Hardened | 8.33% | €619 |
| ★ Classic Knife | Urban Masked | 8.33% | — |
| ★ Classic Knife | Blue Steel | 8.33% | €537 |
| ★ Classic Knife | Night Stripe | 8.33% | €631 |
| ★ Classic Knife | Stained | 8.33% | €1,389 |
| ★ Classic Knife | Forest DDPAT | 8.33% | — |
| ★ Classic Knife | Boreal Forest | 8.33% | €505 |
| ★ Classic Knife | Scorched | 8.33% | €4,209 |
| ★ Classic Knife | Safari Mesh | 8.33% | €522 |
Put five Coverts from the CS20 Case into a contract and you get one of the 12 gold items above. The output float is the normalised average of your five inputs, mapped into the knife or glove's own range. Set your exact floats in the trade-up calculator to see the wear you'd land.