Knives · cheapest first · 120 finishes · as of 2026-09-27

Cheapest CS2 knives

Every knife finish that has sold in the last ninety days, cheapest ask first. 120 finishes across 11 knife models, priced from live listings on Skinport, CSFloat and Skins.com, with the wear each price belongs to and the StatTrak copy beside it. Updated hourly.

€29.71cheapest knife today
120finishes listed
11knife models
€32.72cheapest Factory New

Every cheap knife, priced today

One row per finish, not per listing. The price is the cheapest normal ask at any wear, and the wear column says which wear that is. StatTrak is its own price because it is its own item. A finish only appears if it sold at least once on Skinport in the last ninety days, so nothing here is a listing nobody wants at a price nobody pays.

120 finishes under €100. Budget applies to the normal knife's cheapest asking price; StatTrak and other wears can cost more.

#KnifeCheapest askWearWears pricedStatTrak™Sold, 90 daysLiquidityCase
1★ Navaja Knife | Rust Coat€29.71BS2€43.8097sells fastPrisma Case
2★ Shadow Daggers | Black Laminate€29.78FT5€35.60230sells fastOperation Riptide Case
3★ Shadow Daggers | Safari Mesh€30.04FT5€44.6716slowShadow Case
4★ Navaja Knife | Safari Mesh€30.05FT5€43.0533steadyHorizon Case
5★ Shadow Daggers | Bright Water€30.34WW5€39.46217slowOperation Riptide Case
6★ Shadow Daggers | Rust Coat€30.52BS2€47.36110sells fastSpectrum Case
7★ Navaja Knife | Scorched€30.87FT5€52.6129steadyHorizon Case
8★ Navaja Knife | Forest DDPAT€31.02FT5€38.1131steadyHorizon Case
9★ Navaja Knife | Boreal Forest€31.07BS5€39.0225slowHorizon Case
10★ Kukri Knife | Safari Mesh€31.22FT5€35.51159sells fastKilowatt Case
11★ Shadow Daggers | Boreal Forest€31.45FT5€41.9115slowShadow Case
12★ Navaja Knife | Night Stripe€31.63FT5€43.5044steadyHorizon Case
13★ Survival Knife | Safari Mesh€31.75FT5€36.6676steadyShattered Web Case
14★ Shadow Daggers | Urban Masked€31.81WW5€48.2327hard exitShadow Case
15★ Paracord Knife | Safari Mesh€32.01WW5€44.3070slowShattered Web Case
16★ Kukri Knife | Boreal Forest€32.15FT5€43.80171sells fastKilowatt Case
17★ Shadow Daggers | Forest DDPAT€32.22FT5€49.6419slowShadow Case
18★ Navaja Knife | Urban Masked€32.37FT5€49.5530steadyHorizon Case
19★ Survival Knife | Rust Coat€32.39BS2€41.25183sells fastFever Case
20★ Kukri Knife | Forest DDPAT€32.44BS5€40.95193steadyKilowatt Case
21★ Navaja Knife | Damascus Steel€32.45FT5€50.1985steadyPrisma Case
22★ Survival Knife | Boreal Forest€32.94FT5€41.3074steadyShattered Web Case
23★ Paracord Knife | Rust Coat€32.96BS2€41.60136sells fastFever Case
24★ Navaja Knife | Stained€32.99BS5€53.4926hard exitHorizon Case
25★ Paracord Knife | Forest DDPAT€33.15FT5€45.1561steadyShattered Web Case
26★ Survival Knife | Forest DDPAT€33.22BS5€47.6074slowShattered Web Case
27★ Paracord Knife | Boreal Forest€34.11BS5€44.3846hard exitShattered Web Case
28★ Kukri Knife | Scorched€34.20FT5€40.31139steadyKilowatt Case
29★ Navaja Knife | Ultraviolet€34.20FT5€47.4974steadyPrisma Case
30★ Bowie Knife | Boreal Forest€34.20WW5€57.8119hard exitOperation Wildfire Case
31★ Paracord Knife | Scorched€34.98FT5€44.7346steadyShattered Web Case
32★ Gut Knife | Forest DDPAT€35.05WW4€49.9922hard exitCS:GO Weapon Case
33★ Shadow Daggers | Autotronic€35.08FT5€45.31243sells fastOperation Riptide Case
34★ Survival Knife | Scorched€35.10FT5€45.3448steadyShattered Web Case
35★ Gut Knife | Safari Mesh€35.50FT5€49.0718slowCS:GO Weapon Case
36★ Shadow Daggers | Damascus Steel€35.60WW5€61.3959hard exitSpectrum Case
37★ Gut Knife | Scorched€35.96FT5€53.5815slowCS:GO Weapon Case
38★ Bowie Knife | Rust Coat€36.37BS2€47.2988steadySpectrum Case
39★ Kukri Knife | Night Stripe€36.39FT5€41.39172sells fastKilowatt Case
40★ Shadow Daggers | Scorched€36.62FT5€53.5714slowShadow Case
41★ Survival Knife | Night Stripe€36.71FT5€50.8882steadyShattered Web Case
42★ Kukri Knife | Urban Masked€36.73FT5€42.97208sells fastKilowatt Case
43★ Gut Knife | Boreal Forest€36.79FT5€46.4418slowCS:GO Weapon Case
44★ Shadow Daggers | Freehand€36.89FT5€45.60201steadyOperation Riptide Case
45★ Bowie Knife | Safari Mesh€36.91FT4€43.8520slowOperation Wildfire Case
46★ Paracord Knife | Night Stripe€37.16FT5€51.4572steadyShattered Web Case
47★ Shadow Daggers | Lore€37.23BS5€54.37241steadyOperation Riptide Case
48★ Shadow Daggers | Ultraviolet€37.27FT5€56.6260steadySpectrum Case
49★ Gut Knife | Urban Masked€37.31FT5€51.6418slowCS:GO Weapon Case
50★ Gut Knife | Rust Coat€37.64BS2€55.5062steadyChroma Case
51★ Gut Knife | Night€38.00WW5€57.0023hard exitCS:GO Weapon Case
52★ Shadow Daggers | Night€38.01FT5€70.1627steadyShadow Case
53★ Navaja Knife | Blue Steel€38.35FT5€67.1839steadyHorizon Case
54★ Paracord Knife | Urban Masked€38.99FT5€53.2679steadyShattered Web Case
55★ Survival Knife | Urban Masked€39.12FT5€51.7479steadyShattered Web Case
56★ Bowie Knife | Forest DDPAT€39.31FT5€57.5725steadyOperation Wildfire Case
57★ Huntsman Knife | Rust Coat€39.42BS2€48.72135sells fastSpectrum Case
58★ Bowie Knife | Bright Water€39.69FT5€48.60297sells fastOperation Riptide Case
59★ Bowie Knife | Black Laminate€39.73BS5€48.08393steadyOperation Riptide Case
60★ Ursus Knife | Boreal Forest€40.00BS5€40.2038slowHorizon Case
61★ Bowie Knife | Scorched€40.00FT5€57.5616slowOperation Wildfire Case
62★ Gut Knife | Black Laminate€40.18WW5€53.39126steadyGamma Case
63★ Shadow Daggers | Stained€40.20WW5€62.7014hard exitShadow Case
64★ Ursus Knife | Safari Mesh€40.34FT5€49.0028steadyHorizon Case
65★ Paracord Knife | Stained€40.45FT5€58.1160steadyShattered Web Case
66★ Gut Knife | Bright Water€40.52FT5€55.0772steadyGamma Case
67★ Paracord Knife | Damascus Steel€41.61FT5€55.41123steadyFever Case
68★ Survival Knife | Damascus Steel€41.66FT5€59.91149steadyFever Case
69★ Falchion Knife | Safari Mesh€41.67FT5€54.9314slowFalchion Case
70★ Gut Knife | Ultraviolet€41.78WW5€51.2043hard exitChroma Case
71★ Huntsman Knife | Forest DDPAT€41.85FT5€54.507hard exitHuntsman Weapon Case
72★ Survival Knife | Stained€41.96BS5€55.9458hard exitShattered Web Case
73★ Gut Knife | Stained€41.97FT5€61.2123slowCS:GO Weapon Case
74★ Falchion Knife | Rust Coat€42.58BS2€66.6375steadySpectrum Case
75★ Huntsman Knife | Bright Water€42.62FT5€47.36282sells fastOperation Riptide Case
76★ Huntsman Knife | Safari Mesh€43.54FT5€58.6113slowHuntsman Weapon Case
77★ Shadow Daggers | Blue Steel€43.98BS5€68.3921slowShadow Case
78★ Kukri Knife | Stained€44.07BS5€53.78196steadyKilowatt Case
79★ Gut Knife | Damascus Steel€44.17FT5€60.5165steadyChroma Case
80★ Ursus Knife | Rust Coat€44.69BS2€55.27101sells fastPrisma Case
81★ Paracord Knife | Ultraviolet€44.80BS5€50.00118slowFever Case
82★ Huntsman Knife | Boreal Forest€45.00BS5€67.7822slowHuntsman Weapon Case
83★ Huntsman Knife | Urban Masked€45.00BS5€69.2818hard exitHuntsman Weapon Case
84★ Ursus Knife | Forest DDPAT€45.28BS5€55.1338hard exitHorizon Case
85★ Bowie Knife | Ultraviolet€45.43BS5€69.0393slowSpectrum Case
86★ Huntsman Knife | Ultraviolet€45.57WW5€62.4375slowSpectrum Case
87★ Gut Knife | Freehand€45.59FT5€64.8858steadyGamma Case
88★ Survival Knife | Ultraviolet€45.60BS5€57.34131slowFever Case
89★ Navaja Knife | Crimson Web€45.92FT5€73.6642steadyHorizon Case
90★ Falchion Knife | Forest DDPAT€45.95FT5€64.9024steadyFalchion Case
91★ Bowie Knife | Urban Masked€46.48FT4€64.0117slowOperation Wildfire Case
92★ Falchion Knife | Scorched€46.67BS5€76.2917hard exitFalchion Case
93★ Falchion Knife | Boreal Forest€46.86FT5€74.5326steadyFalchion Case
94★ Falchion Knife | Black Laminate€46.94WW5€55.49319steadyOperation Riptide Case
95★ Huntsman Knife | Black Laminate€47.44BS5€55.37440steadyOperation Riptide Case
96★ Ursus Knife | Scorched€47.59BS5€55.2728hard exitHorizon Case
97★ Huntsman Knife | Scorched€48.48FT5€64.8616steadyHuntsman Weapon Case
98★ Huntsman Knife | Freehand€49.38FT5€60.00245sells fastOperation Riptide Case
99★ Classic Knife | Safari Mesh€50.19FT5€57.8424steadyCS20 Case
100★ Classic Knife | Boreal Forest€50.46FT5€70.1332steadyCS20 Case
101★ Falchion Knife | Bright Water€50.68FT5€55.69228steadyOperation Riptide Case
102★ Bowie Knife | Freehand€51.12FT5€56.13285sells fastOperation Riptide Case
103★ Survival Knife | Blue Steel€51.43WW5€60.11131steadyShattered Web Case
104★ Gut Knife | Crimson Web€51.95WW5€69.4233hard exitCS:GO Weapon Case
105★ Classic Knife | Forest DDPAT€51.95FT5€62.1328steadyCS20 Case
106★ Ursus Knife | Night Stripe€52.62WW5€55.5037hard exitHorizon Case
107★ Navaja Knife | Tiger Tooth€53.14FN2€70.95143sells fastPrisma Case
108★ Falchion Knife | Ultraviolet€53.27BS5€70.1688slowSpectrum Case
109★ Falchion Knife | Night€53.71FT5€87.7018steadyFalchion Case
110★ Navaja Knife | Case Hardened€54.12BS5€84.1849slowHorizon Case
111★ Shadow Daggers | Crimson Web€54.19FT5€84.7836steadyShadow Case
112★ Gut Knife | Blue Steel€54.38WW5€75.3930hard exitCS:GO Weapon Case
113★ Falchion Knife | Urban Masked€55.07FT5€77.9130steadyFalchion Case
114★ Ursus Knife | Urban Masked€55.10FT5€62.6149steadyHorizon Case
115★ Bowie Knife | Stained€55.11FT5€88.3918slowOperation Wildfire Case
116★ Bowie Knife | Night€55.35FT5€80.5016slowOperation Wildfire Case
117★ Kukri Knife | Blue Steel€56.12WW5€64.49264steadyKilowatt Case
118★ Kukri Knife | Crimson Web€56.56BS5€75.50268steadyKilowatt Case
119★ Shadow Daggers | Tiger Tooth€56.65FN2€87.00109sells fastSpectrum Case
120★ Bowie Knife | Damascus Steel€57.70FT5€78.2990steadySpectrum Case
Sign in with Steam to see all 120 knives

Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.

On Steam's own page. We never receive your Steam password or touch your skins.

The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.

Open this page in Safari or Chrome before signing in through Steam.

Why the cheap ones are cheap

Model first. Navaja, Shadow Daggers, Gut and Paracord knives sit at the bottom of every list because fewer people want the animation, and a knife is bought to be looked at. Karambits and Butterflies carry the same finishes for several times the money. If your budget is the constraint, pick the model before the finish.

Finish second. Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT, Scorched and Stained are the cheap end of every model because nobody collects them. Doppler, Fade, Slaughter and Case Hardened are the expensive end, and the gap between them on the same model is wider than the gap between two models on the same finish. Doppler prices also move by phase, and Case Hardened by pattern.

Wear last, and it does more than most guides admit. The price in the table is nearly always a Battle-Scarred copy, because that is the cheapest way to own the name. On a dark or busy finish the difference is hard to see in game; on a light one it is obvious. The float and wear guide covers which finishes hide it.

Buying one without getting stuck with it

A cheap knife is still a few weeks of most people's skin budget, so the column that matters second is the sold count. A finish with a hundred sales a quarter clears at market whenever you want out. A finish with three does not, and the fastest way to find out you own an illiquid knife is to try to sell it. The liquidity column turns that count into a plain answer.

Then there is the way out. Every marketplace takes a cut on the sale, so the number you get is not the number on the tag. The where to sell page compares what each venue actually pays out on the same item, and the selling guide explains which fee is which.

Already own knives? Sign in with Steam and the desk prices each copy by its float and pattern rather than by its name, and tells you what it clears for net of fees. Free account, one click.

Or craft one instead of buying it

Since October 2025 five Covert skins from a case craft one item from that case's knife and glove pool. It is a roll, not a discount: you pick the pool, the game picks the item. The knife trade-up page puts every case's ticket price, pool size and per item odds side by side, with the cheapest and priciest gold in each pool, so you can compare the ticket against the prices on this page before you commit. The trade-up calculator prices your exact five inputs, and the trade-up guide explains the float maths. Set on one knife in particular? The reverse trade-up calculator takes the name and works back to the cases and the Coverts that reach it.

Questions

What is the cheapest knife in CS2 right now?

The Navaja Knife Rust Coat in Battle-Scarred, at €29.71, cheapest ask across Skinport, CSFloat and Skins.com as of 2026-09-27. That is the cheapest finish that has actually sold in the last ninety days, not the cheapest thing listed. The table above is rebuilt hourly, so the answer moves.

Why are some knives so much cheaper than others?

Three things, in this order. The model: Navaja, Shadow Daggers, Gut and Paracord knives cost a fraction of a Karambit or a Butterfly because far fewer people want the animation. The finish: Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT and Scorched carry no collector premium, while Doppler, Fade, Case Hardened and Slaughter do. The wear: the same finish in Battle-Scarred can cost a third of its Factory New copy. Cheap knives are cheap on all three at once.

What is the cheapest Factory New knife?

Shadow Daggers | Bright Water (Factory New) at €32.72 as of 2026-09-27. Factory New is a different market from the rest of the ladder: the cheapest knife overall is almost always Battle-Scarred, and the cheapest Factory New name is usually several times that. If you want a knife and not a specific float, the wear column above is where the money is.

What is the cheapest StatTrak knife?

Kukri Knife Safari Mesh at €35.51, against €31.22 for the normal copy. StatTrak knives are not always dearer: a counter on a budget finish is a thinner market, and thin markets cut both ways.

Is it cheaper to trade up to a knife than to buy one?

Sometimes, and it is a gamble either way. Five Covert skins from a case craft one item from that case's knife and glove pool, so the cost is five Coverts and the outcome is random within the pool. The knife trade-up page puts every case's ticket price, pool size and odds side by side, and shows the cheapest and priciest gold item you could land. Buying the knife on this page costs what it says and gets you the knife you picked.

Do cheap knives hold their value?

Better than most people expect, because the floor under a knife is the case that stopped dropping, not hype. But they are slow: the sold column above is the honest signal. A budget finish with a handful of sales a quarter can take weeks to clear at your price, and you pay a marketplace fee on the way out. Check the liquidity column before you treat one as savings.

More lists