Cheapest CS2 knives
Every knife finish that has sold in the last ninety days, cheapest ask first. 98 finishes across 10 knife models, priced from live listings on Skinport, CSFloat and Skins.com, with the wear each price belongs to and the StatTrak copy beside it. Updated hourly.
Every cheap knife, priced today
One row per finish, not per listing. The price is the cheapest normal ask at any wear, and the wear column says which wear that is. StatTrak is its own price because it is its own item. A finish only appears if it sold at least once on Skinport in the last ninety days, so nothing here is a listing nobody wants at a price nobody pays.
98 finishes under €50. Budget applies to the normal knife's cheapest asking price; StatTrak and other wears can cost more.
| # | Knife | Cheapest ask | Wear | Wears priced | StatTrak™ | Sold, 90 days | Liquidity | Case |
|---|---|---|---|---|---|---|---|---|
| 1 | €29.71 | BS | 2 | €43.80 | 98 | sells fast | Prisma Case | |
| 2 | €29.78 | FT | 5 | €37.04 | 233 | sells fast | Operation Riptide Case | |
| 3 | €29.81 | BS | 2 | €47.36 | 109 | sells fast | Spectrum Case | |
| 4 | €30.04 | FT | 5 | €44.67 | 16 | slow | Shadow Case | |
| 5 | €30.05 | FT | 5 | €43.05 | 33 | steady | Horizon Case | |
| 6 | €30.56 | FT | 5 | €35.64 | 219 | sells fast | Operation Riptide Case | |
| 7 | €30.79 | BS | 5 | €45.15 | 63 | slow | Shattered Web Case | |
| 8 | €30.84 | FT | 5 | €35.29 | 162 | sells fast | Kilowatt Case | |
| 9 | €30.87 | FT | 5 | €52.61 | 29 | steady | Horizon Case | |
| 10 | €31.02 | FT | 5 | €38.11 | 31 | steady | Horizon Case | |
| 11 | €31.07 | BS | 5 | €39.02 | 25 | slow | Horizon Case | |
| 12 | €31.25 | FT | 5 | €49.55 | 30 | steady | Horizon Case | |
| 13 | €31.44 | FT | 5 | €41.91 | 15 | slow | Shadow Case | |
| 14 | €31.47 | FT | 5 | €43.80 | 171 | sells fast | Kilowatt Case | |
| 15 | €31.63 | FT | 5 | €43.50 | 44 | steady | Horizon Case | |
| 16 | €31.75 | FT | 5 | €36.66 | 77 | steady | Shattered Web Case | |
| 17 | €31.81 | WW | 5 | €48.23 | 28 | hard exit | Shadow Case | |
| 18 | €32.16 | BS | 2 | €41.60 | 140 | sells fast | Fever Case | |
| 19 | €32.22 | FT | 5 | €49.64 | 19 | slow | Shadow Case | |
| 20 | €32.25 | FT | 5 | €44.30 | 70 | steady | Shattered Web Case | |
| 21 | €32.39 | BS | 2 | €41.25 | 183 | sells fast | Fever Case | |
| 22 | €32.44 | BS | 5 | €40.95 | 197 | steady | Kilowatt Case | |
| 23 | €32.45 | FT | 5 | €50.19 | 85 | steady | Prisma Case | |
| 24 | €32.94 | FT | 5 | €41.30 | 73 | steady | Shattered Web Case | |
| 25 | €32.99 | BS | 5 | €53.49 | 26 | hard exit | Horizon Case | |
| 26 | €33.22 | BS | 5 | €47.60 | 75 | slow | Shattered Web Case | |
| 27 | €34.11 | BS | 5 | €44.38 | 47 | hard exit | Shattered Web Case | |
| 28 | €34.20 | FT | 5 | €40.31 | 139 | steady | Kilowatt Case | |
| 29 | €34.20 | WW | 5 | €57.81 | 20 | hard exit | Operation Wildfire Case | |
| 30 | €34.82 | WW | 5 | €47.49 | 74 | slow | Prisma Case | |
| 31 | €34.97 | FT | 5 | €44.73 | 45 | steady | Shattered Web Case | |
| 32 | €35.05 | WW | 4 | €49.99 | 22 | hard exit | CS:GO Weapon Case | |
| 33 | €35.50 | FT | 5 | €49.07 | 18 | slow | CS:GO Weapon Case | |
| 34 | €35.60 | WW | 5 | €61.39 | 59 | hard exit | Spectrum Case | |
| 35 | €35.96 | FT | 5 | €41.39 | 171 | sells fast | Kilowatt Case | |
| 36 | €35.96 | FT | 5 | €53.58 | 15 | slow | CS:GO Weapon Case | |
| 37 | €36.03 | FT | 5 | €45.34 | 49 | steady | Shattered Web Case | |
| 38 | €36.37 | BS | 2 | €47.29 | 88 | steady | Spectrum Case | |
| 39 | €36.54 | FT | 5 | €42.97 | 205 | sells fast | Kilowatt Case | |
| 40 | €36.62 | FT | 5 | €53.57 | 13 | slow | Shadow Case | |
| 41 | €36.79 | FT | 5 | €46.44 | 18 | slow | CS:GO Weapon Case | |
| 42 | €36.83 | FT | 5 | €45.31 | 247 | sells fast | Operation Riptide Case | |
| 43 | €36.89 | FT | 5 | €45.60 | 201 | steady | Operation Riptide Case | |
| 44 | €36.91 | FT | 4 | €43.85 | 21 | steady | Operation Wildfire Case | |
| 45 | €37.16 | FT | 5 | €51.45 | 70 | steady | Shattered Web Case | |
| 46 | €37.23 | BS | 5 | €54.37 | 242 | slow | Operation Riptide Case | |
| 47 | €37.27 | FT | 5 | €53.20 | 62 | steady | Spectrum Case | |
| 48 | €37.31 | FT | 5 | €51.64 | 18 | slow | CS:GO Weapon Case | |
| 49 | €37.64 | BS | 2 | €55.50 | 63 | steady | Chroma Case | |
| 50 | €37.82 | FT | 5 | €50.88 | 81 | steady | Shattered Web Case | |
| 51 | €37.92 | WW | 5 | €51.74 | 79 | slow | Shattered Web Case | |
| 52 | €38.00 | WW | 5 | €57.00 | 23 | hard exit | CS:GO Weapon Case | |
| 53 | €38.01 | FT | 5 | €70.16 | 27 | steady | Shadow Case | |
| 54 | €38.35 | FT | 5 | €67.18 | 40 | steady | Horizon Case | |
| 55 | €38.95 | FT | 5 | €53.26 | 79 | steady | Shattered Web Case | |
| 56 | €39.31 | FT | 5 | €57.57 | 25 | steady | Operation Wildfire Case | |
| 57 | €39.42 | BS | 2 | €48.72 | 134 | sells fast | Spectrum Case | |
| 58 | €39.47 | WW | 5 | €48.08 | 395 | steady | Operation Riptide Case | |
| 59 | €39.69 | FT | 5 | €48.60 | 296 | sells fast | Operation Riptide Case | |
| 60 | €40.00 | BS | 5 | €40.20 | 40 | slow | Horizon Case | |
| 61 | €40.00 | FT | 5 | €57.56 | 16 | slow | Operation Wildfire Case | |
| 62 | €40.20 | WW | 5 | €62.70 | 14 | hard exit | Shadow Case | |
| 63 | €40.45 | FT | 5 | €58.11 | 58 | steady | Shattered Web Case | |
| 64 | €40.52 | FT | 5 | €55.07 | 72 | steady | Gamma Case | |
| 65 | €40.84 | FT | 5 | €49.00 | 27 | steady | Horizon Case | |
| 66 | €41.20 | FT | 5 | €51.20 | 43 | steady | Chroma Case | |
| 67 | €41.53 | FT | 5 | €55.46 | 151 | steady | Fever Case | |
| 68 | €41.85 | FT | 5 | €54.50 | 7 | hard exit | Huntsman Weapon Case | |
| 69 | €41.96 | BS | 5 | €55.94 | 59 | hard exit | Shattered Web Case | |
| 70 | €41.97 | FT | 5 | €61.21 | 25 | slow | CS:GO Weapon Case | |
| 71 | €42.02 | FT | 5 | €53.39 | 125 | steady | Gamma Case | |
| 72 | €42.31 | FT | 5 | €55.41 | 124 | steady | Fever Case | |
| 73 | €42.47 | BS | 2 | €66.63 | 75 | steady | Spectrum Case | |
| 74 | €43.41 | FT | 5 | €47.36 | 282 | sells fast | Operation Riptide Case | |
| 75 | €43.55 | FT | 5 | €56.72 | 13 | slow | Huntsman Weapon Case | |
| 76 | €43.84 | BS | 5 | €53.78 | 197 | steady | Kilowatt Case | |
| 77 | €43.98 | BS | 5 | €68.39 | 20 | slow | Shadow Case | |
| 78 | €44.29 | WW | 5 | €55.37 | 440 | steady | Operation Riptide Case | |
| 79 | €44.37 | FT | 5 | €60.51 | 65 | steady | Chroma Case | |
| 80 | €44.61 | FT | 5 | €54.93 | 15 | slow | Falchion Case | |
| 81 | €44.69 | BS | 2 | €55.27 | 101 | sells fast | Prisma Case | |
| 82 | €44.80 | BS | 5 | €50.00 | 120 | slow | Fever Case | |
| 83 | €45.00 | BS | 5 | €67.78 | 22 | slow | Huntsman Weapon Case | |
| 84 | €45.00 | BS | 5 | €69.28 | 17 | hard exit | Huntsman Weapon Case | |
| 85 | €45.28 | BS | 5 | €53.81 | 38 | hard exit | Horizon Case | |
| 86 | €45.43 | BS | 5 | €69.03 | 94 | slow | Spectrum Case | |
| 87 | €45.57 | WW | 5 | €62.43 | 77 | slow | Spectrum Case | |
| 88 | €45.59 | FT | 5 | €64.88 | 59 | steady | Gamma Case | |
| 89 | €45.60 | BS | 5 | €57.34 | 130 | slow | Fever Case | |
| 90 | €45.92 | FT | 5 | €73.66 | 43 | steady | Horizon Case | |
| 91 | €45.95 | FT | 5 | €64.90 | 24 | steady | Falchion Case | |
| 92 | €46.48 | FT | 4 | €64.01 | 17 | slow | Operation Wildfire Case | |
| 93 | €46.67 | BS | 5 | €76.29 | 17 | hard exit | Falchion Case | |
| 94 | €46.86 | FT | 5 | €74.53 | 28 | steady | Falchion Case | |
| 95 | €47.16 | BS | 5 | €55.49 | 326 | steady | Operation Riptide Case | |
| 96 | €47.59 | BS | 5 | €55.27 | 30 | hard exit | Horizon Case | |
| 97 | €48.48 | FT | 5 | €64.86 | 16 | steady | Huntsman Weapon Case | |
| 98 | €49.38 | FT | 5 | €60.00 | 246 | sells fast | Operation Riptide Case |
Free account, one click through Steam. You come straight back here with every row open, and your own inventory priced per copy.
On Steam's own page. We never receive your Steam password or touch your skins.
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
Why the cheap ones are cheap
Model first. Navaja, Shadow Daggers, Gut and Paracord knives sit at the bottom of every list because fewer people want the animation, and a knife is bought to be looked at. Karambits and Butterflies carry the same finishes for several times the money. If your budget is the constraint, pick the model before the finish.
Finish second. Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT, Scorched and Stained are the cheap end of every model because nobody collects them. Doppler, Fade, Slaughter and Case Hardened are the expensive end, and the gap between them on the same model is wider than the gap between two models on the same finish. Doppler prices also move by phase, and Case Hardened by pattern.
Wear last, and it does more than most guides admit. The price in the table is nearly always a Battle-Scarred copy, because that is the cheapest way to own the name. On a dark or busy finish the difference is hard to see in game; on a light one it is obvious. The float and wear guide covers which finishes hide it.
Buying one without getting stuck with it
A cheap knife is still a few weeks of most people's skin budget, so the column that matters second is the sold count. A finish with a hundred sales a quarter clears at market whenever you want out. A finish with three does not, and the fastest way to find out you own an illiquid knife is to try to sell it. The liquidity column turns that count into a plain answer.
Then there is the way out. Every marketplace takes a cut on the sale, so the number you get is not the number on the tag. The where to sell page compares what each venue actually pays out on the same item, and the selling guide explains which fee is which.
Already own knives? Sign in with Steam and the desk prices each copy by its float and pattern rather than by its name, and tells you what it clears for net of fees. Free account, one click.
Or craft one instead of buying it
Since October 2025 five Covert skins from a case craft one item from that case's knife and glove pool. It is a roll, not a discount: you pick the pool, the game picks the item. The knife trade-up page puts every case's ticket price, pool size and per item odds side by side, with the cheapest and priciest gold in each pool, so you can compare the ticket against the prices on this page before you commit. The trade-up calculator prices your exact five inputs, and the trade-up guide explains the float maths. Set on one knife in particular? The reverse trade-up calculator takes the name and works back to the cases and the Coverts that reach it.
Questions
What is the cheapest knife in CS2 right now?
The Navaja Knife Rust Coat in Battle-Scarred, at €29.71, cheapest ask across Skinport, CSFloat and Skins.com as of 2026-09-27. That is the cheapest finish that has actually sold in the last ninety days, not the cheapest thing listed. The table above is rebuilt hourly, so the answer moves.
Why are some knives so much cheaper than others?
Three things, in this order. The model: Navaja, Shadow Daggers, Gut and Paracord knives cost a fraction of a Karambit or a Butterfly because far fewer people want the animation. The finish: Safari Mesh, Rust Coat, Boreal Forest, Forest DDPAT and Scorched carry no collector premium, while Doppler, Fade, Case Hardened and Slaughter do. The wear: the same finish in Battle-Scarred can cost a third of its Factory New copy. Cheap knives are cheap on all three at once.
What is the cheapest Factory New knife?
Shadow Daggers | Bright Water (Factory New) at €32.72 as of 2026-09-27. Factory New is a different market from the rest of the ladder: the cheapest knife overall is almost always Battle-Scarred, and the cheapest Factory New name is usually several times that. If you want a knife and not a specific float, the wear column above is where the money is.
What is the cheapest StatTrak knife?
Kukri Knife Safari Mesh at €35.29, against €30.84 for the normal copy. StatTrak knives are not always dearer: a counter on a budget finish is a thinner market, and thin markets cut both ways.
Is it cheaper to trade up to a knife than to buy one?
Sometimes, and it is a gamble either way. Five Covert skins from a case craft one item from that case's knife and glove pool, so the cost is five Coverts and the outcome is random within the pool. The knife trade-up page puts every case's ticket price, pool size and odds side by side, and shows the cheapest and priciest gold item you could land. Buying the knife on this page costs what it says and gets you the knife you picked.
Do cheap knives hold their value?
Better than most people expect, because the floor under a knife is the case that stopped dropping, not hype. But they are slow: the sold column above is the honest signal. A budget finish with a handful of sales a quarter can take weeks to clear at your price, and you pay a marketplace fee on the way out. Check the liquidity column before you treat one as savings.