Mil-Spec index
Index · rarity · series to 2026-11-01 · Prices read 7 Nov 22:02 UTC
The PatinaAI Mil-Spec index is 26.97 points for 2026-11-01, its latest published UTC day, from the Steam sold histories of 3,499 of its 3,504 members. That is −0.63 % against the day before. Over thirty days it moved −11.9 %. Index points are not euro prices; each member is rebased to 100 at its first observation.
Index points: median of each member's Steam sold history, rebased to 100 at its first observation, 3,499 of 3,504 members, to 2026-11-01.
ShowHide
Median of each member's Steam sold history rebased to 100 at its first observation; 3,499 of 3,504 members have history. The current UTC day is left out, a day needs at least three contributing names, and a change compares exact calendar days or reads "no read". Every index sits on one table; the composite is on the market report.
Constituents
| Picture | Name | Rarity | 30d | Cheapest ask |
|---|---|---|---|---|
| Negev | Anodized NavyMil-Spec€548 | Mil-Spec | no read | €548 | |
| AUG | Hot RodMil-Spec€334 | Mil-Spec | no read | €334 | |
| MP9 | Hot RodMil-Spec€147 | Mil-Spec | −9.1 % | €147 | |
| UMP-45 | Minotaur's Labyrinth | ||||
| Tec-9 | Terrace | ||||
| CZ75-Auto | Emerald Quartz | ||||
| MAG-7 | Counter Terrace | ||||
| Sawed-Off | Copper | ||||
| MP9 | Pandora's Box | ||||
| AUG | Copperhead | ||||
| UMP-45 | Minotaur's LabyrinthMil-Spec€94.54 | Mil-Spec | no read | €94.54 | |
| Tec-9 | TerraceMil-Spec€86.66 | Mil-Spec | no read | €86.66 | |
| CZ75-Auto | Emerald QuartzMil-Spec€85.00 | Mil-Spec | no read | €85.00 | |
| MAG-7 | Counter TerraceMil-Spec€84.43 | Mil-Spec | no read | €84.43 | |
| Sawed-Off | CopperMil-Spec€84.21 | Mil-Spec | no read | €84.21 | |
| MP9 | Pandora's BoxMil-Spec€82.54 | Mil-Spec | no read | €82.54 | |
| AUG | CopperheadMil-Spec€79.91 | Mil-Spec | no read | €79.91 | |
| XM1014 | Frost BorreMil-Spec | Mil-Spec | no read | €77.70 | |
| P2000 | SilverMil-Spec | Mil-Spec | no read | €75.96 | |
| SCAR-20 | BrassMil-Spec | Mil-Spec | no read | €71.60 | |
| Galil AR | Aqua TerraceMil-Spec | Mil-Spec | no read | €68.79 | |
| AWP | Snake CamoMil-Spec | Mil-Spec | no read | €59.99 | |
| XM1014 | Blaze OrangeMil-Spec | Mil-Spec | no read | €59.99 | |
| UMP-45 | Day LilyMil-Spec | Mil-Spec | no read | €59.40 | |
| MAC-10 | Copper BorreMil-Spec | Mil-Spec | no read | €58.82 | |
| Sawed-Off | First ClassMil-Spec | Mil-Spec | no read | €55.00 | |
| FAMAS | SundownMil-Spec | Mil-Spec | no read | €53.42 | |
| MP7 | Teal BlossomMil-Spec | Mil-Spec | no read | €48.79 | |
| Five-SeveN | Crimson BlossomMil-Spec | Mil-Spec | no read | €48.32 | |
| P2000 | ChainmailMil-Spec | Mil-Spec | no read | €39.78 | |
| PP-Bizon | Modern HunterMil-Spec | Mil-Spec | no read | €35.37 | |
| MP9 | Dark AgeMil-Spec | Mil-Spec | no read | €34.99 | |
| P250 | Modern HunterMil-Spec | Mil-Spec | no read | €30.48 | |
| MP7 | WhiteoutMil-Spec | Mil-Spec | −12.0 % | €29.99 | |
| MAC-10 | FadeMil-Spec | Mil-Spec | −8.8 % | €28.35 | |
| Nova | Modern HunterMil-Spec | Mil-Spec | no read | €27.20 | |
| XM1014 | Red LeatherMil-Spec | Mil-Spec | no read | €25.72 | |
| P250 | WhiteoutMil-Spec | Mil-Spec | −16.5 % | €24.96 | |
| AK-47 | Black LaminateMil-Spec | Mil-Spec | no read | €24.60 | |
| M4A4 | Radiation HazardMil-Spec | Mil-Spec | no read | €24.27 | |
| Dual Berettas | EmeraldMil-Spec | Mil-Spec | −25.4 % | €22.35 | |
| Five-SeveN | NitroMil-Spec | Mil-Spec | no read | €20.32 | |
| CZ75-Auto | EmeraldMil-Spec | Mil-Spec | −16.6 % | €20.31 | |
| MP7 | Full StopMil-Spec | Mil-Spec | no read | €19.73 | |
| MAG-7 | HazardMil-Spec | Mil-Spec | no read | €19.31 | |
| USP-S | Business ClassMil-Spec | Mil-Spec | −3.6 % | €18.31 | |
| AUG | Anodized NavyMil-Spec | Mil-Spec | no read | €18.00 | |
| P90 | Baroque RedMil-Spec | Mil-Spec | no read | €17.34 | |
| G3SG1 | Violet MuranoMil-Spec | Mil-Spec | no read | €17.02 | |
| Desert Eagle | Night HeistMil-Spec | Mil-Spec | −9.5 % | €16.47 | |
| Nova | Blaze OrangeMil-Spec | Mil-Spec | no read | €16.07 | |
| SSG 08 | Orange FiligreeMil-Spec | Mil-Spec | no read | €14.87 | |
| UMP-45 | BlazeMil-Spec | Mil-Spec | −10.8 % | €13.30 | |
| M4A4 | Global OffensiveMil-Spec | Mil-Spec | no read | €13.00 | |
| SSG 08 | Threat DetectedMil-Spec | Mil-Spec | no read | €11.85 | |
| Negev | Phoenix StencilMil-Spec | Mil-Spec | no read | €11.50 | |
| P2000 | DispatchMil-Spec | Mil-Spec | no read | €11.46 | |
| PP-Bizon | Rust CoatMil-Spec | Mil-Spec | no read | €11.02 | |
| MAC-10 | Nuclear GardenMil-Spec | Mil-Spec | −13.9 % | €10.99 | |
| P90 | Tiger PitMil-Spec | Mil-Spec | no read | €10.25 | |
| AK-47 | Green LaminateMil-Spec | Mil-Spec | −5.1 % | €10.06 | |
| P250 | Bengal TigerMil-Spec | Mil-Spec | no read | €9.90 | |
| SCAR-20 | Magna CartaMil-Spec | Mil-Spec | no read | €9.53 | |
| AUG | WingsMil-Spec | Mil-Spec | −3.8 % | €9.44 | |
| MAC-10 | Amber FadeMil-Spec | Mil-Spec | no read | €9.08 | |
| SG 553 | UltravioletMil-Spec | Mil-Spec | no read | €8.89 | |
| Tec-9 | ToxicMil-Spec | Mil-Spec | −20.0 % | €8.72 | |
| Galil AR | Blue TitaniumMil-Spec | Mil-Spec | −12.8 % | €8.14 | |
| XM1014 | Bone MachineMil-Spec | Mil-Spec | no read | €8.10 | |
| MP7 | SkullsMil-Spec | Mil-Spec | no read | €8.05 | |
| MP9 | Setting SunMil-Spec | Mil-Spec | −10.9 % | €7.36 | |
| Tec-9 | Blue TitaniumMil-Spec | Mil-Spec | −17.8 % | €7.35 | |
| Glock-18 | ReactorMil-Spec | Mil-Spec | −11.5 % | €7.34 | |
| Tec-9 | OssifiedMil-Spec | Mil-Spec | no read | €7.30 | |
| Dual Berettas | Anodized NavyMil-Spec | Mil-Spec | no read | €6.98 | |
| Galil AR | Amber FadeMil-Spec | Mil-Spec | +3.5 % | €6.59 | |
| G3SG1 | New RootsMil-Spec | Mil-Spec | no read | €5.32 | |
| Nova | Quick SandMil-Spec | Mil-Spec | +22.0 % | €5.15 | |
| P250 | Black & TanMil-Spec | Mil-Spec | +2.4 % | €5.05 | |
| Galil AR | ShatteredMil-Spec | Mil-Spec | no read | €4.59 | |
| USP-S | StainlessMil-Spec | Mil-Spec | −6.1 % | €4.56 | |
| Dual Berettas | Black LimbaMil-Spec | Mil-Spec | no read | €4.52 | |
| M4A1-S | Blood TigerMil-Spec | Mil-Spec | −17.8 % | €3.93 | |
| Nova | InterlockMil-Spec | Mil-Spec | no read | €3.90 | |
| SSG 08 | DetourMil-Spec | Mil-Spec | −3.8 % | €3.77 | |
| Galil AR | Dusk RuinsMil-Spec | Mil-Spec | −18.5 % | €3.67 | |
| Nova | TempestMil-Spec | Mil-Spec | +0.2 % | €3.49 | |
| Tec-9 | Cut OutMil-Spec | Mil-Spec | no read | €3.38 | |
| P90 | SchematicMil-Spec | Mil-Spec | −5.8 % | €3.23 | |
| USP-S | BlueprintMil-Spec | Mil-Spec | −12.1 % | €3.18 | |
| FAMAS | DoomkittyMil-Spec | Mil-Spec | no read | €3.00 | |
| AUG | Carved JadeMil-Spec | Mil-Spec | −8.6 % | €2.99 | |
| M4A1-S | BriefingMil-Spec | Mil-Spec | −12.7 % | €2.99 | |
| SG 553 | Wave SprayMil-Spec | Mil-Spec | no read | €2.99 | |
| Negev | InfrastructureMil-Spec | Mil-Spec | +0.0 % | €2.95 | |
| M4A4 | Faded ZebraMil-Spec | Mil-Spec | no read | €2.87 | |
| UMP-45 | Bone PileMil-Spec | Mil-Spec | no read | €2.84 | |
| Tec-9 | BrassMil-Spec | Mil-Spec | no read | €2.70 | |
| G3SG1 | DemeterMil-Spec | Mil-Spec | no read | €2.69 | |
| MAG-7 | Hard WaterMil-Spec | Mil-Spec | no read | €2.65 | |
| CZ75-Auto | NitroMil-Spec | Mil-Spec | no read | €2.63 | |
| Dual Berettas | RetributionMil-Spec | Mil-Spec | no read | €2.55 | |
| FAMAS | MacabreMil-Spec | Mil-Spec | no read | €2.51 | |
| MAC-10 | AlohaMil-Spec | Mil-Spec | no read | €2.50 | |
| Dual Berettas | PantherMil-Spec | Mil-Spec | −12.2 % | €2.49 | |
| Glock-18 | Blue FissureMil-Spec | Mil-Spec | −12.1 % | €2.44 | |
| P250 | Steel DisruptionMil-Spec | Mil-Spec | −33.2 % | €2.39 | |
| Tec-9 | Blast From the PastMil-Spec | Mil-Spec | −0.5 % | €2.35 | |
| XM1014 | VariCamo BlueMil-Spec | Mil-Spec | −1.1 % | €2.34 | |
| CZ75-Auto | Poison DartMil-Spec | Mil-Spec | no read | €2.27 | |
| UMP-45 | Metal FlowersMil-Spec | Mil-Spec | no read | €2.26 | |
| MAC-10 | UltravioletMil-Spec | Mil-Spec | −6.2 % | €2.19 | |
| USP-S | Blood TigerMil-Spec | Mil-Spec | −2.9 % | €2.16 | |
| MAG-7 | MementoMil-Spec | Mil-Spec | +3.9 % | €2.09 | |
| AWP | Black NileMil-Spec | Mil-Spec | −16.8 % | €2.08 | |
| SCAR-20 | Crimson WebMil-Spec | Mil-Spec | +75.1 % | €2.07 | |
| CZ75-Auto | Crimson WebMil-Spec | Mil-Spec | −16.5 % | €2.06 | |
| P90 | Desert WarfareMil-Spec | Mil-Spec | no read | €2.02 | |
| P250 | HiveMil-Spec | Mil-Spec | no read | €1.96 | |
| FAMAS | HexaneMil-Spec | Mil-Spec | −23.7 % | €1.94 | |
| Five-SeveN | KamiMil-Spec | Mil-Spec | −20.2 % | €1.93 | |
| FAMAS | Dark WaterMil-Spec | Mil-Spec | −15.8 % | €1.92 | |
| USP-S | Purple DDPATMil-Spec | Mil-Spec | −12.0 % | €1.80 | |
| Five-SeveN | Urban HazardMil-Spec | Mil-Spec | −14.7 % | €1.79 | |
| Nova | Ghost CamoMil-Spec | Mil-Spec | +0.0 % | €1.78 | |
| Tec-9 | IsaacMil-Spec | Mil-Spec | −11.5 % | €1.77 | |
| R8 Revolver | BlazeMil-Spec | Mil-Spec | −26.1 % | €1.74 | |
| Five-SeveN | NightshadeMil-Spec | Mil-Spec | +0.7 % | €1.64 | |
| SSG 08 | Dark WaterMil-Spec | Mil-Spec | −11.2 % | €1.61 | |
| XM1014 | Red PythonMil-Spec | Mil-Spec | no read | €1.50 | |
| CZ75-Auto | HexaneMil-Spec | Mil-Spec | +0.0 % | €1.46 | |
| MP9 | Music BoxMil-Spec | Mil-Spec | −9.1 % | €1.38 | |
| AK-47 | CrossfadeMil-Spec | Mil-Spec | −10.6 % | €1.35 | |
| G3SG1 | Azure ZebraMil-Spec | Mil-Spec | −0.6 % | €1.35 | |
| SG 553 | Desert BlossomMil-Spec | Mil-Spec | −21.2 % | €1.35 | |
| AK-47 | Steel DeltaMil-Spec | Mil-Spec | −6.0 % | €1.32 | |
| P2000 | Red FragCamMil-Spec | Mil-Spec | no read | €1.32 | |
| Negev | BratatatMil-Spec | Mil-Spec | no read | €1.30 | |
| M249 | HumidorMil-Spec | Mil-Spec | no read | €1.29 | |
| P90 | Glacier MeshMil-Spec | Mil-Spec | no read | €1.20 | |
| SSG 08 | Spring TwillyMil-Spec | Mil-Spec | −11.1 % | €1.17 | |
| AK-47 | Elite BuildMil-Spec | Mil-Spec | −6.0 % | €1.13 | |
| AUG | Amber FadeMil-Spec | Mil-Spec | no read | €1.13 | |
| Galil AR | SandstormMil-Spec | Mil-Spec | −2.0 % | €1.09 | |
| Desert Eagle | SputnikMil-Spec | Mil-Spec | −13.1 % | €1.07 | |
| XM1014 | WatchdogMil-Spec | Mil-Spec | −2.7 % | €1.07 | |
| M4A1-S | Fizzy POPMil-Spec | Mil-Spec | −10.5 % | €1.05 | |
| PP-Bizon | Water SigilMil-Spec | Mil-Spec | no read | €1.04 | |
| Tec-9 | Safety NetMil-Spec | Mil-Spec | −14.1 % | €1.03 | |
| Galil AR | KamiMil-Spec | Mil-Spec | −8.8 % | €1.01 | |
| UMP-45 | Full StopMil-Spec | Mil-Spec | no read | €0.98 | |
| Glock-18 | Candy AppleMil-Spec | Mil-Spec | −13.4 % | €0.87 | |
| Dual Berettas | BalanceMil-Spec | Mil-Spec | −7.5 % | €0.83 | |
| M249 | MagmaMil-Spec | Mil-Spec | no read | €0.82 | |
| Desert Eagle | MeteoriteMil-Spec | Mil-Spec | −11.1 % | €0.81 | |
| P90 | ModuleMil-Spec | Mil-Spec | −10.8 % | €0.72 | |
| SSG 08 | SlashedMil-Spec | Mil-Spec | −5.3 % | €0.68 | |
| P2000 | PulseMil-Spec | Mil-Spec | −9.2 % | €0.65 | |
| Glock-18 | CatacombsMil-Spec | Mil-Spec | −8.5 % | €0.62 | |
| MP5-SD | Acid WashMil-Spec | Mil-Spec | +0.0 % | €0.62 | |
| R8 Revolver | MementoMil-Spec | Mil-Spec | no read | €0.61 | |
| MP7 | Anodized NavyMil-Spec | Mil-Spec | −26.2 % | €0.60 | |
| AWP | AcheronMil-Spec | Mil-Spec | −5.6 % | €0.58 | |
| Glock-18 | Bunsen BurnerMil-Spec | Mil-Spec | −14.1 % | €0.58 | |
| PP-Bizon | Cobalt HalftoneMil-Spec | Mil-Spec | no read | €0.58 | |
| SCAR-20 | Wild BerryMil-Spec | Mil-Spec | no read | €0.58 | |
| SG 553 | Berry Gel CoatMil-Spec | Mil-Spec | no read | €0.58 | |
| USP-S | Black LotusMil-Spec | Mil-Spec | −6.3 % | €0.56 | |
| CZ75-Auto | TwistMil-Spec | Mil-Spec | +0.0 % | €0.55 | |
| XM1014 | Halftone ShiftMil-Spec | Mil-Spec | no read | €0.53 | |
| MAC-10 | Lapis GatorMil-Spec | Mil-Spec | −16.7 % | €0.52 | |
| MAG-7 | FirestarterMil-Spec | Mil-Spec | −9.0 % | €0.52 | |
| MP9 | DartMil-Spec | Mil-Spec | −16.0 % | €0.52 | |
| MAG-7 | Copper CoatedMil-Spec | Mil-Spec | −3.0 % | €0.51 | |
| AWP | CapillaryMil-Spec | Mil-Spec | −5.8 % | €0.50 | |
| SSG 08 | Acid FadeMil-Spec | Mil-Spec | −6.6 % | €0.50 | |
| USP-S | TorqueMil-Spec | Mil-Spec | −7.1 % | €0.50 | |
| Galil AR | Rocket PopMil-Spec | Mil-Spec | −9.1 % | €0.48 | |
| Tec-9 | Mummy's RotMil-Spec | Mil-Spec | −17.0 % | €0.48 | |
| USP-S | Lead ConduitMil-Spec | Mil-Spec | −8.5 % | €0.48 | |
| M4A4 | ConverterMil-Spec | Mil-Spec | −16.1 % | €0.47 | |
| AK-47 | UnchartedMil-Spec | Mil-Spec | −12.5 % | €0.46 | |
| AUG | PlagueMil-Spec | Mil-Spec | no read | €0.46 | |
| G3SG1 | MurkyMil-Spec | Mil-Spec | +2.6 % | €0.45 | |
| Galil AR | TuxedoMil-Spec | Mil-Spec | −12.1 % | €0.45 | |
| Galil AR | VandalMil-Spec | Mil-Spec | −1.9 % | €0.45 | |
| Sawed-Off | Brake LightMil-Spec | Mil-Spec | −15.7 % | €0.45 | |
| MP7 | CirrusMil-Spec | Mil-Spec | −17.4 % | €0.44 | |
| UMP-45 | DelusionMil-Spec | Mil-Spec | +0.0 % | €0.44 | |
| M249 | WarbirdMil-Spec | Mil-Spec | no read | €0.43 | |
| P90 | Cocoa RampageMil-Spec | Mil-Spec | no read | €0.43 | |
| AK-47 | WintergreenMil-Spec | Mil-Spec | −12.8 % | €0.42 | |
| P250 | ContaminantMil-Spec | Mil-Spec | +21.6 % | €0.42 | |
| SCAR-20 | TornMil-Spec | Mil-Spec | −12.7 % | €0.42 | |
| M249 | Deep ReliefMil-Spec | Mil-Spec | no read | €0.41 | |
| MP7 | GuerrillaMil-Spec | Mil-Spec | +0.0 % | €0.41 | |
| G3SG1 | Keeping TabsMil-Spec | Mil-Spec | +0.9 % | €0.40 | |
| CZ75-Auto | VendettaMil-Spec | Mil-Spec | no read | €0.39 | |
| Dual Berettas | TreadMil-Spec | Mil-Spec | +13.1 % | €0.39 | |
| SCAR-20 | GrottoMil-Spec | Mil-Spec | −7.7 % | €0.38 | |
| G3SG1 | Digital MeshMil-Spec | Mil-Spec | +0.0 % | €0.36 | |
| MP5-SD | Condition ZeroMil-Spec | Mil-Spec | −0.9 % | €0.36 | |
| Nova | PlumeMil-Spec | Mil-Spec | no read | €0.36 | |
| PP-Bizon | LumenMil-Spec | Mil-Spec | +0.0 % | €0.36 | |
| G3SG1 | Black SandMil-Spec | Mil-Spec | no read | €0.35 | |
| USP-S | Check EngineMil-Spec | Mil-Spec | −19.6 % | €0.35 | |
| Desert Eagle | CorinthianMil-Spec | Mil-Spec | −11.5 % | €0.34 | |
| XM1014 | QuicksilverMil-Spec | Mil-Spec | −3.3 % | €0.33 | |
| Glock-18 | IronworkMil-Spec | Mil-Spec | −20.3 % | €0.32 | |
| PP-Bizon | Photic ZoneMil-Spec | Mil-Spec | +0.4 % | €0.32 | |
| Glock-18 | WraithsMil-Spec | Mil-Spec | −7.9 % | €0.31 | |
| Tec-9 | SandstormMil-Spec | Mil-Spec | −19.7 % | €0.31 | |
| Desert Eagle | Oxide BlazeMil-Spec | Mil-Spec | −9.5 % | €0.30 | |
| MP9 | Deadly PoisonMil-Spec | Mil-Spec | −5.9 % | €0.30 | |
| P2000 | ImperialMil-Spec | Mil-Spec | −28.0 % | €0.30 | |
| SSG 08 | Hand BrakeMil-Spec | Mil-Spec | −34.2 % | €0.30 | |
| M249 | System LockMil-Spec | Mil-Spec | −4.9 % | €0.29 | |
| SSG 08 | NecroposMil-Spec | Mil-Spec | −6.7 % | €0.29 | |
| Tec-9 | Ice CapMil-Spec | Mil-Spec | −14.0 % | €0.29 | |
| Tec-9 | JambiyaMil-Spec | Mil-Spec | −11.4 % | €0.29 | |
| Dual Berettas | CartelMil-Spec | Mil-Spec | −18.6 % | €0.28 | |
| Five-SeveN | Violent DaimyoMil-Spec | Mil-Spec | −10.1 % | €0.28 | |
| Negev | TerrainMil-Spec | Mil-Spec | −2.3 % | €0.28 | |
| MAG-7 | SonarMil-Spec | Mil-Spec | no read | €0.27 | |
| SG 553 | Anodized NavyMil-Spec | Mil-Spec | −31.8 % | €0.27 | |
| CZ75-Auto | PolymerMil-Spec | Mil-Spec | −21.0 % | €0.26 | |
| FAMAS | Survivor ZMil-Spec | Mil-Spec | −11.4 % | €0.26 | |
| Five-SeveN | CapillaryMil-Spec | Mil-Spec | −13.3 % | €0.26 | |
| MAG-7 | Heaven GuardMil-Spec | Mil-Spec | −8.0 % | €0.26 | |
| P2000 | TurfMil-Spec | Mil-Spec | −12.2 % | €0.26 | |
| UMP-45 | CorporalMil-Spec | Mil-Spec | −0.2 % | €0.26 | |
| MP7 | AkobenMil-Spec | Mil-Spec | +0.0 % | €0.25 | |
| Nova | RangerMil-Spec | Mil-Spec | −0.1 % | €0.25 | |
| SSG 08 | AbyssMil-Spec | Mil-Spec | −9.5 % | €0.25 | |
| AWP | Arsenic SpillMil-Spec | Mil-Spec | −7.5 % | €0.24 | |
| MP7 | Urban HazardMil-Spec | Mil-Spec | −13.4 % | €0.24 | |
| UMP-45 | RiotMil-Spec | Mil-Spec | −2.0 % | €0.24 | |
| Glock-18 | SacrificeMil-Spec | Mil-Spec | no read | €0.23 | |
| P250 | RippleMil-Spec | Mil-Spec | −13.9 % | €0.23 | |
| SCAR-20 | OutbreakMil-Spec | Mil-Spec | +6.0 % | €0.23 | |
| UMP-45 | LabyrinthMil-Spec | Mil-Spec | −4.2 % | €0.23 | |
| AUG | Amber SlipstreamMil-Spec | Mil-Spec | no read | €0.22 | |
| Desert Eagle | Blue PlyMil-Spec | Mil-Spec | −8.5 % | €0.22 | |
| Dual Berettas | Dualing DragonsMil-Spec | Mil-Spec | −17.3 % | €0.22 | |
| Dual Berettas | Elite 1.6Mil-Spec | Mil-Spec | +9.9 % | €0.22 | |
| Dual Berettas | ShredMil-Spec | Mil-Spec | +0.0 % | €0.22 | |
| FAMAS | DecommissionedMil-Spec | Mil-Spec | −0.7 % | €0.22 | |
| Glock-18 | Clear PolymerMil-Spec | Mil-Spec | −6.8 % | €0.22 | |
| MP9 | Sand ScaleMil-Spec | Mil-Spec | −17.1 % | €0.22 | |
| P250 | VerdigrisMil-Spec | Mil-Spec | −55.0 % | €0.22 | |
| P90 | Elite BuildMil-Spec | Mil-Spec | −5.9 % | €0.22 | |
| R8 Revolver | Crimson WebMil-Spec | Mil-Spec | −14.0 % | €0.22 | |
| SCAR-20 | BlueprintMil-Spec | Mil-Spec | +1.1 % | €0.22 | |
| AUG | RicochetMil-Spec | Mil-Spec | −5.6 % | €0.21 | |
| Galil AR | Black SandMil-Spec | Mil-Spec | −3.5 % | €0.21 | |
| Glock-18 | WarhawkMil-Spec | Mil-Spec | −4.6 % | €0.21 | |
| MAC-10 | CarnivoreMil-Spec | Mil-Spec | −12.6 % | €0.21 | |
| MP9 | BioleakMil-Spec | Mil-Spec | −4.7 % | €0.21 | |
| MP9 | CapillaryMil-Spec | Mil-Spec | −11.2 % | €0.21 | |
| Negev | Desert-StrikeMil-Spec | Mil-Spec | +0.0 % | €0.21 | |
| Nova | ExoMil-Spec | Mil-Spec | +3.8 % | €0.21 | |
| P2000 | OceanicMil-Spec | Mil-Spec | −23.1 % | €0.21 | |
| P90 | TractionMil-Spec | Mil-Spec | −0.2 % | €0.21 | |
| PP-Bizon | Jungle SlipstreamMil-Spec | Mil-Spec | +3.3 % | €0.21 | |
| R8 Revolver | TangoMil-Spec | Mil-Spec | −15.0 % | €0.21 | |
| USP-S | Alpine CamoMil-Spec | Mil-Spec | +4.2 % | €0.21 | |
| XM1014 | SlipstreamMil-Spec | Mil-Spec | −12.0 % | €0.21 | |
| Desert Eagle | Bronze DecoMil-Spec | Mil-Spec | −6.7 % | €0.20 | |
| Dual Berettas | VentilatorsMil-Spec | Mil-Spec | −13.8 % | €0.20 | |
| Negev | DazzleMil-Spec | Mil-Spec | −11.8 % | €0.20 | |
| Negev | Man-o'-warMil-Spec | Mil-Spec | −6.5 % | €0.20 | |
| SG 553 | AerialMil-Spec | Mil-Spec | −6.1 % | €0.20 | |
| SSG 08 | ZenoMil-Spec | Mil-Spec | −11.5 % | €0.20 | |
| Tec-9 | Snek-9Mil-Spec | Mil-Spec | −9.2 % | €0.20 | |
| FAMAS | CrypsisMil-Spec | Mil-Spec | −3.6 % | €0.19 | |
| MAG-7 | Cobalt CoreMil-Spec | Mil-Spec | −32.2 % | €0.19 | |
| P2000 | IvoryMil-Spec | Mil-Spec | −9.5 % | €0.19 | |
| P250 | Iron CladMil-Spec | Mil-Spec | −4.9 % | €0.19 | |
| P250 | Small GameMil-Spec | Mil-Spec | −5.2 % | €0.19 | |
| Tec-9 | SultanMil-Spec | Mil-Spec | −2.5 % | €0.19 | |
| AUG | Signal ScannerMil-Spec | Mil-Spec | −3.2 % | €0.18 | |
| G3SG1 | Orange CrashMil-Spec | Mil-Spec | no read | €0.18 | |
| G3SG1 | VentilatorMil-Spec | Mil-Spec | −12.1 % | €0.18 | |
| Galil AR | AkobenMil-Spec | Mil-Spec | −9.6 % | €0.18 | |
| M249 | O.S.I.P.R.Mil-Spec | Mil-Spec | +2.7 % | €0.18 | |
| M249 | SpectreMil-Spec | Mil-Spec | +4.5 % | €0.18 | |
| M4A4 | Dark OperativeMil-Spec | Mil-Spec | −7.8 % | €0.18 | |
| MP7 | Armor CoreMil-Spec | Mil-Spec | −20.7 % | €0.18 | |
| Nova | YorkshireMil-Spec | Mil-Spec | −11.2 % | €0.18 | |
| PP-Bizon | HarvesterMil-Spec | Mil-Spec | +0.0 % | €0.18 | |
| R8 Revolver | Junk YardMil-Spec | Mil-Spec | −7.8 % | €0.18 | |
| R8 Revolver | MonarchMil-Spec | Mil-Spec | +1.1 % | €0.18 | |
| R8 Revolver | SurvivalistMil-Spec | Mil-Spec | +0.0 % | €0.18 | |
| Sawed-Off | OrigamiMil-Spec | Mil-Spec | −7.4 % | €0.18 | |
| UMP-45 | OscillatorMil-Spec | Mil-Spec | −2.0 % | €0.18 | |
| USP-S | Tropical BreezeMil-Spec | Mil-Spec | −2.5 % | €0.18 | |
| AUG | Luxe TrimMil-Spec | Mil-Spec | −6.1 % | €0.17 | |
| CZ75-Auto | CircaetusMil-Spec | Mil-Spec | +3.7 % | €0.17 | |
| Glock-18 | Off WorldMil-Spec | Mil-Spec | −10.4 % | €0.17 | |
| M4A1-S | VariCamoMil-Spec | Mil-Spec | −5.8 % | €0.17 | |
| M4A4 | MagnesiumMil-Spec | Mil-Spec | −12.5 % | €0.17 | |
| MP9 | Spy PrototypeMil-Spec | Mil-Spec | +0.7 % | €0.17 | |
| Nova | WindblownMil-Spec | Mil-Spec | −9.3 % | €0.17 | |
| P250 | ValenceMil-Spec | Mil-Spec | −18.6 % | €0.17 | |
| P90 | GrimMil-Spec | Mil-Spec | −1.0 % | €0.17 | |
| Sawed-Off | ZanderMil-Spec | Mil-Spec | no read | €0.17 | |
| SCAR-20 | Trail BlazerMil-Spec | Mil-Spec | −4.4 % | €0.17 | |
| SG 553 | AtlasMil-Spec | Mil-Spec | no read | €0.17 | |
| Tec-9 | Flash OutMil-Spec | Mil-Spec | −12.5 % | €0.17 | |
| USP-S | Silent ShotMil-Spec | Mil-Spec | −1.8 % | €0.17 | |
| CZ75-Auto | ImprintMil-Spec | Mil-Spec | −2.8 % | €0.16 | |
| MAC-10 | RangeenMil-Spec | Mil-Spec | −33.3 % | €0.16 | |
| Tec-9 | Cracked OpalMil-Spec | Mil-Spec | −2.8 % | €0.16 | |
| USP-S | 27Mil-Spec | Mil-Spec | +4.8 % | €0.16 | |
| CZ75-Auto | TuxedoMil-Spec | Mil-Spec | no read | €0.15 | |
| Desert Eagle | CalligraffitiMil-Spec | Mil-Spec | −3.5 % | €0.15 | |
| Desert Eagle | Urban RubbleMil-Spec | Mil-Spec | no read | €0.15 | |
| FAMAS | Snake SongMil-Spec | Mil-Spec | +2.3 % | €0.15 | |
| Glock-18 | Oxide BlazeMil-Spec | Mil-Spec | −6.4 % | €0.15 | |
| MAC-10 | Arabesque MosaicMil-Spec | Mil-Spec | −2.3 % | €0.15 | |
| MAC-10 | PipsqueakMil-Spec | Mil-Spec | −14.6 % | €0.15 | |
| MAC-10 | WhitefishMil-Spec | Mil-Spec | −27.0 % | €0.15 | |
| MP7 | MischiefMil-Spec | Mil-Spec | −13.0 % | €0.15 | |
| Sawed-Off | YorickMil-Spec | Mil-Spec | +11.1 % | €0.15 | |
| SG 553 | Heavy MetalMil-Spec | Mil-Spec | +0.0 % | €0.15 | |
| Glock-18 | Coral BloomMil-Spec | Mil-Spec | −26.5 % | €0.14 | |
| Glock-18 | Green LineMil-Spec | Mil-Spec | −30.5 % | €0.14 | |
| MAC-10 | OceanicMil-Spec | Mil-Spec | −34.0 % | €0.14 | |
| P90 | Off WorldMil-Spec | Mil-Spec | −3.2 % | €0.14 | |
