Winter Offensive Weapon Case: 5 Coverts into a knife or glove
Since Valve's October 2025 update, five Covert (red) skins from a case craft one gold item from that case's rare pool, every time. Five StatTrak Coverts give a StatTrak knife; gloves have no StatTrak.
Covert inputs from this case
Knife and glove outcomes
Each item in the case's rare pool is equally likely. StatTrak inputs keep only the knives.
| Output | Chance | Price |
|---|---|---|
| ★ Bayonet | Fade | 1.67% | €346 |
| ★ Bayonet | Slaughter | 1.67% | €345 |
| ★ Bayonet | Case Hardened | 1.67% | €393 |
| ★ Bayonet | Night | 1.67% | — |
| ★ Bayonet | Blue Steel | 1.67% | €757 |
| ★ Bayonet | Crimson Web | 1.67% | — |
| ★ Bayonet | Stained | 1.67% | — |
| ★ Bayonet | Scorched | 1.67% | — |
| ★ Bayonet | Safari Mesh | 1.67% | €379 |
| ★ Bayonet | Boreal Forest | 1.67% | €1,170 |
| ★ Bayonet | Urban Masked | 1.67% | €1,519 |
| ★ Bayonet | Forest DDPAT | 1.67% | — |
| ★ Flip Knife | Fade | 1.67% | €303 |
| ★ Flip Knife | Slaughter | 1.67% | €383 |
| ★ Flip Knife | Case Hardened | 1.67% | €353 |
| ★ Flip Knife | Night | 1.67% | — |
| ★ Flip Knife | Blue Steel | 1.67% | €334 |
| ★ Flip Knife | Crimson Web | 1.67% | — |
| ★ Flip Knife | Stained | 1.67% | €269 |
| ★ Flip Knife | Scorched | 1.67% | — |
| ★ Flip Knife | Safari Mesh | 1.67% | €505 |
| ★ Flip Knife | Boreal Forest | 1.67% | €342 |
| ★ Flip Knife | Urban Masked | 1.67% | €737 |
| ★ Flip Knife | Forest DDPAT | 1.67% | — |
| ★ Gut Knife | Fade | 1.67% | €166 |
| ★ Gut Knife | Slaughter | 1.67% | €142 |
| ★ Gut Knife | Case Hardened | 1.67% | €268 |
| ★ Gut Knife | Night | 1.67% | — |
| ★ Gut Knife | Blue Steel | 1.67% | €612 |
| ★ Gut Knife | Crimson Web | 1.67% | — |
| ★ Gut Knife | Stained | 1.67% | €381 |
| ★ Gut Knife | Scorched | 1.67% | — |
| ★ Gut Knife | Safari Mesh | 1.67% | — |
| ★ Gut Knife | Boreal Forest | 1.67% | — |
| ★ Gut Knife | Urban Masked | 1.67% | — |
| ★ Gut Knife | Forest DDPAT | 1.67% | — |
| ★ Karambit | Fade | 1.67% | €2,207 |
| ★ Karambit | Slaughter | 1.67% | €1,055 |
| ★ Karambit | Case Hardened | 1.67% | €1,651 |
| ★ Karambit | Night | 1.67% | €5,262 |
| ★ Karambit | Blue Steel | 1.67% | €3,056 |
| ★ Karambit | Crimson Web | 1.67% | €15,989 |
| ★ Karambit | Stained | 1.67% | — |
| ★ Karambit | Scorched | 1.67% | €2,753 |
| ★ Karambit | Safari Mesh | 1.67% | — |
| ★ Karambit | Boreal Forest | 1.67% | €2,577 |
| ★ Karambit | Urban Masked | 1.67% | — |
| ★ Karambit | Forest DDPAT | 1.67% | — |
| ★ M9 Bayonet | Fade | 1.67% | €831 |
| ★ M9 Bayonet | Slaughter | 1.67% | €707 |
| ★ M9 Bayonet | Case Hardened | 1.67% | €1,809 |
| ★ M9 Bayonet | Night | 1.67% | — |
| ★ M9 Bayonet | Blue Steel | 1.67% | — |
| ★ M9 Bayonet | Crimson Web | 1.67% | €9,090 |
| ★ M9 Bayonet | Stained | 1.67% | €542 |
| ★ M9 Bayonet | Scorched | 1.67% | €2,104 |
| ★ M9 Bayonet | Safari Mesh | 1.67% | — |
| ★ M9 Bayonet | Boreal Forest | 1.67% | — |
| ★ M9 Bayonet | Urban Masked | 1.67% | — |
| ★ M9 Bayonet | Forest DDPAT | 1.67% | — |
Put five Coverts from the Winter Offensive Weapon Case into a contract and you get one of the 60 gold items above. The output float is the normalised average of your five inputs, mapped into the knife or glove's own range. Set your exact floats in the trade-up calculator to see the wear you'd land.